Fabulously ancient armour beaten from magical silver.
77.77m gp
Updated 7m ago
3rd age platelegs is currently trading at 77.77m gp on the Grand Exchange and is down 17.0% over the last 24 hours. Current instant-buy and instant-sell prices are 75.58m gp and 79.95m gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
3rd Age Platelegs is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "Fabulously ancient armour beaten from magical silver."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 120.0k gp, and item ID 10346.
Margin: 2.77m gp per flip
Volume: 347 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: 22.15m gp
Verdict: High margin with healthy liquidity
3rd Age Platelegs shows an active flip setup with a margin of +2.77m gp and 347 trades over the last 24 hours.
At the buy limit of 8 every four hours, max profit per cycle is about 22.15m gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 9m ago(8/8/2026) | — | – | 79.95m | 1 | – |
| 59m ago(8/8/2026) | — | – | 79.67m | 1 | – |
| 6h ago(8/7/2026) | 75.58m | 1 | — | – | – |
| 8h ago(8/7/2026) | 77.07m |
Set a price alert
Get notified when this item hits your target.
| 2 |
| — |
| – |
| – |
| 9h ago(8/7/2026) | 78.50m | 1 | — | – | – |
| 10h ago(8/7/2026) | — | – | 80.00m | 1 | – |
| 10h ago(8/7/2026) | — | – | 80.00m | 1 | – |
| 11h ago(8/7/2026) | — | – | 79.92m | 1 | – |
| 11h ago(8/7/2026) | — | – | 79.00m | 1 | – |
| 15h ago(8/7/2026) | 77.00m | 1 | — | – | – |
| 16h ago(8/7/2026) | — | – | 77.50m | 2 | – |
| 1d ago(8/7/2026) | — | – | 80.00m | 1 | – |
| 1d ago(8/7/2026) | — | – | 78.88m | 1 | – |
| 1d ago(8/7/2026) | — | – | 75.92m | 1 | – |
| 1d ago(8/7/2026) | — | – | 75.58m | 2 | – |
| 1d ago(8/7/2026) | — | – | 75.24m | 1 | – |
| 1d ago(8/7/2026) | — | – | 74.94m | 1 | – |
| 1d ago(8/6/2026) | — | – | 75.37m | 2 | – |
| 1d ago(8/6/2026) | — | – | 75.00m | 2 | – |
| 1d ago(8/6/2026) | — | – | 75.46m | 1 | – |
| 1d ago(8/6/2026) | 75.00m | 1 | — | – | – |
| 2d ago(8/6/2026) | 72.61m | 1 | — | – | – |
| 2d ago(8/5/2026) | — | – | 76.00m | 2 | – |
| 2d ago(8/5/2026) | — | – | 76.83m | 1 | – |
| 2d ago(8/5/2026) | — | – | 74.45m | 1 | – |
| 2d ago(8/5/2026) | 72.21m | 1 | — | – | – |
| 2d ago(8/5/2026) | 72.21m | 1 | — | – | – |
| 2d ago(8/5/2026) | 74.00m | 1 | — | – | – |
| 3d ago(8/5/2026) | 77.00m | 1 | — | – | – |
| 3d ago(8/5/2026) | 71.04m | 1 | — | – | – |
| 3d ago(8/4/2026) | — | – | 77.77m | 1 | – |
| 3d ago(8/4/2026) | — | – | 78.00m | 1 | – |
| 3d ago(8/4/2026) | — | – | 74.69m | 1 | – |
| 3d ago(8/4/2026) | 60.07m | 1 | — | – | – |
| 3d ago(8/4/2026) | 76.00m | 1 | 75.00m | 1 | 0 |
| 4d ago(8/4/2026) | 80.11m | 1 | — | – | – |
| 4d ago(8/4/2026) | 80.50m | 1 | — | – | – |
| 4d ago(8/4/2026) | 80.50m | 1 | — | – | – |
| 4d ago(8/3/2026) | — | – | 82.19m | 1 | – |
| 4d ago(8/3/2026) | 80.52m | 3 | — | – | – |
| 4d ago(8/3/2026) | 80.29m | 1 | — | – | – |
| 4d ago(8/3/2026) | 80.05m | 1 | — | – | – |
| 4d ago(8/3/2026) | — | – | 83.78m | 1 | – |
| 4d ago(8/3/2026) | — | – | 82.93m | 2 | – |
| 5d ago(8/3/2026) | 80.05m | 1 | — | – | – |
| 5d ago(8/2/2026) | — | – | 83.14m | 1 | – |
| 5d ago(8/2/2026) | 80.01m | 2 | — | – | – |
| 5d ago(8/2/2026) | 81.20m | 2 | — | – | – |
| 5d ago(8/2/2026) | — | – | 82.50m | 1 | – |
| 5d ago(8/2/2026) | — | – | 82.19m | 1 | – |
| 5d ago(8/2/2026) | — | – | 82.00m | 1 | – |
| 5d ago(8/2/2026) | 81.76m | 2 | — | – | – |
| 6d ago(8/2/2026) | 81.76m | 1 | — | – | – |
| 6d ago(8/2/2026) | 82.00m | 2 | — | – | – |
| 6d ago(8/2/2026) | — | – | 84.00m | 1 | – |
| 6d ago(8/2/2026) | 82.11m | 1 | — | – | – |
| 6d ago(8/1/2026) | 81.50m | 2 | — | – | – |
| 6d ago(8/1/2026) | 81.70m | 1 | — | – | – |
| 6d ago(8/1/2026) | 82.00m | 2 | — | – | – |
| 6d ago(8/1/2026) | — | – | 82.19m | 1 | – |
| 6d ago(8/1/2026) | — | – | 84.80m | 1 | – |
| 6d ago(8/1/2026) | 82.00m | 1 | — | – | – |
| 6d ago(8/1/2026) | — | – | 84.88m | 2 | – |
| 6d ago(8/1/2026) | — | – | 84.90m | 1 | – |
| 7d ago(8/1/2026) | — | – | 85.00m | 1 | – |
| 7d ago(8/1/2026) | — | – | 84.75m | 1 | – |
| 7d ago(8/1/2026) | 81.07m | 1 | — | – | – |
| 7d ago(8/1/2026) | — | – | 84.64m | 1 | – |
| 7d ago(8/1/2026) | 82.10m | 1 | — | – | – |
| 7d ago(7/31/2026) | 82.00m | 1 | — | – | – |
| 7d ago(7/31/2026) | — | – | 82.19m | 1 | – |
| 8d ago(7/31/2026) | 82.50m | 2 | — | – | – |
| 8d ago(7/31/2026) | 82.03m | 1 | — | – | – |
| 8d ago(7/31/2026) | — | – | 85.89m | 1 | – |
| 8d ago(7/30/2026) | — | – | 85.48m | 2 | – |
| 8d ago(7/30/2026) | — | – | 83.00m | 2 | – |
| 8d ago(7/30/2026) | 83.19m | 1 | — | – | – |
| 8d ago(7/30/2026) | 82.94m | 1 | — | – | – |
| 8d ago(7/30/2026) | — | – | 86.16m | 1 | – |
| 8d ago(7/30/2026) | 83.15m | 2 | — | – | – |
| 8d ago(7/30/2026) | — | – | 85.50m | 1 | – |
| 9d ago(7/30/2026) | 83.12m | 1 | — | – | – |
| 9d ago(7/30/2026) | — | – | 86.43m | 1 | – |
| 9d ago(7/29/2026) | — | – | 86.39m | 1 | – |
| 9d ago(7/29/2026) | — | – | 86.54m | 2 | – |
| 9d ago(7/29/2026) | — | – | 86.54m | 1 | – |
| 9d ago(7/29/2026) | 82.65m | 1 | — | – | – |
| 9d ago(7/29/2026) | 82.40m | 1 | — | – | – |
| 9d ago(7/29/2026) | 82.51m | 1 | — | – | – |
| 9d ago(7/29/2026) | 82.99m | 1 | — | – | – |
| 9d ago(7/29/2026) | — | – | 87.45m | 1 | – |
| 9d ago(7/29/2026) | 82.36m | 1 | — | – | – |
| 9d ago(7/29/2026) | 82.56m | 1 | — | – | – |
| 9d ago(7/29/2026) | — | – | 86.80m | 1 | – |
| 9d ago(7/29/2026) | 82.60m | 1 | — | – | – |
| 9d ago(7/29/2026) | — | – | 86.69m | 1 | – |
| 9d ago(7/29/2026) | 82.31m | 1 | — | – | – |
| 9d ago(7/29/2026) | — | – | 86.50m | 1 | – |
| 10d ago(7/29/2026) | 81.68m | 1 | 86.69m | 1 | 5.01m |
| 10d ago(7/29/2026) | 81.78m | 2 | — | – | – |
| 10d ago(7/29/2026) | — | – | 86.45m | 1 | – |
| 10d ago(7/29/2026) | 86.00m | 2 | — | – | – |
| 10d ago(7/29/2026) | 81.78m | 1 | — | – | – |
| 10d ago(7/28/2026) | — | – | 86.70m | 1 | – |
| 10d ago(7/28/2026) | 83.11m | 1 | — | – | – |
| 10d ago(7/28/2026) | — | – | 86.39m | 2 | – |
| 10d ago(7/28/2026) | 83.57m | 1 | — | – | – |
| 10d ago(7/28/2026) | 83.42m | 1 | — | – | – |
| 10d ago(7/28/2026) | — | – | 86.80m | 1 | – |
| 11d ago(7/28/2026) | — | – | 87.46m | 1 | – |
| 11d ago(7/27/2026) | 83.41m | 2 | — | – | – |
| 11d ago(7/27/2026) | 83.35m | 1 | — | – | – |
| 11d ago(7/27/2026) | 83.10m | 1 | — | – | – |
| 11d ago(7/27/2026) | 83.11m | 1 | — | – | – |
| 11d ago(7/27/2026) | — | – | 87.79m | 1 | – |
| 11d ago(7/27/2026) | 83.00m | 1 | — | – | – |
| 12d ago(7/27/2026) | 82.36m | 1 | — | – | – |
| 12d ago(7/27/2026) | — | – | 88.66m | 1 | – |
| 12d ago(7/26/2026) | 82.22m | 1 | — | – | – |
| 12d ago(7/26/2026) | 81.68m | 1 | 88.82m | 2 | 7.14m |
Obsidian platelegs
904.2k gp