Fabulously ancient mage protection enchanted in the 3rd Age.
116.52m gp
Updated 40m ago
3rd age robe top is currently trading at 116.52m gp on the Grand Exchange and is down 11.7% over the last 24 hours. Current instant-buy and instant-sell prices are 114.61m gp and 118.44m gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
3rd Age Robe Top is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "Fabulously ancient mage protection enchanted in the 3rd Age."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 30.5k gp, and item ID 10338.
Margin: 1.46m gp per flip
Volume: 373 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: 11.65m gp
Verdict: High margin with healthy liquidity
3rd Age Robe Top shows an active flip setup with a margin of +1.46m gp and 373 trades over the last 24 hours.
At the buy limit of 8 every four hours, max profit per cycle is about 11.65m gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 45m ago(8/5/2026) | 114.61m | 1 | — | – | – |
| 5h ago(8/5/2026) | 114.38m | 1 | — | – | – |
| 5h ago(8/5/2026) | 114.36m | 1 | — | – | – |
| 5h ago(8/5/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 118.44m |
| 1 |
| – |
| 9h ago(8/5/2026) | — | – | 118.38m | 2 | – |
| 11h ago(8/5/2026) | 116.90m | 1 | — | – | – |
| 18h ago(8/5/2026) | — | – | 117.96m | 1 | – |
| 18h ago(8/5/2026) | — | – | 117.00m | 2 | – |
| 20h ago(8/5/2026) | 115.00m | 2 | — | – | – |
| 23h ago(8/4/2026) | 114.64m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 115.00m | 1 | – |
| 1d ago(8/4/2026) | 113.50m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 118.58m | 2 | – |
| 1d ago(8/4/2026) | 112.00m | 1 | — | – | – |
| 1d ago(8/4/2026) | 113.24m | 2 | — | – | – |
| 1d ago(8/4/2026) | 113.24m | 1 | — | – | – |
| 1d ago(8/4/2026) | 112.60m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 118.99m | 1 | – |
| 1d ago(8/4/2026) | 112.60m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 119.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 115.74m | 1 | – |
| 1d ago(8/4/2026) | 111.86m | 1 | — | – | – |
| 1d ago(8/4/2026) | 110.04m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 119.38m | 1 | – |
| 1d ago(8/4/2026) | — | – | 119.46m | 1 | – |
| 1d ago(8/4/2026) | — | – | 117.75m | 1 | – |
| 1d ago(8/4/2026) | — | – | 118.21m | 1 | – |
| 1d ago(8/3/2026) | — | – | 118.23m | 2 | – |
| 1d ago(8/3/2026) | 107.81m | 2 | 118.90m | 1 | 11.09m |
| 1d ago(8/3/2026) | 105.79m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 115.00m | 1 | – |
| 2d ago(8/3/2026) | — | – | 100.00m | 1 | – |
| 2d ago(8/3/2026) | — | – | 117.00m | 1 | – |
| 2d ago(8/3/2026) | — | – | 116.00m | 2 | – |
| 2d ago(8/3/2026) | — | – | 119.89m | 1 | – |
| 2d ago(8/3/2026) | — | – | 114.00m | 1 | – |
| 2d ago(8/3/2026) | 116.23m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 120.00m | 1 | – |
| 2d ago(8/3/2026) | — | – | 119.00m | 2 | – |
| 2d ago(8/2/2026) | 115.98m | 2 | — | – | – |
| 2d ago(8/2/2026) | — | – | 120.00m | 1 | – |
| 3d ago(8/2/2026) | — | – | 121.26m | 2 | – |
| 3d ago(8/2/2026) | — | – | 115.74m | 1 | – |
| 3d ago(8/2/2026) | — | – | 121.23m | 2 | – |
| 3d ago(8/2/2026) | — | – | 121.26m | 1 | – |
| 3d ago(8/2/2026) | 120.00m | 1 | 120.00m | 1 | 0 |
| 3d ago(8/2/2026) | 114.00m | 1 | — | – | – |
| 3d ago(8/2/2026) | 121.83m | 1 | — | – | – |
| 3d ago(8/2/2026) | 118.70m | 2 | — | – | – |
| 3d ago(8/2/2026) | 118.60m | 1 | — | – | – |
| 3d ago(8/2/2026) | 118.91m | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 122.79m | 1 | – |
| 3d ago(8/2/2026) | — | – | 121.83m | 1 | – |
| 3d ago(8/2/2026) | 118.91m | 1 | — | – | – |
| 3d ago(8/2/2026) | 121.83m | 1 | 121.83m | 1 | 0 |
| 3d ago(8/2/2026) | — | – | 121.83m | 2 | – |
| 3d ago(8/1/2026) | 121.83m | 1 | 123.00m | 2 | 1.17m |
| 4d ago(8/1/2026) | 118.56m | 2 | — | – | – |
| 4d ago(8/1/2026) | — | – | 124.00m | 1 | – |
| 4d ago(8/1/2026) | 118.46m | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 124.48m | 2 | – |
| 4d ago(8/1/2026) | 120.56m | 1 | — | – | – |
| 4d ago(8/1/2026) | 120.52m | 2 | — | – | – |
| 4d ago(8/1/2026) | 120.16m | 1 | — | – | – |
| 4d ago(8/1/2026) | 119.08m | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 125.00m | 1 | – |
| 4d ago(8/1/2026) | — | – | 124.47m | 2 | – |
| 4d ago(8/1/2026) | — | – | 124.50m | 1 | – |
| 4d ago(8/1/2026) | 121.00m | 1 | 124.16m | 1 | 3.16m |
| 4d ago(8/1/2026) | — | – | 120.80m | 1 | – |
| 4d ago(8/1/2026) | 119.28m | 1 | — | – | – |
| 4d ago(7/31/2026) | — | – | 122.50m | 1 | – |
| 4d ago(7/31/2026) | 120.16m | 1 | 120.16m | 1 | 0 |
| 5d ago(7/31/2026) | — | – | 123.75m | 2 | – |
| 5d ago(7/31/2026) | — | – | 123.75m | 1 | – |
| 5d ago(7/31/2026) | — | – | 123.75m | 1 | – |
| 5d ago(7/31/2026) | — | – | 123.26m | 1 | – |
| 5d ago(7/31/2026) | — | – | 120.16m | 1 | – |
| 5d ago(7/31/2026) | — | – | 120.00m | 2 | – |
| 5d ago(7/31/2026) | 118.21m | 1 | — | – | – |
| 5d ago(7/31/2026) | — | – | 123.46m | 2 | – |
| 5d ago(7/31/2026) | — | – | 121.46m | 1 | – |
| 5d ago(7/31/2026) | 120.16m | 2 | — | – | – |
| 6d ago(7/30/2026) | — | – | 120.00m | 2 | – |
| 6d ago(7/30/2026) | 120.08m | 1 | — | – | – |
| 6d ago(7/30/2026) | 119.92m | 1 | — | – | – |
| 6d ago(7/30/2026) | — | – | 120.16m | 1 | – |
| 6d ago(7/30/2026) | — | – | 122.42m | 2 | – |
| 7d ago(7/29/2026) | 119.61m | 1 | — | – | – |
| 7d ago(7/29/2026) | — | – | 125.15m | 2 | – |
| 7d ago(7/29/2026) | — | – | 124.78m | 2 | – |
| 7d ago(7/29/2026) | 120.49m | 1 | — | – | – |
| 7d ago(7/29/2026) | 122.88m | 1 | — | – | – |
| 7d ago(7/29/2026) | — | – | 125.74m | 2 | – |
| 7d ago(7/29/2026) | — | – | 126.50m | 1 | – |
| 7d ago(7/29/2026) | 123.02m | 1 | — | – | – |
| 7d ago(7/29/2026) | 123.02m | 2 | — | – | – |
| 7d ago(7/28/2026) | — | – | 127.74m | 1 | – |
| 7d ago(7/28/2026) | 122.80m | 2 | — | – | – |
| 8d ago(7/28/2026) | 123.36m | 1 | — | – | – |
| 8d ago(7/28/2026) | — | – | 123.95m | 1 | – |
| 8d ago(7/28/2026) | — | – | 123.36m | 1 | – |
| 8d ago(7/28/2026) | — | – | 123.94m | 1 | – |
| 8d ago(7/28/2026) | — | – | 123.59m | 1 | – |
| 8d ago(7/28/2026) | — | – | 122.95m | 1 | – |
| 8d ago(7/28/2026) | — | – | 122.50m | 2 | – |
| 8d ago(7/28/2026) | — | – | 123.00m | 2 | – |
| 8d ago(7/28/2026) | 119.30m | 2 | — | – | – |
| 8d ago(7/28/2026) | — | – | 123.00m | 1 | – |
| 8d ago(7/27/2026) | — | – | 120.00m | 2 | – |
| 9d ago(7/27/2026) | — | – | 121.85m | 1 | – |
| 9d ago(7/27/2026) | — | – | 121.50m | 1 | – |
| 9d ago(7/27/2026) | 119.09m | 2 | — | – | – |
| 9d ago(7/27/2026) | 122.65m | 2 | — | – | – |
| 9d ago(7/27/2026) | 123.36m | 1 | — | – | – |
| 9d ago(7/27/2026) | — | – | 121.85m | 1 | – |
| 9d ago(7/27/2026) | 117.68m | 1 | — | – | – |
| 9d ago(7/27/2026) | — | – | 121.32m | 1 | – |
| 9d ago(7/27/2026) | — | – | 120.91m | 1 | – |
| 9d ago(7/27/2026) | 117.44m | 1 | — | – | – |
| 9d ago(7/26/2026) | — | – | 121.35m | 1 | – |
| 10d ago(7/26/2026) | 119.11m | 1 | — | – | – |
| 10d ago(7/26/2026) | 119.11m | 1 | — | – | – |
| 10d ago(7/26/2026) | 119.11m | 2 | — | – | – |
| 10d ago(7/26/2026) | 119.40m | 2 | — | – | – |
| 10d ago(7/26/2026) | — | – | 121.00m | 1 | – |
| 10d ago(7/26/2026) | — | – | 120.00m | 1 | – |
| 10d ago(7/26/2026) | — | – | 119.79m | 1 | – |
| 10d ago(7/26/2026) | 118.00m | 1 | — | – | – |
| 10d ago(7/26/2026) | 115.53m | 1 | — | – | – |
| 10d ago(7/26/2026) | 115.78m | 1 | — | – | – |
| 10d ago(7/26/2026) | — | – | 119.42m | 1 | – |
| 10d ago(7/26/2026) | — | – | 117.90m | 1 | – |
| 10d ago(7/25/2026) | 115.93m | 1 | — | – | – |
| 10d ago(7/25/2026) | 116.13m | 1 | — | – | – |
| 11d ago(7/25/2026) | — | – | 119.72m | 2 | – |
| 11d ago(7/25/2026) | 115.61m | 1 | — | – | – |
| 11d ago(7/25/2026) | 115.56m | 1 | — | – | – |
| 11d ago(7/25/2026) | — | – | 120.22m | 2 | – |
| 11d ago(7/25/2026) | 115.50m | 1 | — | – | – |
| 11d ago(7/25/2026) | — | – | 117.20m | 1 | – |
| 11d ago(7/25/2026) | — | – | 120.99m | 2 | – |
| 11d ago(7/25/2026) | 116.35m | 1 | — | – | – |
| 11d ago(7/25/2026) | 117.46m | 1 | — | – | – |
Ring of 3rd age
1.40m gp