A beautifully crafted wand infused by ancient wizards.
280.94m gp
Updated 8h ago
3rd age wand is currently trading at 280.94m gp on the Grand Exchange and is down 28.1% over the last 24 hours. Current instant-buy and instant-sell prices are 278.89m gp and 283.00m gp.
Category: weapons · Members only · View on OSRS Wiki
🔔 many users are watching this item
3rd Age Wand is a members-only item on the OSRS Grand Exchange in the weapons category.
In-game examine text: "A beautifully crafted wand infused by ancient wizards."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 90.0k gp, and item ID 12422.
Margin: -888,898 gp per flip
Volume: 330 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: -7,111,184 gp
Verdict: High margin, low liquidity
3rd Age Wand currently has a flip margin of −888.9k gp, which isn't profitable to flip right now despite 330 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 8h ago(8/7/2026) | 278.89m | 1 | — | – | – |
| 11h ago(8/7/2026) | — | – | 283.00m | 1 | – |
| 1d ago(8/7/2026) | 277.36m | 1 | — | – | – |
| 1d ago(8/6/2026) | 278.00m |
Set a price alert
Get notified when this item hits your target.
| 1 |
| — |
| – |
| – |
| 2d ago(8/5/2026) | 285.00m | 1 | — | – | – |
| 3d ago(8/5/2026) | — | – | 289.67m | 1 | – |
| 4d ago(8/4/2026) | — | – | 291.00m | 1 | – |
| 5d ago(8/2/2026) | 276.26m | 1 | 297.00m | 2 | 20.74m |
| 5d ago(8/2/2026) | 277.00m | 1 | — | – | – |
| 7d ago(8/1/2026) | 276.15m | 1 | — | – | – |
| 7d ago(7/31/2026) | 280.16m | 2 | — | – | – |
| 7d ago(7/31/2026) | — | – | 292.42m | 1 | – |
| 7d ago(7/31/2026) | — | – | 297.49m | 1 | – |
| 8d ago(7/30/2026) | 280.07m | 1 | — | – | – |
| 11d ago(7/28/2026) | 271.07m | 2 | — | – | – |
| 11d ago(7/28/2026) | — | – | 286.56m | 3 | – |
| 11d ago(7/28/2026) | — | – | 284.99m | 2 | – |
| 11d ago(7/27/2026) | — | – | 270.00m | 1 | – |
| 11d ago(7/27/2026) | — | – | 275.00m | 2 | – |
| 13d ago(7/26/2026) | 278.00m | 1 | — | – | – |
| 13d ago(7/26/2026) | — | – | 287.44m | 2 | – |
| 14d ago(7/25/2026) | 272.67m | 1 | — | – | – |
| 14d ago(7/25/2026) | — | – | 284.00m | 1 | – |
| 14d ago(7/24/2026) | — | – | 284.99m | 1 | – |
| 15d ago(7/24/2026) | 271.00m | 1 | — | – | – |
| 15d ago(7/23/2026) | — | – | 280.00m | 1 | – |
| 15d ago(7/23/2026) | 267.68m | 1 | — | – | – |
| 15d ago(7/23/2026) | 276.67m | 1 | — | – | – |
| 16d ago(7/23/2026) | — | – | 293.90m | 2 | – |
| 16d ago(7/23/2026) | — | – | 294.00m | 1 | – |
| 16d ago(7/23/2026) | 282.50m | 1 | — | – | – |
| 16d ago(7/22/2026) | 285.67m | 1 | — | – | – |
| 17d ago(7/22/2026) | — | – | 294.44m | 1 | – |
| 17d ago(7/21/2026) | 285.00m | 1 | — | – | – |
| 17d ago(7/21/2026) | — | – | 294.99m | 2 | – |
| 18d ago(7/21/2026) | — | – | 289.99m | 1 | – |
| 19d ago(7/19/2026) | 275.12m | 1 | — | – | – |
| 20d ago(7/19/2026) | — | – | 296.78m | 1 | – |
| 20d ago(7/18/2026) | 274.40m | 2 | — | – | – |
| 20d ago(7/18/2026) | 291.00m | 1 | — | – | – |
| 21d ago(7/17/2026) | 278.39m | 1 | — | – | – |
| 22d ago(7/17/2026) | 272.67m | 1 | — | – | – |
| 23d ago(7/15/2026) | 287.00m | 1 | — | – | – |
| 23d ago(7/15/2026) | 287.42m | 1 | — | – | – |
| 24d ago(7/15/2026) | — | – | 299.00m | 1 | – |
| 24d ago(7/14/2026) | — | – | 305.00m | 1 | – |
| 24d ago(7/14/2026) | 302.13m | 1 | — | – | – |
| 24d ago(7/14/2026) | 306.33m | 1 | — | – | – |
| 26d ago(7/12/2026) | 301.00m | 1 | — | – | – |
| 26d ago(7/12/2026) | 301.12m | 1 | — | – | – |
| 26d ago(7/12/2026) | — | – | 324.10m | 1 | – |
| 26d ago(7/12/2026) | — | – | 308.67m | 1 | – |
| 27d ago(7/12/2026) | — | – | 309.31m | 1 | – |
| 27d ago(7/12/2026) | — | – | 309.31m | 1 | – |
| 27d ago(7/11/2026) | — | – | 315.00m | 1 | – |
| 27d ago(7/11/2026) | — | – | 316.32m | 1 | – |
| 28d ago(7/11/2026) | 312.22m | 1 | — | – | – |
| 28d ago(7/11/2026) | — | – | 316.32m | 1 | – |
| 28d ago(7/10/2026) | — | – | 324.89m | 1 | – |
| 29d ago(7/9/2026) | 308.22m | 1 | — | – | – |
| 29d ago(7/9/2026) | 306.78m | 1 | — | – | – |
| 30d ago(7/9/2026) | 329.50m | 1 | — | – | – |
| 32d ago(7/6/2026) | 340.35m | 1 | — | – | – |
| 32d ago(7/6/2026) | 341.22m | 1 | — | – | – |
| 33d ago(7/6/2026) | — | – | 349.89m | 1 | – |
| 33d ago(7/6/2026) | — | – | 344.44m | 2 | – |
| 33d ago(7/5/2026) | 340.35m | 1 | — | – | – |
| 34d ago(7/5/2026) | 338.34m | 1 | — | – | – |
| 34d ago(7/5/2026) | — | – | 352.89m | 1 | – |
| 34d ago(7/4/2026) | — | – | 355.00m | 1 | – |
| 34d ago(7/4/2026) | 340.25m | 1 | — | – | – |
| 35d ago(7/4/2026) | 347.26m | 1 | — | – | – |
| 35d ago(7/3/2026) | — | – | 364.00m | 1 | – |
| 35d ago(7/3/2026) | 350.00m | 1 | — | – | – |
| 36d ago(7/2/2026) | 355.00m | 1 | — | – | – |
| 37d ago(7/1/2026) | 354.00m | 1 | — | – | – |
| 37d ago(7/1/2026) | — | – | 369.80m | 1 | – |
| 37d ago(7/1/2026) | 353.25m | 1 | — | – | – |
| 37d ago(7/1/2026) | 356.22m | 1 | — | – | – |
| 39d ago(6/30/2026) | — | – | 378.89m | 1 | – |
| 39d ago(6/30/2026) | 345.75m | 1 | — | – | – |
| 39d ago(6/29/2026) | 337.50m | 1 | — | – | – |
| 39d ago(6/29/2026) | — | – | 374.28m | 1 | – |
| 39d ago(6/29/2026) | — | – | 371.50m | 1 | – |
| 40d ago(6/28/2026) | — | – | 371.50m | 1 | – |
| 40d ago(6/28/2026) | — | – | 360.00m | 1 | – |
| 41d ago(6/28/2026) | — | – | 372.00m | 1 | – |
| 42d ago(6/27/2026) | — | – | 377.00m | 1 | – |
| 43d ago(6/26/2026) | — | – | 375.00m | 2 | – |
| 43d ago(6/25/2026) | 365.23m | 1 | — | – | – |
| 43d ago(6/25/2026) | — | – | 376.89m | 1 | – |
| 44d ago(6/25/2026) | 365.33m | 1 | — | – | – |
| 44d ago(6/24/2026) | 365.00m | 1 | — | – | – |
| 44d ago(6/24/2026) | 380.00m | 1 | — | – | – |
| 45d ago(6/23/2026) | — | – | 377.22m | 1 | – |
| 45d ago(6/23/2026) | — | – | 377.78m | 1 | – |
| 47d ago(6/21/2026) | 364.22m | 1 | — | – | – |
| 48d ago(6/21/2026) | — | – | 380.00m | 1 | – |
| 48d ago(6/21/2026) | 363.35m | 1 | — | – | – |
| 48d ago(6/21/2026) | — | – | 358.85m | 1 | – |
| 48d ago(6/20/2026) | — | – | 374.56m | 1 | – |
| 48d ago(6/20/2026) | 335.56m | 1 | — | – | – |
| 48d ago(6/20/2026) | — | – | 375.00m | 1 | – |
| 49d ago(6/19/2026) | 369.00m | 1 | 370.00m | 1 | 1.00m |
| 49d ago(6/19/2026) | — | – | 374.96m | 1 | – |
| 50d ago(6/19/2026) | 371.52m | 1 | — | – | – |
| 50d ago(6/19/2026) | 373.00m | 1 | — | – | – |
| 51d ago(6/17/2026) | 371.25m | 1 | — | – | – |
| 51d ago(6/17/2026) | 372.22m | 1 | — | – | – |
| 51d ago(6/17/2026) | 380.15m | 1 | — | – | – |
| 51d ago(6/17/2026) | 388.00m | 1 | — | – | – |
| 52d ago(6/17/2026) | — | – | 396.86m | 1 | – |
| 52d ago(6/17/2026) | 377.56m | 1 | — | – | – |
| 52d ago(6/16/2026) | 376.02m | 1 | — | – | – |
| 52d ago(6/16/2026) | 382.00m | 1 | — | – | – |
| 54d ago(6/15/2026) | — | – | 399.00m | 1 | – |
| 56d ago(6/12/2026) | 387.00m | 1 | — | – | – |
| 57d ago(6/12/2026) | — | – | 390.80m | 1 | – |
| 57d ago(6/11/2026) | 400.00m | 1 | — | – | – |
| 59d ago(6/10/2026) | 380.62m | 2 | — | – | – |
| 60d ago(6/8/2026) | 376.02m | 1 | — | – | – |
| 62d ago(6/7/2026) | — | – | 411.37m | 1 | – |
| 62d ago(6/6/2026) | 411.37m | 1 | — | – | – |
| 62d ago(6/6/2026) | — | – | 411.00m | 1 | – |
| 63d ago(6/6/2026) | 402.00m | 1 | — | – | – |
| 64d ago(6/5/2026) | — | – | 411.37m | 1 | – |
| 64d ago(6/5/2026) | 370.02m | 1 | — | – | – |
| 64d ago(6/5/2026) | — | – | 400.00m | 2 | – |
| 64d ago(6/5/2026) | — | – | 400.00m | 2 | – |
| 64d ago(6/5/2026) | — | – | 411.00m | 1 | – |
| 64d ago(6/4/2026) | 400.00m | 1 | 405.00m | 1 | 5.00m |
| 64d ago(6/4/2026) | 390.00m | 1 | — | – | – |
| 66d ago(6/3/2026) | — | – | 369.70m | 1 | – |
| 66d ago(6/2/2026) | — | – | 370.00m | 1 | – |
| 67d ago(6/2/2026) | 370.00m | 1 | — | – | – |
| 69d ago(5/31/2026) | 369.02m | 1 | — | – | – |
| 70d ago(5/29/2026) | — | – | 379.11m | 1 | – |
| 70d ago(5/29/2026) | — | – | 388.83m | 2 | – |
| 71d ago(5/29/2026) | 368.70m | 1 | — | – | – |
| 71d ago(5/29/2026) | — | – | 388.39m | 1 | – |
| 71d ago(5/28/2026) | 365.02m | 1 | — | – | – |
| 71d ago(5/28/2026) | — | – | 390.00m | 1 | – |
| 71d ago(5/28/2026) | — | – | 390.00m | 1 | – |
| 74d ago(5/25/2026) | 387.00m | 1 | — | – | – |
| 74d ago(5/25/2026) | 389.00m | 1 | — | – | – |
| 74d ago(5/25/2026) | — | – | 390.00m | 1 | – |
| 75d ago(5/24/2026) | — | – | 384.00m | 2 | – |
| 76d ago(5/24/2026) | — | – | 386.00m | 1 | – |
| 76d ago(5/23/2026) | — | – | 400.00m | 1 | – |
| 76d ago(5/23/2026) | 387.00m | 1 | — | – | – |
| 79d ago(5/20/2026) | — | – | 385.13m | 1 | – |
| 80d ago(5/19/2026) | 403.35m | 1 | 410.50m | 1 | 7.15m |
| 83d ago(5/16/2026) | 410.00m | 1 | — | – | – |
| 84d ago(5/16/2026) | — | – | 411.00m | 1 | – |
| 84d ago(5/15/2026) | — | – | 406.00m | 1 | – |
| 85d ago(5/14/2026) | — | – | 404.00m | 2 | – |
792.8k gp