Ammo suited for a boat's cannon.
689 gp
Updated 54m ago
Adamant incendiary cannonball is currently trading at 689 gp on the Grand Exchange and is down 13.2% over the last 24 hours. Current instant-buy and instant-sell prices are 603 gp and 774 gp.
Category: bars · Members only · View on OSRS Wiki
🔔 many users are watching this item
Adamant Incendiary Cannonball is a members-only item on the OSRS Grand Exchange in the bars category.
In-game examine text: "Ammo suited for a boat's cannon."
It has a high alchemy value of 216 gp and item ID 31940.
Margin: 156 gp per flip
Volume: 489,455 trades / 24h
Buy limit: — every 4 hours
Max profit/cycle: —
Verdict: High margin with healthy liquidity
Adamant Incendiary Cannonball shows an active flip setup with a margin of +156 gp and 489,455 trades over the last 24 hours.
Liquidity looks healthy enough to work the spread — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 55m ago(8/5/2026) | — | – | 774 | 64 | – |
| 4h ago(8/5/2026) | — | – | 774 | 500 | – |
| 5h ago(8/5/2026) | — | – | 774 | 1000 | – |
| 6h ago(8/5/2026) | 603 |
Set a price alert
Get notified when this item hits your target.
| 8000 |
| — |
| – |
| – |
| 9h ago(8/5/2026) | 632 | 16722 | — | – | – |
| 15h ago(8/5/2026) | 655 | 100 | — | – | – |
| 18h ago(8/5/2026) | — | – | 704 | 1000 | – |
| 20h ago(8/5/2026) | — | – | 774 | 300 | – |
| 21h ago(8/5/2026) | 634 | 1 | 774 | 1 | 140 |
| 21h ago(8/5/2026) | — | – | 774 | 700 | – |
| 21h ago(8/5/2026) | — | – | 774 | 1000 | – |
| 21h ago(8/5/2026) | — | – | 774 | 4000 | – |
| 23h ago(8/4/2026) | — | – | 774 | 500 | – |
| 23h ago(8/4/2026) | 637 | 8446 | — | – | – |
| 1d ago(8/4/2026) | — | – | 774 | 2000 | – |
| 1d ago(8/4/2026) | 634 | 1 | 774 | 1 | 140 |
| 1d ago(8/4/2026) | 633 | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 774 | 1000 | – |
| 1d ago(8/4/2026) | — | – | 774 | 200 | – |
| 1d ago(8/4/2026) | 633 | 145 | — | – | – |
| 1d ago(8/4/2026) | — | – | 769 | 446 | – |
| 1d ago(8/4/2026) | 633 | 56 | — | – | – |
| 1d ago(8/4/2026) | — | – | 694 | 2000 | – |
| 1d ago(8/4/2026) | 633 | 82 | — | – | – |
| 1d ago(8/4/2026) | 633 | 78 | — | – | – |
| 1d ago(8/4/2026) | — | – | 694 | 1000 | – |
| 1d ago(8/4/2026) | 800 | 182 | — | – | – |
| 1d ago(8/4/2026) | 800 | 300 | — | – | – |
| 1d ago(8/4/2026) | — | – | 805 | 1000 | – |
| 1d ago(8/4/2026) | 800 | 280 | — | – | – |
| 1d ago(8/4/2026) | — | – | 744 | 378 | – |
| 1d ago(8/4/2026) | 632 | 200 | — | – | – |
| 1d ago(8/4/2026) | — | – | 744 | 700 | – |
| 1d ago(8/4/2026) | — | – | 744 | 1000 | – |
| 1d ago(8/4/2026) | — | – | 744 | 2 | – |
| 1d ago(8/4/2026) | 632 | 1 | — | – | – |
| 1d ago(8/4/2026) | 709 | 1079 | 632 | 1103 | 0 |
| 1d ago(8/4/2026) | — | – | 805 | 10 | – |
| 1d ago(8/4/2026) | 730 | 679 | — | – | – |
| 2d ago(8/3/2026) | 730 | 40 | — | – | – |
| 2d ago(8/3/2026) | 730 | 780 | — | – | – |
| 2d ago(8/3/2026) | 730 | 200 | — | – | – |
| 2d ago(8/3/2026) | — | – | 805 | 1500 | – |
| 2d ago(8/3/2026) | — | – | 805 | 1000 | – |
| 2d ago(8/3/2026) | — | – | 759 | 2 | – |
| 2d ago(8/3/2026) | 730 | 206 | — | – | – |
| 2d ago(8/3/2026) | 748 | 30 | — | – | – |
| 2d ago(8/3/2026) | 748 | 654 | — | – | – |
| 2d ago(8/3/2026) | — | – | 805 | 1000 | – |
| 2d ago(8/3/2026) | — | – | 805 | 3000 | – |
| 2d ago(8/3/2026) | 735 | 95 | 808 | 1 | 73 |
| 2d ago(8/3/2026) | 735 | 1114 | — | – | – |
| 2d ago(8/3/2026) | 735 | 28 | — | – | – |
| 2d ago(8/3/2026) | — | – | 808 | 4000 | – |
| 2d ago(8/2/2026) | 735 | 272 | — | – | – |
| 3d ago(8/2/2026) | — | – | 808 | 1000 | – |
| 3d ago(8/2/2026) | 735 | 1993 | — | – | – |
| 3d ago(8/2/2026) | — | – | 808 | 3500 | – |
| 3d ago(8/2/2026) | — | – | 808 | 1000 | – |
| 3d ago(8/2/2026) | — | – | 808 | 10000 | – |
| 3d ago(8/2/2026) | — | – | 806 | 1324 | – |
| 3d ago(8/2/2026) | — | – | 804 | 2000 | – |
| 3d ago(8/2/2026) | — | – | 806 | 400 | – |
| 3d ago(8/2/2026) | 730 | 4000 | — | – | – |
| 3d ago(8/2/2026) | — | – | 806 | 1 | – |
| 3d ago(8/2/2026) | — | – | 806 | 2337 | – |
| 3d ago(8/2/2026) | — | – | 806 | 1000 | – |
| 3d ago(8/2/2026) | 700 | 17 | — | – | – |
| 3d ago(8/2/2026) | — | – | 694 | 268 | – |
| 3d ago(8/2/2026) | — | – | 686 | 1000 | – |
| 3d ago(8/2/2026) | 686 | 500 | 686 | 500 | 0 |
| 3d ago(8/2/2026) | — | – | 686 | 600 | – |
| 3d ago(8/2/2026) | — | – | 686 | 2676 | – |
| 3d ago(8/2/2026) | — | – | 686 | 1500 | – |
| 3d ago(8/2/2026) | — | – | 686 | 4000 | – |
| 3d ago(8/2/2026) | — | – | 686 | 400 | – |
| 3d ago(8/2/2026) | — | – | 686 | 3000 | – |
| 3d ago(8/2/2026) | 614 | 150 | — | – | – |
| 3d ago(8/2/2026) | — | – | 628 | 200 | – |
| 3d ago(8/2/2026) | 614 | 2734 | — | – | – |
| 3d ago(8/2/2026) | — | – | 619 | 2000 | – |
| 3d ago(8/2/2026) | 614 | 2578 | — | – | – |
| 3d ago(8/2/2026) | 614 | 60 | — | – | – |
| 3d ago(8/2/2026) | 695 | 3091 | 806 | 1889 | 111 |
| 3d ago(8/2/2026) | — | – | 806 | 6000 | – |
| 3d ago(8/2/2026) | — | – | 806 | 1 | – |
| 3d ago(8/2/2026) | — | – | 806 | 100 | – |
| 3d ago(8/2/2026) | — | – | 806 | 2000 | – |
| 3d ago(8/2/2026) | — | – | 806 | 1000 | – |
| 3d ago(8/1/2026) | — | – | 807 | 10000 | – |
| 4d ago(8/1/2026) | — | – | 661 | 2719 | – |
| 4d ago(8/1/2026) | — | – | 661 | 337 | – |
| 4d ago(8/1/2026) | 625 | 44 | — | – | – |
| 4d ago(8/1/2026) | 625 | 67 | — | – | – |
| 4d ago(8/1/2026) | — | – | 657 | 100 | – |
| 4d ago(8/1/2026) | — | – | 657 | 600 | – |
| 4d ago(8/1/2026) | — | – | 657 | 300 | – |
| 4d ago(8/1/2026) | — | – | 657 | 1000 | – |
| 4d ago(8/1/2026) | — | – | 657 | 1000 | – |
| 4d ago(8/1/2026) | 614 | 498 | — | – | – |
| 4d ago(8/1/2026) | — | – | 657 | 600 | – |
| 4d ago(8/1/2026) | — | – | 657 | 2001 | – |
| 4d ago(8/1/2026) | 614 | 34 | — | – | – |
| 4d ago(8/1/2026) | — | – | 657 | 2000 | – |
| 4d ago(8/1/2026) | — | – | 657 | 200 | – |
| 4d ago(8/1/2026) | — | – | 657 | 200 | – |
| 4d ago(8/1/2026) | — | – | 620 | 432 | – |
| 4d ago(7/31/2026) | 614 | 2694 | — | – | – |
| 4d ago(7/31/2026) | 614 | 4074 | — | – | – |
| 5d ago(7/31/2026) | 614 | 600 | — | – | – |
| 5d ago(7/31/2026) | — | – | 657 | 300 | – |
| 5d ago(7/31/2026) | — | – | 657 | 300 | – |
| 5d ago(7/31/2026) | — | – | 657 | 2 | – |
| 5d ago(7/31/2026) | — | – | 661 | 1000 | – |
| 5d ago(7/31/2026) | — | – | 661 | 400 | – |
| 5d ago(7/31/2026) | — | – | 661 | 900 | – |
| 5d ago(7/31/2026) | 710 | 1796 | — | – | – |
| 5d ago(7/31/2026) | — | – | 809 | 4000 | – |
| 5d ago(7/31/2026) | — | – | 800 | 250 | – |
| 5d ago(7/31/2026) | — | – | 700 | 2408 | – |
| 5d ago(7/31/2026) | — | – | 799 | 2401 | – |
| 5d ago(7/31/2026) | 604 | 2 | — | – | – |
| 5d ago(7/31/2026) | 603 | 1722 | — | – | – |
| 5d ago(7/31/2026) | 660 | 98 | — | – | – |
| 5d ago(7/31/2026) | — | – | 650 | 4902 | – |
| 5d ago(7/31/2026) | 603 | 200 | — | – | – |
| 5d ago(7/31/2026) | — | – | 650 | 6000 | – |
| 5d ago(7/31/2026) | 603 | 1856 | — | – | – |
| 5d ago(7/31/2026) | 603 | 963 | — | – | – |
| 6d ago(7/30/2026) | — | – | 847 | 300 | – |
| 6d ago(7/30/2026) | 847 | 10000 | — | – | – |
| 6d ago(7/30/2026) | — | – | 847 | 500 | – |
| 6d ago(7/30/2026) | — | – | 847 | 200 | – |
| 6d ago(7/30/2026) | 603 | 86 | — | – | – |
| 6d ago(7/30/2026) | — | – | 798 | 6000 | – |
| 6d ago(7/30/2026) | — | – | 693 | 871 | – |
| 6d ago(7/30/2026) | — | – | 689 | 1000 | – |
| 6d ago(7/30/2026) | — | – | 694 | 3300 | – |
| 6d ago(7/30/2026) | — | – | 694 | 4000 | – |
| 6d ago(7/30/2026) | — | – | 695 | 2 | – |
| 6d ago(7/30/2026) | — | – | 798 | 200 | – |
| 6d ago(7/30/2026) | — | – | 500 | 3980 | – |
| 6d ago(7/30/2026) | 603 | 6015 | — | – | – |
| 6d ago(7/30/2026) | — | – | 649 | 300 | – |
| 6d ago(7/30/2026) | 603 | 200 | — | – | – |
| 6d ago(7/30/2026) | — | – | 649 | 300 | – |
| 6d ago(7/30/2026) | 603 | 1782 | — | – | – |
| 6d ago(7/30/2026) | — | – | 649 | 20 | – |
| 6d ago(7/30/2026) | 603 | 1000 | 649 | 3000 | 46 |
| 6d ago(7/30/2026) | 603 | 2003 | — | – | – |
| 6d ago(7/30/2026) | — | – | 620 | 20 | – |
| 7d ago(7/29/2026) | 603 | 2 | 699 | 2 | 96 |
| 7d ago(7/29/2026) | — | – | 700 | 2 | – |
| 7d ago(7/29/2026) | 603 | 4800 | — | – | – |
| 7d ago(7/29/2026) | 637 | 8380 | — | – | – |
| 7d ago(7/29/2026) | 603 | 899 | — | – | – |
Adamant javelin(p+)
452 gp