Ahrim the Blighted's leather hood.
362.8k gp
Updated 1h ago
Ahrim's hood 0 is currently trading at 362.8k gp on the Grand Exchange and is down 8.2% over the last 24 hours. Current instant-buy and instant-sell prices are 362.8k gp and 362.8k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Ahrim's Hood 0 is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "Ahrim the Blighted's leather hood."
It has a Grand Exchange buy limit of 15 every four hours, a high alchemy value of 7.8k gp, and item ID 4860.
Margin: -7,255 gp per flip
Volume: 434 trades / 24h
Buy limit: 15 every 4 hours
Max profit/cycle: -108,825 gp
Verdict: High margin, low liquidity
Ahrim's Hood 0 currently has a flip margin of −7.3k gp, which isn't profitable to flip right now despite 434 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 1h ago(8/5/2026) | — | – | 362.8k | 2 | – |
| 1h ago(8/5/2026) | 362.8k | 1 | — | – | – |
| 1h ago(8/5/2026) | 397.4k | 2 | — | – | – |
| 2h ago(8/5/2026) | 397.4k |
Set a price alert
Get notified when this item hits your target.
| 1 |
| — |
| – |
| – |
| 2h ago(8/5/2026) | 397.4k | 2 | — | – | – |
| 2h ago(8/5/2026) | 397.4k | 2 | — | – | – |
| 2h ago(8/5/2026) | 397.4k | 2 | — | – | – |
| 2h ago(8/5/2026) | 397.4k | 2 | — | – | – |
| 3h ago(8/5/2026) | 397.4k | 6 | — | – | – |
| 3h ago(8/5/2026) | 397.3k | 1 | — | – | – |
| 3h ago(8/5/2026) | 397.3k | 2 | — | – | – |
| 6h ago(8/5/2026) | 397.3k | 1 | — | – | – |
| 7h ago(8/5/2026) | 397.3k | 1 | — | – | – |
| 8h ago(8/5/2026) | 397.3k | 2 | — | – | – |
| 9h ago(8/5/2026) | 397.3k | 1 | — | – | – |
| 13h ago(8/5/2026) | 397.3k | 1 | — | – | – |
| 15h ago(8/5/2026) | 401.0k | 1 | — | – | – |
| 16h ago(8/5/2026) | 397.3k | 1 | — | – | – |
| 18h ago(8/5/2026) | 397.1k | 2 | — | – | – |
| 19h ago(8/5/2026) | 397.1k | 1 | — | – | – |
| 19h ago(8/5/2026) | 397.1k | 2 | — | – | – |
| 19h ago(8/4/2026) | 397.1k | 2 | — | – | – |
| 20h ago(8/4/2026) | 397.1k | 1 | — | – | – |
| 21h ago(8/4/2026) | 397.1k | 1 | — | – | – |
| 22h ago(8/4/2026) | 397.1k | 1 | — | – | – |
| 23h ago(8/4/2026) | 397.1k | 2 | — | – | – |
| 23h ago(8/4/2026) | 397.0k | 1 | — | – | – |
| 1d ago(8/4/2026) | 396.2k | 1 | — | – | – |
| 1d ago(8/4/2026) | 396.1k | 2 | — | – | – |
| 1d ago(8/4/2026) | 396.1k | 2 | — | – | – |
| 1d ago(8/4/2026) | 396.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 396.0k | 1 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 4 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 2 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/3/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/3/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/3/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/3/2026) | 395.1k | 1 | — | – | – |
| 1d ago(8/3/2026) | 395.1k | 2 | — | – | – |
| 1d ago(8/3/2026) | 395.1k | 2 | — | – | – |
| 1d ago(8/3/2026) | 395.0k | 1 | — | – | – |
| 1d ago(8/3/2026) | 395.0k | 1 | — | – | – |
| 1d ago(8/3/2026) | 395.0k | 1 | — | – | – |
| 1d ago(8/3/2026) | 395.0k | 1 | — | – | – |
| 1d ago(8/3/2026) | 394.1k | 2 | — | – | – |
| 1d ago(8/3/2026) | 394.0k | 1 | — | – | – |
| 1d ago(8/3/2026) | 394.0k | 1 | — | – | – |
| 1d ago(8/3/2026) | 394.0k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.3k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.3k | 2 | — | – | – |
| 2d ago(8/3/2026) | 393.3k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.3k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.3k | 2 | — | – | – |
| 2d ago(8/3/2026) | 393.3k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.3k | 2 | — | – | – |
| 2d ago(8/3/2026) | 393.2k | 2 | — | – | – |
| 2d ago(8/3/2026) | 393.2k | 2 | — | – | – |
| 2d ago(8/3/2026) | 393.2k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.1k | 2 | — | – | – |
| 2d ago(8/3/2026) | 393.0k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.0k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.0k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.0k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.0k | 1 | — | – | – |
| 2d ago(8/3/2026) | 393.0k | 1 | — | – | – |
| 2d ago(8/3/2026) | 392.0k | 2 | — | – | – |
| 2d ago(8/3/2026) | 392.0k | 2 | — | – | – |
| 2d ago(8/3/2026) | 391.1k | 2 | — | – | – |
| 2d ago(8/3/2026) | 391.1k | 1 | — | – | – |
| 2d ago(8/3/2026) | 391.1k | 2 | — | – | – |
| 2d ago(8/3/2026) | 391.1k | 2 | — | – | – |
| 2d ago(8/3/2026) | 391.1k | 2 | — | – | – |
| 2d ago(8/3/2026) | 391.1k | 1 | — | – | – |
| 2d ago(8/2/2026) | 391.1k | 2 | — | – | – |
| 2d ago(8/2/2026) | 391.1k | 1 | — | – | – |
| 2d ago(8/2/2026) | 391.1k | 1 | — | – | – |
| 2d ago(8/2/2026) | 391.0k | 2 | — | – | – |
| 2d ago(8/2/2026) | 391.0k | 1 | — | – | – |
| 2d ago(8/2/2026) | 391.0k | 2 | — | – | – |
| 2d ago(8/2/2026) | 389.8k | 1 | — | – | – |
| 2d ago(8/2/2026) | 389.8k | 2 | — | – | – |
| 2d ago(8/2/2026) | 389.8k | 2 | — | – | – |
| 3d ago(8/2/2026) | 389.8k | 1 | — | – | – |
| 3d ago(8/2/2026) | 389.7k | 2 | — | – | – |
| 3d ago(8/2/2026) | 389.6k | 2 | — | – | – |
| 3d ago(8/2/2026) | 389.6k | 2 | — | – | – |
| 3d ago(8/2/2026) | 389.5k | 1 | — | – | – |
| 3d ago(8/2/2026) | 389.3k | 1 | — | – | – |
| 3d ago(8/2/2026) | 389.3k | 1 | — | – | – |
| 3d ago(8/2/2026) | 389.2k | 2 | — | – | – |
| 3d ago(8/2/2026) | 389.2k | 2 | — | – | – |
| 3d ago(8/2/2026) | 389.2k | 2 | — | – | – |
| 3d ago(8/2/2026) | 389.2k | 1 | — | – | – |
| 3d ago(8/2/2026) | 389.1k | 2 | — | – | – |
| 3d ago(8/2/2026) | 389.1k | 1 | — | – | – |
| 3d ago(8/2/2026) | 389.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 389.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 389.0k | 3 | — | – | – |
| 3d ago(8/2/2026) | 389.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 388.0k | 2 | — | – | – |
| 3d ago(8/2/2026) | 388.0k | 4 | — | – | – |
| 3d ago(8/2/2026) | 388.0k | 2 | — | – | – |
| 3d ago(8/2/2026) | 387.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 387.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 387.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 387.0k | 2 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 2 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 2 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 383.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | 380.4k | 9 | — | – | – |
| 3d ago(8/1/2026) | 381.0k | 2 | — | – | – |
| 3d ago(8/1/2026) | 381.0k | 1 | — | – | – |
| 3d ago(8/1/2026) | 381.0k | 6 | — | – | – |
Hood of darkness
9.0k gp