Venomous-looking arrows.
313 gp
Updated 1h ago
Amethyst arrow(p) is currently trading at 313 gp on the Grand Exchange and is up 4.3% over the last 24 hours. Current instant-buy and instant-sell prices are 285 gp and 340 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Amethyst Arrow(p) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "Venomous-looking arrows."
It has a Grand Exchange buy limit of 11,000 every four hours, a high alchemy value of 294 gp, and item ID 21332.
Margin: 49 gp per flip
Volume: 135,646 trades / 24h
Buy limit: 11000 every 4 hours
Max profit/cycle: 539.0k gp
Verdict: High margin with healthy liquidity
Amethyst Arrow(p) shows an active flip setup with a margin of +49 gp and 135,646 trades over the last 24 hours.
At the buy limit of 11,000 every four hours, max profit per cycle is about 539.0k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 1h ago(8/6/2026) | — | – | 340 | 900 | – |
| 1h ago(8/6/2026) | — | – | 340 | 200 | – |
| 2h ago(8/6/2026) | — | – | 327 | 300 | – |
| 3h ago(8/6/2026) | 285 |
Set a price alert
Get notified when this item hits your target.
| 15 |
| — |
| – |
| – |
| 3h ago(8/6/2026) | — | – | 294 | 11 | – |
| 4h ago(8/6/2026) | 286 | 15 | — | – | – |
| 6h ago(8/6/2026) | — | – | 340 | 400 | – |
| 6h ago(8/6/2026) | 285 | 1 | — | – | – |
| 8h ago(8/6/2026) | — | – | 340 | 300 | – |
| 9h ago(8/6/2026) | — | – | 337 | 50 | – |
| 12h ago(8/6/2026) | — | – | 340 | 5 | – |
| 12h ago(8/6/2026) | — | – | 340 | 200 | – |
| 14h ago(8/6/2026) | — | – | 340 | 1000 | – |
| 14h ago(8/6/2026) | 285 | 73 | — | – | – |
| 15h ago(8/6/2026) | 285 | 165 | — | – | – |
| 16h ago(8/6/2026) | — | – | 340 | 1000 | – |
| 16h ago(8/6/2026) | 285 | 11 | 340 | 1000 | 55 |
| 17h ago(8/6/2026) | — | – | 327 | 1200 | – |
| 17h ago(8/6/2026) | 285 | 630 | — | – | – |
| 17h ago(8/6/2026) | 285 | 1000 | — | – | – |
| 18h ago(8/6/2026) | — | – | 290 | 150 | – |
| 18h ago(8/6/2026) | 285 | 88 | — | – | – |
| 18h ago(8/5/2026) | 285 | 2995 | — | – | – |
| 19h ago(8/5/2026) | 285 | 2307 | — | – | – |
| 20h ago(8/5/2026) | — | – | 290 | 100 | – |
| 20h ago(8/5/2026) | — | – | 290 | 11 | – |
| 21h ago(8/5/2026) | 285 | 42 | — | – | – |
| 21h ago(8/5/2026) | — | – | 290 | 1 | – |
| 21h ago(8/5/2026) | 285 | 100 | — | – | – |
| 22h ago(8/5/2026) | 291 | 1741 | — | – | – |
| 23h ago(8/5/2026) | 291 | 56 | — | – | – |
| 1d ago(8/5/2026) | 291 | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 309 | 200 | – |
| 1d ago(8/5/2026) | 291 | 110 | — | – | – |
| 1d ago(8/5/2026) | — | – | 309 | 100 | – |
| 1d ago(8/5/2026) | 291 | 41 | — | – | – |
| 1d ago(8/5/2026) | 291 | 1 | — | – | – |
| 1d ago(8/5/2026) | 291 | 95 | — | – | – |
| 1d ago(8/5/2026) | 291 | 95 | — | – | – |
| 1d ago(8/5/2026) | 291 | 5 | — | – | – |
| 1d ago(8/5/2026) | — | – | 315 | 200 | – |
| 1d ago(8/5/2026) | — | – | 294 | 7 | – |
| 1d ago(8/5/2026) | — | – | 315 | 200 | – |
| 1d ago(8/5/2026) | 291 | 43 | — | – | – |
| 1d ago(8/5/2026) | 291 | 18 | — | – | – |
| 1d ago(8/5/2026) | — | – | 315 | 200 | – |
| 1d ago(8/5/2026) | 291 | 5 | — | – | – |
| 1d ago(8/5/2026) | — | – | 340 | 300 | – |
| 1d ago(8/5/2026) | 291 | 859 | — | – | – |
| 1d ago(8/4/2026) | — | – | 328 | 495 | – |
| 1d ago(8/4/2026) | 291 | 20 | — | – | – |
| 1d ago(8/4/2026) | 291 | 1031 | — | – | – |
| 1d ago(8/4/2026) | 291 | 220 | 340 | 1000 | 49 |
| 1d ago(8/4/2026) | 291 | 471 | — | – | – |
| 1d ago(8/4/2026) | 291 | 100 | — | – | – |
| 1d ago(8/4/2026) | 291 | 28 | — | – | – |
| 1d ago(8/4/2026) | 291 | 154 | — | – | – |
| 1d ago(8/4/2026) | — | – | 340 | 1000 | – |
| 1d ago(8/4/2026) | — | – | 340 | 200 | – |
| 1d ago(8/4/2026) | — | – | 340 | 400 | – |
| 2d ago(8/4/2026) | — | – | 340 | 400 | – |
| 2d ago(8/4/2026) | 291 | 242 | — | – | – |
| 2d ago(8/4/2026) | — | – | 340 | 200 | – |
| 2d ago(8/4/2026) | 291 | 177 | — | – | – |
| 2d ago(8/4/2026) | — | – | 340 | 300 | – |
| 2d ago(8/4/2026) | 291 | 55 | 340 | 1600 | 49 |
| 2d ago(8/4/2026) | 291 | 77 | — | – | – |
| 2d ago(8/4/2026) | — | – | 340 | 1000 | – |
| 2d ago(8/4/2026) | — | – | 340 | 400 | – |
| 2d ago(8/4/2026) | 291 | 2226 | 340 | 200 | 49 |
| 2d ago(8/4/2026) | — | – | 340 | 100 | – |
| 2d ago(8/4/2026) | — | – | 340 | 200 | – |
| 2d ago(8/4/2026) | — | – | 340 | 120 | – |
| 2d ago(8/4/2026) | 291 | 254 | — | – | – |
| 2d ago(8/4/2026) | — | – | 340 | 2300 | – |
| 2d ago(8/4/2026) | 292 | 1219 | — | – | – |
| 2d ago(8/4/2026) | — | – | 340 | 100 | – |
| 2d ago(8/4/2026) | — | – | 339 | 300 | – |
| 2d ago(8/4/2026) | 305 | 1000 | — | – | – |
| 2d ago(8/4/2026) | — | – | 339 | 1000 | – |
| 2d ago(8/4/2026) | — | – | 325 | 187 | – |
| 2d ago(8/4/2026) | 305 | 400 | — | – | – |
| 2d ago(8/3/2026) | 305 | 4 | — | – | – |
| 2d ago(8/3/2026) | 305 | 68 | — | – | – |
| 2d ago(8/3/2026) | — | – | 339 | 2000 | – |
| 2d ago(8/3/2026) | 305 | 69 | — | – | – |
| 2d ago(8/3/2026) | 305 | 53 | — | – | – |
| 3d ago(8/3/2026) | — | – | 280 | 200 | – |
| 3d ago(8/3/2026) | 263 | 1005 | — | – | – |
| 3d ago(8/3/2026) | — | – | 280 | 1000 | – |
| 3d ago(8/3/2026) | 263 | 5 | — | – | – |
| 3d ago(8/3/2026) | 263 | 1 | — | – | – |
| 3d ago(8/3/2026) | — | – | 324 | 4200 | – |
| 3d ago(8/3/2026) | — | – | 324 | 400 | – |
| 3d ago(8/3/2026) | — | – | 325 | 1 | – |
| 3d ago(8/3/2026) | — | – | 325 | 400 | – |
| 3d ago(8/3/2026) | — | – | 279 | 400 | – |
| 3d ago(8/3/2026) | 264 | 39 | — | – | – |
| 3d ago(8/3/2026) | 264 | 60 | 279 | 200 | 15 |
| 3d ago(8/3/2026) | 264 | 21 | — | – | – |
| 3d ago(8/2/2026) | 264 | 240 | — | – | – |
| 3d ago(8/2/2026) | — | – | 330 | 1000 | – |
| 3d ago(8/2/2026) | 264 | 4 | — | – | – |
| 3d ago(8/2/2026) | 264 | 3 | — | – | – |
| 3d ago(8/2/2026) | 264 | 150 | — | – | – |
| 4d ago(8/2/2026) | 264 | 146 | — | – | – |
| 4d ago(8/2/2026) | — | – | 323 | 600 | – |
| 4d ago(8/2/2026) | 264 | 47 | — | – | – |
| 4d ago(8/2/2026) | 264 | 151 | — | – | – |
| 4d ago(8/2/2026) | 264 | 180 | — | – | – |
| 4d ago(8/2/2026) | 264 | 1 | 298 | 1 | 34 |
| 4d ago(8/2/2026) | 264 | 1 | 298 | 1 | 34 |
| 4d ago(8/2/2026) | — | – | 280 | 60 | – |
| 4d ago(8/2/2026) | 264 | 39 | — | – | – |
| 4d ago(8/2/2026) | — | – | 298 | 600 | – |
| 4d ago(8/2/2026) | 264 | 100 | — | – | – |
| 4d ago(8/2/2026) | — | – | 333 | 300 | – |
| 4d ago(8/2/2026) | 264 | 4 | — | – | – |
| 4d ago(8/2/2026) | 264 | 510 | — | – | – |
| 4d ago(8/2/2026) | 264 | 506 | 333 | 1 | 69 |
| 4d ago(8/2/2026) | 263 | 14 | — | – | – |
| 4d ago(8/2/2026) | 263 | 9 | — | – | – |
| 4d ago(8/2/2026) | — | – | 333 | 100 | – |
| 4d ago(8/2/2026) | — | – | 266 | 200 | – |
| 4d ago(8/2/2026) | — | – | 334 | 100 | – |
| 4d ago(8/2/2026) | — | – | 334 | 100 | – |
| 4d ago(8/2/2026) | — | – | 334 | 1000 | – |
| 4d ago(8/2/2026) | 263 | 465 | — | – | – |
| 4d ago(8/2/2026) | — | – | 300 | 198 | – |
| 4d ago(8/2/2026) | 263 | 5 | — | – | – |
| 4d ago(8/2/2026) | — | – | 294 | 312 | – |
| 4d ago(8/2/2026) | — | – | 340 | 500 | – |
| 4d ago(8/1/2026) | — | – | 340 | 2000 | – |
| 4d ago(8/1/2026) | 263 | 76 | — | – | – |
| 4d ago(8/1/2026) | 263 | 60 | — | – | – |
| 4d ago(8/1/2026) | 263 | 10 | — | – | – |
| 4d ago(8/1/2026) | 263 | 118 | — | – | – |
| 4d ago(8/1/2026) | 263 | 11 | — | – | – |
| 5d ago(8/1/2026) | 263 | 10 | — | – | – |
| 5d ago(8/1/2026) | — | – | 340 | 200 | – |
| 5d ago(8/1/2026) | — | – | 280 | 1 | – |
| 5d ago(8/1/2026) | — | – | 270 | 2000 | – |
| 5d ago(8/1/2026) | — | – | 263 | 1440 | – |
| 5d ago(8/1/2026) | — | – | 280 | 240 | – |
| 5d ago(8/1/2026) | 263 | 296 | — | – | – |
| 5d ago(8/1/2026) | 263 | 954 | — | – | – |
| 5d ago(8/1/2026) | — | – | 340 | 300 | – |
| 5d ago(8/1/2026) | — | – | 340 | 2000 | – |
| 5d ago(8/1/2026) | 263 | 1 | — | – | – |
| 5d ago(8/1/2026) | 255 | 3 | — | – | – |
| 5d ago(8/1/2026) | 255 | 13 | — | – | – |
| 5d ago(8/1/2026) | 255 | 10 | — | – | – |
| 5d ago(8/1/2026) | 255 | 145 | — | – | – |
| 5d ago(8/1/2026) | 255 | 2 | — | – | – |
| 5d ago(8/1/2026) | 255 | 887 | — | – | – |
| 5d ago(8/1/2026) | 255 | 100 | — | – | – |
| 5d ago(8/1/2026) | 263 | 2 | — | – | – |
| 5d ago(8/1/2026) | 263 | 2 | — | – | – |
| 5d ago(8/1/2026) | — | – | 340 | 1000 | – |
| 5d ago(8/1/2026) | 263 | 4 | — | – | – |
| 5d ago(8/1/2026) | 263 | 94 | — | – | – |
| 5d ago(8/1/2026) | 263 | 184 | — | – | – |
| 5d ago(8/1/2026) | — | – | 280 | 60 | – |
| 5d ago(8/1/2026) | 263 | 4 | — | – | – |
| 5d ago(8/1/2026) | 255 | 3 | — | – | – |
| 5d ago(8/1/2026) | 255 | 1 | — | – | – |
| 5d ago(8/1/2026) | 255 | 314 | — | – | – |
| 5d ago(8/1/2026) | 255 | 435 | — | – | – |
| 5d ago(7/31/2026) | — | – | 340 | 200 | – |
| 5d ago(7/31/2026) | — | – | 340 | 1000 | – |
| 5d ago(7/31/2026) | — | – | 340 | 400 | – |
| 5d ago(7/31/2026) | — | – | 328 | 100 | – |
| 5d ago(7/31/2026) | 255 | 186 | — | – | – |
| 5d ago(7/31/2026) | 255 | 50 | — | – | – |
| 6d ago(7/31/2026) | 255 | 738 | — | – | – |
| 6d ago(7/31/2026) | 255 | 208 | — | – | – |
| 6d ago(7/31/2026) | — | – | 253 | 41 | – |
| 6d ago(7/31/2026) | 225 | 2 | — | – | – |
| 6d ago(7/31/2026) | — | – | 378 | 138 | – |
| 6d ago(7/31/2026) | — | – | 383 | 3000 | – |
| 6d ago(7/31/2026) | — | – | 294 | 100 | – |
| 6d ago(7/31/2026) | — | – | 383 | 1000 | – |
| 6d ago(7/31/2026) | — | – | 322 | 262 | – |
| 6d ago(7/31/2026) | 256 | 141 | — | – | – |
| 6d ago(7/31/2026) | 256 | 1 | — | – | – |
| 6d ago(7/31/2026) | 261 | 209 | — | – | – |
| 6d ago(7/31/2026) | — | – | 385 | 328 | – |
| 6d ago(7/31/2026) | 261 | 1 | — | – | – |
| 6d ago(7/31/2026) | — | – | 385 | 1789 | – |
| 6d ago(7/31/2026) | 261 | 37 | — | – | – |
| 6d ago(7/31/2026) | — | – | 385 | 200 | – |
| 6d ago(7/31/2026) | 261 | 95 | — | – | – |
| 6d ago(7/30/2026) | — | – | 384 | 549 | – |
| 6d ago(7/30/2026) | 261 | 2 | — | – | – |
| 6d ago(7/30/2026) | — | – | 385 | 95 | – |
| 6d ago(7/30/2026) | 261 | 660 | — | – | – |
| 6d ago(7/30/2026) | — | – | 346 | 200 | – |
| 6d ago(7/30/2026) | — | – | 359 | 400 | – |
| 6d ago(7/30/2026) | 261 | 2070 | — | – | – |
| 6d ago(7/30/2026) | — | – | 325 | 5000 | – |
| 6d ago(7/30/2026) | 256 | 1668 | 300 | 200 | 44 |
| 6d ago(7/30/2026) | — | – | 300 | 200 | – |
| 7d ago(7/30/2026) | 226 | 1610 | — | – | – |
| 7d ago(7/30/2026) | 248 | 1000 | — | – | – |
| 7d ago(7/30/2026) | 248 | 300 | — | – | – |
| 7d ago(7/30/2026) | 248 | 80 | — | – | – |
| 7d ago(7/30/2026) | — | – | 241 | 85 | – |
| 7d ago(7/30/2026) | 226 | 22 | — | – | – |
| 7d ago(7/30/2026) | — | – | 333 | 400 | – |
| 7d ago(7/30/2026) | 225 | 240 | — | – | – |
| 7d ago(7/30/2026) | — | – | 312 | 68 | – |
| 7d ago(7/30/2026) | 260 | 164 | — | – | – |
| 7d ago(7/30/2026) | — | – | 333 | 220 | – |
| 7d ago(7/30/2026) | — | – | 333 | 300 | – |
| 7d ago(7/30/2026) | — | – | 333 | 3 | – |
| 7d ago(7/30/2026) | — | – | 253 | 76 | – |
| 7d ago(7/30/2026) | — | – | 385 | 400 | – |
| 7d ago(7/30/2026) | — | – | 385 | 5000 | – |
| 7d ago(7/30/2026) | — | – | 385 | 200 | – |
| 7d ago(7/30/2026) | — | – | 363 | 653 | – |
| 7d ago(7/30/2026) | — | – | 387 | 300 | – |
| 7d ago(7/30/2026) | 225 | 1000 | 388 | 1960 | 163 |
| 7d ago(7/30/2026) | 225 | 67 | — | – | – |
| 7d ago(7/30/2026) | — | – | 390 | 15 | – |
| 7d ago(7/30/2026) | — | – | 325 | 1 | – |
| 7d ago(7/30/2026) | — | – | 396 | 300 | – |
| 7d ago(7/30/2026) | — | – | 396 | 1000 | – |
| 7d ago(7/30/2026) | — | – | 396 | 464 | – |
| 7d ago(7/29/2026) | 225 | 8 | — | – | – |
| 7d ago(7/29/2026) | 225 | 1 | — | – | – |
| 7d ago(7/29/2026) | 247 | 520 | — | – | – |
| 7d ago(7/29/2026) | 247 | 15 | — | – | – |
| 7d ago(7/29/2026) | — | – | 399 | 1 | – |
| 7d ago(7/29/2026) | — | – | 395 | 5094 | – |
| 7d ago(7/29/2026) | 288 | 129 | — | – | – |
| 7d ago(7/29/2026) | 288 | 5 | — | – | – |
| 7d ago(7/29/2026) | 288 | 174 | — | – | – |
| 7d ago(7/29/2026) | — | – | 393 | 66 | – |
| 8d ago(7/29/2026) | 273 | 300 | — | – | – |
| 8d ago(7/29/2026) | — | – | 362 | 100 | – |
| 8d ago(7/29/2026) | — | – | 359 | 1 | – |
| 8d ago(7/29/2026) | 259 | 37 | — | – | – |
| 8d ago(7/29/2026) | 259 | 108 | — | – | – |
| 8d ago(7/29/2026) | 259 | 12 | — | – | – |
| 8d ago(7/29/2026) | 247 | 1 | — | – | – |
| 8d ago(7/29/2026) | — | – | 377 | 120 | – |
| 8d ago(7/29/2026) | 225 | 52 | — | – | – |
| 8d ago(7/29/2026) | — | – | 399 | 4000 | – |
| 8d ago(7/29/2026) | — | – | 399 | 2000 | – |
| 8d ago(7/29/2026) | — | – | 399 | 600 | – |
| 8d ago(7/29/2026) | — | – | 399 | 1000 | – |
| 8d ago(7/29/2026) | 225 | 7 | — | – | – |
| 8d ago(7/29/2026) | — | – | 377 | 7 | – |
| 8d ago(7/29/2026) | 225 | 187 | — | – | – |
| 8d ago(7/29/2026) | 225 | 30 | — | – | – |
| 8d ago(7/29/2026) | 225 | 10 | — | – | – |
| 8d ago(7/29/2026) | 225 | 100 | — | – | – |
| 8d ago(7/29/2026) | — | – | 399 | 200 | – |
| 8d ago(7/29/2026) | — | – | 280 | 182 | – |
| 8d ago(7/29/2026) | — | – | 280 | 119 | – |
| 8d ago(7/29/2026) | — | – | 396 | 99 | – |
| 8d ago(7/29/2026) | — | – | 396 | 1 | – |
| 8d ago(7/29/2026) | — | – | 297 | 122 | – |
| 8d ago(7/29/2026) | — | – | 280 | 2324 | – |
| 8d ago(7/29/2026) | — | – | 376 | 400 | – |
| 8d ago(7/29/2026) | 376 | 289 | 376 | 289 | 0 |
| 8d ago(7/29/2026) | 376 | 18 | — | – | – |
| 8d ago(7/29/2026) | — | – | 376 | 2703 | – |
| 8d ago(7/28/2026) | 280 | 10 | — | – | – |
| 8d ago(7/28/2026) | 255 | 6 | — | – | – |
| 8d ago(7/28/2026) | 255 | 434 | 376 | 200 | 121 |
| 8d ago(7/28/2026) | — | – | 369 | 205 | – |
| 8d ago(7/28/2026) | 235 | 10 | — | – | – |
| 8d ago(7/28/2026) | 225 | 73 | — | – | – |
| 8d ago(7/28/2026) | 225 | 76 | — | – | – |
| 9d ago(7/28/2026) | — | – | 396 | 100 | – |
| 9d ago(7/28/2026) | 357 | 1000 | — | – | – |
| 9d ago(7/28/2026) | 357 | 1000 | — | – | – |
| 9d ago(7/28/2026) | — | – | 343 | 440 | – |
| 9d ago(7/28/2026) | — | – | 342 | 214 | – |
| 9d ago(7/28/2026) | 295 | 1 | 342 | 1 | 47 |
| 9d ago(7/28/2026) | — | – | 352 | 1600 | – |
| 9d ago(7/28/2026) | 295 | 300 | — | – | – |
| 9d ago(7/28/2026) | — | – | 356 | 300 | – |
| 9d ago(7/28/2026) | — | – | 356 | 1000 | – |
| 9d ago(7/28/2026) | 325 | 280 | — | – | – |
| 9d ago(7/28/2026) | — | – | 325 | 600 | – |
| 9d ago(7/28/2026) | — | – | 300 | 690 | – |
| 9d ago(7/28/2026) | 295 | 1 | 300 | 300 | 5 |
| 9d ago(7/28/2026) | 295 | 7 | — | – | – |
| 9d ago(7/28/2026) | 295 | 1 | — | – | – |
| 9d ago(7/28/2026) | — | – | 356 | 140 | – |
| 9d ago(7/28/2026) | — | – | 358 | 9311 | – |
| 9d ago(7/28/2026) | — | – | 278 | 204 | – |
| 9d ago(7/28/2026) | 225 | 64 | — | – | – |
| 9d ago(7/28/2026) | — | – | 275 | 200 | – |
| 9d ago(7/27/2026) | 225 | 1 | 275 | 1 | 50 |
| 9d ago(7/27/2026) | 225 | 14 | — | – | – |
| 9d ago(7/27/2026) | 225 | 750 | — | – | – |
| 9d ago(7/27/2026) | 225 | 2 | — | – | – |
171 gp