Good for enhancing a super energy potion.
565 gp
Updated 52s ago
Amylase crystal is currently trading at 565 gp on the Grand Exchange and is down 7.7% over the last 24 hours. Current instant-buy and instant-sell prices are 559 gp and 570 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Amylase Crystal is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "Good for enhancing a super energy potion."
It has a Grand Exchange buy limit of 11,000 every four hours, a high alchemy value of 12 gp, and item ID 12640.
Margin: 0 gp per flip
Volume: 1,570,461 trades / 24h
Buy limit: 11000 every 4 hours
Max profit/cycle: 0 gp
Verdict: High margin, low liquidity
Amylase Crystal currently has a flip margin of +0 gp, which isn't profitable to flip right now despite 1,570,461 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 8m ago(8/6/2026) | 559 | 1200 | — | – | – |
| 13m ago(8/6/2026) | 559 | 384 | — | – | – |
| 18m ago(8/6/2026) | — | – | 570 | 500 | – |
| 28m ago(8/6/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 570 |
| 9000 |
| – |
| 43m ago(8/6/2026) | 553 | 700 | — | – | – |
| 48m ago(8/6/2026) | — | – | 569 | 319 | – |
| 53m ago(8/6/2026) | — | – | 569 | 15000 | – |
| 58m ago(8/6/2026) | — | – | 569 | 3216 | – |
| 1h ago(8/6/2026) | 553 | 2800 | — | – | – |
| 1h ago(8/6/2026) | 559 | 17926 | 569 | 5300 | 10 |
| 1h ago(8/6/2026) | 564 | 1600 | — | – | – |
| 1h ago(8/6/2026) | — | – | 569 | 1000 | – |
| 1h ago(8/6/2026) | — | – | 564 | 100 | – |
| 1h ago(8/6/2026) | — | – | 570 | 2110 | – |
| 1h ago(8/6/2026) | — | – | 551 | 6506 | – |
| 2h ago(8/6/2026) | 537 | 9700 | — | – | – |
| 2h ago(8/6/2026) | 556 | 100 | — | – | – |
| 2h ago(8/6/2026) | — | – | 570 | 4000 | – |
| 2h ago(8/6/2026) | 549 | 500 | 570 | 11000 | 21 |
| 2h ago(8/6/2026) | 549 | 100 | 570 | 2400 | 21 |
| 2h ago(8/6/2026) | 546 | 12900 | 570 | 11000 | 24 |
| 2h ago(8/6/2026) | — | – | 542 | 1600 | – |
| 2h ago(8/6/2026) | — | – | 570 | 2 | – |
| 2h ago(8/6/2026) | 523 | 3000 | — | – | – |
| 2h ago(8/6/2026) | 510 | 4000 | — | – | – |
| 2h ago(8/6/2026) | 455 | 200 | 494 | 17900 | 39 |
| 3h ago(8/6/2026) | — | – | 634 | 14000 | – |
| 3h ago(8/6/2026) | 620 | 1239 | 634 | 2500 | 14 |
| 3h ago(8/6/2026) | — | – | 620 | 100 | – |
| 3h ago(8/6/2026) | 620 | 1 | — | – | – |
| 3h ago(8/6/2026) | 620 | 300 | 626 | 2100 | 6 |
| 3h ago(8/6/2026) | 620 | 100 | 620 | 4186 | 0 |
| 3h ago(8/6/2026) | — | – | 613 | 1500 | – |
| 4h ago(8/6/2026) | — | – | 542 | 19586 | – |
| 4h ago(8/6/2026) | 586 | 200 | — | – | – |
| 4h ago(8/6/2026) | 599 | 100 | — | – | – |
| 4h ago(8/6/2026) | — | – | 612 | 419 | – |
| 4h ago(8/6/2026) | 586 | 1 | 612 | 581 | 26 |
| 4h ago(8/6/2026) | 605 | 200 | — | – | – |
| 4h ago(8/6/2026) | 586 | 46 | — | – | – |
| 4h ago(8/6/2026) | — | – | 599 | 2800 | – |
| 4h ago(8/6/2026) | 592 | 560 | 599 | 13200 | 7 |
| 5h ago(8/6/2026) | — | – | 615 | 1000 | – |
| 5h ago(8/6/2026) | 590 | 4570 | — | – | – |
| 5h ago(8/6/2026) | 615 | 1468 | — | – | – |
| 5h ago(8/6/2026) | 600 | 600 | 615 | 1250 | 15 |
| 5h ago(8/6/2026) | 600 | 200 | — | – | – |
| 5h ago(8/6/2026) | 590 | 1 | 617 | 10001 | 27 |
| 5h ago(8/6/2026) | 583 | 25000 | — | – | – |
| 5h ago(8/6/2026) | 591 | 600 | — | – | – |
| 6h ago(8/6/2026) | 591 | 500 | 626 | 5600 | 35 |
| 6h ago(8/6/2026) | 590 | 1200 | — | – | – |
| 6h ago(8/6/2026) | 593 | 1100 | — | – | – |
| 6h ago(8/6/2026) | 594 | 15251 | — | – | – |
| 6h ago(8/6/2026) | 600 | 11182 | — | – | – |
| 6h ago(8/6/2026) | 628 | 1500 | 634 | 4749 | 6 |
| 7h ago(8/6/2026) | 628 | 2300 | — | – | – |
| 7h ago(8/6/2026) | 620 | 7300 | — | – | – |
| 7h ago(8/6/2026) | 620 | 300 | — | – | – |
| 7h ago(8/6/2026) | 620 | 1201 | — | – | – |
| 8h ago(8/6/2026) | 605 | 500 | — | – | – |
| 8h ago(8/6/2026) | 605 | 400 | — | – | – |
| 8h ago(8/6/2026) | 605 | 500 | — | – | – |
| 8h ago(8/6/2026) | — | – | 627 | 108 | – |
| 8h ago(8/6/2026) | 605 | 200 | 599 | 4399 | 0 |
| 8h ago(8/6/2026) | 591 | 22267 | — | – | – |
| 8h ago(8/6/2026) | 599 | 2401 | 599 | 2401 | 0 |
| 9h ago(8/6/2026) | — | – | 620 | 4776 | – |
| 9h ago(8/6/2026) | 599 | 1601 | 599 | 1 | 0 |
| 9h ago(8/6/2026) | — | – | 620 | 4 | – |
| 9h ago(8/6/2026) | — | – | 620 | 15000 | – |
| 9h ago(8/6/2026) | 590 | 100 | — | – | – |
| 9h ago(8/6/2026) | 595 | 4400 | — | – | – |
| 9h ago(8/6/2026) | 595 | 788 | 599 | 1000 | 4 |
| 9h ago(8/6/2026) | 596 | 1300 | — | – | – |
| 10h ago(8/6/2026) | — | – | 599 | 1100 | – |
| 10h ago(8/6/2026) | 595 | 200 | — | – | – |
| 10h ago(8/6/2026) | 595 | 600 | — | – | – |
| 10h ago(8/6/2026) | 600 | 2533 | — | – | – |
| 10h ago(8/6/2026) | 618 | 4002 | — | – | – |
| 10h ago(8/6/2026) | 600 | 6500 | — | – | – |
| 10h ago(8/6/2026) | 600 | 1800 | — | – | – |
| 10h ago(8/6/2026) | 600 | 65 | — | – | – |
| 10h ago(8/6/2026) | 600 | 100 | — | – | – |
| 10h ago(8/6/2026) | 586 | 5700 | — | – | – |
| 11h ago(8/6/2026) | 586 | 400 | 600 | 3800 | 14 |
| 11h ago(8/6/2026) | — | – | 600 | 2400 | – |
| 11h ago(8/6/2026) | 590 | 24590 | 600 | 1400 | 10 |
| 11h ago(8/6/2026) | — | – | 600 | 8000 | – |
| 11h ago(8/6/2026) | 590 | 6420 | — | – | – |
| 11h ago(8/6/2026) | — | – | 611 | 2600 | – |
| 11h ago(8/6/2026) | 599 | 200 | — | – | – |
| 11h ago(8/6/2026) | — | – | 611 | 11200 | – |
| 11h ago(8/6/2026) | — | – | 602 | 2903 | – |
| 11h ago(8/6/2026) | 588 | 1500 | 599 | 400 | 11 |
| 12h ago(8/6/2026) | 582 | 100 | 598 | 22000 | 16 |
| 12h ago(8/6/2026) | — | – | 594 | 4000 | – |
| 12h ago(8/6/2026) | 583 | 800 | 594 | 1000 | 11 |
| 12h ago(8/6/2026) | 583 | 319 | — | – | – |
| 12h ago(8/6/2026) | — | – | 599 | 200 | – |
| 12h ago(8/6/2026) | 583 | 200 | — | – | – |
| 12h ago(8/6/2026) | — | – | 599 | 11000 | – |
| 12h ago(8/6/2026) | 584 | 14000 | — | – | – |
| 13h ago(8/6/2026) | 587 | 37112 | — | – | – |
| 13h ago(8/6/2026) | — | – | 599 | 6500 | – |
| 13h ago(8/6/2026) | 590 | 1200 | — | – | – |
| 13h ago(8/6/2026) | 590 | 1802 | — | – | – |
| 13h ago(8/6/2026) | — | – | 608 | 7782 | – |
| 13h ago(8/6/2026) | — | – | 608 | 3649 | – |
| 13h ago(8/6/2026) | 590 | 1800 | — | – | – |
| 14h ago(8/6/2026) | 590 | 2 | 603 | 191 | 13 |
| 14h ago(8/6/2026) | 590 | 1600 | 608 | 2540 | 18 |
| 14h ago(8/6/2026) | 590 | 200 | 608 | 11709 | 18 |
| 14h ago(8/6/2026) | 590 | 11756 | 590 | 10220 | 0 |
| 14h ago(8/6/2026) | 590 | 15388 | — | – | – |
| 14h ago(8/6/2026) | 590 | 2200 | — | – | – |
| 14h ago(8/6/2026) | 590 | 3200 | — | – | – |
| 14h ago(8/6/2026) | 600 | 1100 | — | – | – |
| 14h ago(8/5/2026) | 598 | 1901 | 608 | 400 | 10 |
| 14h ago(8/5/2026) | — | – | 608 | 3100 | – |
| 15h ago(8/5/2026) | — | – | 609 | 1510 | – |
| 15h ago(8/5/2026) | — | – | 609 | 250 | – |
| 15h ago(8/5/2026) | 589 | 1010 | 609 | 80 | 20 |
| 15h ago(8/5/2026) | — | – | 610 | 500 | – |
| 15h ago(8/5/2026) | 588 | 300 | — | – | – |
| 15h ago(8/5/2026) | 587 | 9041 | — | – | – |
| 15h ago(8/5/2026) | — | – | 615 | 10000 | – |
| 16h ago(8/5/2026) | 605 | 8841 | 618 | 15423 | 13 |
| 16h ago(8/5/2026) | 605 | 3100 | 618 | 2780 | 13 |
| 16h ago(8/5/2026) | 605 | 4604 | 618 | 2000 | 13 |
| 16h ago(8/5/2026) | 605 | 4602 | — | – | – |
| 16h ago(8/5/2026) | — | – | 611 | 7654 | – |
| 16h ago(8/5/2026) | 605 | 500 | 606 | 500 | 1 |
| 16h ago(8/5/2026) | 605 | 1100 | — | – | – |
| 16h ago(8/5/2026) | — | – | 620 | 2 | – |
| 16h ago(8/5/2026) | — | – | 599 | 700 | – |
| 16h ago(8/5/2026) | 601 | 7400 | 623 | 2800 | 22 |
| 16h ago(8/5/2026) | — | – | 599 | 2100 | – |
| 17h ago(8/5/2026) | — | – | 627 | 4800 | – |
| 17h ago(8/5/2026) | 625 | 300 | 627 | 10310 | 2 |
| 17h ago(8/5/2026) | 603 | 24744 | 627 | 100 | 24 |
| 17h ago(8/5/2026) | 603 | 7000 | 626 | 8110 | 23 |
| 17h ago(8/5/2026) | 603 | 2000 | — | – | – |
| 17h ago(8/5/2026) | 603 | 24156 | — | – | – |
| 17h ago(8/5/2026) | — | – | 627 | 4000 | – |
| 18h ago(8/5/2026) | 603 | 500 | 628 | 2000 | 25 |
| 18h ago(8/5/2026) | 616 | 2000 | 628 | 95 | 12 |
| 18h ago(8/5/2026) | 605 | 2600 | 628 | 1230 | 23 |
| 18h ago(8/5/2026) | 603 | 1400 | 628 | 8 | 25 |
| 18h ago(8/5/2026) | — | – | 628 | 180 | – |
| 18h ago(8/5/2026) | — | – | 624 | 5200 | – |
| 18h ago(8/5/2026) | 603 | 2300 | — | – | – |
| 18h ago(8/5/2026) | 602 | 29359 | 629 | 15050 | 27 |
| 18h ago(8/5/2026) | 602 | 30223 | 633 | 8470 | 31 |
| 18h ago(8/5/2026) | 611 | 700 | 633 | 9 | 22 |
| 19h ago(8/5/2026) | 611 | 1300 | — | – | – |
| 19h ago(8/5/2026) | 611 | 2200 | — | – | – |
| 19h ago(8/5/2026) | 611 | 3600 | 633 | 3000 | 22 |
| 19h ago(8/5/2026) | 611 | 1356 | — | – | – |
| 19h ago(8/5/2026) | 611 | 100 | 633 | 7487 | 22 |
| 19h ago(8/5/2026) | 610 | 602 | — | – | – |
| 19h ago(8/5/2026) | 627 | 9600 | — | – | – |
| 19h ago(8/5/2026) | — | – | 633 | 2000 | – |
| 19h ago(8/5/2026) | — | – | 620 | 4127 | – |
| 19h ago(8/5/2026) | 620 | 6900 | — | – | – |
| 20h ago(8/5/2026) | — | – | 620 | 11000 | – |
| 20h ago(8/5/2026) | — | – | 621 | 3000 | – |
| 20h ago(8/5/2026) | 592 | 100 | — | – | – |
| 20h ago(8/5/2026) | 602 | 55420 | — | – | – |
| 20h ago(8/5/2026) | 606 | 435 | 622 | 648 | 16 |
| 20h ago(8/5/2026) | — | – | 622 | 7100 | – |
| 20h ago(8/5/2026) | — | – | 622 | 8996 | – |
| 20h ago(8/5/2026) | 605 | 400 | 614 | 2260 | 9 |
| 20h ago(8/5/2026) | — | – | 617 | 7618 | – |
| 20h ago(8/5/2026) | 598 | 200 | — | – | – |
| 21h ago(8/5/2026) | 598 | 4520 | — | – | – |
| 21h ago(8/5/2026) | 597 | 43 | — | – | – |
| 21h ago(8/5/2026) | — | – | 616 | 2380 | – |
| 21h ago(8/5/2026) | 597 | 1000 | 616 | 300 | 19 |
| 21h ago(8/5/2026) | 597 | 300 | 616 | 10430 | 19 |
| 21h ago(8/5/2026) | 597 | 1400 | — | – | – |
| 21h ago(8/5/2026) | 597 | 1900 | 611 | 4113 | 14 |
| 21h ago(8/5/2026) | 605 | 100 | — | – | – |
| 21h ago(8/5/2026) | 605 | 2400 | 600 | 1592 | 0 |
| 21h ago(8/5/2026) | 597 | 1513 | — | – | – |
| 21h ago(8/5/2026) | 606 | 2194 | 617 | 994 | 11 |
| 21h ago(8/5/2026) | 596 | 300 | 617 | 2010 | 21 |
| 22h ago(8/5/2026) | 596 | 500 | — | – | – |
| 22h ago(8/5/2026) | 596 | 200 | — | – | – |
| 22h ago(8/5/2026) | 596 | 200 | 611 | 2600 | 15 |
| 22h ago(8/5/2026) | 595 | 21920 | — | – | – |
| 22h ago(8/5/2026) | 590 | 2304 | — | – | – |
| 22h ago(8/5/2026) | 588 | 700 | 590 | 1300 | 2 |
| 22h ago(8/5/2026) | 588 | 200 | — | – | – |
| 22h ago(8/5/2026) | — | – | 613 | 3000 | – |
| 23h ago(8/5/2026) | — | – | 588 | 10386 | – |
| 23h ago(8/5/2026) | 581 | 34614 | — | – | – |
| 23h ago(8/5/2026) | — | – | 624 | 700 | – |
| 23h ago(8/5/2026) | 620 | 200 | 624 | 2100 | 4 |
| 23h ago(8/5/2026) | 598 | 2432 | 624 | 1000 | 26 |
| 23h ago(8/5/2026) | 600 | 15600 | — | – | – |
| 23h ago(8/5/2026) | 600 | 2300 | — | – | – |
| 23h ago(8/5/2026) | 596 | 6300 | 606 | 20908 | 10 |
| 23h ago(8/5/2026) | 620 | 5500 | 620 | 9100 | 0 |
| 23h ago(8/5/2026) | 620 | 100 | — | – | – |
| 1d ago(8/5/2026) | 588 | 100 | 620 | 12049 | 32 |
| 1d ago(8/5/2026) | — | – | 620 | 150 | – |
| 1d ago(8/5/2026) | 585 | 200 | 620 | 6000 | 35 |
| 1d ago(8/5/2026) | 583 | 13000 | 620 | 6001 | 37 |
| 1d ago(8/5/2026) | — | – | 621 | 11000 | – |
| 1d ago(8/5/2026) | 605 | 9600 | 629 | 600 | 24 |
| 1d ago(8/5/2026) | 615 | 300 | 629 | 5000 | 14 |
| 1d ago(8/5/2026) | — | – | 625 | 3001 | – |
| 1d ago(8/5/2026) | 615 | 2 | 624 | 190 | 9 |
| 1d ago(8/5/2026) | 615 | 200 | 624 | 170 | 9 |
| 1d ago(8/5/2026) | 592 | 1400 | 624 | 150 | 32 |
| 1d ago(8/5/2026) | — | – | 620 | 7400 | – |
| 1d ago(8/5/2026) | — | – | 624 | 230 | – |
| 1d ago(8/5/2026) | 615 | 1000 | — | – | – |
| 1d ago(8/5/2026) | — | – | 624 | 40 | – |
| 1d ago(8/5/2026) | — | – | 624 | 2900 | – |
| 1d ago(8/5/2026) | — | – | 622 | 4396 | – |
| 1d ago(8/5/2026) | 600 | 11524 | — | – | – |
| 1d ago(8/5/2026) | 605 | 4 | — | – | – |
| 1d ago(8/5/2026) | 605 | 100 | — | – | – |
| 1d ago(8/5/2026) | 600 | 4800 | 628 | 6000 | 28 |
| 1d ago(8/5/2026) | 600 | 1004 | — | – | – |
| 1d ago(8/5/2026) | 600 | 400 | — | – | – |
| 1d ago(8/5/2026) | 600 | 8200 | — | – | – |
| 1d ago(8/5/2026) | 600 | 4000 | — | – | – |
| 1d ago(8/5/2026) | — | – | 605 | 4100 | – |
| 1d ago(8/5/2026) | 600 | 400 | 633 | 6 | 33 |
| 1d ago(8/5/2026) | 600 | 600 | — | – | – |
| 1d ago(8/5/2026) | 600 | 1600 | — | – | – |
| 1d ago(8/5/2026) | 592 | 2400 | — | – | – |
| 1d ago(8/5/2026) | 588 | 700 | 623 | 803 | 35 |
| 1d ago(8/5/2026) | 605 | 200 | 623 | 700 | 18 |
| 1d ago(8/5/2026) | 590 | 4900 | — | – | – |
| 1d ago(8/5/2026) | 588 | 3900 | — | – | – |
| 1d ago(8/5/2026) | 588 | 3503 | 617 | 3363 | 29 |
| 1d ago(8/5/2026) | 591 | 13700 | — | – | – |
| 1d ago(8/5/2026) | — | – | 605 | 600 | – |
| 1d ago(8/5/2026) | 590 | 400 | — | – | – |
| 1d ago(8/5/2026) | 594 | 2000 | — | – | – |
| 1d ago(8/5/2026) | — | – | 602 | 5470 | – |
| 1d ago(8/5/2026) | 587 | 201 | 629 | 570 | 42 |
| 1d ago(8/5/2026) | — | – | 631 | 502 | – |
| 1d ago(8/5/2026) | 606 | 10300 | 633 | 200 | 27 |
| 1d ago(8/5/2026) | — | – | 634 | 600 | – |
| 1d ago(8/5/2026) | 605 | 900 | — | – | – |
| 1d ago(8/5/2026) | 605 | 900 | — | – | – |
| 1d ago(8/5/2026) | 605 | 100 | 605 | 200 | 0 |
| 1d ago(8/5/2026) | 605 | 600 | 634 | 3100 | 29 |
| 1d ago(8/5/2026) | — | – | 634 | 316 | – |
| 1d ago(8/5/2026) | — | – | 634 | 550 | – |
| 1d ago(8/5/2026) | — | – | 634 | 210 | – |
| 1d ago(8/5/2026) | 605 | 300 | 634 | 3730 | 29 |
| 1d ago(8/5/2026) | 605 | 200 | 634 | 270 | 29 |
| 1d ago(8/5/2026) | — | – | 634 | 22290 | – |
| 1d ago(8/5/2026) | 605 | 300 | 634 | 360 | 29 |
| 1d ago(8/5/2026) | 605 | 5400 | — | – | – |
| 1d ago(8/5/2026) | 595 | 3000 | — | – | – |
| 1d ago(8/5/2026) | — | – | 635 | 15004 | – |
| 1d ago(8/5/2026) | 605 | 99 | — | – | – |
| 1d ago(8/5/2026) | 633 | 3204 | — | – | – |
| 1d ago(8/5/2026) | 605 | 100 | 635 | 2000 | 30 |
| 1d ago(8/5/2026) | 635 | 3001 | 635 | 4996 | 0 |
| 1d ago(8/5/2026) | 607 | 3200 | — | – | – |
| 1d ago(8/5/2026) | 605 | 100 | — | – | – |
| 1d ago(8/5/2026) | — | – | 608 | 3000 | – |
| 1d ago(8/5/2026) | 605 | 2252 | 604 | 3189 | 0 |
| 1d ago(8/5/2026) | 583 | 1800 | 599 | 11500 | 16 |
| 1d ago(8/5/2026) | 577 | 100 | 585 | 4000 | 8 |
| 1d ago(8/5/2026) | — | – | 599 | 690 | – |
| 1d ago(8/5/2026) | 580 | 6842 | 599 | 2900 | 19 |
| 1d ago(8/5/2026) | 580 | 2400 | 599 | 8000 | 19 |
| 1d ago(8/5/2026) | — | – | 599 | 1500 | – |
| 1d ago(8/5/2026) | 580 | 100 | — | – | – |
| 1d ago(8/5/2026) | — | – | 599 | 4580 | – |
| 1d ago(8/5/2026) | — | – | 601 | 1900 | – |
| 1d ago(8/5/2026) | 580 | 500 | 603 | 600 | 23 |
| 1d ago(8/5/2026) | 582 | 2700 | 603 | 300 | 21 |
| 1d ago(8/5/2026) | 585 | 5900 | — | – | – |
| 1d ago(8/5/2026) | — | – | 604 | 600 | – |
| 1d ago(8/5/2026) | 589 | 1200 | — | – | – |
| 1d ago(8/5/2026) | 588 | 3800 | — | – | – |
| 1d ago(8/5/2026) | 588 | 600 | 617 | 5005 | 29 |
| 1d ago(8/5/2026) | 605 | 3488 | 618 | 2828 | 13 |
| 1d ago(8/5/2026) | 583 | 44200 | — | – | – |
| 1d ago(8/5/2026) | 591 | 6500 | — | – | – |
| 1d ago(8/5/2026) | 592 | 200 | 622 | 380 | 30 |
| 1d ago(8/5/2026) | — | – | 623 | 2000 | – |
| 1d ago(8/5/2026) | — | – | 624 | 450 | – |
| 1d ago(8/5/2026) | 592 | 76 | — | – | – |
| 1d ago(8/5/2026) | 592 | 25500 | 625 | 2200 | 33 |
| 1d ago(8/5/2026) | 601 | 300 | 625 | 1 | 24 |
| 1d ago(8/5/2026) | — | – | 625 | 8555 | – |
| 1d ago(8/5/2026) | 601 | 5808 | — | – | – |
| 1d ago(8/5/2026) | 601 | 6220 | — | – | – |
| 1d ago(8/5/2026) | 601 | 700 | — | – | – |
| 1d ago(8/5/2026) | 598 | 458 | 627 | 6794 | 29 |
| 1d ago(8/5/2026) | 595 | 1816 | 623 | 7510 | 28 |
| 1d ago(8/5/2026) | 595 | 5000 | — | – | – |
| 1d ago(8/5/2026) | 593 | 780 | 626 | 520 | 33 |
| 1d ago(8/5/2026) | 605 | 10680 | 626 | 1800 | 21 |
| 1d ago(8/5/2026) | — | – | 619 | 11000 | – |
| 1d ago(8/5/2026) | — | – | 621 | 100 | – |
| 1d ago(8/5/2026) | — | – | 623 | 490 | – |
| 1d ago(8/5/2026) | 592 | 25200 | 625 | 500 | 33 |
| 1d ago(8/5/2026) | — | – | 627 | 490 | – |
| 1d ago(8/5/2026) | 604 | 4000 | 628 | 287 | 24 |
| 1d ago(8/5/2026) | 608 | 2100 | 629 | 3250 | 21 |
563 gp