A set containing an Ancestral hat, robe top and robe bottom.
227.11m gp
Updated 4m ago
Ancestral robes set is currently trading at 227.11m gp on the Grand Exchange and is up 3.8% over the last 24 hours. Current instant-buy and instant-sell prices are 225.00m gp and 229.22m gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Ancestral Robes Set is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A set containing an Ancestral hat, robe top and robe bottom."
It has a Grand Exchange buy limit of 5 every four hours, a high alchemy value of 87.0k gp, and item ID 21049.
Margin: -362,815 gp per flip
Volume: 566 trades / 24h
Buy limit: 5 every 4 hours
Max profit/cycle: -1,814,075 gp
Verdict: High margin, low liquidity
Ancestral Robes Set currently has a flip margin of −362.8k gp, which isn't profitable to flip right now despite 566 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 9m ago(8/5/2026) | 225.00m | 1 | — | – | – |
| 19m ago(8/5/2026) | — | – | 229.22m | 1 | – |
| 29m ago(8/5/2026) | 225.00m | 2 | — | – | – |
| 39m ago(8/5/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 229.44m |
| 1 |
| – |
| 49m ago(8/5/2026) | 226.55m | 4 | 226.19m | 1 | 0 |
| 54m ago(8/5/2026) | 226.73m | 3 | — | – | – |
| 59m ago(8/5/2026) | — | – | 228.84m | 2 | – |
| 1h ago(8/5/2026) | — | – | 228.97m | 1 | – |
| 1h ago(8/5/2026) | — | – | 229.05m | 1 | – |
| 1h ago(8/5/2026) | — | – | 227.80m | 2 | – |
| 1h ago(8/5/2026) | 222.82m | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 227.63m | 4 | – |
| 2h ago(8/5/2026) | — | – | 227.50m | 2 | – |
| 2h ago(8/5/2026) | 222.74m | 1 | — | – | – |
| 2h ago(8/5/2026) | 223.00m | 1 | 223.00m | 1 | 0 |
| 2h ago(8/5/2026) | — | – | 227.70m | 1 | – |
| 3h ago(8/5/2026) | 222.79m | 2 | — | – | – |
| 3h ago(8/5/2026) | — | – | 227.78m | 2 | – |
| 3h ago(8/5/2026) | 222.85m | 2 | — | – | – |
| 3h ago(8/5/2026) | — | – | 227.87m | 1 | – |
| 3h ago(8/5/2026) | 225.58m | 3 | — | – | – |
| 3h ago(8/5/2026) | — | – | 227.89m | 2 | – |
| 4h ago(8/5/2026) | — | – | 227.89m | 1 | – |
| 4h ago(8/5/2026) | — | – | 225.37m | 2 | – |
| 4h ago(8/5/2026) | — | – | 227.07m | 3 | – |
| 4h ago(8/5/2026) | — | – | 227.15m | 1 | – |
| 5h ago(8/5/2026) | 227.00m | 2 | — | – | – |
| 5h ago(8/5/2026) | 223.73m | 2 | — | – | – |
| 5h ago(8/5/2026) | — | – | 227.20m | 1 | – |
| 5h ago(8/5/2026) | — | – | 227.58m | 2 | – |
| 5h ago(8/5/2026) | 222.15m | 3 | 227.81m | 1 | 5.66m |
| 5h ago(8/5/2026) | — | – | 223.73m | 2 | – |
| 6h ago(8/5/2026) | — | – | 227.89m | 2 | – |
| 6h ago(8/5/2026) | — | – | 227.89m | 2 | – |
| 6h ago(8/5/2026) | — | – | 227.86m | 2 | – |
| 6h ago(8/5/2026) | 222.55m | 2 | — | – | – |
| 6h ago(8/5/2026) | — | – | 227.90m | 1 | – |
| 6h ago(8/5/2026) | 223.05m | 1 | — | – | – |
| 7h ago(8/5/2026) | — | – | 227.75m | 2 | – |
| 7h ago(8/5/2026) | 227.00m | 2 | — | – | – |
| 7h ago(8/5/2026) | — | – | 227.70m | 1 | – |
| 7h ago(8/5/2026) | 226.50m | 2 | — | – | – |
| 7h ago(8/5/2026) | — | – | 227.95m | 2 | – |
| 8h ago(8/5/2026) | — | – | 228.00m | 1 | – |
| 8h ago(8/5/2026) | 224.28m | 2 | — | – | – |
| 9h ago(8/5/2026) | — | – | 228.29m | 2 | – |
| 9h ago(8/5/2026) | — | – | 228.29m | 1 | – |
| 9h ago(8/5/2026) | — | – | 228.27m | 4 | – |
| 9h ago(8/5/2026) | 223.32m | 1 | — | – | – |
| 9h ago(8/5/2026) | — | – | 228.31m | 1 | – |
| 10h ago(8/5/2026) | 228.00m | 2 | — | – | – |
| 11h ago(8/5/2026) | 227.00m | 2 | — | – | – |
| 11h ago(8/5/2026) | — | – | 228.41m | 2 | – |
| 12h ago(8/5/2026) | 226.00m | 1 | 228.00m | 1 | 2.00m |
| 12h ago(8/5/2026) | — | – | 228.00m | 1 | – |
| 12h ago(8/5/2026) | — | – | 222.00m | 2 | – |
| 13h ago(8/5/2026) | — | – | 226.65m | 2 | – |
| 13h ago(8/5/2026) | 222.02m | 3 | — | – | – |
| 13h ago(8/5/2026) | — | – | 227.05m | 1 | – |
| 13h ago(8/5/2026) | 223.73m | 1 | — | – | – |
| 14h ago(8/5/2026) | 223.73m | 2 | — | – | – |
| 14h ago(8/5/2026) | — | – | 227.00m | 1 | – |
| 14h ago(8/5/2026) | — | – | 226.55m | 3 | – |
| 15h ago(8/5/2026) | — | – | 223.73m | 2 | – |
| 15h ago(8/5/2026) | 218.28m | 2 | — | – | – |
| 15h ago(8/5/2026) | 221.68m | 3 | — | – | – |
| 15h ago(8/5/2026) | — | – | 227.07m | 1 | – |
| 15h ago(8/5/2026) | 221.28m | 1 | 223.73m | 1 | 2.45m |
| 15h ago(8/5/2026) | — | – | 225.97m | 1 | – |
| 16h ago(8/5/2026) | 223.00m | 1 | — | – | – |
| 16h ago(8/5/2026) | — | – | 225.98m | 1 | – |
| 16h ago(8/5/2026) | — | – | 226.00m | 1 | – |
| 16h ago(8/5/2026) | 221.21m | 1 | 227.26m | 1 | 6.05m |
| 16h ago(8/5/2026) | 223.73m | 1 | — | – | – |
| 16h ago(8/5/2026) | — | – | 226.32m | 2 | – |
| 17h ago(8/5/2026) | — | – | 226.29m | 2 | – |
| 17h ago(8/5/2026) | 221.07m | 2 | — | – | – |
| 17h ago(8/5/2026) | 221.03m | 2 | — | – | – |
| 17h ago(8/5/2026) | — | – | 226.40m | 2 | – |
| 17h ago(8/5/2026) | — | – | 226.19m | 1 | – |
| 17h ago(8/5/2026) | 223.73m | 2 | — | – | – |
| 17h ago(8/5/2026) | — | – | 226.17m | 3 | – |
| 18h ago(8/5/2026) | 223.73m | 1 | 223.73m | 1 | 0 |
| 18h ago(8/5/2026) | — | – | 226.14m | 2 | – |
| 18h ago(8/5/2026) | — | – | 226.10m | 2 | – |
| 18h ago(8/5/2026) | 223.73m | 2 | 226.13m | 1 | 2.40m |
| 18h ago(8/5/2026) | 220.86m | 2 | 226.27m | 1 | 5.41m |
| 18h ago(8/5/2026) | — | – | 226.22m | 2 | – |
| 18h ago(8/5/2026) | 220.72m | 1 | 226.00m | 2 | 5.28m |
| 18h ago(8/5/2026) | — | – | 226.49m | 2 | – |
| 19h ago(8/5/2026) | 220.25m | 1 | 225.00m | 1 | 4.75m |
| 19h ago(8/5/2026) | 220.30m | 2 | 226.72m | 3 | 6.42m |
| 19h ago(8/5/2026) | — | – | 225.00m | 2 | – |
| 19h ago(8/5/2026) | — | – | 226.78m | 2 | – |
| 19h ago(8/5/2026) | 224.00m | 2 | — | – | – |
| 19h ago(8/5/2026) | — | – | 227.00m | 2 | – |
| 19h ago(8/5/2026) | 223.73m | 1 | 223.73m | 1 | 0 |
| 19h ago(8/5/2026) | — | – | 227.00m | 1 | – |
| 19h ago(8/5/2026) | 221.35m | 2 | 224.93m | 3 | 3.58m |
| 20h ago(8/5/2026) | 223.73m | 2 | 223.73m | 2 | 0 |
| 20h ago(8/5/2026) | 220.28m | 1 | — | – | – |
| 20h ago(8/5/2026) | — | – | 227.50m | 2 | – |
| 20h ago(8/5/2026) | — | – | 227.50m | 2 | – |
| 20h ago(8/5/2026) | — | – | 227.75m | 2 | – |
| 20h ago(8/5/2026) | — | – | 227.75m | 2 | – |
| 20h ago(8/5/2026) | 223.73m | 1 | 227.75m | 2 | 4.02m |
| 20h ago(8/4/2026) | — | – | 227.75m | 2 | – |
| 20h ago(8/4/2026) | 222.07m | 2 | 227.69m | 2 | 5.62m |
| 21h ago(8/4/2026) | 223.73m | 2 | 225.65m | 1 | 1.92m |
| 21h ago(8/4/2026) | — | – | 227.70m | 1 | – |
| 21h ago(8/4/2026) | 222.25m | 2 | — | – | – |
| 21h ago(8/4/2026) | — | – | 227.99m | 1 | – |
| 21h ago(8/4/2026) | 227.00m | 2 | 227.99m | 2 | 990.0k |
| 21h ago(8/4/2026) | — | – | 227.95m | 3 | – |
| 21h ago(8/4/2026) | — | – | 227.75m | 1 | – |
| 22h ago(8/4/2026) | — | – | 228.00m | 2 | – |
| 22h ago(8/4/2026) | 223.73m | 1 | 225.29m | 5 | 1.56m |
| 22h ago(8/4/2026) | 218.28m | 1 | 220.00m | 1 | 1.72m |
| 22h ago(8/4/2026) | — | – | 228.94m | 6 | – |
| 22h ago(8/4/2026) | 223.84m | 2 | — | – | – |
Guthix dragonhide set
366.6k gp