A set containing an Ancestral hat, robe top and robe bottom.
222.83m gp
Updated 1m ago
Ancestral robes set is currently trading at 222.83m gp on the Grand Exchange and is down 1.2% over the last 24 hours. Current instant-buy and instant-sell prices are 220.73m gp and 224.93m gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Ancestral Robes Set is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A set containing an Ancestral hat, robe top and robe bottom."
It has a Grand Exchange buy limit of 5 every four hours, a high alchemy value of 87.0k gp, and item ID 21049.
Margin: -298,288 gp per flip
Volume: 569 trades / 24h
Buy limit: 5 every 4 hours
Max profit/cycle: -1,491,440 gp
Verdict: High margin, low liquidity
Ancestral Robes Set currently has a flip margin of −298.3k gp, which isn't profitable to flip right now despite 569 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 17m ago(8/6/2026) | — | – | 224.93m | 1 | – |
| 37m ago(8/6/2026) | 220.68m | 2 | — | – | – |
| 1h ago(8/6/2026) | — | – | 226.18m | 2 | – |
| 1h ago(8/6/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 226.20m |
| 1 |
| – |
| 1h ago(8/6/2026) | — | – | 226.22m | 3 | – |
| 1h ago(8/6/2026) | — | – | 226.16m | 2 | – |
| 1h ago(8/6/2026) | — | – | 226.25m | 2 | – |
| 2h ago(8/6/2026) | 223.00m | 2 | 226.30m | 2 | 3.30m |
| 2h ago(8/6/2026) | — | – | 226.30m | 2 | – |
| 2h ago(8/6/2026) | — | – | 226.32m | 2 | – |
| 2h ago(8/6/2026) | 220.28m | 1 | — | – | – |
| 2h ago(8/6/2026) | — | – | 226.59m | 2 | – |
| 2h ago(8/6/2026) | — | – | 226.19m | 1 | – |
| 2h ago(8/6/2026) | 221.39m | 2 | — | – | – |
| 2h ago(8/6/2026) | 221.94m | 1 | — | – | – |
| 3h ago(8/6/2026) | 226.19m | 2 | — | – | – |
| 3h ago(8/6/2026) | — | – | 226.88m | 1 | – |
| 3h ago(8/6/2026) | — | – | 226.98m | 1 | – |
| 3h ago(8/6/2026) | — | – | 225.49m | 2 | – |
| 4h ago(8/6/2026) | 221.80m | 4 | 226.97m | 3 | 5.17m |
| 4h ago(8/6/2026) | — | – | 227.09m | 1 | – |
| 4h ago(8/6/2026) | — | – | 227.00m | 2 | – |
| 4h ago(8/6/2026) | — | – | 226.60m | 2 | – |
| 4h ago(8/6/2026) | — | – | 226.80m | 2 | – |
| 4h ago(8/6/2026) | — | – | 226.19m | 2 | – |
| 4h ago(8/6/2026) | 221.66m | 2 | — | – | – |
| 4h ago(8/6/2026) | 221.56m | 1 | — | – | – |
| 5h ago(8/6/2026) | 220.50m | 2 | — | – | – |
| 5h ago(8/6/2026) | 227.00m | 1 | — | – | – |
| 5h ago(8/6/2026) | 222.52m | 2 | 227.50m | 2 | 4.97m |
| 5h ago(8/6/2026) | — | – | 227.64m | 4 | – |
| 6h ago(8/6/2026) | — | – | 227.80m | 2 | – |
| 6h ago(8/6/2026) | — | – | 227.00m | 1 | – |
| 6h ago(8/6/2026) | — | – | 227.94m | 1 | – |
| 6h ago(8/6/2026) | 226.19m | 1 | 226.19m | 1 | 0 |
| 6h ago(8/6/2026) | 222.76m | 3 | — | – | – |
| 7h ago(8/6/2026) | — | – | 228.19m | 1 | – |
| 7h ago(8/5/2026) | — | – | 228.32m | 1 | – |
| 7h ago(8/5/2026) | 222.74m | 1 | 228.32m | 1 | 5.59m |
| 7h ago(8/5/2026) | — | – | 228.32m | 3 | – |
| 7h ago(8/5/2026) | — | – | 228.32m | 2 | – |
| 8h ago(8/5/2026) | 223.91m | 1 | — | – | – |
| 8h ago(8/5/2026) | 226.05m | 4 | 228.45m | 2 | 2.40m |
| 8h ago(8/5/2026) | — | – | 228.00m | 1 | – |
| 8h ago(8/5/2026) | — | – | 228.62m | 2 | – |
| 9h ago(8/5/2026) | — | – | 228.78m | 3 | – |
| 9h ago(8/5/2026) | 227.00m | 2 | 228.78m | 1 | 1.78m |
| 9h ago(8/5/2026) | 226.25m | 4 | — | – | – |
| 9h ago(8/5/2026) | — | – | 228.96m | 2 | – |
| 10h ago(8/5/2026) | 225.00m | 1 | 228.96m | 1 | 3.96m |
| 10h ago(8/5/2026) | — | – | 229.00m | 2 | – |
| 10h ago(8/5/2026) | — | – | 229.00m | 2 | – |
| 10h ago(8/5/2026) | — | – | 229.11m | 1 | – |
| 10h ago(8/5/2026) | 225.00m | 1 | — | – | – |
| 10h ago(8/5/2026) | 225.00m | 1 | — | – | – |
| 10h ago(8/5/2026) | — | – | 229.22m | 1 | – |
| 10h ago(8/5/2026) | 225.00m | 2 | — | – | – |
| 11h ago(8/5/2026) | — | – | 229.44m | 1 | – |
| 11h ago(8/5/2026) | 226.55m | 4 | 226.19m | 1 | 0 |
| 11h ago(8/5/2026) | 226.73m | 3 | — | – | – |
| 11h ago(8/5/2026) | — | – | 228.84m | 2 | – |
| 11h ago(8/5/2026) | — | – | 228.97m | 1 | – |
| 11h ago(8/5/2026) | — | – | 229.05m | 1 | – |
| 12h ago(8/5/2026) | — | – | 227.80m | 2 | – |
| 12h ago(8/5/2026) | 222.82m | 1 | — | – | – |
| 12h ago(8/5/2026) | — | – | 227.63m | 4 | – |
| 12h ago(8/5/2026) | — | – | 227.50m | 2 | – |
| 12h ago(8/5/2026) | 222.74m | 1 | — | – | – |
| 13h ago(8/5/2026) | 223.00m | 1 | 223.00m | 1 | 0 |
| 13h ago(8/5/2026) | — | – | 227.70m | 1 | – |
| 13h ago(8/5/2026) | 222.79m | 2 | — | – | – |
| 13h ago(8/5/2026) | — | – | 227.78m | 2 | – |
| 14h ago(8/5/2026) | 222.85m | 2 | — | – | – |
| 14h ago(8/5/2026) | — | – | 227.87m | 1 | – |
| 14h ago(8/5/2026) | 225.58m | 3 | — | – | – |
| 14h ago(8/5/2026) | — | – | 227.89m | 2 | – |
| 14h ago(8/5/2026) | — | – | 227.89m | 1 | – |
| 14h ago(8/5/2026) | — | – | 225.37m | 2 | – |
| 15h ago(8/5/2026) | — | – | 227.07m | 3 | – |
| 15h ago(8/5/2026) | — | – | 227.15m | 1 | – |
| 15h ago(8/5/2026) | 227.00m | 2 | — | – | – |
| 15h ago(8/5/2026) | 223.73m | 2 | — | – | – |
| 15h ago(8/5/2026) | — | – | 227.20m | 1 | – |
| 16h ago(8/5/2026) | — | – | 227.58m | 2 | – |
| 16h ago(8/5/2026) | 222.15m | 3 | 227.81m | 1 | 5.66m |
| 16h ago(8/5/2026) | — | – | 223.73m | 2 | – |
| 16h ago(8/5/2026) | — | – | 227.89m | 2 | – |
| 16h ago(8/5/2026) | — | – | 227.89m | 2 | – |
| 17h ago(8/5/2026) | — | – | 227.86m | 2 | – |
| 17h ago(8/5/2026) | 222.55m | 2 | — | – | – |
| 17h ago(8/5/2026) | — | – | 227.90m | 1 | – |
| 17h ago(8/5/2026) | 223.05m | 1 | — | – | – |
| 17h ago(8/5/2026) | — | – | 227.75m | 2 | – |
| 17h ago(8/5/2026) | 227.00m | 2 | — | – | – |
| 17h ago(8/5/2026) | — | – | 227.70m | 1 | – |
| 18h ago(8/5/2026) | 226.50m | 2 | — | – | – |
| 18h ago(8/5/2026) | — | – | 227.95m | 2 | – |
| 18h ago(8/5/2026) | — | – | 228.00m | 1 | – |
| 19h ago(8/5/2026) | 224.28m | 2 | — | – | – |
| 19h ago(8/5/2026) | — | – | 228.29m | 2 | – |
| 19h ago(8/5/2026) | — | – | 228.29m | 1 | – |
| 19h ago(8/5/2026) | — | – | 228.27m | 4 | – |
| 19h ago(8/5/2026) | 223.32m | 1 | — | – | – |
| 20h ago(8/5/2026) | — | – | 228.31m | 1 | – |
| 20h ago(8/5/2026) | 228.00m | 2 | — | – | – |
| 21h ago(8/5/2026) | 227.00m | 2 | — | – | – |
| 21h ago(8/5/2026) | — | – | 228.41m | 2 | – |
| 22h ago(8/5/2026) | 226.00m | 1 | 228.00m | 1 | 2.00m |
| 23h ago(8/5/2026) | — | – | 228.00m | 1 | – |
| 23h ago(8/5/2026) | — | – | 222.00m | 2 | – |
| 23h ago(8/5/2026) | — | – | 226.65m | 2 | – |
| 1d ago(8/5/2026) | 222.02m | 3 | — | – | – |
| 1d ago(8/5/2026) | — | – | 227.05m | 1 | – |
| 1d ago(8/5/2026) | 223.73m | 1 | — | – | – |
| 1d ago(8/5/2026) | 223.73m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 227.00m | 1 | – |
| 1d ago(8/5/2026) | — | – | 226.55m | 3 | – |
| 1d ago(8/5/2026) | — | – | 223.73m | 2 | – |
| 1d ago(8/5/2026) | 218.28m | 2 | — | – | – |
| 1d ago(8/5/2026) | 221.68m | 3 | — | – | – |
| 1d ago(8/5/2026) | — | – | 227.07m | 1 | – |
| 1d ago(8/5/2026) | 221.28m | 1 | 223.73m | 1 | 2.45m |
| 1d ago(8/5/2026) | — | – | 225.97m | 1 | – |
| 1d ago(8/5/2026) | 223.00m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 225.98m | 1 | – |
| 1d ago(8/5/2026) | — | – | 226.00m | 1 | – |
| 1d ago(8/5/2026) | 221.21m | 1 | 227.26m | 1 | 6.05m |
| 1d ago(8/5/2026) | 223.73m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 226.32m | 2 | – |
| 1d ago(8/5/2026) | — | – | 226.29m | 2 | – |
| 1d ago(8/5/2026) | 221.07m | 2 | — | – | – |
| 1d ago(8/5/2026) | 221.03m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 226.40m | 2 | – |
| 1d ago(8/5/2026) | — | – | 226.19m | 1 | – |
| 1d ago(8/5/2026) | 223.73m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 226.17m | 3 | – |
| 1d ago(8/5/2026) | 223.73m | 1 | 223.73m | 1 | 0 |
| 1d ago(8/5/2026) | — | – | 226.14m | 2 | – |
| 1d ago(8/5/2026) | — | – | 226.10m | 2 | – |
| 1d ago(8/5/2026) | 223.73m | 2 | 226.13m | 1 | 2.40m |
| 1d ago(8/5/2026) | 220.86m | 2 | 226.27m | 1 | 5.41m |
| 1d ago(8/5/2026) | — | – | 226.22m | 2 | – |
| 1d ago(8/5/2026) | 220.72m | 1 | 226.00m | 2 | 5.28m |
| 1d ago(8/5/2026) | — | – | 226.49m | 2 | – |
| 1d ago(8/5/2026) | 220.25m | 1 | 225.00m | 1 | 4.75m |
| 1d ago(8/5/2026) | 220.30m | 2 | 226.72m | 3 | 6.42m |
| 1d ago(8/5/2026) | — | – | 225.00m | 2 | – |
| 1d ago(8/5/2026) | — | – | 226.78m | 2 | – |
| 1d ago(8/5/2026) | 224.00m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 227.00m | 2 | – |
| 1d ago(8/5/2026) | 223.73m | 1 | 223.73m | 1 | 0 |
| 1d ago(8/5/2026) | — | – | 227.00m | 1 | – |
| 1d ago(8/5/2026) | 221.35m | 2 | 224.93m | 3 | 3.58m |
| 1d ago(8/5/2026) | 223.73m | 2 | 223.73m | 2 | 0 |
| 1d ago(8/5/2026) | 220.28m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 227.50m | 2 | – |
| 1d ago(8/5/2026) | — | – | 227.50m | 2 | – |
| 1d ago(8/5/2026) | — | – | 227.75m | 2 | – |
| 1d ago(8/5/2026) | — | – | 227.75m | 2 | – |
| 1d ago(8/5/2026) | 223.73m | 1 | 227.75m | 2 | 4.02m |
| 1d ago(8/4/2026) | — | – | 227.75m | 2 | – |
| 1d ago(8/4/2026) | 222.07m | 2 | 227.69m | 2 | 5.62m |
| 1d ago(8/4/2026) | 223.73m | 2 | 225.65m | 1 | 1.92m |
| 1d ago(8/4/2026) | — | – | 227.70m | 1 | – |
| 1d ago(8/4/2026) | 222.25m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 227.99m | 1 | – |
| 1d ago(8/4/2026) | 227.00m | 2 | 227.99m | 2 | 990.0k |
| 1d ago(8/4/2026) | — | – | 227.95m | 3 | – |
| 1d ago(8/4/2026) | — | – | 227.75m | 1 | – |
| 1d ago(8/4/2026) | — | – | 228.00m | 2 | – |
| 1d ago(8/4/2026) | 223.73m | 1 | 225.29m | 5 | 1.56m |
| 1d ago(8/4/2026) | 218.28m | 1 | 220.00m | 1 | 1.72m |
| 1d ago(8/4/2026) | — | – | 228.94m | 6 | – |
| 1d ago(8/4/2026) | 223.84m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 228.00m | 4 | – |
| 1d ago(8/4/2026) | — | – | 229.00m | 4 | – |
| 1d ago(8/4/2026) | 223.73m | 1 | 226.41m | 2 | 2.67m |
| 1d ago(8/4/2026) | — | – | 228.97m | 1 | – |
| 1d ago(8/4/2026) | 223.89m | 2 | 228.93m | 2 | 5.04m |
| 1d ago(8/4/2026) | 224.24m | 2 | 229.08m | 2 | 4.83m |
| 1d ago(8/4/2026) | — | – | 227.00m | 2 | – |
| 1d ago(8/4/2026) | — | – | 229.08m | 2 | – |
| 1d ago(8/4/2026) | — | – | 229.09m | 1 | – |
| 1d ago(8/4/2026) | 227.94m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 229.06m | 3 | – |
| 1d ago(8/4/2026) | — | – | 229.01m | 1 | – |
| 1d ago(8/4/2026) | 223.91m | 1 | — | – | – |
| 1d ago(8/4/2026) | 225.00m | 1 | — | – | – |
| 1d ago(8/4/2026) | 225.00m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 229.10m | 1 | – |
| 1d ago(8/4/2026) | 223.73m | 1 | 229.11m | 3 | 5.38m |
| 1d ago(8/4/2026) | 224.22m | 2 | — | – | – |
| 1d ago(8/4/2026) | 225.48m | 3 | 228.00m | 1 | 2.52m |
| 1d ago(8/4/2026) | — | – | 228.00m | 2 | – |
| 1d ago(8/4/2026) | — | – | 223.73m | 2 | – |
| 1d ago(8/4/2026) | 225.50m | 1 | — | – | – |
| 1d ago(8/4/2026) | 226.00m | 1 | 230.53m | 1 | 4.53m |
| 1d ago(8/4/2026) | 225.96m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 230.27m | 2 | – |
| 1d ago(8/4/2026) | 225.97m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 230.20m | 3 | – |
| 1d ago(8/4/2026) | 226.19m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 230.70m | 1 | – |
| 1d ago(8/4/2026) | 230.50m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 230.50m | 2 | – |
| 1d ago(8/4/2026) | — | – | 229.50m | 2 | – |
| 1d ago(8/4/2026) | 228.12m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 231.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 229.87m | 1 | – |
| 1d ago(8/4/2026) | — | – | 230.00m | 1 | – |
| 1d ago(8/4/2026) | 228.00m | 2 | — | – | – |
| 1d ago(8/4/2026) | 228.23m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 231.46m | 2 | – |
| 1d ago(8/4/2026) | — | – | 230.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 230.00m | 2 | – |
| 1d ago(8/4/2026) | 225.54m | 2 | 227.70m | 2 | 2.16m |
Saradomin dragonhide set
364.0k gp