A sturdy chestplate.
23.76m gp
Updated 51s ago
Bandos chestplate is currently trading at 23.76m gp on the Grand Exchange and is down 1.3% over the last 24 hours. Current instant-buy and instant-sell prices are 23.55m gp and 23.97m gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Bandos Chestplate is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "A sturdy chestplate."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 174.0k gp, and item ID 11832.
Margin: -53,311 gp per flip
Volume: 1,885 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: -426,488 gp
Verdict: High margin, low liquidity
Bandos Chestplate currently has a flip margin of −53.3k gp, which isn't profitable to flip right now despite 1,885 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 6m ago(8/5/2026) | — | – | 23.97m | 1 | – |
| 11m ago(8/5/2026) | 23.80m | 5 | 23.97m | 1 | 170.5k |
| 16m ago(8/5/2026) | 23.64m | 14 | 23.98m | 3 | 342.4k |
| 21m ago(8/5/2026) | 23.60m |
Armadyl chestplate
32.87m gp
Blood moon chestplate
3.94m gp
Blood moon chestplate (broken)
3.02m gp
Eclipse moon chestplate
1.67m gp
Blue moon chestplate
1.51m gp
Bandos boots
1.05m gp
Eclipse moon chestplate (broken)
854.0k gp
Blue moon chestplate (broken)
620.0k gp
Bandos rune armour set (lg)
229.0k gp
Bandos rune armour set (sk)
197.5k gp
Set a price alert
Get notified when this item hits your target.
| 8 |
| 23.97m |
| 3 |
| 369.8k |
| 26m ago(8/5/2026) | 23.66m | 4 | 23.88m | 6 | 227.2k |
| 31m ago(8/5/2026) | 23.97m | 3 | 23.98m | 4 | 6.5k |
| 36m ago(8/5/2026) | 23.76m | 2 | 23.73m | 1 | 0 |
| 41m ago(8/5/2026) | 23.54m | 2 | 24.02m | 3 | 477.2k |
| 46m ago(8/5/2026) | 23.68m | 5 | 24.07m | 2 | 386.3k |
| 51m ago(8/5/2026) | 23.53m | 2 | 24.07m | 2 | 538.9k |
| 56m ago(8/5/2026) | 23.98m | 4 | 24.02m | 5 | 36.3k |
| 1h ago(8/5/2026) | 23.48m | 2 | 24.00m | 4 | 516.7k |
| 1h ago(8/5/2026) | 23.65m | 3 | 24.02m | 5 | 374.7k |
| 1h ago(8/5/2026) | 23.91m | 2 | 24.00m | 7 | 82.6k |
| 1h ago(8/5/2026) | 23.97m | 3 | 23.98m | 8 | 6.4k |
| 1h ago(8/5/2026) | 23.97m | 1 | 23.99m | 2 | 11.6k |
| 1h ago(8/5/2026) | 23.46m | 1 | 23.98m | 6 | 523.9k |
| 1h ago(8/5/2026) | 23.45m | 1 | 23.98m | 5 | 538.4k |
| 1h ago(8/5/2026) | 23.64m | 3 | 23.97m | 4 | 335.3k |
| 1h ago(8/5/2026) | 23.48m | 3 | — | – | – |
| 1h ago(8/5/2026) | 23.51m | 16 | 23.80m | 1 | 294.8k |
| 1h ago(8/5/2026) | 23.68m | 3 | 24.02m | 8 | 341.8k |
| 1h ago(8/5/2026) | 23.50m | 3 | 24.02m | 2 | 516.1k |
| 2h ago(8/5/2026) | 23.49m | 4 | 23.80m | 5 | 309.0k |
| 2h ago(8/5/2026) | 23.49m | 1 | 24.04m | 8 | 547.4k |
| 2h ago(8/5/2026) | 23.48m | 12 | 24.00m | 7 | 526.8k |
| 2h ago(8/5/2026) | 23.47m | 1 | 23.50m | 2 | 34.0k |
| 2h ago(8/5/2026) | 23.71m | 4 | 24.02m | 3 | 308.9k |
| 2h ago(8/5/2026) | 24.02m | 1 | 24.08m | 5 | 60.8k |
| 2h ago(8/5/2026) | 23.63m | 6 | 24.07m | 6 | 443.7k |
| 2h ago(8/5/2026) | 23.62m | 5 | 24.10m | 3 | 474.7k |
| 2h ago(8/5/2026) | 23.53m | 4 | 24.02m | 2 | 489.3k |
| 2h ago(8/5/2026) | 23.62m | 5 | 24.11m | 4 | 481.5k |
| 2h ago(8/5/2026) | 23.50m | 7 | — | – | – |
| 2h ago(8/5/2026) | 24.02m | 3 | 24.18m | 6 | 164.7k |
| 3h ago(8/5/2026) | 23.83m | 7 | 24.21m | 6 | 382.4k |
| 3h ago(8/5/2026) | 23.92m | 7 | 24.27m | 3 | 350.1k |
| 3h ago(8/5/2026) | 23.83m | 8 | 24.02m | 1 | 183.3k |
| 3h ago(8/5/2026) | 23.92m | 3 | 24.14m | 2 | 221.9k |
| 3h ago(8/5/2026) | 23.84m | 4 | 24.22m | 8 | 383.1k |
| 3h ago(8/5/2026) | 23.73m | 1 | 24.02m | 2 | 286.9k |
| 3h ago(8/5/2026) | — | – | 24.17m | 6 | – |
| 3h ago(8/5/2026) | — | – | 24.20m | 7 | – |
| 3h ago(8/5/2026) | 23.86m | 4 | 24.33m | 4 | 468.1k |
| 3h ago(8/5/2026) | — | – | 24.22m | 6 | – |
| 3h ago(8/5/2026) | 24.02m | 1 | 24.17m | 4 | 156.8k |
| 3h ago(8/5/2026) | 23.83m | 2 | — | – | – |
| 4h ago(8/5/2026) | 24.09m | 3 | 24.18m | 2 | 85.0k |
| 4h ago(8/5/2026) | 24.02m | 1 | 24.02m | 2 | 0 |
| 4h ago(8/5/2026) | 23.83m | 1 | 24.05m | 3 | 213.4k |
| 4h ago(8/5/2026) | 23.85m | 2 | 24.30m | 2 | 450.0k |
| 4h ago(8/5/2026) | 23.83m | 1 | 24.00m | 2 | 167.3k |
| 4h ago(8/5/2026) | 23.93m | 2 | 24.32m | 11 | 392.9k |
| 4h ago(8/5/2026) | 23.86m | 3 | 24.36m | 1 | 502.3k |
| 4h ago(8/5/2026) | 23.86m | 3 | 24.02m | 1 | 160.3k |
| 4h ago(8/5/2026) | 23.85m | 8 | — | – | – |
| 4h ago(8/5/2026) | 23.89m | 5 | 24.02m | 1 | 126.5k |
| 4h ago(8/5/2026) | 23.87m | 2 | 24.02m | 2 | 150.6k |
| 4h ago(8/5/2026) | 23.95m | 5 | 24.15m | 3 | 202.0k |
| 5h ago(8/5/2026) | 23.86m | 6 | — | – | – |
| 5h ago(8/5/2026) | 23.90m | 1 | — | – | – |
| 5h ago(8/5/2026) | 23.96m | 2 | 24.02m | 2 | 58.2k |
| 5h ago(8/5/2026) | 23.98m | 4 | 24.45m | 2 | 471.2k |
| 5h ago(8/5/2026) | 23.95m | 7 | 24.39m | 7 | 438.0k |
| 5h ago(8/5/2026) | 23.90m | 2 | 24.46m | 4 | 554.3k |
| 5h ago(8/5/2026) | 24.39m | 1 | — | – | – |
| 5h ago(8/5/2026) | 23.90m | 1 | 24.46m | 2 | 558.1k |
| 5h ago(8/5/2026) | 23.90m | 1 | 24.00m | 2 | 98.7k |
| 5h ago(8/5/2026) | 24.26m | 2 | 24.46m | 1 | 206.4k |
| 5h ago(8/5/2026) | 23.95m | 4 | 24.32m | 3 | 371.9k |
| 5h ago(8/5/2026) | 23.92m | 3 | 24.44m | 3 | 513.1k |
| 6h ago(8/5/2026) | 23.97m | 2 | 24.22m | 4 | 248.4k |
| 6h ago(8/5/2026) | 23.95m | 3 | 24.02m | 1 | 63.3k |
| 6h ago(8/5/2026) | 23.97m | 2 | 24.32m | 3 | 351.0k |
| 6h ago(8/5/2026) | 23.92m | 2 | 24.36m | 4 | 435.6k |
| 6h ago(8/5/2026) | 23.95m | 3 | 24.35m | 4 | 391.8k |
| 6h ago(8/5/2026) | 23.93m | 10 | 24.02m | 3 | 87.3k |
| 6h ago(8/5/2026) | 23.92m | 2 | 24.31m | 3 | 384.4k |
| 6h ago(8/5/2026) | 24.01m | 3 | 24.11m | 2 | 102.9k |
| 6h ago(8/5/2026) | 24.02m | 1 | 24.20m | 1 | 182.3k |
| 6h ago(8/5/2026) | 23.92m | 3 | 24.02m | 1 | 96.8k |
| 6h ago(8/5/2026) | 23.91m | 3 | — | – | – |
| 7h ago(8/5/2026) | 24.02m | 1 | 24.50m | 1 | 480.6k |
| 7h ago(8/5/2026) | 23.97m | 5 | 24.18m | 3 | 207.7k |
| 7h ago(8/5/2026) | 23.96m | 5 | 24.16m | 3 | 200.4k |
| 7h ago(8/5/2026) | 23.76m | 4 | — | – | – |
| 7h ago(8/5/2026) | 23.82m | 4 | 24.19m | 3 | 370.7k |
| 7h ago(8/5/2026) | 24.02m | 2 | 23.98m | 3 | 0 |
| 7h ago(8/5/2026) | 24.02m | 2 | 24.15m | 1 | 135.3k |
| 7h ago(8/5/2026) | 23.72m | 3 | 24.13m | 6 | 405.5k |
| 7h ago(8/5/2026) | 24.03m | 5 | — | – | – |
| 7h ago(8/5/2026) | — | – | 24.14m | 1 | – |
| 8h ago(8/5/2026) | 24.02m | 1 | 24.08m | 2 | 61.0k |
| 8h ago(8/5/2026) | 23.79m | 2 | 23.80m | 2 | 5.6k |
| 8h ago(8/5/2026) | 23.57m | 3 | 24.12m | 5 | 548.0k |
| 8h ago(8/5/2026) | 24.00m | 1 | 24.09m | 4 | 91.2k |
Bandos d'hide shield
167.3k gp