A finely balanced throwing knife.
45 gp
Updated 1d ago
Black knife(p) is currently trading at 45 gp on the Grand Exchange and is down 80.9% over the last 24 hours. Current instant-buy and instant-sell prices are 10 gp and 79 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Black Knife(p) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A finely balanced throwing knife."
It has a Grand Exchange buy limit of 7,000 every four hours, a high alchemy value of 10 gp, and item ID 874.
Margin: 68 gp per flip
Volume: 110,692 trades / 24h
Buy limit: 7000 every 4 hours
Max profit/cycle: 476.0k gp
Verdict: High margin with healthy liquidity
Black Knife(p) shows an active flip setup with a margin of +68 gp and 110,692 trades over the last 24 hours.
At the buy limit of 7,000 every four hours, max profit per cycle is about 476.0k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 1d ago(8/4/2026) | — | – | 79 | 100 | – |
| 3d ago(8/2/2026) | — | – | 150 | 300 | – |
| 3d ago(8/2/2026) | — | – | 150 | 1 | – |
| 4d ago(8/1/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 150 |
| 1 |
| – |
| 8d ago(7/28/2026) | 10 | 3 | — | – | – |
| 11d ago(7/25/2026) | — | – | 298 | 3 | – |
| 18d ago(7/17/2026) | 100.0k | 2 | — | – | – |
| 23d ago(7/12/2026) | — | – | 152 | 1 | – |
| 25d ago(7/11/2026) | 30 | 15 | — | – | – |
| 27d ago(7/9/2026) | — | – | 274 | 1 | – |
| 33d ago(7/3/2026) | — | – | 200 | 1 | – |
| 35d ago(7/1/2026) | — | – | 312 | 4 | – |
| 42d ago(6/23/2026) | — | – | 274 | 394 | – |
| 45d ago(6/20/2026) | — | – | 274 | 200 | – |
| 47d ago(6/19/2026) | — | – | 275 | 1 | – |
| 47d ago(6/18/2026) | — | – | 275 | 1 | – |
| 48d ago(6/18/2026) | — | – | 275 | 200 | – |
| 52d ago(6/14/2026) | — | – | 312 | 1 | – |
| 56d ago(6/10/2026) | — | – | 307 | 22 | – |
| 63d ago(6/3/2026) | — | – | 269 | 4 | – |
| 64d ago(6/1/2026) | — | – | 154 | 67 | – |
| 73d ago(5/24/2026) | 349 | 1 | — | – | – |
| 79d ago(5/17/2026) | 312 | 1 | — | – | – |
| 86d ago(5/11/2026) | — | – | 256 | 1 | – |
| 92d ago(5/5/2026) | — | – | 25 | 1 | – |
| 97d ago(4/30/2026) | — | – | 312 | 5 | – |
| 97d ago(4/30/2026) | 6.0k | 24 | — | – | – |
| 97d ago(4/30/2026) | 7.0k | 1 | — | – | – |
| 97d ago(4/30/2026) | 313 | 326 | — | – | – |
| 97d ago(4/30/2026) | 8.0k | 326 | — | – | – |
| 98d ago(4/29/2026) | 312 | 300 | 8.0k | 600 | 7.7k |
| 98d ago(4/29/2026) | 312 | 500 | 8.0k | 1000 | 7.7k |
| 99d ago(4/27/2026) | 8.0k | 300 | — | – | – |
| 100d ago(4/27/2026) | 6.0k | 710 | 326 | 630 | 0 |
| 100d ago(4/27/2026) | — | – | 300 | 1 | – |
| 100d ago(4/27/2026) | — | – | 9.0k | 1 | – |
218 gp