The helm of the Blue Moon.
669.8k gp
Updated 9m ago
Blue moon helm is currently trading at 669.8k gp on the Grand Exchange and is up 3.1% over the last 24 hours. Current instant-buy and instant-sell prices are 640.1k gp and 699.5k gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Blue Moon Helm is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "The helm of the Blue Moon."
It has a Grand Exchange buy limit of 15 every four hours, a high alchemy value of 61.8k gp, and item ID 29019.
Margin: 45.4k gp per flip
Volume: 626 trades / 24h
Buy limit: 15 every 4 hours
Max profit/cycle: 681.2k gp
Verdict: High margin with healthy liquidity
Blue Moon Helm shows an active flip setup with a margin of +45.4k gp and 626 trades over the last 24 hours.
At the buy limit of 15 every four hours, max profit per cycle is about 681.2k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 11m ago(8/6/2026) | 640.1k | 2 | 699.5k | 2 | 59.4k |
| 16m ago(8/6/2026) | 640.1k | 2 | — | – | – |
| 21m ago(8/6/2026) | — | – | 702.4k | 1 | – |
| 41m ago(8/6/2026) | 640.0k |
Blue moon helm (broken)
74.9k gp
Blue moon chestplate (broken)
620.0k gp
Eclipse moon helm
810.8k gp
Blood moon helm
849.2k gp
Blood moon helm (broken)
72.2k gp
Eclipse moon helm (broken)
65.4k gp
Blue moon chestplate
1.52m gp
Blue moon armour set
5.99m gp
Zamorak full helm
558.3k gp
Eclipse moon chestplate (broken)
804.6k gp
Set a price alert
Get notified when this item hits your target.
| 3 |
| — |
| – |
| – |
| 46m ago(8/6/2026) | — | – | 711.0k | 1 | – |
| 51m ago(8/6/2026) | — | – | 706.0k | 3 | – |
| 56m ago(8/6/2026) | 640.1k | 1 | — | – | – |
| 1h ago(8/6/2026) | 640.0k | 1 | — | – | – |
| 1h ago(8/6/2026) | 665.2k | 5 | — | – | – |
| 1h ago(8/6/2026) | — | – | 706.0k | 2 | – |
| 1h ago(8/6/2026) | 666.4k | 2 | — | – | – |
| 1h ago(8/6/2026) | 666.4k | 2 | — | – | – |
| 1h ago(8/6/2026) | 684.5k | 3 | 706.0k | 2 | 21.5k |
| 1h ago(8/6/2026) | 666.4k | 1 | — | – | – |
| 1h ago(8/6/2026) | 667.0k | 2 | 707.5k | 2 | 40.5k |
| 1h ago(8/6/2026) | — | – | 711.9k | 1 | – |
| 2h ago(8/6/2026) | 667.0k | 1 | — | – | – |
| 2h ago(8/6/2026) | 667.2k | 4 | 717.4k | 2 | 50.2k |
| 2h ago(8/6/2026) | 671.8k | 1 | 717.4k | 1 | 45.6k |
| 2h ago(8/6/2026) | 667.2k | 2 | 713.3k | 2 | 46.1k |
| 2h ago(8/6/2026) | 667.0k | 1 | — | – | – |
| 2h ago(8/6/2026) | — | – | 675.0k | 2 | – |
| 2h ago(8/6/2026) | 667.0k | 1 | — | – | – |
| 2h ago(8/6/2026) | 667.0k | 2 | — | – | – |
| 2h ago(8/6/2026) | 685.7k | 4 | — | – | – |
| 3h ago(8/6/2026) | 671.4k | 4 | — | – | – |
| 3h ago(8/6/2026) | 667.0k | 3 | — | – | – |
| 3h ago(8/6/2026) | 667.0k | 2 | — | – | – |
| 3h ago(8/6/2026) | — | – | 735.4k | 1 | – |
| 3h ago(8/6/2026) | 667.0k | 2 | 711.0k | 2 | 44.0k |
| 3h ago(8/6/2026) | — | – | 707.8k | 2 | – |
| 3h ago(8/6/2026) | 670.9k | 2 | — | – | – |
| 3h ago(8/6/2026) | — | – | 711.6k | 2 | – |
| 3h ago(8/6/2026) | — | – | 711.7k | 2 | – |
| 3h ago(8/6/2026) | — | – | 711.8k | 2 | – |
| 4h ago(8/6/2026) | 666.4k | 2 | — | – | – |
| 4h ago(8/6/2026) | 666.4k | 1 | 718.9k | 3 | 52.5k |
| 4h ago(8/6/2026) | 666.4k | 2 | — | – | – |
| 4h ago(8/6/2026) | 666.4k | 1 | — | – | – |
| 4h ago(8/6/2026) | 669.4k | 5 | — | – | – |
| 4h ago(8/6/2026) | 671.9k | 3 | 739.1k | 2 | 67.2k |
| 4h ago(8/6/2026) | 713.6k | 1 | — | – | – |
| 4h ago(8/6/2026) | 701.8k | 2 | — | – | – |
| 4h ago(8/6/2026) | 688.1k | 3 | — | – | – |
| 4h ago(8/6/2026) | 688.0k | 1 | 800.0k | 1 | 112.0k |
| 4h ago(8/5/2026) | 661.4k | 2 | — | – | – |
| 5h ago(8/5/2026) | 635.0k | 2 | — | – | – |
| 5h ago(8/5/2026) | 728.1k | 2 | — | – | – |
| 5h ago(8/5/2026) | 728.1k | 2 | — | – | – |
| 5h ago(8/5/2026) | 728.1k | 2 | — | – | – |
| 5h ago(8/5/2026) | 728.1k | 2 | — | – | – |
| 5h ago(8/5/2026) | 728.1k | 3 | 750.0k | 2 | 21.9k |
| 6h ago(8/5/2026) | — | – | 750.0k | 1 | – |
| 6h ago(8/5/2026) | 728.1k | 2 | 750.0k | 1 | 21.9k |
| 6h ago(8/5/2026) | 728.1k | 4 | 750.0k | 1 | 21.9k |
| 6h ago(8/5/2026) | 731.8k | 2 | 750.0k | 1 | 18.2k |
| 6h ago(8/5/2026) | 731.8k | 2 | — | – | – |
| 6h ago(8/5/2026) | 731.8k | 1 | — | – | – |
| 6h ago(8/5/2026) | 731.8k | 1 | — | – | – |
| 7h ago(8/5/2026) | 731.8k | 1 | — | – | – |
| 7h ago(8/5/2026) | — | – | 728.1k | 2 | – |
| 7h ago(8/5/2026) | — | – | 750.0k | 2 | – |
| 7h ago(8/5/2026) | — | – | 750.0k | 1 | – |
| 7h ago(8/5/2026) | 728.2k | 1 | 750.0k | 1 | 21.8k |
| 7h ago(8/5/2026) | 711.0k | 2 | — | – | – |
| 8h ago(8/5/2026) | 719.6k | 4 | 746.1k | 3 | 26.5k |
| 8h ago(8/5/2026) | 707.6k | 4 | 750.0k | 1 | 42.4k |
| 8h ago(8/5/2026) | 703.0k | 4 | 750.0k | 1 | 47.0k |
| 8h ago(8/5/2026) | — | – | 750.0k | 1 | – |
| 8h ago(8/5/2026) | 701.0k | 2 | — | – | – |
| 8h ago(8/5/2026) | 699.0k | 1 | — | – | – |
| 8h ago(8/5/2026) | 698.0k | 2 | — | – | – |
| 8h ago(8/5/2026) | 696.5k | 2 | 711.4k | 2 | 14.9k |
| 8h ago(8/5/2026) | — | – | 711.9k | 1 | – |
| 9h ago(8/5/2026) | 691.0k | 2 | — | – | – |
| 9h ago(8/5/2026) | 695.5k | 4 | 711.9k | 1 | 16.4k |
| 9h ago(8/5/2026) | 691.0k | 2 | — | – | – |
| 9h ago(8/5/2026) | 691.0k | 2 | — | – | – |
| 9h ago(8/5/2026) | 688.5k | 3 | — | – | – |
| 9h ago(8/5/2026) | 688.5k | 4 | — | – | – |
| 9h ago(8/5/2026) | 688.5k | 2 | 711.9k | 1 | 23.3k |
| 10h ago(8/5/2026) | 688.5k | 2 | 693.3k | 2 | 4.8k |
| 10h ago(8/5/2026) | 688.5k | 2 | 685.0k | 5 | 0 |
| 10h ago(8/5/2026) | — | – | 674.9k | 1 | – |
| 10h ago(8/5/2026) | 650.0k | 2 | 693.3k | 2 | 43.3k |
| 10h ago(8/5/2026) | 650.0k | 2 | — | – | – |
| 10h ago(8/5/2026) | 647.4k | 3 | 706.1k | 3 | 58.6k |
| 10h ago(8/5/2026) | 641.9k | 3 | — | – | – |
| 11h ago(8/5/2026) | 639.1k | 2 | — | – | – |
| 11h ago(8/5/2026) | 639.1k | 2 | 711.5k | 2 | 72.4k |
| 11h ago(8/5/2026) | — | – | 711.9k | 1 | – |
| 11h ago(8/5/2026) | 639.0k | 1 | — | – | – |
| 11h ago(8/5/2026) | — | – | 702.3k | 1 | – |
| 11h ago(8/5/2026) | 635.1k | 1 | — | – | – |
| 12h ago(8/5/2026) | 635.0k | 1 | — | – | – |
| 12h ago(8/5/2026) | — | – | 691.9k | 1 | – |
| 12h ago(8/5/2026) | 635.0k | 2 | 691.9k | 1 | 56.9k |
| 12h ago(8/5/2026) | 635.0k | 1 | — | – | – |
| 12h ago(8/5/2026) | 635.0k | 1 | — | – | – |
| 12h ago(8/5/2026) | — | – | 666.0k | 1 | – |
| 12h ago(8/5/2026) | 633.6k | 1 | — | – | – |
| 12h ago(8/5/2026) | 633.6k | 2 | — | – | – |
| 12h ago(8/5/2026) | 633.4k | 1 | — | – | – |
| 12h ago(8/5/2026) | 633.4k | 1 | — | – | – |
| 13h ago(8/5/2026) | — | – | 691.9k | 1 | – |
| 13h ago(8/5/2026) | 633.4k | 1 | — | – | – |
| 13h ago(8/5/2026) | 633.4k | 1 | — | – | – |
| 13h ago(8/5/2026) | 633.4k | 1 | 654.6k | 2 | 21.2k |
| 13h ago(8/5/2026) | 633.4k | 4 | — | – | – |
| 13h ago(8/5/2026) | 633.0k | 1 | — | – | – |
| 13h ago(8/5/2026) | 633.0k | 1 | — | – | – |
| 13h ago(8/5/2026) | 655.7k | 1 | — | – | – |
| 14h ago(8/5/2026) | 633.0k | 1 | — | – | – |
| 14h ago(8/5/2026) | 633.0k | 1 | — | – | – |
| 14h ago(8/5/2026) | — | – | 676.3k | 1 | – |
| 14h ago(8/5/2026) | 633.0k | 1 | — | – | – |
| 14h ago(8/5/2026) | 655.7k | 1 | 676.2k | 1 | 20.5k |
| 15h ago(8/5/2026) | 633.0k | 1 | — | – | – |
| 15h ago(8/5/2026) | 633.0k | 1 | 676.2k | 1 | 43.2k |
| 15h ago(8/5/2026) | 633.0k | 2 | 676.2k | 2 | 43.2k |
| 15h ago(8/5/2026) | — | – | 660.0k | 1 | – |
| 15h ago(8/5/2026) | 633.0k | 1 | — | – | – |
| 15h ago(8/5/2026) | 633.0k | 1 | — | – | – |
| 16h ago(8/5/2026) | — | – | 691.9k | 2 | – |
| 16h ago(8/5/2026) | 631.4k | 1 | — | – | – |
| 16h ago(8/5/2026) | 631.4k | 2 | 691.9k | 1 | 60.5k |
| 16h ago(8/5/2026) | 631.4k | 1 | — | – | – |
| 17h ago(8/5/2026) | — | – | 692.9k | 1 | – |
| 17h ago(8/5/2026) | 631.9k | 3 | — | – | – |
| 17h ago(8/5/2026) | 633.0k | 2 | — | – | – |
| 17h ago(8/5/2026) | — | – | 692.9k | 1 | – |
| 17h ago(8/5/2026) | 633.0k | 1 | — | – | – |
| 17h ago(8/5/2026) | — | – | 684.6k | 2 | – |
| 18h ago(8/5/2026) | — | – | 684.6k | 2 | – |
| 18h ago(8/5/2026) | — | – | 684.6k | 1 | – |
| 18h ago(8/5/2026) | 631.4k | 1 | — | – | – |
| 19h ago(8/5/2026) | 631.4k | 2 | — | – | – |
| 19h ago(8/5/2026) | 631.4k | 1 | — | – | – |
| 19h ago(8/5/2026) | 631.4k | 1 | 692.9k | 1 | 61.6k |
| 19h ago(8/5/2026) | 631.4k | 1 | 669.5k | 1 | 38.2k |
| 19h ago(8/5/2026) | 631.4k | 1 | — | – | – |
| 19h ago(8/5/2026) | 657.0k | 5 | — | – | – |
| 19h ago(8/5/2026) | 655.7k | 1 | 655.7k | 1 | 0 |
| 19h ago(8/5/2026) | 628.3k | 2 | — | – | – |
| 20h ago(8/5/2026) | 625.3k | 1 | — | – | – |
| 20h ago(8/5/2026) | 624.7k | 3 | — | – | – |
| 20h ago(8/5/2026) | 624.7k | 2 | — | – | – |
| 20h ago(8/5/2026) | — | – | 624.5k | 2 | – |
| 21h ago(8/5/2026) | 612.9k | 2 | — | – | – |
| 21h ago(8/5/2026) | — | – | 674.5k | 1 | – |
| 21h ago(8/5/2026) | 611.0k | 3 | 666.2k | 3 | 55.2k |
| 21h ago(8/5/2026) | 628.3k | 2 | 624.5k | 1 | 0 |
| 22h ago(8/5/2026) | — | – | 692.9k | 2 | – |
| 22h ago(8/5/2026) | — | – | 692.9k | 4 | – |
| 22h ago(8/5/2026) | 628.2k | 1 | 692.9k | 2 | 64.8k |
| 22h ago(8/5/2026) | 628.2k | 1 | — | – | – |
| 22h ago(8/5/2026) | — | – | 692.0k | 1 | – |
| 22h ago(8/5/2026) | — | – | 693.0k | 2 | – |
| 23h ago(8/5/2026) | 628.2k | 2 | — | – | – |
| 23h ago(8/5/2026) | 628.2k | 1 | — | – | – |
| 23h ago(8/5/2026) | 628.2k | 4 | — | – | – |
| 23h ago(8/5/2026) | 611.0k | 1 | — | – | – |
| 23h ago(8/5/2026) | 635.2k | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 700.3k | 1 | – |
| 1d ago(8/5/2026) | 626.6k | 2 | 700.3k | 1 | 73.7k |
| 1d ago(8/5/2026) | — | – | 711.9k | 1 | – |
| 1d ago(8/5/2026) | 649.9k | 1 | 695.0k | 2 | 45.1k |
| 1d ago(8/5/2026) | 626.6k | 6 | — | – | – |
| 1d ago(8/5/2026) | 613.0k | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 697.6k | 1 | – |
| 1d ago(8/5/2026) | — | – | 660.0k | 2 | – |
| 1d ago(8/5/2026) | 638.2k | 3 | 688.5k | 1 | 50.3k |
| 1d ago(8/5/2026) | 612.3k | 2 | — | – | – |
| 1d ago(8/5/2026) | 655.7k | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 660.0k | 1 | – |
| 1d ago(8/5/2026) | — | – | 624.5k | 2 | – |
| 1d ago(8/5/2026) | 611.9k | 3 | — | – | – |
| 1d ago(8/5/2026) | 611.0k | 1 | — | – | – |
| 1d ago(8/5/2026) | 625.0k | 2 | — | – | – |
| 1d ago(8/5/2026) | 625.0k | 1 | 680.1k | 1 | 55.1k |
| 1d ago(8/5/2026) | 625.0k | 1 | — | – | – |
| 1d ago(8/5/2026) | 625.0k | 2 | 677.3k | 2 | 52.3k |
| 1d ago(8/5/2026) | — | – | 673.2k | 1 | – |
| 1d ago(8/5/2026) | 662.3k | 2 | — | – | – |
| 1d ago(8/5/2026) | 624.5k | 3 | — | – | – |
| 1d ago(8/5/2026) | 624.5k | 1 | — | – | – |
| 1d ago(8/5/2026) | 654.0k | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 680.1k | 1 | – |
| 1d ago(8/5/2026) | 654.0k | 2 | — | – | – |
| 1d ago(8/5/2026) | 654.0k | 2 | — | – | – |
| 1d ago(8/5/2026) | 651.0k | 2 | — | – | – |
| 1d ago(8/5/2026) | 651.0k | 1 | 624.5k | 3 | 0 |
Dragonstone full helm
853.2k gp