The robe bottom of a Demonic Relic Hunter.
321.4k gp
Updated 3h ago
Demonic robe bottom (t3) is currently trading at 321.4k gp on the Grand Exchange and is up 71.2% over the last 24 hours. Current instant-buy and instant-sell prices are 202.2k gp and 440.5k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Demonic Robe Bottom (t3) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "The robe bottom of a Demonic Relic Hunter."
It has a Grand Exchange buy limit of 4 every four hours and item ID 33290.
Margin: 229.5k gp per flip
Volume: 356 trades / 24h
Buy limit: 4 every 4 hours
Max profit/cycle: 917.9k gp
Verdict: High margin with healthy liquidity
Demonic Robe Bottom (t3) shows an active flip setup with a margin of +229.5k gp and 356 trades over the last 24 hours.
At the buy limit of 4 every four hours, max profit per cycle is about 917.9k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 3h ago(8/6/2026) | — | – | 440.5k | 1 | – |
| 10h ago(8/6/2026) | 202.2k | 3 | — | – | – |
| 13h ago(8/6/2026) | — | – | 491.1k | 1 | – |
| 13h ago(8/6/2026) | 206.5k |
Demonic robe bottom (t2)
57.5k gp
Demonic robe bottom (t1)
8.1k gp
Demonic robe top (t3)
387.5k gp
Dagon'hai robe bottom
401.3k gp
Demonic robe top (t2)
162.5k gp
Mystic robe bottom (dusk)
87.6k gp
Mystic robe bottom (dark)
49.4k gp
Robe bottom of darkness
48.1k gp
Mystic robe bottom (light)
47.0k gp
Mystic robe bottom
46.9k gp
Set a price alert
Get notified when this item hits your target.
| 1 |
| — |
| – |
| – |
| 13h ago(8/6/2026) | — | – | 398.4k | 1 | – |
| 17h ago(8/5/2026) | 208.8k | 2 | — | – | – |
| 17h ago(8/5/2026) | 230.5k | 3 | — | – | – |
| 18h ago(8/5/2026) | 251.1k | 2 | — | – | – |
| 18h ago(8/5/2026) | 241.4k | 1 | — | – | – |
| 20h ago(8/5/2026) | 222.5k | 1 | — | – | – |
| 21h ago(8/5/2026) | 360.0k | 1 | — | – | – |
| 23h ago(8/5/2026) | — | – | 444.2k | 1 | – |
| 1d ago(8/5/2026) | 192.4k | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 513.6k | 1 | – |
| 1d ago(8/5/2026) | — | – | 463.5k | 1 | – |
| 1d ago(8/5/2026) | 162.7k | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 157.9k | 2 | – |
| 1d ago(8/4/2026) | 150.0k | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 300.0k | 1 | – |
| 1d ago(8/4/2026) | 150.0k | 1 | — | – | – |
| 2d ago(8/4/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/4/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/4/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/4/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 358.7k | 1 | – |
| 2d ago(8/4/2026) | 322.1k | 1 | 397.4k | 1 | 75.3k |
| 2d ago(8/4/2026) | — | – | 540.6k | 1 | – |
| 2d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/3/2026) | 431.4k | 2 | 513.6k | 1 | 82.2k |
| 2d ago(8/3/2026) | — | – | 513.6k | 1 | – |
| 3d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/3/2026) | — | – | 482.1k | 1 | – |
| 3d ago(8/3/2026) | — | – | 424.0k | 1 | – |
| 3d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/3/2026) | — | – | 323.7k | 1 | – |
| 3d ago(8/3/2026) | 322.4k | 1 | — | – | – |
| 3d ago(8/3/2026) | — | – | 418.3k | 2 | – |
| 3d ago(8/3/2026) | — | – | 408.5k | 1 | – |
| 3d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 540.6k | 1 | – |
| 3d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 479.2k | 2 | – |
| 4d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 4d ago(8/2/2026) | — | – | 482.4k | 1 | – |
| 4d ago(8/2/2026) | 322.3k | 1 | — | – | – |
| 4d ago(8/2/2026) | — | – | 397.4k | 1 | – |
| 4d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 537.3k | 1 | – |
| 4d ago(8/1/2026) | 322.1k | 1 | 475.7k | 2 | 153.6k |
| 4d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 4d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 358.7k | 2 | – |
| 5d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 5d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 5d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 5d ago(8/1/2026) | — | – | 397.4k | 1 | – |
| 5d ago(7/31/2026) | — | – | 513.6k | 1 | – |
| 5d ago(7/31/2026) | 150.0k | 1 | 389.5k | 1 | 239.5k |
| 5d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 5d ago(7/31/2026) | — | – | 377.6k | 1 | – |
| 5d ago(7/31/2026) | 322.1k | 1 | 322.1k | 1 | 0 |
| 5d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 5d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 6d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 6d ago(7/31/2026) | 322.1k | 2 | — | – | – |
| 6d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 6d ago(7/30/2026) | — | – | 340.7k | 1 | – |
| 6d ago(7/30/2026) | 322.1k | 2 | — | – | – |
| 6d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/30/2026) | — | – | 437.9k | 1 | – |
| 7d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/29/2026) | 322.1k | 1 | — | – | – |
| 8d ago(7/29/2026) | 322.1k | 1 | — | – | – |
| 8d ago(7/29/2026) | — | – | 395.0k | 2 | – |
| 8d ago(7/29/2026) | 322.1k | 1 | — | – | – |
| 8d ago(7/29/2026) | — | – | 356.5k | 1 | – |
| 8d ago(7/29/2026) | 322.1k | 1 | — | – | – |
| 8d ago(7/29/2026) | — | – | 423.0k | 1 | – |
| 8d ago(7/28/2026) | 322.1k | 1 | — | – | – |
| 8d ago(7/28/2026) | — | – | 437.7k | 1 | – |
| 8d ago(7/28/2026) | — | – | 315.9k | 1 | – |
| 8d ago(7/28/2026) | 175.8k | 2 | — | – | – |
| 8d ago(7/28/2026) | 167.9k | 2 | — | – | – |
| 8d ago(7/28/2026) | 322.1k | 4 | — | – | – |
| 8d ago(7/28/2026) | — | – | 297.9k | 1 | – |
| 9d ago(7/28/2026) | — | – | 243.5k | 1 | – |
| 9d ago(7/28/2026) | 167.9k | 1 | — | – | – |
| 9d ago(7/28/2026) | 167.9k | 2 | — | – | – |
| 9d ago(7/28/2026) | 195.7k | 1 | — | – | – |
| 9d ago(7/27/2026) | 201.0k | 2 | — | – | – |
| 9d ago(7/27/2026) | — | – | 200.0k | 1 | – |
| 9d ago(7/27/2026) | 180.3k | 1 | — | – | – |
| 9d ago(7/27/2026) | 167.9k | 2 | — | – | – |
| 10d ago(7/27/2026) | — | – | 333.0k | 1 | – |
| 10d ago(7/27/2026) | 167.9k | 1 | — | – | – |
| 10d ago(7/27/2026) | — | – | 192.6k | 1 | – |
| 10d ago(7/27/2026) | 187.2k | 1 | — | – | – |
| 10d ago(7/27/2026) | — | – | 208.6k | 1 | – |
| 10d ago(7/27/2026) | — | – | 343.9k | 1 | – |
| 10d ago(7/27/2026) | — | – | 395.0k | 1 | – |
| 10d ago(7/27/2026) | 167.9k | 1 | — | – | – |
| 10d ago(7/27/2026) | 167.9k | 2 | — | – | – |
| 10d ago(7/27/2026) | — | – | 297.6k | 1 | – |
| 10d ago(7/26/2026) | — | – | 282.0k | 1 | – |
| 10d ago(7/26/2026) | — | – | 225.0k | 1 | – |
| 10d ago(7/26/2026) | — | – | 282.8k | 1 | – |
| 10d ago(7/26/2026) | — | – | 224.7k | 2 | – |
| 11d ago(7/26/2026) | 167.9k | 1 | — | – | – |
| 11d ago(7/26/2026) | 167.9k | 1 | — | – | – |
| 11d ago(7/26/2026) | 167.9k | 1 | — | – | – |
| 11d ago(7/26/2026) | — | – | 297.6k | 1 | – |
| 11d ago(7/26/2026) | — | – | 269.8k | 2 | – |
| 11d ago(7/26/2026) | — | – | 270.0k | 1 | – |
| 11d ago(7/26/2026) | — | – | 220.6k | 2 | – |
| 11d ago(7/26/2026) | 167.9k | 1 | — | – | – |
| 11d ago(7/26/2026) | — | – | 215.0k | 2 | – |
| 11d ago(7/26/2026) | — | – | 284.1k | 1 | – |
| 11d ago(7/25/2026) | 167.9k | 1 | — | – | – |
| 11d ago(7/25/2026) | — | – | 210.8k | 1 | – |
| 11d ago(7/25/2026) | 204.0k | 1 | — | – | – |
| 11d ago(7/25/2026) | 210.8k | 1 | — | – | – |
| 12d ago(7/25/2026) | — | – | 300.0k | 2 | – |
| 12d ago(7/25/2026) | — | – | 262.0k | 1 | – |
| 12d ago(7/25/2026) | 202.6k | 1 | — | – | – |
Demonic robe top (t1)
26.7k gp