The robe bottom of a Demonic Relic Hunter.
402.1k gp
Updated 12m ago
Demonic robe bottom (t3) is currently trading at 402.1k gp on the Grand Exchange and is up 57.7% over the last 24 hours. Current instant-buy and instant-sell prices are 360.0k gp and 444.2k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Demonic Robe Bottom (t3) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "The robe bottom of a Demonic Relic Hunter."
It has a Grand Exchange buy limit of 4 every four hours and item ID 33290.
Margin: 75.3k gp per flip
Volume: 354 trades / 24h
Buy limit: 4 every 4 hours
Max profit/cycle: 301.3k gp
Verdict: High margin with healthy liquidity
Demonic Robe Bottom (t3) shows an active flip setup with a margin of +75.3k gp and 354 trades over the last 24 hours.
At the buy limit of 4 every four hours, max profit per cycle is about 301.3k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 16m ago(8/5/2026) | 360.0k | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 444.2k | 1 | – |
| 7h ago(8/5/2026) | 192.4k | 1 | — | – | – |
| 14h ago(8/5/2026) | — |
Demonic robe bottom (t2)
22.7k gp
Demonic robe bottom (t1)
7.8k gp
Dagon'hai robe bottom
409.5k gp
Demonic robe top (t3)
455.0k gp
Mystic robe bottom (dusk)
88.7k gp
Mystic robe bottom (dark)
49.7k gp
Mystic robe bottom
48.0k gp
Robe bottom of darkness
48.0k gp
Mystic robe bottom (light)
47.3k gp
Demonic robe top (t2)
42.8k gp
Set a price alert
Get notified when this item hits your target.
| – |
| 513.6k |
| 1 |
| – |
| 15h ago(8/5/2026) | — | – | 463.5k | 1 | – |
| 17h ago(8/5/2026) | 162.7k | 2 | — | – | – |
| 18h ago(8/5/2026) | — | – | 157.9k | 2 | – |
| 21h ago(8/4/2026) | 150.0k | 1 | — | – | – |
| 21h ago(8/4/2026) | — | – | 300.0k | 1 | – |
| 22h ago(8/4/2026) | 150.0k | 1 | — | – | – |
| 1d ago(8/4/2026) | 322.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 322.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 322.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | 322.1k | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 358.7k | 1 | – |
| 1d ago(8/4/2026) | 322.1k | 1 | 397.4k | 1 | 75.3k |
| 1d ago(8/4/2026) | — | – | 540.6k | 1 | – |
| 1d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 1d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 1d ago(8/3/2026) | 431.4k | 2 | 513.6k | 1 | 82.2k |
| 1d ago(8/3/2026) | — | – | 513.6k | 1 | – |
| 2d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 482.1k | 1 | – |
| 2d ago(8/3/2026) | — | – | 424.0k | 1 | – |
| 2d ago(8/3/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 323.7k | 1 | – |
| 2d ago(8/3/2026) | 322.4k | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 418.3k | 2 | – |
| 2d ago(8/3/2026) | — | – | 408.5k | 1 | – |
| 2d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/2/2026) | — | – | 540.6k | 1 | – |
| 2d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 2d ago(8/2/2026) | — | – | 479.2k | 2 | – |
| 3d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 482.4k | 1 | – |
| 3d ago(8/2/2026) | 322.3k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 397.4k | 1 | – |
| 3d ago(8/2/2026) | 322.1k | 1 | — | – | – |
| 3d ago(8/1/2026) | — | – | 537.3k | 1 | – |
| 3d ago(8/1/2026) | 322.1k | 1 | 475.7k | 2 | 153.6k |
| 3d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 4d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 358.7k | 2 | – |
| 4d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 4d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 4d ago(8/1/2026) | 322.1k | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 397.4k | 1 | – |
| 4d ago(7/31/2026) | — | – | 513.6k | 1 | – |
| 4d ago(7/31/2026) | 150.0k | 1 | 389.5k | 1 | 239.5k |
| 4d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 5d ago(7/31/2026) | — | – | 377.6k | 1 | – |
| 5d ago(7/31/2026) | 322.1k | 1 | 322.1k | 1 | 0 |
| 5d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 5d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 5d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 5d ago(7/31/2026) | 322.1k | 2 | — | – | – |
| 5d ago(7/31/2026) | 322.1k | 1 | — | – | – |
| 5d ago(7/30/2026) | — | – | 340.7k | 1 | – |
| 5d ago(7/30/2026) | 322.1k | 2 | — | – | – |
| 5d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 6d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 6d ago(7/30/2026) | — | – | 437.9k | 1 | – |
| 6d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 6d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 6d ago(7/30/2026) | 322.1k | 1 | — | – | – |
| 6d ago(7/29/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/29/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/29/2026) | — | – | 395.0k | 2 | – |
| 7d ago(7/29/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/29/2026) | — | – | 356.5k | 1 | – |
| 7d ago(7/29/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/29/2026) | — | – | 423.0k | 1 | – |
| 7d ago(7/28/2026) | 322.1k | 1 | — | – | – |
| 7d ago(7/28/2026) | — | – | 437.7k | 1 | – |
| 7d ago(7/28/2026) | — | – | 315.9k | 1 | – |
| 7d ago(7/28/2026) | 175.8k | 2 | — | – | – |
| 8d ago(7/28/2026) | 167.9k | 2 | — | – | – |
| 8d ago(7/28/2026) | 322.1k | 4 | — | – | – |
| 8d ago(7/28/2026) | — | – | 297.9k | 1 | – |
| 8d ago(7/28/2026) | — | – | 243.5k | 1 | – |
| 8d ago(7/28/2026) | 167.9k | 1 | — | – | – |
| 8d ago(7/28/2026) | 167.9k | 2 | — | – | – |
| 8d ago(7/28/2026) | 195.7k | 1 | — | – | – |
| 8d ago(7/27/2026) | 201.0k | 2 | — | – | – |
| 8d ago(7/27/2026) | — | – | 200.0k | 1 | – |
| 9d ago(7/27/2026) | 180.3k | 1 | — | – | – |
| 9d ago(7/27/2026) | 167.9k | 2 | — | – | – |
| 9d ago(7/27/2026) | — | – | 333.0k | 1 | – |
| 9d ago(7/27/2026) | 167.9k | 1 | — | – | – |
| 9d ago(7/27/2026) | — | – | 192.6k | 1 | – |
| 9d ago(7/27/2026) | 187.2k | 1 | — | – | – |
| 9d ago(7/27/2026) | — | – | 208.6k | 1 | – |
Wyrmscraig villager robe bottom (B, black)
27.8k gp