The sceptre of a Demonic Relic Hunter.
937.2k gp
Updated 43m ago
Demonic sceptre is currently trading at 937.2k gp on the Grand Exchange and is down 27.9% over the last 24 hours. Current instant-buy and instant-sell prices are 838.8k gp and 1.04m gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Demonic Sceptre is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "The sceptre of a Demonic Relic Hunter."
It has item ID 33296.
Margin: 176.1k gp per flip
Volume: 435 trades / 24h
Buy limit: — every 4 hours
Max profit/cycle: —
Verdict: High margin with healthy liquidity
Demonic Sceptre shows an active flip setup with a margin of +176.1k gp and 435 trades over the last 24 hours.
Liquidity looks healthy enough to work the spread — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 47m ago(8/6/2026) | 838.8k | 2 | — | – | – |
| 1h ago(8/6/2026) | 820.6k | 1 | — | – | – |
| 2h ago(8/6/2026) | — | – | 1.04m | 1 | – |
| 3h ago(8/6/2026) | — |
Demonic pacts demon butler scroll
1.04m gp
Demonic trident ornament kit
830.3k gp
Demonic skin contract
823.8k gp
Demonic pacts throne scroll
420.9k gp
Demonic robe top (t3)
355.7k gp
Demonic robe bottom (t3)
346.7k gp
Demonic quill
193.5k gp
Demonic hood (t2)
175.0k gp
Demonic robe top (t2)
137.5k gp
Warped sceptre (uncharged)
95.4k gp
Set a price alert
Get notified when this item hits your target.
| – |
| 1.04m |
| 1 |
| – |
| 3h ago(8/6/2026) | 875.8k | 3 | — | – | – |
| 4h ago(8/6/2026) | — | – | 1.04m | 1 | – |
| 5h ago(8/6/2026) | 851.9k | 1 | — | – | – |
| 6h ago(8/6/2026) | — | – | 1.01m | 1 | – |
| 9h ago(8/5/2026) | — | – | 1.01m | 1 | – |
| 9h ago(8/5/2026) | 851.9k | 4 | — | – | – |
| 10h ago(8/5/2026) | 840.0k | 3 | — | – | – |
| 10h ago(8/5/2026) | — | – | 1.03m | 2 | – |
| 11h ago(8/5/2026) | 840.0k | 2 | — | – | – |
| 12h ago(8/5/2026) | — | – | 998.6k | 2 | – |
| 13h ago(8/5/2026) | 850.3k | 1 | — | – | – |
| 13h ago(8/5/2026) | 850.3k | 1 | — | – | – |
| 14h ago(8/5/2026) | 840.0k | 3 | — | – | – |
| 14h ago(8/5/2026) | — | – | 1.02m | 2 | – |
| 15h ago(8/5/2026) | — | – | 1.01m | 1 | – |
| 17h ago(8/5/2026) | 840.0k | 1 | — | – | – |
| 18h ago(8/5/2026) | 1.00m | 2 | — | – | – |
| 21h ago(8/5/2026) | 820.6k | 1 | — | – | – |
| 23h ago(8/5/2026) | 845.1k | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.05m | 1 | – |
| 1d ago(8/5/2026) | 885.8k | 1 | — | – | – |
| 1d ago(8/5/2026) | 885.8k | 1 | — | – | – |
| 1d ago(8/5/2026) | 885.8k | 1 | — | – | – |
| 1d ago(8/5/2026) | 885.8k | 2 | — | – | – |
| 1d ago(8/4/2026) | 859.5k | 1 | — | – | – |
| 1d ago(8/4/2026) | 820.6k | 1 | — | – | – |
| 1d ago(8/4/2026) | 784.0k | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.08m | 1 | – |
| 2d ago(8/4/2026) | 1.03m | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.08m | 2 | – |
| 2d ago(8/4/2026) | 922.0k | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.08m | 1 | – |
| 2d ago(8/4/2026) | 922.0k | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.07m | 1 | – |
| 2d ago(8/4/2026) | — | – | 1.07m | 1 | – |
| 2d ago(8/4/2026) | — | – | 1.07m | 1 | – |
| 2d ago(8/3/2026) | 922.0k | 2 | — | – | – |
| 2d ago(8/3/2026) | — | – | 1.08m | 1 | – |
| 2d ago(8/3/2026) | — | – | 1000.0k | 2 | – |
| 2d ago(8/3/2026) | — | – | 1000.0k | 1 | – |
| 2d ago(8/3/2026) | 913.4k | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 1.00m | 2 | – |
| 3d ago(8/3/2026) | 913.4k | 1 | — | – | – |
| 3d ago(8/3/2026) | — | – | 1.11m | 1 | – |
| 3d ago(8/3/2026) | 913.4k | 1 | — | – | – |
| 3d ago(8/3/2026) | 915.0k | 1 | — | – | – |
| 3d ago(8/3/2026) | — | – | 960.0k | 2 | – |
| 3d ago(8/3/2026) | 920.0k | 1 | — | – | – |
| 3d ago(8/3/2026) | — | – | 1.05m | 1 | – |
| 3d ago(8/3/2026) | 917.0k | 2 | — | – | – |
| 3d ago(8/3/2026) | — | – | 1.03m | 1 | – |
| 3d ago(8/3/2026) | 913.4k | 1 | 1.10m | 5 | 190.2k |
| 3d ago(8/3/2026) | 913.4k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 902.5k | 2 | – |
| 3d ago(8/2/2026) | 898.6k | 2 | — | – | – |
| 3d ago(8/2/2026) | 887.7k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 1.19m | 2 | – |
| 3d ago(8/2/2026) | 849.4k | 2 | — | – | – |
| 3d ago(8/2/2026) | — | – | 1.19m | 2 | – |
| 3d ago(8/2/2026) | — | – | 1.19m | 2 | – |
| 3d ago(8/2/2026) | — | – | 1.00m | 2 | – |
| 3d ago(8/2/2026) | 925.3k | 2 | 1.10m | 2 | 178.1k |
| 3d ago(8/2/2026) | 1.03m | 1 | — | – | – |
| 3d ago(8/2/2026) | 832.2k | 2 | — | – | – |
| 3d ago(8/2/2026) | 783.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 1.19m | 1 | – |
| 3d ago(8/2/2026) | — | – | 1.19m | 2 | – |
| 3d ago(8/2/2026) | — | – | 1.06m | 1 | – |
| 3d ago(8/2/2026) | — | – | 1.04m | 2 | – |
| 3d ago(8/2/2026) | 950.0k | 1 | 1.04m | 2 | 93.7k |
| 3d ago(8/2/2026) | — | – | 933.9k | 1 | – |
| 3d ago(8/2/2026) | — | – | 916.2k | 2 | – |
| 3d ago(8/2/2026) | 783.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 920.0k | 1 | – |
| 3d ago(8/2/2026) | 783.0k | 1 | — | – | – |
| 4d ago(8/2/2026) | 783.0k | 1 | — | – | – |
| 4d ago(8/2/2026) | — | – | 933.9k | 2 | – |
| 4d ago(8/2/2026) | 783.0k | 1 | — | – | – |
| 4d ago(8/2/2026) | 783.0k | 1 | — | – | – |
| 4d ago(8/2/2026) | — | – | 940.1k | 2 | – |
| 4d ago(8/2/2026) | 783.0k | 2 | — | – | – |
| 4d ago(8/2/2026) | 783.0k | 2 | — | – | – |
| 4d ago(8/2/2026) | 785.5k | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 950.0k | 2 | – |
| 4d ago(8/1/2026) | 846.7k | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 900.0k | 1 | – |
| 4d ago(8/1/2026) | 868.3k | 1 | — | – | – |
| 4d ago(8/1/2026) | 852.0k | 2 | — | – | – |
| 4d ago(8/1/2026) | 852.0k | 2 | — | – | – |
| 4d ago(8/1/2026) | 846.7k | 2 | — | – | – |
| 4d ago(8/1/2026) | 822.1k | 1 | — | – | – |
| 5d ago(8/1/2026) | — | – | 1.19m | 1 | – |
| 5d ago(8/1/2026) | 785.5k | 1 | — | – | – |
| 5d ago(8/1/2026) | — | – | 1.19m | 1 | – |
| 5d ago(8/1/2026) | 755.1k | 1 | — | – | – |
| 5d ago(8/1/2026) | — | – | 1.19m | 1 | – |
| 5d ago(8/1/2026) | 755.1k | 1 | — | – | – |
| 5d ago(8/1/2026) | 755.1k | 1 | — | – | – |
| 5d ago(8/1/2026) | — | – | 1.19m | 1 | – |
| 5d ago(7/31/2026) | — | – | 920.0k | 1 | – |
| 5d ago(7/31/2026) | — | – | 920.0k | 1 | – |
| 5d ago(7/31/2026) | — | – | 905.0k | 1 | – |
| 5d ago(7/31/2026) | 751.2k | 1 | — | – | – |
| 5d ago(7/31/2026) | 751.2k | 4 | — | – | – |
| 5d ago(7/31/2026) | 751.2k | 1 | — | – | – |
| 5d ago(7/31/2026) | 755.1k | 3 | 755.1k | 1 | 0 |
| 5d ago(7/31/2026) | 755.1k | 2 | — | – | – |
| 5d ago(7/31/2026) | 755.1k | 2 | — | – | – |
| 5d ago(7/31/2026) | — | – | 904.2k | 2 | – |
| 5d ago(7/31/2026) | — | – | 905.0k | 2 | – |
| 5d ago(7/31/2026) | 782.0k | 1 | — | – | – |
| 5d ago(7/31/2026) | — | – | 800.0k | 2 | – |
| 6d ago(7/31/2026) | 782.0k | 1 | — | – | – |
| 6d ago(7/31/2026) | 782.0k | 1 | — | – | – |
| 6d ago(7/31/2026) | — | – | 909.0k | 4 | – |
| 6d ago(7/31/2026) | — | – | 910.0k | 2 | – |
| 6d ago(7/31/2026) | — | – | 913.9k | 2 | – |
| 6d ago(7/31/2026) | — | – | 913.9k | 2 | – |
| 6d ago(7/31/2026) | 778.3k | 1 | — | – | – |
| 6d ago(7/31/2026) | — | – | 918.2k | 2 | – |
| 6d ago(7/30/2026) | 778.3k | 2 | — | – | – |
| 6d ago(7/30/2026) | 778.3k | 2 | — | – | – |
| 6d ago(7/30/2026) | 778.3k | 2 | — | – | – |
| 6d ago(7/30/2026) | 763.1k | 2 | — | – | – |
| 6d ago(7/30/2026) | — | – | 940.0k | 1 | – |
| 6d ago(7/30/2026) | 755.1k | 1 | — | – | – |
| 6d ago(7/30/2026) | — | – | 928.6k | 1 | – |
| 6d ago(7/30/2026) | — | – | 940.0k | 1 | – |
| 6d ago(7/30/2026) | 751.2k | 1 | — | – | – |
| 6d ago(7/30/2026) | 751.2k | 1 | — | – | – |
| 6d ago(7/30/2026) | 755.1k | 1 | — | – | – |
| 6d ago(7/30/2026) | 755.1k | 2 | — | – | – |
| 6d ago(7/30/2026) | — | – | 851.6k | 1 | – |
| 6d ago(7/30/2026) | 755.1k | 1 | — | – | – |
| 6d ago(7/30/2026) | — | – | 834.4k | 1 | – |
| 6d ago(7/30/2026) | — | – | 941.5k | 1 | – |
| 7d ago(7/30/2026) | 771.9k | 2 | — | – | – |
| 7d ago(7/30/2026) | 755.1k | 1 | — | – | – |
| 7d ago(7/30/2026) | — | – | 950.0k | 1 | – |
| 7d ago(7/30/2026) | 755.1k | 2 | — | – | – |
| 7d ago(7/30/2026) | 869.1k | 1 | — | – | – |
| 7d ago(7/29/2026) | — | – | 1.01m | 2 | – |
| 7d ago(7/29/2026) | — | – | 1.01m | 2 | – |
| 7d ago(7/29/2026) | — | – | 1.02m | 1 | – |
| 7d ago(7/29/2026) | — | – | 1.02m | 2 | – |
| 7d ago(7/29/2026) | 900.0k | 1 | 963.6k | 2 | 63.6k |
| 7d ago(7/29/2026) | — | – | 900.0k | 1 | – |
| 7d ago(7/29/2026) | — | – | 900.0k | 1 | – |
| 7d ago(7/29/2026) | — | – | 1.03m | 1 | – |
| 7d ago(7/29/2026) | — | – | 1.03m | 1 | – |
| 7d ago(7/29/2026) | 911.9k | 1 | — | – | – |
| 7d ago(7/29/2026) | — | – | 1.03m | 1 | – |
| 8d ago(7/29/2026) | — | – | 1.04m | 1 | – |
| 8d ago(7/29/2026) | — | – | 1.04m | 1 | – |
| 8d ago(7/29/2026) | — | – | 1.04m | 1 | – |
| 8d ago(7/29/2026) | 911.9k | 1 | — | – | – |
| 8d ago(7/29/2026) | — | – | 1.05m | 2 | – |
| 8d ago(7/29/2026) | 911.9k | 2 | — | – | – |
| 8d ago(7/29/2026) | — | – | 1.05m | 1 | – |
| 8d ago(7/28/2026) | 910.3k | 2 | — | – | – |
| 8d ago(7/28/2026) | 910.3k | 1 | — | – | – |
| 8d ago(7/28/2026) | — | – | 909.1k | 2 | – |
| 8d ago(7/28/2026) | 909.0k | 1 | — | – | – |
| 8d ago(7/28/2026) | — | – | 940.0k | 1 | – |
| 8d ago(7/28/2026) | — | – | 940.0k | 1 | – |
| 8d ago(7/28/2026) | 909.0k | 2 | — | – | – |
| 8d ago(7/28/2026) | 882.6k | 1 | — | – | – |
| 8d ago(7/28/2026) | — | – | 1.10m | 1 | – |
| 8d ago(7/28/2026) | 830.4k | 1 | — | – | – |
| 9d ago(7/28/2026) | 781.3k | 2 | — | – | – |
| 9d ago(7/28/2026) | 755.1k | 1 | — | – | – |
| 9d ago(7/28/2026) | 1.05m | 1 | — | – | – |
| 9d ago(7/28/2026) | — | – | 1.16m | 1 | – |
| 9d ago(7/28/2026) | 1.05m | 2 | — | – | – |
| 9d ago(7/28/2026) | — | – | 1.17m | 2 | – |
| 9d ago(7/27/2026) | — | – | 1.17m | 2 | – |
| 9d ago(7/27/2026) | — | – | 1.09m | 1 | – |
| 9d ago(7/27/2026) | 1.05m | 1 | — | – | – |
| 9d ago(7/27/2026) | 1.05m | 1 | — | – | – |
| 9d ago(7/27/2026) | 1.05m | 1 | — | – | – |
| 9d ago(7/27/2026) | 1.05m | 1 | — | – | – |
| 9d ago(7/27/2026) | 1.05m | 1 | — | – | – |
| 9d ago(7/27/2026) | 1.05m | 1 | — | – | – |
| 9d ago(7/27/2026) | 1.05m | 1 | — | – | – |
| 10d ago(7/27/2026) | 1.05m | 1 | — | – | – |
| 10d ago(7/27/2026) | 1.05m | 1 | 1.19m | 1 | 141.0k |
| 10d ago(7/27/2026) | 1.05m | 1 | — | – | – |
| 10d ago(7/27/2026) | 1.05m | 2 | — | – | – |
| 10d ago(7/27/2026) | 1.05m | 3 | — | – | – |
| 10d ago(7/27/2026) | — | – | 1.20m | 1 | – |
| 10d ago(7/26/2026) | — | – | 1.21m | 1 | – |
| 10d ago(7/26/2026) | 1.05m | 1 | — | – | – |
| 10d ago(7/26/2026) | — | – | 1.22m | 2 | – |
| 10d ago(7/26/2026) | 1.05m | 2 | 1.22m | 2 | 165.9k |
| 10d ago(7/26/2026) | — | – | 1.23m | 1 | – |
| 10d ago(7/26/2026) | 1.05m | 2 | — | – | – |
| 10d ago(7/26/2026) | — | – | 1.23m | 1 | – |
| 10d ago(7/26/2026) | — | – | 1.23m | 1 | – |
| 10d ago(7/26/2026) | 1.20m | 1 | — | – | – |
| 10d ago(7/26/2026) | — | – | 1.06m | 1 | – |
| 10d ago(7/26/2026) | 1.06m | 3 | — | – | – |
| 10d ago(7/26/2026) | 1.06m | 1 | — | – | – |
| 10d ago(7/26/2026) | — | – | 1.06m | 2 | – |
| 10d ago(7/26/2026) | 1.06m | 2 | — | – | – |
| 10d ago(7/26/2026) | 1.06m | 1 | 1.23m | 1 | 173.3k |
| 10d ago(7/26/2026) | — | – | 1.17m | 3 | – |
| 10d ago(7/26/2026) | 1.10m | 1 | — | – | – |
| 10d ago(7/26/2026) | 1.06m | 1 | — | – | – |
| 10d ago(7/26/2026) | — | – | 1.22m | 2 | – |
| 11d ago(7/26/2026) | 1.05m | 1 | — | – | – |
| 11d ago(7/26/2026) | — | – | 1.23m | 1 | – |
| 11d ago(7/26/2026) | 1.06m | 2 | — | – | – |
| 11d ago(7/26/2026) | — | – | 1.23m | 2 | – |
| 11d ago(7/26/2026) | — | – | 1.22m | 1 | – |
| 11d ago(7/26/2026) | 1.05m | 2 | — | – | – |
| 11d ago(7/26/2026) | 1.05m | 2 | — | – | – |
| 11d ago(7/26/2026) | — | – | 1.23m | 1 | – |
| 11d ago(7/26/2026) | — | – | 1.23m | 2 | – |
| 11d ago(7/25/2026) | 1.08m | 1 | 1.23m | 1 | 150.9k |
| 11d ago(7/25/2026) | — | – | 1.17m | 1 | – |
| 11d ago(7/25/2026) | 1.08m | 1 | — | – | – |
| 11d ago(7/25/2026) | 1.08m | 1 | — | – | – |
| 11d ago(7/25/2026) | 1.10m | 1 | — | – | – |
| 11d ago(7/25/2026) | — | – | 1.17m | 2 | – |
| 11d ago(7/25/2026) | — | – | 1.18m | 1 | – |
| 11d ago(7/25/2026) | 1.10m | 1 | — | – | – |
| 11d ago(7/25/2026) | — | – | 1.18m | 1 | – |
| 11d ago(7/25/2026) | — | – | 1.14m | 2 | – |
| 11d ago(7/25/2026) | 1.09m | 1 | — | – | – |
| 11d ago(7/25/2026) | 1.08m | 1 | — | – | – |
| 11d ago(7/25/2026) | 1.07m | 2 | — | – | – |
| 11d ago(7/25/2026) | — | – | 1.30m | 1 | – |
| 11d ago(7/25/2026) | 1.06m | 1 | 1.30m | 1 | 241.0k |
| 11d ago(7/25/2026) | — | – | 1.23m | 1 | – |
| 11d ago(7/25/2026) | 1.06m | 1 | — | – | – |
| 12d ago(7/25/2026) | — | – | 1.23m | 1 | – |
| 12d ago(7/25/2026) | — | – | 1.21m | 2 | – |
| 12d ago(7/25/2026) | 1.06m | 1 | — | – | – |
| 12d ago(7/25/2026) | 1.07m | 2 | — | – | – |
| 12d ago(7/25/2026) | — | – | 1.23m | 1 | – |
| 12d ago(7/25/2026) | 1.06m | 1 | — | – | – |
| 12d ago(7/25/2026) | — | – | 1.19m | 2 | – |
| 12d ago(7/25/2026) | 1.06m | 1 | 1.19m | 1 | 131.0k |
| 12d ago(7/25/2026) | — | – | 1.25m | 1 | – |
| 12d ago(7/24/2026) | — | – | 1.20m | 1 | – |
| 12d ago(7/24/2026) | — | – | 1.20m | 1 | – |
| 12d ago(7/24/2026) | — | – | 1.20m | 1 | – |
| 12d ago(7/24/2026) | 1.05m | 1 | — | – | – |
| 12d ago(7/24/2026) | 1.06m | 1 | — | – | – |
| 12d ago(7/24/2026) | — | – | 1.21m | 2 | – |
| 12d ago(7/24/2026) | 1.06m | 1 | — | – | – |
| 12d ago(7/24/2026) | — | – | 1.21m | 2 | – |
| 12d ago(7/24/2026) | — | – | 1.21m | 1 | – |
| 12d ago(7/24/2026) | 1.06m | 4 | — | – | – |
| 12d ago(7/24/2026) | — | – | 1.21m | 2 | – |
| 12d ago(7/24/2026) | 1.06m | 1 | — | – | – |
| 12d ago(7/24/2026) | 1.06m | 2 | — | – | – |
| 12d ago(7/24/2026) | 1.06m | 2 | — | – | – |
| 12d ago(7/24/2026) | 1.06m | 1 | — | – | – |
| 12d ago(7/24/2026) | 1.06m | 1 | — | – | – |
Demonic pacts banner
75.0k gp