Embrace your inner demon.
846.1k gp
Updated 6m ago
Demonic skin contract is currently trading at 846.1k gp on the Grand Exchange and is down 1.6% over the last 24 hours. Current instant-buy and instant-sell prices are 842.8k gp and 849.5k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Demonic Skin Contract is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "Embrace your inner demon."
It has item ID 33302.
Margin: -10,267 gp per flip
Volume: 537 trades / 24h
Buy limit: — every 4 hours
Max profit/cycle: —
Verdict: High margin, low liquidity
Demonic Skin Contract currently has a flip margin of −10.3k gp, which isn't profitable to flip right now despite 537 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 6m ago(8/5/2026) | — | – | 849.5k | 1 | – |
| 21m ago(8/5/2026) | 842.8k | 6 | 849.5k | 1 | 6.7k |
| 26m ago(8/5/2026) | — | – | 849.5k | 1 | – |
| 51m ago(8/5/2026) | — |
Demonic trident ornament kit
871.6k gp
Demonic sceptre
944.1k gp
Demonic pacts demon butler scroll
1.00m gp
Demonic pacts throne scroll
478.2k gp
Demonic robe top (t3)
455.0k gp
Contract of glyphic attenuation
325.6k gp
Demonic robe bottom (t3)
318.3k gp
Contract of sensory clouding
224.3k gp
Demonic hood (t2)
175.0k gp
Demonic quill
138.8k gp
Set a price alert
Get notified when this item hits your target.
| – |
| 849.5k |
| 1 |
| – |
| 1h ago(8/5/2026) | — | – | 849.5k | 1 | – |
| 1h ago(8/5/2026) | — | – | 849.5k | 1 | – |
| 1h ago(8/5/2026) | — | – | 849.5k | 1 | – |
| 1h ago(8/5/2026) | — | – | 849.5k | 2 | – |
| 1h ago(8/5/2026) | 849.7k | 1 | — | – | – |
| 2h ago(8/5/2026) | 849.7k | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 871.5k | 2 | – |
| 2h ago(8/5/2026) | 871.5k | 2 | 871.5k | 1 | 0 |
| 2h ago(8/5/2026) | — | – | 871.5k | 2 | – |
| 3h ago(8/5/2026) | — | – | 871.5k | 1 | – |
| 4h ago(8/5/2026) | 849.7k | 2 | — | – | – |
| 5h ago(8/5/2026) | 848.2k | 1 | — | – | – |
| 8h ago(8/5/2026) | — | – | 926.1k | 2 | – |
| 8h ago(8/5/2026) | — | – | 923.6k | 2 | – |
| 9h ago(8/5/2026) | — | – | 925.0k | 1 | – |
| 9h ago(8/5/2026) | — | – | 925.7k | 3 | – |
| 10h ago(8/5/2026) | — | – | 926.2k | 2 | – |
| 10h ago(8/5/2026) | — | – | 926.2k | 1 | – |
| 10h ago(8/5/2026) | — | – | 871.5k | 1 | – |
| 11h ago(8/5/2026) | — | – | 936.4k | 2 | – |
| 12h ago(8/5/2026) | — | – | 938.7k | 1 | – |
| 12h ago(8/5/2026) | — | – | 936.7k | 2 | – |
| 12h ago(8/5/2026) | — | – | 938.4k | 2 | – |
| 13h ago(8/5/2026) | — | – | 938.7k | 1 | – |
| 13h ago(8/5/2026) | — | – | 925.0k | 1 | – |
| 13h ago(8/5/2026) | — | – | 925.0k | 1 | – |
| 13h ago(8/5/2026) | — | – | 925.0k | 1 | – |
| 14h ago(8/5/2026) | — | – | 925.0k | 1 | – |
| 14h ago(8/5/2026) | — | – | 925.0k | 1 | – |
| 14h ago(8/5/2026) | — | – | 925.0k | 1 | – |
| 14h ago(8/5/2026) | 834.4k | 4 | — | – | – |
| 14h ago(8/5/2026) | — | – | 925.0k | 1 | – |
| 14h ago(8/5/2026) | — | – | 925.0k | 2 | – |
| 15h ago(8/5/2026) | — | – | 925.0k | 1 | – |
| 15h ago(8/5/2026) | 828.0k | 1 | 925.0k | 1 | 97.0k |
| 15h ago(8/5/2026) | — | – | 910.0k | 2 | – |
| 16h ago(8/4/2026) | 871.5k | 2 | — | – | – |
| 17h ago(8/4/2026) | — | – | 895.0k | 2 | – |
| 17h ago(8/4/2026) | 871.5k | 1 | — | – | – |
| 17h ago(8/4/2026) | — | – | 855.0k | 1 | – |
| 18h ago(8/4/2026) | — | – | 855.0k | 1 | – |
| 18h ago(8/4/2026) | 828.0k | 1 | 855.0k | 1 | 27.0k |
| 18h ago(8/4/2026) | 828.0k | 1 | — | – | – |
| 18h ago(8/4/2026) | 828.0k | 1 | — | – | – |
| 19h ago(8/4/2026) | — | – | 835.0k | 1 | – |
| 19h ago(8/4/2026) | — | – | 835.0k | 2 | – |
| 19h ago(8/4/2026) | — | – | 835.0k | 4 | – |
| 20h ago(8/4/2026) | — | – | 835.0k | 1 | – |
| 20h ago(8/4/2026) | 828.0k | 1 | — | – | – |
| 20h ago(8/4/2026) | 824.0k | 1 | — | – | – |
| 21h ago(8/4/2026) | 871.5k | 1 | — | – | – |
| 21h ago(8/4/2026) | — | – | 827.9k | 1 | – |
| 21h ago(8/4/2026) | 824.0k | 1 | 827.9k | 2 | 3.9k |
| 22h ago(8/4/2026) | — | – | 827.9k | 1 | – |
| 23h ago(8/4/2026) | 818.7k | 9 | — | – | – |
| 23h ago(8/4/2026) | — | – | 892.4k | 1 | – |
| 1d ago(8/4/2026) | — | – | 892.4k | 1 | – |
| 1d ago(8/4/2026) | — | – | 892.4k | 1 | – |
| 1d ago(8/4/2026) | — | – | 888.9k | 2 | – |
| 1d ago(8/4/2026) | — | – | 850.0k | 2 | – |
| 1d ago(8/4/2026) | — | – | 892.4k | 1 | – |
| 1d ago(8/4/2026) | — | – | 871.5k | 1 | – |
| 1d ago(8/4/2026) | — | – | 892.5k | 1 | – |
| 1d ago(8/4/2026) | — | – | 892.5k | 1 | – |
| 1d ago(8/4/2026) | — | – | 892.5k | 2 | – |
| 1d ago(8/4/2026) | 892.5k | 1 | 892.5k | 1 | 0 |
| 1d ago(8/4/2026) | — | – | 892.5k | 1 | – |
| 1d ago(8/4/2026) | 823.3k | 1 | — | – | – |
| 1d ago(8/4/2026) | 823.3k | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 920.6k | 2 | – |
| 1d ago(8/4/2026) | 823.3k | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 892.4k | 2 | – |
| 1d ago(8/4/2026) | — | – | 892.4k | 2 | – |
| 1d ago(8/4/2026) | 892.5k | 1 | — | – | – |
| 1d ago(8/4/2026) | 838.0k | 6 | — | – | – |
| 1d ago(8/4/2026) | 831.5k | 4 | — | – | – |
| 1d ago(8/4/2026) | — | – | 892.5k | 3 | – |
| 1d ago(8/4/2026) | 910.5k | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 955.5k | 1 | – |
| 1d ago(8/4/2026) | 937.2k | 2 | — | – | – |
Contract of familiar acquisition
137.0k gp