Dharok the Wretched's greataxe.
1.92m gp
Updated 3m ago
Dharok's greataxe is currently trading at 1.92m gp on the Grand Exchange and is up 2.9% over the last 24 hours. Current instant-buy and instant-sell prices are 1.90m gp and 1.94m gp.
Category: weapons · Members only · View on OSRS Wiki
🔔 many users are watching this item
Dharok's Greataxe is a members-only item on the OSRS Grand Exchange in the weapons category.
In-game examine text: "Dharok the Wretched's greataxe."
It has a Grand Exchange buy limit of 15 every four hours, a high alchemy value of 124.8k gp, and item ID 4718.
Margin: 4.3k gp per flip
Volume: 694 trades / 24h
Buy limit: 15 every 4 hours
Max profit/cycle: 65.2k gp
Verdict: High margin with healthy liquidity
Dharok's Greataxe shows an active flip setup with a margin of +4.3k gp and 694 trades over the last 24 hours.
At the buy limit of 15 every four hours, max profit per cycle is about 65.2k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 5m ago(8/5/2026) | 1.90m | 2 | — | – | – |
| 15m ago(8/5/2026) | — | – | 1.94m | 1 | – |
| 30m ago(8/5/2026) | 1.90m | 2 | — | – | – |
| 40m ago(8/5/2026) | 1.90m |
Set a price alert
Get notified when this item hits your target.
| 2 |
| 1.94m |
| 1 |
| 43.1k |
| 45m ago(8/5/2026) | 1.90m | 6 | — | – | – |
| 1h ago(8/5/2026) | 1.90m | 2 | 1.93m | 5 | 35.6k |
| 1h ago(8/5/2026) | 1.90m | 1 | — | – | – |
| 1h ago(8/5/2026) | 1.90m | 1 | — | – | – |
| 1h ago(8/5/2026) | 1.87m | 10 | — | – | – |
| 1h ago(8/5/2026) | — | – | 1.94m | 1 | – |
| 1h ago(8/5/2026) | 1.87m | 2 | — | – | – |
| 1h ago(8/5/2026) | 1.87m | 2 | — | – | – |
| 1h ago(8/5/2026) | — | – | 1.91m | 2 | – |
| 1h ago(8/5/2026) | 1.88m | 9 | 1.93m | 1 | 56.2k |
| 2h ago(8/5/2026) | 1.88m | 2 | 1.90m | 1 | 12.8k |
| 2h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 2h ago(8/5/2026) | 1.88m | 4 | — | – | – |
| 2h ago(8/5/2026) | 1.87m | 1 | 1.91m | 2 | 43.7k |
| 2h ago(8/5/2026) | 1.87m | 1 | 1.90m | 2 | 25.6k |
| 2h ago(8/5/2026) | 1.87m | 6 | 1.90m | 2 | 23.3k |
| 2h ago(8/5/2026) | 1.88m | 2 | 1.90m | 2 | 11.6k |
| 2h ago(8/5/2026) | — | – | 1.90m | 2 | – |
| 2h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 2h ago(8/5/2026) | 1.87m | 2 | — | – | – |
| 3h ago(8/5/2026) | — | – | 1.90m | 1 | – |
| 3h ago(8/5/2026) | 1.90m | 2 | 1.90m | 2 | 0 |
| 3h ago(8/5/2026) | 1.88m | 7 | — | – | – |
| 3h ago(8/5/2026) | 1.88m | 1 | — | – | – |
| 3h ago(8/5/2026) | 1.89m | 2 | — | – | – |
| 3h ago(8/5/2026) | 1.88m | 2 | — | – | – |
| 3h ago(8/5/2026) | 1.88m | 1 | — | – | – |
| 3h ago(8/5/2026) | 1.87m | 3 | — | – | – |
| 3h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 4h ago(8/5/2026) | 1.87m | 2 | 1.90m | 2 | 25.6k |
| 4h ago(8/5/2026) | 1.88m | 4 | 1.90m | 2 | 19.2k |
| 4h ago(8/5/2026) | — | – | 1.90m | 1 | – |
| 4h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 4h ago(8/5/2026) | 1.88m | 4 | — | – | – |
| 4h ago(8/5/2026) | — | – | 1.90m | 2 | – |
| 4h ago(8/5/2026) | 1.87m | 4 | 1.90m | 2 | 25.6k |
| 5h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 5h ago(8/5/2026) | 1.87m | 1 | 1.90m | 2 | 25.6k |
| 5h ago(8/5/2026) | 1.87m | 1 | 1.90m | 3 | 25.6k |
| 5h ago(8/5/2026) | 1.87m | 1 | 1.90m | 1 | 25.6k |
| 5h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 5h ago(8/5/2026) | — | – | 1.90m | 1 | – |
| 5h ago(8/5/2026) | 1.87m | 3 | — | – | – |
| 5h ago(8/5/2026) | 1.88m | 4 | — | – | – |
| 5h ago(8/5/2026) | 1.88m | 1 | — | – | – |
| 5h ago(8/5/2026) | — | – | 1.94m | 2 | – |
| 6h ago(8/5/2026) | 1.88m | 1 | 1.94m | 2 | 62.4k |
| 6h ago(8/5/2026) | 1.87m | 2 | — | – | – |
| 6h ago(8/5/2026) | — | – | 1.94m | 1 | – |
| 6h ago(8/5/2026) | 1.87m | 4 | — | – | – |
| 6h ago(8/5/2026) | 1.87m | 1 | 1.94m | 1 | 73.6k |
| 6h ago(8/5/2026) | 1.87m | 2 | 1.93m | 3 | 60.6k |
| 6h ago(8/5/2026) | 1.87m | 2 | — | – | – |
| 7h ago(8/5/2026) | 1.90m | 1 | 1.90m | 1 | 0 |
| 7h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 7h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 7h ago(8/5/2026) | 1.87m | 1 | 1.90m | 1 | 29.0k |
| 7h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 7h ago(8/5/2026) | 1.90m | 1 | — | – | – |
| 7h ago(8/5/2026) | — | – | 1.90m | 1 | – |
| 8h ago(8/5/2026) | 1.87m | 2 | 1.90m | 1 | 25.6k |
| 8h ago(8/5/2026) | 1.87m | 1 | — | – | – |
| 8h ago(8/5/2026) | 1.87m | 3 | — | – | – |
| 8h ago(8/5/2026) | 1.87m | 2 | — | – | – |
| 8h ago(8/5/2026) | 1.87m | 2 | — | – | – |
| 8h ago(8/5/2026) | 1.88m | 2 | — | – | – |
| 9h ago(8/5/2026) | 1.88m | 2 | 1.90m | 1 | 13.9k |
| 9h ago(8/5/2026) | 1.88m | 2 | — | – | – |
Adamant felling axe
2.20m gp