Dharok the Wretched's platebody armour.
869.0k gp
Updated 1m ago
Dharok's platebody 0 is currently trading at 869.0k gp on the Grand Exchange and is up 4.2% over the last 24 hours. Current instant-buy and instant-sell prices are 858.0k gp and 879.9k gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Dharok's Platebody 0 is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "Dharok the Wretched's platebody armour."
It has a Grand Exchange buy limit of 15 every four hours, a high alchemy value of 168.0k gp, and item ID 4896.
Margin: 4.2k gp per flip
Volume: 1,121 trades / 24h
Buy limit: 15 every 4 hours
Max profit/cycle: 63.1k gp
Verdict: High margin with healthy liquidity
Dharok's Platebody 0 shows an active flip setup with a margin of +4.2k gp and 1,121 trades over the last 24 hours.
At the buy limit of 15 every four hours, max profit per cycle is about 63.1k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 5m ago(8/5/2026) | 858.0k | 3 | — | – | – |
| 10m ago(8/5/2026) | 858.0k | 2 | — | – | – |
| 15m ago(8/5/2026) | 855.0k | 4 | — | – | – |
| 20m ago(8/5/2026) | 851.0k |
Set a price alert
Get notified when this item hits your target.
| 2 |
| — |
| – |
| – |
| 35m ago(8/5/2026) | 850.2k | 1 | — | – | – |
| 40m ago(8/5/2026) | 850.2k | 2 | — | – | – |
| 45m ago(8/5/2026) | 858.5k | 12 | — | – | – |
| 50m ago(8/5/2026) | 870.0k | 2 | — | – | – |
| 55m ago(8/5/2026) | 870.0k | 2 | — | – | – |
| 1h ago(8/5/2026) | 870.0k | 4 | — | – | – |
| 1h ago(8/5/2026) | 872.2k | 4 | — | – | – |
| 1h ago(8/5/2026) | 874.4k | 8 | — | – | – |
| 1h ago(8/5/2026) | 874.4k | 2 | — | – | – |
| 1h ago(8/5/2026) | 874.4k | 2 | — | – | – |
| 1h ago(8/5/2026) | 874.4k | 6 | — | – | – |
| 1h ago(8/5/2026) | 874.4k | 8 | — | – | – |
| 1h ago(8/5/2026) | 874.4k | 2 | — | – | – |
| 1h ago(8/5/2026) | 870.0k | 7 | — | – | – |
| 1h ago(8/5/2026) | 853.6k | 11 | — | – | – |
| 2h ago(8/5/2026) | 865.3k | 58 | — | – | – |
| 2h ago(8/5/2026) | 870.0k | 13 | 879.9k | 1 | 9.8k |
| 2h ago(8/5/2026) | 870.0k | 3 | — | – | – |
| 2h ago(8/5/2026) | 870.0k | 4 | — | – | – |
| 2h ago(8/5/2026) | 870.0k | 3 | — | – | – |
| 2h ago(8/5/2026) | 870.0k | 3 | — | – | – |
| 2h ago(8/5/2026) | 870.0k | 13 | — | – | – |
| 2h ago(8/5/2026) | 870.0k | 1 | — | – | – |
| 3h ago(8/5/2026) | 870.0k | 4 | — | – | – |
| 3h ago(8/5/2026) | 870.0k | 3 | — | – | – |
| 3h ago(8/5/2026) | 870.0k | 1 | — | – | – |
| 3h ago(8/5/2026) | 870.0k | 2 | — | – | – |
| 3h ago(8/5/2026) | 870.0k | 11 | — | – | – |
| 3h ago(8/5/2026) | 870.0k | 3 | — | – | – |
| 3h ago(8/5/2026) | 870.0k | 4 | — | – | – |
| 3h ago(8/5/2026) | 870.0k | 10 | — | – | – |
| 3h ago(8/5/2026) | 870.0k | 1 | — | – | – |
| 4h ago(8/5/2026) | 870.0k | 3 | — | – | – |
| 4h ago(8/5/2026) | 870.0k | 3 | — | – | – |
| 4h ago(8/5/2026) | 870.0k | 2 | — | – | – |
| 4h ago(8/5/2026) | 870.0k | 1 | — | – | – |
| 4h ago(8/5/2026) | 870.0k | 3 | — | – | – |
| 4h ago(8/5/2026) | 870.0k | 10 | — | – | – |
| 4h ago(8/5/2026) | 870.0k | 4 | — | – | – |
| 4h ago(8/5/2026) | 870.0k | 2 | — | – | – |
| 4h ago(8/5/2026) | 870.0k | 6 | — | – | – |
| 4h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 5h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 5h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 5h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 5h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 5h ago(8/5/2026) | 865.0k | 21 | — | – | – |
| 6h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 6h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 6h ago(8/5/2026) | 865.0k | 39 | — | – | – |
| 6h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 6h ago(8/5/2026) | 865.0k | 3 | — | – | – |
| 6h ago(8/5/2026) | 865.0k | 4 | — | – | – |
| 6h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 6h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 6h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 7h ago(8/5/2026) | 865.0k | 6 | — | – | – |
| 7h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 7h ago(8/5/2026) | 865.0k | 3 | — | – | – |
| 7h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 7h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 8h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 8h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 8h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 8h ago(8/5/2026) | 865.0k | 7 | — | – | – |
| 8h ago(8/5/2026) | 865.0k | 4 | — | – | – |
| 8h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 8h ago(8/5/2026) | 865.0k | 3 | — | – | – |
| 8h ago(8/5/2026) | 865.0k | 23 | — | – | – |
| 8h ago(8/5/2026) | 865.0k | 10 | — | – | – |
| 9h ago(8/5/2026) | 865.0k | 7 | — | – | – |
| 9h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 9h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 9h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 10h ago(8/5/2026) | 865.0k | 21 | — | – | – |
| 10h ago(8/5/2026) | 865.0k | 3 | — | – | – |
| 10h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 10h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 10h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 10h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 10h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 11h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 11h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 11h ago(8/5/2026) | 865.0k | 3 | — | – | – |
| 11h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 11h ago(8/5/2026) | 865.0k | 6 | — | – | – |
| 11h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 11h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 12h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 12h ago(8/5/2026) | 865.0k | 4 | — | – | – |
| 12h ago(8/5/2026) | 865.0k | 4 | — | – | – |
| 12h ago(8/5/2026) | 865.0k | 2 | — | – | – |
| 12h ago(8/5/2026) | 865.0k | 3 | — | – | – |
| 13h ago(8/5/2026) | 865.0k | 1 | — | – | – |
| 13h ago(8/5/2026) | 857.0k | 2 | — | – | – |
| 13h ago(8/5/2026) | 857.0k | 2 | — | – | – |
| 13h ago(8/5/2026) | 857.0k | 4 | — | – | – |
| 13h ago(8/5/2026) | 855.0k | 3 | — | – | – |
| 14h ago(8/5/2026) | 858.0k | 5 | — | – | – |
| 14h ago(8/5/2026) | 860.0k | 2 | — | – | – |
| 14h ago(8/5/2026) | 860.0k | 1 | — | – | – |
| 14h ago(8/5/2026) | 860.0k | 1 | — | – | – |
| 14h ago(8/5/2026) | 860.0k | 1 | — | – | – |
| 14h ago(8/5/2026) | 860.0k | 1 | — | – | – |
| 14h ago(8/5/2026) | 860.0k | 5 | — | – | – |
| 15h ago(8/5/2026) | 855.0k | 1 | — | – | – |
| 15h ago(8/5/2026) | 855.0k | 1 | — | – | – |
| 15h ago(8/5/2026) | 855.0k | 4 | — | – | – |
| 15h ago(8/5/2026) | 855.0k | 2 | — | – | – |
| 15h ago(8/5/2026) | 855.0k | 1 | — | – | – |
| 15h ago(8/5/2026) | 855.0k | 2 | — | – | – |
| 16h ago(8/5/2026) | 855.0k | 11 | — | – | – |
| 16h ago(8/5/2026) | 855.0k | 7 | — | – | – |
| 16h ago(8/5/2026) | 855.0k | 1 | — | – | – |
| 16h ago(8/5/2026) | 855.0k | 1 | — | – | – |
| 16h ago(8/5/2026) | 855.0k | 3 | — | – | – |
| 16h ago(8/5/2026) | 855.0k | 2 | — | – | – |
| 16h ago(8/5/2026) | 855.0k | 40 | — | – | – |
| 16h ago(8/5/2026) | 855.0k | 1 | — | – | – |
| 16h ago(8/5/2026) | 855.0k | 1 | — | – | – |
| 17h ago(8/5/2026) | 855.0k | 2 | — | – | – |
| 17h ago(8/5/2026) | 855.0k | 3 | — | – | – |
| 17h ago(8/5/2026) | 855.0k | 1 | — | – | – |
| 17h ago(8/5/2026) | 855.0k | 2 | — | – | – |
| 18h ago(8/5/2026) | 855.0k | 2 | — | – | – |
| 18h ago(8/5/2026) | 851.0k | 8 | — | – | – |
| 18h ago(8/5/2026) | 851.0k | 2 | — | – | – |
| 18h ago(8/5/2026) | 851.0k | 1 | — | – | – |
Torag's platebody 0
221.7k gp