Enchanted Diamond tipped Adamantite Crossbow Bolts.
151 gp
Updated 11s ago
Diamond bolts (e) is currently trading at 151 gp on the Grand Exchange and is up 1.3% over the last 24 hours. Current instant-buy and instant-sell prices are 144 gp and 157 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Diamond Bolts (e) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "Enchanted Diamond tipped Adamantite Crossbow Bolts."
It has a Grand Exchange buy limit of 11,000 every four hours, a high alchemy value of 126 gp, and item ID 9243.
Margin: 10 gp per flip
Volume: 2,511,485 trades / 24h
Buy limit: 11000 every 4 hours
Max profit/cycle: 110.0k gp
Verdict: High margin with healthy liquidity
Diamond Bolts (e) shows an active flip setup with a margin of +10 gp and 2,511,485 trades over the last 24 hours.
At the buy limit of 11,000 every four hours, max profit per cycle is about 110.0k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 8m ago(8/6/2026) | 144 | 3802 | 156 | 2816 | 12 |
| 13m ago(8/6/2026) | 144 | 524 | 155 | 138 | 11 |
| 18m ago(8/6/2026) | 144 | 6199 | 155 | 2800 | 11 |
| 23m ago(8/6/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 155 |
| 2400 |
| – |
| 28m ago(8/6/2026) | — | – | 155 | 10100 | – |
| 33m ago(8/6/2026) | 151 | 1554 | 152 | 13007 | 1 |
| 38m ago(8/6/2026) | 151 | 7682 | 152 | 15274 | 1 |
| 43m ago(8/6/2026) | 151 | 7022 | 152 | 1000 | 1 |
| 48m ago(8/6/2026) | 147 | 1863 | 150 | 4595 | 3 |
| 53m ago(8/6/2026) | 145 | 1303 | 149 | 1321 | 4 |
| 58m ago(8/6/2026) | — | – | 149 | 12738 | – |
| 1h ago(8/6/2026) | 141 | 5521 | 149 | 13400 | 8 |
| 1h ago(8/6/2026) | 141 | 13719 | 149 | 60 | 8 |
| 1h ago(8/6/2026) | 141 | 801 | 149 | 1100 | 8 |
| 1h ago(8/6/2026) | 141 | 3204 | 149 | 5032 | 8 |
| 1h ago(8/6/2026) | 141 | 98 | 145 | 235 | 4 |
| 1h ago(8/6/2026) | 141 | 1545 | 145 | 5001 | 4 |
| 1h ago(8/6/2026) | 146 | 2007 | 148 | 1502 | 2 |
| 1h ago(8/6/2026) | 147 | 1173 | 149 | 1040 | 2 |
| 1h ago(8/6/2026) | 141 | 4402 | 149 | 660 | 8 |
| 1h ago(8/6/2026) | 147 | 2330 | 149 | 3000 | 2 |
| 1h ago(8/6/2026) | 146 | 1576 | 147 | 600 | 1 |
| 1h ago(8/6/2026) | 145 | 468 | 148 | 4100 | 3 |
| 2h ago(8/6/2026) | 141 | 1056 | 144 | 14900 | 3 |
| 2h ago(8/6/2026) | 141 | 418 | 147 | 7720 | 6 |
| 2h ago(8/6/2026) | 141 | 812 | 147 | 2250 | 6 |
| 2h ago(8/6/2026) | 141 | 4094 | 147 | 6200 | 6 |
| 2h ago(8/6/2026) | 141 | 1780 | 149 | 1819 | 8 |
| 2h ago(8/6/2026) | 141 | 765 | — | – | – |
| 2h ago(8/6/2026) | 144 | 10252 | 147 | 3249 | 3 |
| 2h ago(8/6/2026) | — | – | 147 | 1191 | – |
| 2h ago(8/6/2026) | 144 | 10502 | 147 | 15000 | 3 |
| 2h ago(8/6/2026) | 147 | 1006 | 147 | 5602 | 0 |
| 2h ago(8/6/2026) | — | – | 152 | 1559 | – |
| 2h ago(8/6/2026) | 147 | 624 | 152 | 1050 | 5 |
| 3h ago(8/6/2026) | 142 | 3466 | 152 | 4000 | 10 |
| 3h ago(8/6/2026) | 142 | 2026 | — | – | – |
| 3h ago(8/6/2026) | 142 | 2469 | 146 | 1207 | 4 |
| 3h ago(8/6/2026) | 142 | 456 | 145 | 1800 | 3 |
| 3h ago(8/6/2026) | 142 | 25176 | 147 | 670 | 5 |
| 3h ago(8/6/2026) | 142 | 1539 | 152 | 5800 | 10 |
| 3h ago(8/6/2026) | 142 | 158 | 148 | 9470 | 6 |
| 3h ago(8/6/2026) | 142 | 1380 | 147 | 4800 | 5 |
| 3h ago(8/6/2026) | 142 | 9302 | 152 | 2712 | 10 |
| 3h ago(8/6/2026) | 142 | 537 | — | – | – |
| 4h ago(8/6/2026) | 143 | 1391 | 153 | 1908 | 10 |
| 4h ago(8/6/2026) | 141 | 5656 | 152 | 13048 | 11 |
| 4h ago(8/6/2026) | 144 | 8808 | 147 | 4000 | 3 |
| 4h ago(8/6/2026) | 149 | 870 | 155 | 5383 | 6 |
| 4h ago(8/6/2026) | 145 | 2618 | 156 | 2883 | 11 |
| 4h ago(8/6/2026) | 145 | 1772 | 154 | 2461 | 9 |
| 4h ago(8/6/2026) | 145 | 1170 | — | – | – |
| 4h ago(8/6/2026) | 146 | 2957 | 157 | 4222 | 11 |
| 4h ago(8/6/2026) | 147 | 22901 | 157 | 8000 | 10 |
| 4h ago(8/6/2026) | — | – | 157 | 4500 | – |
| 4h ago(8/6/2026) | 155 | 656 | 157 | 5703 | 2 |
| 4h ago(8/6/2026) | — | – | 157 | 11000 | – |
| 5h ago(8/6/2026) | 147 | 1116 | 157 | 1000 | 10 |
| 5h ago(8/6/2026) | 147 | 666 | 156 | 3266 | 9 |
| 5h ago(8/6/2026) | 146 | 800 | 154 | 103 | 8 |
| 5h ago(8/6/2026) | 147 | 207 | 157 | 420 | 10 |
| 5h ago(8/6/2026) | 148 | 1056 | 157 | 200 | 9 |
| 5h ago(8/6/2026) | 153 | 911 | 157 | 5500 | 4 |
| 5h ago(8/6/2026) | — | – | 153 | 200 | – |
| 5h ago(8/6/2026) | — | – | 153 | 1000 | – |
| 5h ago(8/6/2026) | — | – | 153 | 5600 | – |
| 5h ago(8/6/2026) | 152 | 91 | 153 | 500 | 1 |
| 5h ago(8/6/2026) | 152 | 400 | 155 | 2500 | 3 |
| 5h ago(8/6/2026) | 152 | 177 | 157 | 600 | 5 |
| 6h ago(8/6/2026) | 152 | 420 | — | – | – |
| 6h ago(8/6/2026) | 153 | 2704 | — | – | – |
| 6h ago(8/6/2026) | 154 | 522 | 157 | 3400 | 3 |
| 6h ago(8/6/2026) | 154 | 60 | 157 | 900 | 3 |
| 6h ago(8/6/2026) | 154 | 770 | 157 | 400 | 3 |
| 6h ago(8/6/2026) | 154 | 61 | 157 | 6400 | 3 |
| 6h ago(8/6/2026) | 151 | 466 | 156 | 2879 | 5 |
| 6h ago(8/6/2026) | 148 | 6623 | 157 | 2000 | 9 |
| 6h ago(8/6/2026) | 147 | 12390 | — | – | – |
| 6h ago(8/6/2026) | 147 | 482 | — | – | – |
| 6h ago(8/6/2026) | 147 | 65 | 157 | 7400 | 10 |
| 6h ago(8/6/2026) | 147 | 6159 | — | – | – |
| 7h ago(8/6/2026) | 148 | 2594 | 157 | 3000 | 9 |
| 7h ago(8/6/2026) | 148 | 390 | 157 | 3400 | 9 |
| 7h ago(8/6/2026) | 148 | 30 | 156 | 2390 | 8 |
| 7h ago(8/6/2026) | — | – | 156 | 3370 | – |
| 7h ago(8/6/2026) | 148 | 13752 | 156 | 6900 | 8 |
| 7h ago(8/6/2026) | — | – | 158 | 6450 | – |
| 7h ago(8/6/2026) | 148 | 1521 | 157 | 2380 | 9 |
| 7h ago(8/6/2026) | 151 | 2465 | 157 | 800 | 6 |
| 7h ago(8/6/2026) | 148 | 2272 | 157 | 900 | 9 |
| 7h ago(8/6/2026) | 148 | 8263 | — | – | – |
| 7h ago(8/6/2026) | 148 | 4223 | 158 | 4000 | 10 |
| 8h ago(8/6/2026) | — | – | 158 | 6200 | – |
| 8h ago(8/6/2026) | 147 | 120 | 158 | 200 | 11 |
| 8h ago(8/6/2026) | 147 | 10 | 153 | 3659 | 6 |
| 8h ago(8/6/2026) | 147 | 534 | 158 | 5060 | 11 |
| 8h ago(8/6/2026) | 154 | 675 | 158 | 5060 | 4 |
| 8h ago(8/6/2026) | 154 | 240 | — | – | – |
| 8h ago(8/6/2026) | 155 | 440 | 158 | 15000 | 3 |
| 8h ago(8/6/2026) | — | – | 158 | 1000 | – |
| 8h ago(8/6/2026) | 155 | 2461 | 158 | 2000 | 3 |
| 8h ago(8/6/2026) | — | – | 158 | 600 | – |
| 8h ago(8/6/2026) | 155 | 2804 | 157 | 8236 | 2 |
| 9h ago(8/6/2026) | 143 | 14554 | 157 | 3180 | 14 |
| 9h ago(8/6/2026) | 145 | 17544 | 158 | 2000 | 13 |
| 9h ago(8/6/2026) | 149 | 1593 | 158 | 5300 | 9 |
| 9h ago(8/6/2026) | 147 | 670 | 158 | 1300 | 11 |
| 9h ago(8/6/2026) | 147 | 205 | 154 | 10406 | 7 |
| 9h ago(8/6/2026) | 151 | 830 | 151 | 10500 | 0 |
| 9h ago(8/6/2026) | 147 | 6981 | 153 | 2500 | 6 |
| 9h ago(8/6/2026) | 142 | 119 | 153 | 10077 | 11 |
| 9h ago(8/6/2026) | 147 | 300 | 151 | 1200 | 4 |
| 9h ago(8/6/2026) | — | – | 147 | 880 | – |
| 9h ago(8/6/2026) | 142 | 36980 | 147 | 5000 | 5 |
| 10h ago(8/6/2026) | 147 | 2321 | 151 | 2094 | 4 |
| 10h ago(8/6/2026) | — | – | 153 | 6400 | – |
| 10h ago(8/6/2026) | 153 | 2600 | 154 | 300 | 1 |
| 10h ago(8/6/2026) | 146 | 26161 | 158 | 2500 | 12 |
| 10h ago(8/6/2026) | 147 | 194 | 151 | 5292 | 4 |
| 10h ago(8/6/2026) | 147 | 889 | 156 | 3746 | 9 |
| 10h ago(8/6/2026) | 148 | 2316 | 153 | 4420 | 5 |
| 10h ago(8/6/2026) | 147 | 10069 | 157 | 2143 | 10 |
| 10h ago(8/6/2026) | 146 | 2008 | 158 | 4269 | 12 |
| 10h ago(8/6/2026) | 154 | 2403 | 158 | 2600 | 4 |
| 10h ago(8/6/2026) | 157 | 5858 | 158 | 300 | 1 |
| 10h ago(8/6/2026) | 151 | 4072 | 155 | 4235 | 4 |
| 11h ago(8/6/2026) | 145 | 1536 | 147 | 1470 | 2 |
| 11h ago(8/6/2026) | 145 | 4511 | 157 | 4240 | 12 |
| 11h ago(8/6/2026) | 148 | 9016 | 158 | 3635 | 10 |
| 11h ago(8/6/2026) | 146 | 4443 | 145 | 4365 | 0 |
| 11h ago(8/6/2026) | 148 | 3298 | 158 | 3000 | 10 |
| 11h ago(8/6/2026) | 146 | 2934 | 158 | 500 | 12 |
| 11h ago(8/6/2026) | 150 | 430 | 156 | 4000 | 6 |
| 11h ago(8/6/2026) | — | – | 156 | 1700 | – |
| 11h ago(8/6/2026) | 150 | 4922 | 156 | 2300 | 6 |
| 11h ago(8/6/2026) | 150 | 2819 | 156 | 294 | 6 |
| 11h ago(8/6/2026) | 151 | 1486 | 144 | 506 | 0 |
| 11h ago(8/6/2026) | 143 | 1056 | 148 | 3000 | 5 |
| 12h ago(8/6/2026) | 143 | 4600 | — | – | – |
| 12h ago(8/6/2026) | 140 | 3496 | 153 | 513 | 13 |
| 12h ago(8/6/2026) | 145 | 1000 | 151 | 10150 | 6 |
| 12h ago(8/6/2026) | 144 | 1751 | 147 | 5150 | 3 |
| 12h ago(8/6/2026) | 143 | 9217 | 147 | 2079 | 4 |
| 12h ago(8/6/2026) | 141 | 7071 | 144 | 6200 | 3 |
| 12h ago(8/6/2026) | 145 | 2718 | 145 | 3500 | 0 |
| 12h ago(8/6/2026) | 146 | 423 | 149 | 4746 | 3 |
| 12h ago(8/6/2026) | 145 | 223 | 147 | 5400 | 2 |
| 12h ago(8/6/2026) | 145 | 277 | 150 | 11777 | 5 |
| 12h ago(8/6/2026) | 144 | 4406 | 150 | 8538 | 6 |
| 12h ago(8/6/2026) | 145 | 2329 | 148 | 3277 | 3 |
| 13h ago(8/6/2026) | 142 | 2455 | 151 | 12400 | 9 |
| 13h ago(8/6/2026) | 143 | 7306 | 146 | 3100 | 3 |
| 13h ago(8/6/2026) | 143 | 1037 | 145 | 2985 | 2 |
| 13h ago(8/6/2026) | 144 | 2246 | 149 | 4494 | 5 |
| 13h ago(8/6/2026) | 146 | 2116 | 147 | 1300 | 1 |
| 13h ago(8/6/2026) | 144 | 1648 | 153 | 300 | 9 |
| 13h ago(8/6/2026) | 148 | 4390 | 153 | 2201 | 5 |
| 13h ago(8/6/2026) | 140 | 1983 | 153 | 2750 | 13 |
| 13h ago(8/6/2026) | 141 | 2528 | 147 | 4903 | 6 |
| 13h ago(8/6/2026) | 139 | 8007 | 145 | 16835 | 6 |
| 13h ago(8/6/2026) | 142 | 8130 | 147 | 3202 | 5 |
| 13h ago(8/6/2026) | 141 | 7371 | 147 | 11017 | 6 |
| 14h ago(8/6/2026) | 139 | 3701 | 144 | 3924 | 5 |
| 14h ago(8/6/2026) | 138 | 197 | 144 | 200 | 6 |
| 14h ago(8/6/2026) | 138 | 59 | 144 | 10365 | 6 |
| 14h ago(8/6/2026) | — | – | 144 | 3404 | – |
| 14h ago(8/6/2026) | 136 | 1200 | 143 | 12208 | 7 |
| 14h ago(8/6/2026) | 136 | 75 | 144 | 6000 | 8 |
| 14h ago(8/6/2026) | 135 | 2153 | 141 | 4233 | 6 |
| 14h ago(8/6/2026) | — | – | 138 | 3642 | – |
| 14h ago(8/6/2026) | 135 | 91 | 138 | 3500 | 3 |
| 14h ago(8/6/2026) | 135 | 10 | 138 | 1400 | 3 |
| 14h ago(8/6/2026) | 135 | 9158 | 138 | 15525 | 3 |
| 14h ago(8/6/2026) | 144 | 3693 | 142 | 6100 | 0 |
| 15h ago(8/6/2026) | 145 | 2238 | 149 | 1500 | 4 |
| 15h ago(8/6/2026) | — | – | 149 | 3600 | – |
| 15h ago(8/6/2026) | 140 | 54561 | 148 | 3798 | 8 |
| 15h ago(8/6/2026) | 141 | 8884 | 146 | 3701 | 5 |
| 15h ago(8/6/2026) | 145 | 120 | 146 | 4600 | 1 |
| 15h ago(8/6/2026) | 141 | 222 | 149 | 3799 | 8 |
| 15h ago(8/6/2026) | 141 | 9596 | 148 | 8300 | 7 |
| 15h ago(8/6/2026) | 142 | 6892 | 146 | 11200 | 4 |
| 15h ago(8/6/2026) | 143 | 1488 | 145 | 4000 | 2 |
| 15h ago(8/6/2026) | 143 | 6665 | 145 | 7834 | 2 |
| 15h ago(8/6/2026) | 145 | 200 | 145 | 15200 | 0 |
| 15h ago(8/6/2026) | 144 | 11326 | 149 | 11646 | 5 |
| 16h ago(8/5/2026) | 145 | 1162 | 145 | 2 | 0 |
| 16h ago(8/5/2026) | 142 | 763 | 149 | 7365 | 7 |
| 16h ago(8/5/2026) | 142 | 639 | 145 | 500 | 3 |
| 16h ago(8/5/2026) | 142 | 778 | 145 | 2000 | 3 |
| 16h ago(8/5/2026) | 142 | 579 | 145 | 7200 | 3 |
| 16h ago(8/5/2026) | 142 | 21 | 147 | 2400 | 5 |
| 16h ago(8/5/2026) | 144 | 3349 | 148 | 6659 | 4 |
| 16h ago(8/5/2026) | 145 | 3880 | 148 | 3552 | 3 |
| 16h ago(8/5/2026) | 145 | 3359 | 147 | 4603 | 2 |
| 16h ago(8/5/2026) | 142 | 4506 | 148 | 2248 | 6 |
| 16h ago(8/5/2026) | 141 | 1005 | 149 | 2200 | 8 |
| 16h ago(8/5/2026) | 141 | 4225 | 149 | 7500 | 8 |
| 17h ago(8/5/2026) | 141 | 3185 | 149 | 20130 | 8 |
| 17h ago(8/5/2026) | 140 | 7971 | 145 | 2601 | 5 |
| 17h ago(8/5/2026) | 140 | 607 | 145 | 640 | 5 |
| 17h ago(8/5/2026) | 140 | 289 | 147 | 11200 | 7 |
| 17h ago(8/5/2026) | 140 | 240 | 147 | 4000 | 7 |
| 17h ago(8/5/2026) | 143 | 1300 | 145 | 1900 | 2 |
208 gp