A set containing a full helm, platebody, legs and kiteshield.
115.19m gp
Updated 1d ago
Dragon armour set (lg) is currently trading at 115.19m gp on the Grand Exchange and is up 4.7% over the last 24 hours. Current instant-buy and instant-sell prices are 111.66m gp and 118.72m gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Dragon Armour Set (lg) is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "A set containing a full helm, platebody, legs and kiteshield."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 300.0k gp, and item ID 21882.
Margin: 4.69m gp per flip
Volume: 316 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: 37.53m gp
Verdict: High margin with healthy liquidity
Dragon Armour Set (lg) shows an active flip setup with a margin of +4.69m gp and 316 trades over the last 24 hours.
At the buy limit of 8 every four hours, max profit per cycle is about 37.53m gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 1d ago(8/5/2026) | — | – | 118.72m | 1 | – |
| 1d ago(8/5/2026) | — | – | 115.00m | 1 | – |
| 2d ago(8/4/2026) | — | – | 119.44m | 1 | – |
| 2d ago(8/4/2026) | — |
Dragon armour set (sk)
132.23m gp
Masori armour set (f)
142.66m gp
Virtus armour set
65.21m gp
Gilded armour set (lg)
33.19m gp
Justiciar armour set
30.38m gp
Gilded armour set (sk)
27.58m gp
Blood moon armour set
18.14m gp
Sunfire fanatic armour set
8.20m gp
Blue moon armour set
5.90m gp
Eclipse moon armour set
5.65m gp
Set a price alert
Get notified when this item hits your target.
| – |
| 119.74m |
| 1 |
| – |
| 3d ago(8/3/2026) | — | – | 120.00m | 1 | – |
| 3d ago(8/3/2026) | — | – | 116.19m | 1 | – |
| 3d ago(8/3/2026) | — | – | 115.50m | 1 | – |
| 4d ago(8/2/2026) | — | – | 115.65m | 1 | – |
| 4d ago(8/2/2026) | — | – | 115.89m | 1 | – |
| 4d ago(8/1/2026) | — | – | 116.00m | 1 | – |
| 5d ago(8/1/2026) | — | – | 116.24m | 1 | – |
| 6d ago(7/31/2026) | — | – | 116.44m | 1 | – |
| 7d ago(7/30/2026) | — | – | 116.88m | 1 | – |
| 7d ago(7/30/2026) | — | – | 116.99m | 1 | – |
| 7d ago(7/30/2026) | — | – | 116.98m | 1 | – |
| 7d ago(7/30/2026) | — | – | 117.44m | 1 | – |
| 7d ago(7/30/2026) | 111.66m | 1 | — | – | – |
| 8d ago(7/28/2026) | — | – | 117.73m | 1 | – |
| 9d ago(7/28/2026) | — | – | 117.84m | 1 | – |
| 11d ago(7/26/2026) | — | – | 114.30m | 1 | – |
| 11d ago(7/26/2026) | — | – | 118.00m | 1 | – |
| 11d ago(7/26/2026) | — | – | 118.00m | 1 | – |
| 11d ago(7/26/2026) | — | – | 117.70m | 1 | – |
| 11d ago(7/26/2026) | — | – | 118.00m | 1 | – |
| 11d ago(7/25/2026) | 111.53m | 1 | — | – | – |
| 12d ago(7/25/2026) | 111.11m | 1 | — | – | – |
| 12d ago(7/25/2026) | — | – | 118.84m | 1 | – |
| 12d ago(7/24/2026) | — | – | 118.49m | 1 | – |
| 13d ago(7/24/2026) | — | – | 119.00m | 1 | – |
| 13d ago(7/24/2026) | — | – | 118.84m | 1 | – |
| 13d ago(7/24/2026) | — | – | 119.00m | 2 | – |
| 14d ago(7/23/2026) | — | – | 119.88m | 1 | – |
| 15d ago(7/22/2026) | 108.89m | 1 | — | – | – |
| 15d ago(7/22/2026) | — | – | 120.00m | 1 | – |
| 16d ago(7/21/2026) | 115.00m | 1 | — | – | – |
| 16d ago(7/21/2026) | — | – | 115.74m | 1 | – |
| 16d ago(7/21/2026) | 111.10m | 1 | 116.00m | 1 | 4.90m |
| 17d ago(7/19/2026) | 113.12m | 1 | — | – | – |
| 18d ago(7/19/2026) | 115.89m | 1 | — | – | – |
| 18d ago(7/19/2026) | 115.68m | 1 | — | – | – |
| 18d ago(7/18/2026) | — | – | 124.20m | 1 | – |
| 19d ago(7/18/2026) | — | – | 119.74m | 1 | – |
| 19d ago(7/18/2026) | — | – | 119.00m | 1 | – |
| 19d ago(7/18/2026) | 113.59m | 1 | — | – | – |
| 20d ago(7/17/2026) | — | – | 119.79m | 1 | – |
| 20d ago(7/17/2026) | 112.00m | 1 | — | – | – |
| 21d ago(7/15/2026) | 115.00m | 1 | — | – | – |
| 22d ago(7/15/2026) | — | – | 119.00m | 2 | – |
| 22d ago(7/15/2026) | — | – | 119.82m | 1 | – |
| 22d ago(7/14/2026) | — | – | 120.16m | 1 | – |
| 23d ago(7/14/2026) | 116.56m | 1 | — | – | – |
| 23d ago(7/14/2026) | — | – | 120.50m | 1 | – |
| 23d ago(7/14/2026) | — | – | 120.50m | 1 | – |
| 26d ago(7/11/2026) | — | – | 121.00m | 2 | – |
| 26d ago(7/11/2026) | — | – | 122.00m | 1 | – |
| 26d ago(7/10/2026) | 116.00m | 1 | — | – | – |
| 27d ago(7/10/2026) | — | – | 125.00m | 2 | – |
| 28d ago(7/9/2026) | — | – | 126.74m | 1 | – |
| 29d ago(7/8/2026) | — | – | 127.42m | 1 | – |
| 29d ago(7/8/2026) | — | – | 127.42m | 1 | – |
| 29d ago(7/8/2026) | — | – | 122.74m | 1 | – |
| 30d ago(7/7/2026) | — | – | 115.00m | 1 | – |
| 31d ago(7/6/2026) | — | – | 115.00m | 1 | – |
| 33d ago(7/4/2026) | — | – | 109.65m | 1 | – |
| 34d ago(7/3/2026) | — | – | 124.00m | 1 | – |
| 34d ago(7/3/2026) | 115.57m | 1 | — | – | – |
| 34d ago(7/2/2026) | — | – | 125.00m | 1 | – |
| 36d ago(7/1/2026) | — | – | 127.64m | 1 | – |
| 36d ago(7/1/2026) | — | – | 127.80m | 1 | – |
| 37d ago(6/30/2026) | — | – | 125.00m | 1 | – |
| 37d ago(6/30/2026) | — | – | 125.00m | 1 | – |
| 37d ago(6/30/2026) | — | – | 124.83m | 1 | – |
| 37d ago(6/29/2026) | — | – | 127.85m | 1 | – |
| 38d ago(6/29/2026) | — | – | 127.90m | 1 | – |
| 38d ago(6/28/2026) | — | – | 127.94m | 1 | – |
| 38d ago(6/28/2026) | — | – | 127.94m | 1 | – |
| 39d ago(6/28/2026) | — | – | 128.24m | 1 | – |
| 39d ago(6/28/2026) | 125.10m | 1 | 128.50m | 1 | 3.40m |
| 39d ago(6/28/2026) | — | – | 128.50m | 1 | – |
| 39d ago(6/28/2026) | — | – | 127.78m | 1 | – |
| 39d ago(6/27/2026) | — | – | 127.53m | 1 | – |
| 40d ago(6/27/2026) | — | – | 127.89m | 1 | – |
| 40d ago(6/26/2026) | — | – | 128.50m | 1 | – |
| 41d ago(6/26/2026) | — | – | 129.50m | 1 | – |
| 43d ago(6/24/2026) | — | – | 129.72m | 1 | – |
| 43d ago(6/23/2026) | 125.10m | 1 | — | – | – |
| 43d ago(6/23/2026) | — | – | 130.00m | 1 | – |
| 45d ago(6/22/2026) | 125.00m | 1 | — | – | – |
| 45d ago(6/21/2026) | — | – | 130.77m | 1 | – |
| 46d ago(6/21/2026) | — | – | 130.77m | 1 | – |
| 46d ago(6/21/2026) | — | – | 130.00m | 1 | – |
| 46d ago(6/20/2026) | — | – | 130.00m | 1 | – |
| 47d ago(6/19/2026) | 125.00m | 1 | — | – | – |
| 48d ago(6/19/2026) | — | – | 131.00m | 2 | – |
| 49d ago(6/18/2026) | 128.56m | 1 | — | – | – |
| 51d ago(6/16/2026) | 128.56m | 1 | — | – | – |
| 52d ago(6/15/2026) | — | – | 134.62m | 1 | – |
| 53d ago(6/14/2026) | — | – | 135.00m | 1 | – |
| 53d ago(6/14/2026) | — | – | 132.39m | 1 | – |
| 53d ago(6/14/2026) | 131.13m | 1 | — | – | – |
| 54d ago(6/13/2026) | — | – | 136.89m | 1 | – |
| 54d ago(6/13/2026) | — | – | 136.62m | 1 | – |
| 55d ago(6/12/2026) | 130.50m | 1 | — | – | – |
| 55d ago(6/12/2026) | 130.06m | 1 | — | – | – |
| 58d ago(6/9/2026) | 128.75m | 1 | — | – | – |
| 58d ago(6/9/2026) | — | – | 137.24m | 1 | – |
| 58d ago(6/8/2026) | — | – | 132.39m | 2 | – |
| 59d ago(6/8/2026) | — | – | 137.50m | 1 | – |
| 59d ago(6/7/2026) | 125.00m | 1 | — | – | – |
| 60d ago(6/7/2026) | 131.33m | 1 | — | – | – |
| 60d ago(6/7/2026) | — | – | 137.70m | 1 | – |
| 60d ago(6/7/2026) | — | – | 137.40m | 2 | – |
| 60d ago(6/6/2026) | — | – | 137.75m | 1 | – |
| 60d ago(6/6/2026) | — | – | 137.75m | 1 | – |
| 61d ago(6/6/2026) | — | – | 138.00m | 1 | – |
| 61d ago(6/5/2026) | — | – | 137.79m | 1 | – |
| 63d ago(6/4/2026) | — | – | 138.50m | 1 | – |
| 64d ago(6/3/2026) | — | – | 138.70m | 1 | – |
| 64d ago(6/2/2026) | — | – | 137.85m | 1 | – |
| 64d ago(6/2/2026) | — | – | 137.85m | 1 | – |
| 64d ago(6/2/2026) | — | – | 138.00m | 1 | – |
| 65d ago(6/2/2026) | — | – | 139.00m | 1 | – |
| 65d ago(6/1/2026) | — | – | 137.00m | 1 | – |
| 69d ago(5/29/2026) | — | – | 135.98m | 1 | – |
| 69d ago(5/29/2026) | 131.25m | 1 | — | – | – |
| 69d ago(5/29/2026) | — | – | 138.70m | 1 | – |
| 69d ago(5/28/2026) | 130.00m | 1 | 138.74m | 1 | 8.74m |
| 70d ago(5/28/2026) | — | – | 138.00m | 1 | – |
| 70d ago(5/28/2026) | — | – | 139.00m | 1 | – |
| 72d ago(5/26/2026) | 132.89m | 1 | — | – | – |
| 72d ago(5/26/2026) | — | – | 139.50m | 2 | – |
| 74d ago(5/24/2026) | 132.59m | 1 | — | – | – |
| 75d ago(5/23/2026) | — | – | 139.78m | 1 | – |
| 76d ago(5/22/2026) | — | – | 140.00m | 1 | – |
| 76d ago(5/21/2026) | — | – | 139.50m | 1 | – |
| 77d ago(5/21/2026) | — | – | 139.34m | 2 | – |
| 77d ago(5/20/2026) | — | – | 139.99m | 1 | – |
| 78d ago(5/20/2026) | — | – | 140.24m | 1 | – |
| 78d ago(5/19/2026) | 131.29m | 1 | 140.72m | 1 | 9.43m |
| 80d ago(5/17/2026) | 125.00m | 1 | — | – | – |
| 80d ago(5/17/2026) | 135.10m | 1 | — | – | – |
| 81d ago(5/17/2026) | — | – | 141.00m | 1 | – |
| 81d ago(5/17/2026) | — | – | 141.50m | 1 | – |
| 81d ago(5/16/2026) | — | – | 142.00m | 2 | – |
| 82d ago(5/16/2026) | 134.78m | 1 | — | – | – |
| 82d ago(5/16/2026) | — | – | 142.00m | 1 | – |
| 82d ago(5/16/2026) | 143.49m | 1 | — | – | – |
| 82d ago(5/15/2026) | 135.14m | 1 | — | – | – |
| 82d ago(5/15/2026) | — | – | 143.15m | 1 | – |
| 83d ago(5/15/2026) | — | – | 143.15m | 1 | – |
| 84d ago(5/14/2026) | — | – | 143.27m | 1 | – |
| 85d ago(5/13/2026) | — | – | 141.89m | 1 | – |
| 86d ago(5/12/2026) | 134.13m | 1 | — | – | – |
| 89d ago(5/9/2026) | 133.33m | 1 | — | – | – |
| 89d ago(5/9/2026) | — | – | 143.38m | 1 | – |
| 89d ago(5/9/2026) | — | – | 143.49m | 1 | – |
| 91d ago(5/7/2026) | — | – | 140.00m | 1 | – |
| 91d ago(5/7/2026) | 131.67m | 1 | — | – | – |
| 91d ago(5/7/2026) | — | – | 140.50m | 1 | – |
| 92d ago(5/6/2026) | 131.13m | 1 | — | – | – |
| 92d ago(5/6/2026) | — | – | 139.74m | 1 | – |
| 93d ago(5/5/2026) | — | – | 139.22m | 1 | – |
| 93d ago(5/4/2026) | — | – | 139.74m | 1 | – |
| 94d ago(5/4/2026) | — | – | 139.90m | 1 | – |
| 94d ago(5/4/2026) | 130.13m | 1 | — | – | – |
| 94d ago(5/4/2026) | 127.78m | 1 | 139.72m | 1 | 11.94m |
| 94d ago(5/4/2026) | — | – | 139.72m | 1 | – |
| 95d ago(5/3/2026) | — | – | 139.89m | 1 | – |
| 95d ago(5/3/2026) | 125.00m | 1 | — | – | – |
| 95d ago(5/3/2026) | — | – | 140.00m | 1 | – |
| 95d ago(5/3/2026) | 134.22m | 1 | — | – | – |
| 99d ago(4/29/2026) | — | – | 140.90m | 1 | – |
| 99d ago(4/29/2026) | — | – | 140.99m | 1 | – |
| 99d ago(4/29/2026) | — | – | 141.10m | 2 | – |
| 99d ago(4/29/2026) | — | – | 140.94m | 1 | – |
| 100d ago(4/28/2026) | — | – | 141.24m | 1 | – |
| 101d ago(4/27/2026) | — | – | 141.50m | 2 | – |
| 101d ago(4/26/2026) | 133.33m | 1 | — | – | – |
| 102d ago(4/26/2026) | — | – | 142.00m | 1 | – |
| 104d ago(4/24/2026) | 132.00m | 1 | — | – | – |
| 104d ago(4/24/2026) | — | – | 143.50m | 1 | – |
| 104d ago(4/24/2026) | — | – | 142.16m | 1 | – |
| 104d ago(4/23/2026) | — | – | 142.00m | 1 | – |
| 105d ago(4/23/2026) | — | – | 135.00m | 1 | – |
| 105d ago(4/23/2026) | 130.10m | 1 | — | – | – |
| 106d ago(4/22/2026) | — | – | 139.97m | 1 | – |
| 107d ago(4/21/2026) | — | – | 139.97m | 1 | – |
| 108d ago(4/20/2026) | — | – | 140.20m | 1 | – |
| 110d ago(4/18/2026) | 128.39m | 1 | — | – | – |
| 110d ago(4/18/2026) | — | – | 138.98m | 1 | – |
| 110d ago(4/18/2026) | 128.30m | 1 | 137.00m | 1 | 8.70m |
| 114d ago(4/14/2026) | — | – | 140.44m | 1 | – |
| 114d ago(4/13/2026) | — | – | 141.00m | 1 | – |
| 115d ago(4/13/2026) | — | – | 140.00m | 1 | – |
| 115d ago(4/13/2026) | — | – | 140.98m | 1 | – |
| 115d ago(4/12/2026) | 138.00m | 1 | — | – | – |
| 115d ago(4/12/2026) | — | – | 141.39m | 1 | – |
| 116d ago(4/12/2026) | — | – | 142.00m | 1 | – |
| 116d ago(4/11/2026) | — | – | 141.90m | 1 | – |
| 116d ago(4/11/2026) | — | – | 142.00m | 1 | – |
| 118d ago(4/10/2026) | 137.20m | 1 | — | – | – |
| 118d ago(4/10/2026) | 137.22m | 1 | — | – | – |
| 120d ago(4/8/2026) | 137.22m | 2 | — | – | – |
| 121d ago(4/7/2026) | — | – | 142.89m | 1 | – |
| 123d ago(4/5/2026) | 137.00m | 1 | — | – | – |
| 123d ago(4/5/2026) | — | – | 143.00m | 1 | – |
| 123d ago(4/4/2026) | — | – | 144.00m | 1 | – |
| 124d ago(4/4/2026) | 136.50m | 1 | — | – | – |
| 124d ago(4/4/2026) | — | – | 144.34m | 1 | – |
| 124d ago(4/4/2026) | — | – | 141.00m | 1 | – |
| 125d ago(4/3/2026) | — | – | 141.16m | 1 | – |
| 125d ago(4/3/2026) | — | – | 144.72m | 1 | – |
| 128d ago(3/31/2026) | 137.61m | 1 | — | – | – |
| 129d ago(3/30/2026) | 137.56m | 1 | — | – | – |
| 129d ago(3/30/2026) | — | – | 146.13m | 1 | – |
| 129d ago(3/29/2026) | — | – | 145.99m | 1 | – |
| 130d ago(3/29/2026) | — | – | 146.44m | 1 | – |
| 131d ago(3/27/2026) | 136.50m | 1 | — | – | – |
| 132d ago(3/27/2026) | — | – | 141.99m | 1 | – |
| 135d ago(3/23/2026) | 136.83m | 1 | — | – | – |
| 136d ago(3/23/2026) | — | – | 139.00m | 2 | – |
| 136d ago(3/22/2026) | — | – | 142.00m | 1 | – |
| 138d ago(3/21/2026) | — | – | 142.50m | 1 | – |
| 138d ago(3/21/2026) | — | – | 142.50m | 1 | – |
| 138d ago(3/21/2026) | 136.72m | 1 | — | – | – |
| 139d ago(3/20/2026) | — | – | 140.00m | 2 | – |
| 139d ago(3/20/2026) | — | – | 140.00m | 1 | – |
| 139d ago(3/20/2026) | 136.50m | 1 | — | – | – |
| 140d ago(3/19/2026) | — | – | 128.30m | 1 | – |
| 140d ago(3/19/2026) | — | – | 144.65m | 1 | – |
| 140d ago(3/19/2026) | — | – | 144.00m | 1 | – |
| 141d ago(3/18/2026) | — | – | 145.18m | 1 | – |
| 142d ago(3/17/2026) | — | – | 147.75m | 2 | – |
| 142d ago(3/17/2026) | — | – | 148.00m | 1 | – |
| 142d ago(3/17/2026) | 143.50m | 1 | — | – | – |
| 142d ago(3/17/2026) | — | – | 147.85m | 2 | – |
| 142d ago(3/17/2026) | — | – | 148.12m | 2 | – |
| 142d ago(3/16/2026) | — | – | 148.50m | 1 | – |
| 143d ago(3/16/2026) | 143.50m | 1 | — | – | – |
| 143d ago(3/16/2026) | — | – | 148.84m | 1 | – |
| 146d ago(3/13/2026) | — | – | 149.99m | 1 | – |
| 147d ago(3/11/2026) | 143.50m | 1 | — | – | – |
| 148d ago(3/11/2026) | 144.29m | 1 | — | – | – |
| 148d ago(3/11/2026) | — | – | 149.84m | 1 | – |
| 148d ago(3/11/2026) | 144.21m | 1 | — | – | – |
| 148d ago(3/11/2026) | — | – | 150.00m | 1 | – |
| 149d ago(3/10/2026) | — | – | 150.89m | 1 | – |
| 149d ago(3/10/2026) | 144.00m | 1 | — | – | – |
| 149d ago(3/10/2026) | — | – | 151.00m | 1 | – |
| 150d ago(3/9/2026) | 143.50m | 1 | — | – | – |
| 150d ago(3/9/2026) | — | – | 151.84m | 1 | – |
| 151d ago(3/8/2026) | — | – | 147.25m | 1 | – |
| 151d ago(3/8/2026) | — | – | 146.98m | 1 | – |
| 152d ago(3/7/2026) | — | – | 147.19m | 1 | – |
| 152d ago(3/7/2026) | 146.26m | 1 | — | – | – |
| 152d ago(3/7/2026) | — | – | 151.94m | 1 | – |
| 152d ago(3/6/2026) | — | – | 151.89m | 1 | – |
| 153d ago(3/6/2026) | — | – | 152.13m | 2 | – |
| 154d ago(3/5/2026) | — | – | 152.50m | 1 | – |
| 154d ago(3/5/2026) | — | – | 152.44m | 1 | – |
| 154d ago(3/4/2026) | — | – | 153.00m | 1 | – |
| 154d ago(3/4/2026) | 146.13m | 1 | — | – | – |
| 155d ago(3/4/2026) | — | – | 152.94m | 1 | – |
| 155d ago(3/4/2026) | — | – | 147.19m | 1 | – |
| 155d ago(3/4/2026) | 145.50m | 1 | — | – | – |
| 156d ago(3/3/2026) | 145.11m | 1 | — | – | – |
| 156d ago(3/3/2026) | — | – | 153.33m | 1 | – |
| 156d ago(3/3/2026) | — | – | 154.00m | 1 | – |
| 156d ago(3/3/2026) | 143.50m | 1 | 154.00m | 1 | 10.50m |
| 156d ago(3/2/2026) | — | – | 154.00m | 1 | – |
| 156d ago(3/2/2026) | — | – | 154.00m | 1 | – |
| 157d ago(3/2/2026) | 141.00m | 1 | — | – | – |
| 158d ago(3/1/2026) | — | – | 150.63m | 1 | – |
| 158d ago(3/1/2026) | 140.13m | 1 | 148.74m | 1 | 8.62m |
| 159d ago(2/27/2026) | — | – | 148.84m | 1 | – |
| 160d ago(2/27/2026) | 139.50m | 1 | — | – | – |
| 160d ago(2/27/2026) | — | – | 142.00m | 2 | – |
| 161d ago(2/26/2026) | 139.50m | 1 | — | – | – |
| 161d ago(2/25/2026) | — | – | 146.00m | 1 | – |
| 162d ago(2/25/2026) | — | – | 146.00m | 1 | – |
| 162d ago(2/24/2026) | — | – | 146.00m | 1 | – |
| 162d ago(2/24/2026) | — | – | 146.00m | 1 | – |
| 163d ago(2/24/2026) | 138.13m | 1 | — | – | – |
| 163d ago(2/24/2026) | 138.78m | 1 | — | – | – |
| 163d ago(2/24/2026) | 135.70m | 1 | — | – | – |
| 163d ago(2/24/2026) | — | – | 150.63m | 1 | – |
| 163d ago(2/23/2026) | — | – | 150.50m | 1 | – |
| 164d ago(2/23/2026) | 110.00m | 1 | — | – | – |
| 165d ago(2/22/2026) | — | – | 150.74m | 1 | – |
| 165d ago(2/21/2026) | — | – | 150.74m | 1 | – |
| 166d ago(2/21/2026) | — | – | 150.74m | 1 | – |
| 166d ago(2/21/2026) | 145.50m | 1 | — | – | – |
| 167d ago(2/20/2026) | — | – | 147.00m | 1 | – |
| 167d ago(2/19/2026) | — | – | 147.19m | 2 | – |
| 168d ago(2/19/2026) | — | – | 151.00m | 1 | – |
| 169d ago(2/18/2026) | — | – | 151.79m | 1 | – |
| 169d ago(2/17/2026) | — | – | 151.00m | 1 | – |
| 170d ago(2/17/2026) | — | – | 149.00m | 1 | – |
| 172d ago(2/15/2026) | — | – | 152.00m | 1 | – |
| 173d ago(2/14/2026) | — | – | 152.25m | 1 | – |
| 173d ago(2/14/2026) | — | – | 152.50m | 1 | – |
| 173d ago(2/13/2026) | — | – | 149.00m | 1 | – |
| 174d ago(2/13/2026) | 147.63m | 1 | — | – | – |
| 174d ago(2/13/2026) | — | – | 153.00m | 1 | – |
| 174d ago(2/12/2026) | 147.23m | 1 | — | – | – |
| 174d ago(2/12/2026) | — | – | 153.42m | 1 | – |
| 175d ago(2/12/2026) | 146.67m | 1 | — | – | – |
| 176d ago(2/11/2026) | — | – | 155.82m | 1 | – |
| 176d ago(2/11/2026) | 145.00m | 1 | — | – | – |
| 177d ago(2/10/2026) | — | – | 154.99m | 1 | – |
| 178d ago(2/9/2026) | — | – | 152.00m | 1 | – |
| 178d ago(2/8/2026) | — | – | 155.56m | 1 | – |
| 179d ago(2/8/2026) | — | – | 156.00m | 1 | – |
| 179d ago(2/8/2026) | 150.56m | 1 | — | – | – |
| 180d ago(2/7/2026) | — | – | 156.75m | 1 | – |
| 180d ago(2/7/2026) | 149.61m | 1 | — | – | – |
| 180d ago(2/7/2026) | 150.87m | 1 | — | – | – |
| 180d ago(2/7/2026) | — | – | 156.94m | 1 | – |
| 180d ago(2/7/2026) | — | – | 149.37m | 1 | – |
| 180d ago(2/7/2026) | — | – | 157.00m | 1 | – |
| 180d ago(2/7/2026) | 150.56m | 1 | — | – | – |
| 180d ago(2/7/2026) | — | – | 156.89m | 1 | – |
| 181d ago(2/6/2026) | — | – | 157.00m | 1 | – |
| 181d ago(2/6/2026) | 150.16m | 1 | — | – | – |
| 181d ago(2/6/2026) | — | – | 157.17m | 1 | – |
| 181d ago(2/6/2026) | 149.00m | 1 | — | – | – |
| 182d ago(2/5/2026) | 157.24m | 1 | — | – | – |
| 184d ago(2/3/2026) | — | – | 157.85m | 1 | – |
| 184d ago(2/3/2026) | — | – | 154.00m | 1 | – |
| 185d ago(2/2/2026) | — | – | 157.85m | 1 | – |
| 185d ago(2/2/2026) | — | – | 157.84m | 1 | – |
| 185d ago(2/2/2026) | — | – | 157.22m | 1 | – |
| 185d ago(2/1/2026) | — | – | 154.88m | 1 | – |
| 186d ago(2/1/2026) | — | – | 158.00m | 1 | – |
| 186d ago(2/1/2026) | 150.34m | 2 | — | – | – |
| 187d ago(1/31/2026) | — | – | 157.24m | 1 | – |
| 187d ago(1/31/2026) | — | – | 156.10m | 1 | – |
| 187d ago(1/31/2026) | — | – | 156.10m | 2 | – |
| 187d ago(1/31/2026) | — | – | 156.10m | 1 | – |
| 187d ago(1/31/2026) | — | – | 155.84m | 1 | – |
| 187d ago(1/31/2026) | — | – | 155.25m | 1 | – |
| 187d ago(1/30/2026) | — | – | 155.48m | 1 | – |
| 187d ago(1/30/2026) | — | – | 155.90m | 2 | – |
| 188d ago(1/30/2026) | — | – | 155.94m | 1 | – |
| 188d ago(1/30/2026) | 148.26m | 1 | 156.10m | 1 | 7.84m |
| 188d ago(1/30/2026) | 148.00m | 1 | — | – | – |
| 188d ago(1/30/2026) | — | – | 156.47m | 1 | – |
| 188d ago(1/30/2026) | — | – | 156.47m | 1 | – |
| 188d ago(1/29/2026) | — | – | 156.70m | 1 | – |
| 189d ago(1/28/2026) | 148.00m | 1 | — | – | – |
| 189d ago(1/28/2026) | — | – | 156.82m | 1 | – |
| 190d ago(1/28/2026) | — | – | 156.89m | 1 | – |
| 190d ago(1/28/2026) | 150.60m | 1 | — | – | – |
| 190d ago(1/28/2026) | 150.60m | 1 | 156.32m | 1 | 5.72m |
| 191d ago(1/27/2026) | — | – | 158.00m | 1 | – |
| 192d ago(1/26/2026) | 157.24m | 1 | — | – | – |
| 192d ago(1/26/2026) | 152.13m | 1 | — | – | – |
| 192d ago(1/26/2026) | — | – | 158.89m | 1 | – |
| 192d ago(1/25/2026) | — | – | 159.00m | 1 | – |
| 192d ago(1/25/2026) | — | – | 159.48m | 2 | – |
Dharok's armour set
4.15m gp