A poison-tipped, one-handed dragon hasta
47.2k gp
Updated 10m ago
Dragon hasta(p++) is currently trading at 47.2k gp on the Grand Exchange and is down 2.1% over the last 24 hours. Current instant-buy and instant-sell prices are 46.6k gp and 47.7k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Dragon Hasta(p++) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A poison-tipped, one-handed dragon hasta"
It has a Grand Exchange buy limit of 70 every four hours, a high alchemy value of 37.4k gp, and item ID 22740.
Margin: 78 gp per flip
Volume: 594 trades / 24h
Buy limit: 70 every 4 hours
Max profit/cycle: 5.5k gp
Verdict: High margin with healthy liquidity
Dragon Hasta(p++) shows an active flip setup with a margin of +78 gp and 594 trades over the last 24 hours.
At the buy limit of 70 every four hours, max profit per cycle is about 5.5k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 14m ago(8/5/2026) | — | – | 47.7k | 1 | – |
| 1h ago(8/5/2026) | — | – | 46.6k | 1 | – |
| 8h ago(8/5/2026) | — | – | 47.7k | 1 | – |
| 9h ago(8/5/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 47.7k |
| 1 |
| – |
| 13h ago(8/5/2026) | — | – | 46.6k | 1 | – |
| 15h ago(8/5/2026) | — | – | 47.7k | 1 | – |
| 17h ago(8/5/2026) | 46.6k | 1 | — | – | – |
| 18h ago(8/5/2026) | 46.6k | 1 | — | – | – |
| 19h ago(8/5/2026) | 46.6k | 1 | 46.6k | 1 | 0 |
| 19h ago(8/5/2026) | 46.6k | 1 | 46.6k | 1 | 0 |
| 23h ago(8/4/2026) | — | – | 47.7k | 1 | – |
| 1d ago(8/4/2026) | — | – | 47.7k | 1 | – |
| 1d ago(8/4/2026) | 46.6k | 1 | — | – | – |
| 1d ago(8/4/2026) | 46.6k | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 47.7k | 1 | – |
| 1d ago(8/4/2026) | — | – | 46.6k | 1 | – |
| 1d ago(8/4/2026) | — | – | 46.6k | 1 | – |
| 1d ago(8/4/2026) | 46.6k | 3 | — | – | – |
| 1d ago(8/4/2026) | — | – | 47.7k | 1 | – |
| 1d ago(8/4/2026) | — | – | 47.7k | 1 | – |
| 1d ago(8/4/2026) | 46.6k | 1 | 47.7k | 1 | 1.0k |
| 1d ago(8/4/2026) | 46.6k | 2 | — | – | – |
| 1d ago(8/4/2026) | 46.6k | 1 | 47.7k | 1 | 1.0k |
| 1d ago(8/3/2026) | 46.6k | 1 | — | – | – |
| 1d ago(8/3/2026) | — | – | 47.7k | 1 | – |
| 2d ago(8/3/2026) | 46.6k | 1 | — | – | – |
| 2d ago(8/3/2026) | 46.6k | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 46.6k | 1 | – |
| 2d ago(8/3/2026) | — | – | 47.2k | 2 | – |
| 2d ago(8/3/2026) | — | – | 47.7k | 1 | – |
| 2d ago(8/3/2026) | 46.6k | 3 | — | – | – |
| 2d ago(8/3/2026) | — | – | 46.6k | 1 | – |
| 2d ago(8/3/2026) | 46.6k | 17 | 47.7k | 1 | 1.0k |
| 2d ago(8/3/2026) | 46.6k | 1 | 47.7k | 18 | 1.0k |
| 2d ago(8/3/2026) | — | – | 47.7k | 1 | – |
| 2d ago(8/3/2026) | 46.6k | 1 | — | – | – |
| 2d ago(8/2/2026) | — | – | 47.2k | 2 | – |
| 2d ago(8/2/2026) | — | – | 46.6k | 1 | – |
| 3d ago(8/2/2026) | 46.6k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 47.7k | 1 | – |
| 3d ago(8/2/2026) | 46.6k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 47.7k | 1 | – |
| 3d ago(8/2/2026) | — | – | 47.7k | 1 | – |
| 3d ago(8/2/2026) | — | – | 47.7k | 1 | – |
| 3d ago(8/2/2026) | — | – | 47.7k | 1 | – |
| 3d ago(8/2/2026) | — | – | 47.7k | 1 | – |
| 3d ago(8/2/2026) | — | – | 47.7k | 1 | – |
| 3d ago(8/2/2026) | — | – | 47.7k | 1 | – |
| 3d ago(8/2/2026) | — | – | 46.6k | 1 | – |
| 3d ago(8/2/2026) | — | – | 23.9k | 1 | – |
| 3d ago(8/2/2026) | — | – | 46.6k | 2 | – |
| 3d ago(8/2/2026) | — | – | 44.3k | 1 | – |
| 3d ago(8/2/2026) | 10.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 46.6k | 1 | – |
| 3d ago(8/2/2026) | 46.6k | 1 | — | – | – |
| 3d ago(8/2/2026) | 10.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 46.6k | 1 | – |
| 3d ago(8/2/2026) | — | – | 44.3k | 1 | – |
| 3d ago(8/2/2026) | — | – | 42.1k | 1 | – |
| 3d ago(8/2/2026) | — | – | 10.0k | 1 | – |
| 3d ago(8/1/2026) | — | – | 44.3k | 1 | – |
| 3d ago(8/1/2026) | — | – | 44.3k | 1 | – |
| 3d ago(8/1/2026) | — | – | 44.3k | 1 | – |
| 3d ago(8/1/2026) | — | – | 40.0k | 2 | – |
| 4d ago(8/1/2026) | 46.6k | 1 | — | – | – |
| 4d ago(8/1/2026) | 10.0k | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 47.7k | 1 | – |
| 4d ago(8/1/2026) | — | – | 47.7k | 1 | – |
| 4d ago(8/1/2026) | — | – | 44.3k | 1 | – |
| 4d ago(8/1/2026) | — | – | 47.7k | 1 | – |
| 4d ago(8/1/2026) | — | – | 47.7k | 1 | – |
| 4d ago(8/1/2026) | 24.0k | 1 | — | – | – |
| 4d ago(8/1/2026) | 24.0k | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 47.7k | 1 | – |
| 4d ago(8/1/2026) | — | – | 400 | 1 | – |
| 4d ago(8/1/2026) | — | – | 43.4k | 2 | – |
| 4d ago(8/1/2026) | — | – | 44.3k | 2 | – |
| 4d ago(7/31/2026) | — | – | 47.7k | 1 | – |
| 4d ago(7/31/2026) | — | – | 47.7k | 1 | – |
| 4d ago(7/31/2026) | — | – | 40.9k | 1 | – |
| 5d ago(7/31/2026) | — | – | 47.7k | 1 | – |
| 5d ago(7/31/2026) | — | – | 38.8k | 1 | – |
| 5d ago(7/31/2026) | — | – | 45.3k | 1 | – |
| 5d ago(7/31/2026) | — | – | 45.3k | 1 | – |
| 5d ago(7/31/2026) | — | – | 38.8k | 2 | – |
| 5d ago(7/30/2026) | — | – | 47.7k | 1 | – |
| 5d ago(7/30/2026) | — | – | 40.9k | 2 | – |
| 5d ago(7/30/2026) | 47.7k | 1 | — | – | – |
| 6d ago(7/30/2026) | — | – | 38.8k | 1 | – |
| 6d ago(7/30/2026) | 35.1k | 2 | — | – | – |
| 6d ago(7/30/2026) | — | – | 35.0k | 1 | – |
| 6d ago(7/30/2026) | — | – | 47.0k | 1 | – |
| 6d ago(7/30/2026) | — | – | 477 | 2 | – |
| 6d ago(7/30/2026) | — | – | 47.0k | 2 | – |
| 6d ago(7/29/2026) | — | – | 47.0k | 2 | – |
| 6d ago(7/29/2026) | — | – | 45.3k | 1 | – |
| 7d ago(7/29/2026) | — | – | 40.9k | 1 | – |
| 7d ago(7/29/2026) | — | – | 43.0k | 1 | – |
| 7d ago(7/29/2026) | — | – | 45.3k | 1 | – |
| 7d ago(7/29/2026) | — | – | 43.0k | 1 | – |
| 7d ago(7/29/2026) | — | – | 43.0k | 1 | – |
| 7d ago(7/29/2026) | 41.2k | 1 | — | – | – |
| 7d ago(7/28/2026) | — | – | 43.0k | 1 | – |
| 7d ago(7/28/2026) | — | – | 40.9k | 1 | – |
| 7d ago(7/28/2026) | — | – | 38.8k | 2 | – |
| 8d ago(7/28/2026) | — | – | 45.3k | 1 | – |
| 8d ago(7/28/2026) | — | – | 47.7k | 2 | – |
| 8d ago(7/28/2026) | 47.7k | 1 | 47.7k | 1 | 0 |
| 8d ago(7/28/2026) | — | – | 40.0k | 1 | – |
| 8d ago(7/28/2026) | — | – | 47.7k | 1 | – |
| 8d ago(7/28/2026) | — | – | 47.7k | 1 | – |
| 8d ago(7/28/2026) | — | – | 47.7k | 1 | – |
| 8d ago(7/28/2026) | — | – | 45.3k | 2 | – |
| 8d ago(7/28/2026) | 40.0k | 1 | — | – | – |
| 9d ago(7/27/2026) | — | – | 43.0k | 2 | – |
| 9d ago(7/27/2026) | 40.0k | 1 | — | – | – |
| 9d ago(7/27/2026) | 40.0k | 1 | 47.7k | 2 | 7.7k |
| 9d ago(7/27/2026) | 40.0k | 1 | 45.3k | 1 | 5.3k |
| 9d ago(7/27/2026) | 40.0k | 1 | — | – | – |
| 9d ago(7/27/2026) | — | – | 43.0k | 1 | – |
| 9d ago(7/27/2026) | 40.0k | 2 | — | – | – |
| 9d ago(7/27/2026) | 39.9k | 1 | 43.0k | 1 | 3.1k |
| 9d ago(7/27/2026) | — | – | 43.0k | 1 | – |
| 9d ago(7/27/2026) | 39.9k | 1 | — | – | – |
| 9d ago(7/27/2026) | — | – | 43.0k | 1 | – |
| 9d ago(7/26/2026) | 39.9k | 1 | 43.0k | 1 | 3.1k |
| 9d ago(7/26/2026) | 39.9k | 1 | 43.0k | 1 | 3.1k |
| 9d ago(7/26/2026) | 39.9k | 1 | — | – | – |
| 10d ago(7/26/2026) | 39.9k | 7 | — | – | – |
| 10d ago(7/26/2026) | 39.9k | 2 | — | – | – |
| 10d ago(7/26/2026) | 39.9k | 5 | — | – | – |
| 10d ago(7/26/2026) | 39.9k | 2 | — | – | – |
Dragon necklace
11.0k gp