A maul crafted from the component parts of Tekton.
96.28m gp
Updated 1m ago
Elder maul is currently trading at 96.28m gp on the Grand Exchange and is up 0.8% over the last 24 hours. Current instant-buy and instant-sell prices are 95.21m gp and 97.35m gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Elder Maul is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A maul crafted from the component parts of Tekton."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 300.0k gp, and item ID 21003.
Margin: 190.9k gp per flip
Volume: 668 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: 1.53m gp
Verdict: High margin with healthy liquidity
Elder Maul shows an active flip setup with a margin of +190.9k gp and 668 trades over the last 24 hours.
At the buy limit of 8 every four hours, max profit per cycle is about 1.53m gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 8m ago(8/6/2026) | — | – | 97.35m | 2 | – |
| 18m ago(8/6/2026) | 95.20m | 3 | 97.37m | 2 | 2.17m |
| 23m ago(8/6/2026) | 95.15m | 1 | 97.42m | 2 | 2.27m |
| 28m ago(8/6/2026) | 95.26m |
Set a price alert
Get notified when this item hits your target.
| 2 |
| 97.40m |
| 2 |
| 2.14m |
| 38m ago(8/6/2026) | — | – | 97.46m | 1 | – |
| 48m ago(8/6/2026) | 95.26m | 1 | — | – | – |
| 1h ago(8/6/2026) | 95.41m | 3 | — | – | – |
| 1h ago(8/6/2026) | 95.83m | 3 | — | – | – |
| 1h ago(8/6/2026) | — | – | 97.58m | 2 | – |
| 1h ago(8/6/2026) | 95.39m | 2 | 97.50m | 2 | 2.11m |
| 1h ago(8/6/2026) | 95.38m | 3 | — | – | – |
| 1h ago(8/6/2026) | 96.00m | 1 | — | – | – |
| 1h ago(8/6/2026) | — | – | 97.68m | 2 | – |
| 2h ago(8/6/2026) | — | – | 96.65m | 4 | – |
| 2h ago(8/6/2026) | 95.13m | 2 | 97.61m | 2 | 2.48m |
| 2h ago(8/6/2026) | 95.49m | 1 | 97.00m | 1 | 1.51m |
| 2h ago(8/6/2026) | 97.00m | 2 | — | – | – |
| 2h ago(8/6/2026) | — | – | 97.67m | 2 | – |
| 2h ago(8/6/2026) | 95.47m | 2 | 97.70m | 1 | 2.23m |
| 2h ago(8/6/2026) | 95.45m | 2 | — | – | – |
| 2h ago(8/6/2026) | 97.50m | 1 | — | – | – |
| 2h ago(8/6/2026) | 95.45m | 2 | — | – | – |
| 3h ago(8/6/2026) | — | – | 96.61m | 1 | – |
| 3h ago(8/6/2026) | 95.44m | 2 | — | – | – |
| 3h ago(8/6/2026) | — | – | 96.61m | 1 | – |
| 3h ago(8/6/2026) | 96.61m | 3 | — | – | – |
| 3h ago(8/6/2026) | 97.00m | 1 | — | – | – |
| 3h ago(8/6/2026) | — | – | 97.70m | 2 | – |
| 3h ago(8/6/2026) | — | – | 97.28m | 3 | – |
| 4h ago(8/6/2026) | 96.61m | 1 | 96.61m | 1 | 0 |
| 4h ago(8/6/2026) | 96.61m | 1 | 96.61m | 1 | 0 |
| 4h ago(8/6/2026) | 96.15m | 4 | 97.46m | 3 | 1.31m |
| 4h ago(8/6/2026) | 95.50m | 1 | — | – | – |
| 4h ago(8/6/2026) | 95.90m | 1 | — | – | – |
| 5h ago(8/6/2026) | — | – | 97.69m | 3 | – |
| 5h ago(8/6/2026) | — | – | 97.62m | 2 | – |
| 5h ago(8/6/2026) | — | – | 97.50m | 1 | – |
| 5h ago(8/6/2026) | 95.42m | 4 | — | – | – |
| 5h ago(8/6/2026) | 97.25m | 2 | — | – | – |
| 6h ago(8/6/2026) | — | – | 97.55m | 2 | – |
| 6h ago(8/6/2026) | — | – | 97.47m | 1 | – |
| 6h ago(8/6/2026) | — | – | 97.44m | 1 | – |
| 6h ago(8/6/2026) | — | – | 97.37m | 3 | – |
| 6h ago(8/6/2026) | — | – | 97.29m | 2 | – |
| 7h ago(8/6/2026) | — | – | 97.00m | 2 | – |
| 7h ago(8/6/2026) | — | – | 97.30m | 2 | – |
| 7h ago(8/6/2026) | — | – | 97.29m | 1 | – |
| 7h ago(8/6/2026) | 95.13m | 2 | — | – | – |
| 7h ago(8/6/2026) | 95.13m | 2 | — | – | – |
| 8h ago(8/6/2026) | 95.14m | 1 | — | – | – |
| 8h ago(8/6/2026) | 95.15m | 1 | — | – | – |
| 8h ago(8/6/2026) | — | – | 97.36m | 1 | – |
| 8h ago(8/6/2026) | 95.16m | 2 | — | – | – |
| 8h ago(8/6/2026) | — | – | 97.32m | 5 | – |
| 9h ago(8/6/2026) | 95.87m | 2 | — | – | – |
| 9h ago(8/6/2026) | 95.50m | 1 | 97.00m | 2 | 1.50m |
| 9h ago(8/6/2026) | 96.61m | 1 | 96.61m | 1 | 0 |
| 9h ago(8/6/2026) | 96.61m | 1 | 96.61m | 1 | 0 |
| 10h ago(8/6/2026) | — | – | 97.36m | 1 | – |
| 10h ago(8/6/2026) | 95.13m | 1 | — | – | – |
| 10h ago(8/6/2026) | 96.38m | 3 | — | – | – |
| 10h ago(8/6/2026) | — | – | 97.39m | 1 | – |
| 10h ago(8/6/2026) | 95.23m | 1 | 97.40m | 1 | 2.17m |
| 10h ago(8/6/2026) | — | – | 97.39m | 2 | – |
| 10h ago(8/6/2026) | 95.22m | 2 | — | – | – |
| 10h ago(8/6/2026) | — | – | 96.00m | 1 | – |
| 10h ago(8/6/2026) | 95.80m | 3 | — | – | – |
| 11h ago(8/6/2026) | — | – | 97.47m | 1 | – |
| 11h ago(8/6/2026) | — | – | 97.40m | 1 | – |
| 11h ago(8/6/2026) | 95.21m | 1 | 96.60m | 2 | 1.39m |
| 11h ago(8/6/2026) | 95.19m | 2 | — | – | – |
| 11h ago(8/6/2026) | 95.13m | 2 | — | – | – |
| 11h ago(8/6/2026) | 95.27m | 1 | 97.62m | 1 | 2.36m |
| 11h ago(8/6/2026) | — | – | 97.13m | 2 | – |
| 11h ago(8/6/2026) | 95.24m | 2 | — | – | – |
| 11h ago(8/6/2026) | 95.13m | 4 | 97.42m | 2 | 2.29m |
| 12h ago(8/6/2026) | 95.14m | 3 | 97.15m | 2 | 2.01m |
| 12h ago(8/6/2026) | — | – | 97.39m | 2 | – |
| 12h ago(8/6/2026) | — | – | 97.37m | 2 | – |
| 12h ago(8/6/2026) | 95.25m | 2 | 97.37m | 1 | 2.12m |
| 12h ago(8/6/2026) | 95.25m | 4 | 96.52m | 4 | 1.27m |
| 12h ago(8/6/2026) | 95.25m | 4 | 96.64m | 2 | 1.38m |
| 12h ago(8/6/2026) | 95.28m | 4 | — | – | – |
| 12h ago(8/6/2026) | — | – | 97.48m | 2 | – |
| 12h ago(8/6/2026) | — | – | 97.48m | 1 | – |
| 13h ago(8/6/2026) | 95.26m | 3 | 97.50m | 2 | 2.24m |
| 13h ago(8/6/2026) | 95.25m | 1 | — | – | – |
| 13h ago(8/6/2026) | — | – | 97.60m | 1 | – |
| 13h ago(8/6/2026) | 95.44m | 2 | — | – | – |
| 13h ago(8/6/2026) | 95.52m | 1 | — | – | – |
| 13h ago(8/6/2026) | 96.64m | 1 | 96.64m | 1 | 0 |
| 13h ago(8/6/2026) | 95.56m | 1 | — | – | – |
| 13h ago(8/6/2026) | 96.13m | 4 | — | – | – |
| 13h ago(8/6/2026) | — | – | 97.83m | 1 | – |
| 13h ago(8/6/2026) | 95.65m | 2 | — | – | – |
| 13h ago(8/6/2026) | 95.70m | 2 | — | – | – |
| 14h ago(8/6/2026) | 95.77m | 1 | — | – | – |
| 14h ago(8/6/2026) | 95.94m | 4 | — | – | – |
| 14h ago(8/6/2026) | 95.77m | 3 | — | – | – |
| 14h ago(8/6/2026) | 95.80m | 1 | — | – | – |
| 14h ago(8/6/2026) | 95.80m | 3 | 98.02m | 2 | 2.22m |
| 14h ago(8/6/2026) | 95.77m | 2 | — | – | – |
| 14h ago(8/6/2026) | 96.64m | 2 | 98.07m | 1 | 1.43m |
| 14h ago(8/6/2026) | — | – | 97.50m | 2 | – |
| 14h ago(8/6/2026) | — | – | 96.64m | 1 | – |
| 14h ago(8/6/2026) | — | – | 96.23m | 2 | – |
| 14h ago(8/6/2026) | — | – | 96.64m | 2 | – |
| 15h ago(8/6/2026) | — | – | 96.64m | 2 | – |
| 15h ago(8/6/2026) | — | – | 96.64m | 2 | – |
| 15h ago(8/6/2026) | 96.01m | 1 | 97.90m | 1 | 1.89m |
| 15h ago(8/6/2026) | — | – | 96.60m | 2 | – |
| 15h ago(8/6/2026) | — | – | 96.60m | 2 | – |
| 15h ago(8/6/2026) | 96.01m | 1 | 97.50m | 2 | 1.49m |
| 15h ago(8/6/2026) | 96.32m | 2 | 97.74m | 3 | 1.42m |
| 15h ago(8/6/2026) | 95.89m | 1 | 98.29m | 2 | 2.40m |
| 15h ago(8/6/2026) | — | – | 98.25m | 4 | – |
| 15h ago(8/6/2026) | 97.64m | 2 | — | – | – |
| 16h ago(8/6/2026) | 96.59m | 4 | 96.64m | 1 | 42.6k |
| 16h ago(8/6/2026) | 96.64m | 1 | 96.64m | 1 | 0 |
| 16h ago(8/6/2026) | 95.87m | 1 | — | – | – |
Imbued heart
70.10m gp