It seems to have a little sparkle to it.
2.0k gp
Updated 6d ago
Elven dawn is currently trading at 2.0k gp on the Grand Exchange and is down 49.2% over the last 24 hours. Current instant-buy and instant-sell prices are 2.0k gp and 2.0k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Elven Dawn is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "It seems to have a little sparkle to it."
It has a high alchemy value of 3 gp and item ID 23948.
Margin: -40 gp per flip
Volume: 3,078 trades / 24h
Buy limit: — every 4 hours
Max profit/cycle: —
Verdict: High margin, low liquidity
Elven Dawn currently has a flip margin of −40 gp, which isn't profitable to flip right now despite 3,078 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 6d ago(7/30/2026) | 2.0k | 1 | — | – | – |
| 6d ago(7/30/2026) | 384 | 1 | — | – | – |
| 12d ago(7/24/2026) | 2.0k | 27 | — | – | – |
| 12d ago(7/24/2026) | 2.0k |
Set a price alert
Get notified when this item hits your target.
| 22 |
| — |
| – |
| – |
| 13d ago(7/24/2026) | 2.0k | 5 | — | – | – |
| 14d ago(7/22/2026) | 2.0k | 1 | — | – | – |
| 15d ago(7/22/2026) | 2.0k | 1 | — | – | – |
| 20d ago(7/17/2026) | 2.0k | 3 | — | – | – |
| 24d ago(7/12/2026) | 2.0k | 1 | — | – | – |
| 24d ago(7/12/2026) | — | – | 2.0k | 7 | – |
| 25d ago(7/11/2026) | — | – | 2.0k | 20 | – |
| 26d ago(7/10/2026) | 2.0k | 195 | — | – | – |
| 26d ago(7/10/2026) | 2.0k | 1 | — | – | – |
| 27d ago(7/9/2026) | 2.0k | 89 | — | – | – |
| 27d ago(7/9/2026) | 2.0k | 25 | — | – | – |
| 28d ago(7/8/2026) | 2.0k | 1 | — | – | – |
| 29d ago(7/8/2026) | 2.0k | 1 | — | – | – |
| 31d ago(7/5/2026) | 2.0k | 162 | — | – | – |
| 31d ago(7/5/2026) | 2.0k | 581 | — | – | – |
| 31d ago(7/5/2026) | 2.0k | 5 | — | – | – |
| 34d ago(7/2/2026) | 2.0k | 17 | — | – | – |
| 34d ago(7/2/2026) | 2.0k | 2 | — | – | – |
| 35d ago(7/1/2026) | 2.0k | 2 | — | – | – |
| 38d ago(6/28/2026) | 2.0k | 24 | — | – | – |
| 40d ago(6/27/2026) | 2.0k | 3 | — | – | – |
| 42d ago(6/25/2026) | 2.0k | 1 | — | – | – |
| 48d ago(6/19/2026) | 2.0k | 1 | — | – | – |
| 50d ago(6/16/2026) | 2.0k | 1 | — | – | – |
| 50d ago(6/16/2026) | 2.0k | 1 | — | – | – |
| 53d ago(6/13/2026) | 2.0k | 1 | — | – | – |
| 54d ago(6/13/2026) | 2.0k | 4 | — | – | – |
| 56d ago(6/10/2026) | 2.0k | 14 | — | – | – |
| 56d ago(6/10/2026) | 2.0k | 1 | — | – | – |
| 57d ago(6/9/2026) | 2.0k | 10 | — | – | – |
| 60d ago(6/6/2026) | — | – | 351 | 1 | – |
| 60d ago(6/6/2026) | — | – | 334 | 1 | – |
| 63d ago(6/3/2026) | — | – | 351 | 5 | – |
| 64d ago(6/3/2026) | — | – | 351 | 1 | – |
| 65d ago(6/1/2026) | — | – | 351 | 1 | – |
| 65d ago(6/1/2026) | — | – | 351 | 1 | – |
| 65d ago(6/1/2026) | 351 | 1 | — | – | – |
| 65d ago(6/1/2026) | 351 | 1 | — | – | – |
| 66d ago(5/31/2026) | — | – | 334 | 1 | – |
| 71d ago(5/26/2026) | — | – | 261 | 1 | – |
| 79d ago(5/18/2026) | — | – | 348 | 1 | – |
| 81d ago(5/16/2026) | — | – | 351 | 1 | – |
| 83d ago(5/15/2026) | 318 | 1 | — | – | – |
| 92d ago(5/6/2026) | — | – | 351 | 1 | – |
| 93d ago(5/4/2026) | — | – | 351 | 1 | – |
| 93d ago(5/4/2026) | — | – | 351 | 1 | – |
| 94d ago(5/3/2026) | — | – | 351 | 1 | – |
| 94d ago(5/3/2026) | 335 | 11 | — | – | – |
| 101d ago(4/26/2026) | 335 | 1 | — | – | – |
| 104d ago(4/23/2026) | 1.7k | 108 | — | – | – |
| 109d ago(4/19/2026) | — | – | 10.0k | 1 | – |
| 109d ago(4/19/2026) | 5.0k | 28 | — | – | – |
| 109d ago(4/18/2026) | 5.0k | 82 | — | – | – |
| 110d ago(4/18/2026) | — | – | 10.0k | 1 | – |
| 110d ago(4/18/2026) | — | – | 10.0k | 1 | – |
| 111d ago(4/17/2026) | — | – | 10.0k | 2 | – |
| 111d ago(4/16/2026) | — | – | 10.0k | 3 | – |
| 111d ago(4/16/2026) | — | – | 10.0k | 2 | – |
| 111d ago(4/16/2026) | — | – | 10.0k | 1 | – |
| 111d ago(4/16/2026) | — | – | 10.0k | 1 | – |
| 112d ago(4/16/2026) | 5.0k | 81 | — | – | – |
| 112d ago(4/16/2026) | 5.0k | 189 | — | – | – |
| 112d ago(4/16/2026) | 5.0k | 54 | — | – | – |
| 112d ago(4/15/2026) | 5.0k | 25 | — | – | – |
| 112d ago(4/15/2026) | 6.4k | 1 | — | – | – |
| 115d ago(4/12/2026) | 5.0k | 1 | — | – | – |
| 116d ago(4/11/2026) | — | – | 5.2k | 1 | – |
| 119d ago(4/8/2026) | 3.0k | 3 | — | – | – |
| 119d ago(4/8/2026) | 3.0k | 14 | — | – | – |
| 120d ago(4/8/2026) | 3.0k | 1 | — | – | – |
| 121d ago(4/7/2026) | 3.0k | 2 | — | – | – |
| 122d ago(4/5/2026) | 3.5k | 1 | — | – | – |
| 125d ago(4/3/2026) | — | – | 2.0k | 117 | – |
| 126d ago(4/1/2026) | 2.0k | 1 | — | – | – |
| 127d ago(3/31/2026) | — | – | 2.0k | 26 | – |
| 127d ago(3/31/2026) | 2.0k | 2 | — | – | – |
| 128d ago(3/30/2026) | 49.9k | 1 | — | – | – |
| 130d ago(3/28/2026) | 2.0k | 1 | — | – | – |
| 131d ago(3/27/2026) | 25.5k | 1 | — | – | – |
| 137d ago(3/21/2026) | 2.0k | 16 | — | – | – |
| 137d ago(3/21/2026) | 2.0k | 7 | — | – | – |
| 138d ago(3/20/2026) | 2.0k | 20 | — | – | – |
| 138d ago(3/20/2026) | — | – | 2.0k | 24 | – |
| 139d ago(3/19/2026) | 2.0k | 4 | — | – | – |
| 139d ago(3/19/2026) | 2.0k | 9 | 2.0k | 8 | 0 |
| 141d ago(3/17/2026) | 2.0k | 2 | — | – | – |
| 141d ago(3/17/2026) | 2.0k | 46 | — | – | – |
| 141d ago(3/17/2026) | — | – | 2.0k | 5 | – |
| 142d ago(3/16/2026) | — | – | 95.0k | 1 | – |
| 146d ago(3/13/2026) | 2.0k | 1 | — | – | – |
| 146d ago(3/12/2026) | 100.0k | 5 | — | – | – |
| 146d ago(3/12/2026) | 100.0k | 5 | — | – | – |
| 147d ago(3/11/2026) | 2.0k | 2 | — | – | – |
| 150d ago(3/9/2026) | — | – | 2.0k | 10 | – |
| 150d ago(3/9/2026) | 2.0k | 5 | 2.0k | 5 | 0 |
| 150d ago(3/9/2026) | 2.0k | 1 | — | – | – |
| 150d ago(3/8/2026) | 2.0k | 1 | — | – | – |
| 152d ago(3/7/2026) | 2.0k | 1 | — | – | – |
| 152d ago(3/6/2026) | 2.0k | 1 | — | – | – |
| 155d ago(3/3/2026) | 2.0k | 1 | — | – | – |
| 155d ago(3/3/2026) | 2.0k | 2 | — | – | – |
| 155d ago(3/3/2026) | 2.0k | 10 | — | – | – |
| 157d ago(3/1/2026) | 2.0k | 7 | — | – | – |
| 158d ago(2/28/2026) | 2.0k | 9 | — | – | – |
| 158d ago(2/28/2026) | — | – | 13.2k | 4 | – |
| 161d ago(2/26/2026) | 3.1k | 1 | — | – | – |
| 162d ago(2/24/2026) | 3.1k | 4 | — | – | – |
| 162d ago(2/24/2026) | 2.0k | 1 | — | – | – |
| 163d ago(2/24/2026) | 2.0k | 2 | — | – | – |
| 164d ago(2/23/2026) | — | – | 13.2k | 1 | – |
| 165d ago(2/21/2026) | — | – | 2.0k | 8 | – |
| 166d ago(2/20/2026) | — | – | 18.9k | 1 | – |
| 166d ago(2/20/2026) | — | – | 2.0k | 2 | – |
| 168d ago(2/18/2026) | 2.0k | 5 | — | – | – |
| 168d ago(2/18/2026) | 2.0k | 2 | — | – | – |
| 168d ago(2/18/2026) | — | – | 2.0k | 69 | – |
| 169d ago(2/17/2026) | 2.0k | 1 | — | – | – |
| 170d ago(2/17/2026) | 2.0k | 1 | — | – | – |
| 170d ago(2/16/2026) | 2.0k | 1 | — | – | – |
| 171d ago(2/16/2026) | 4.1k | 1 | — | – | – |
| 172d ago(2/15/2026) | 1.0k | 37 | — | – | – |
| 174d ago(2/13/2026) | 1.0k | 3 | — | – | – |
| 174d ago(2/12/2026) | 1.0k | 1 | — | – | – |
| 175d ago(2/12/2026) | 1.1k | 10 | — | – | – |
| 177d ago(2/10/2026) | 1.1k | 2 | — | – | – |
| 178d ago(2/9/2026) | 1.0k | 1 | — | – | – |
| 178d ago(2/8/2026) | 1.0k | 7 | — | – | – |
| 179d ago(2/7/2026) | 1.1k | 3 | — | – | – |
| 179d ago(2/7/2026) | 600 | 1 | — | – | – |
| 183d ago(2/3/2026) | 600 | 1 | — | – | – |
| 184d ago(2/2/2026) | 600 | 2 | — | – | – |
| 187d ago(1/31/2026) | 600 | 1 | — | – | – |
| 189d ago(1/29/2026) | 500 | 2 | — | – | – |
| 189d ago(1/28/2026) | — | – | 500 | 31 | – |
| 190d ago(1/27/2026) | 500 | 1 | — | – | – |
| 190d ago(1/27/2026) | — | – | 1.5k | 1 | – |
| 191d ago(1/27/2026) | 500 | 3 | — | – | – |
| 191d ago(1/26/2026) | — | – | 1.5k | 1 | – |
| 192d ago(1/25/2026) | — | – | 1.5k | 1 | – |
| 193d ago(1/24/2026) | 500 | 1 | — | – | – |
| 194d ago(1/24/2026) | — | – | 8.5k | 1 | – |
| 194d ago(1/23/2026) | — | – | 8.5k | 2 | – |
| 194d ago(1/23/2026) | 11.1k | 9 | — | – | – |
| 194d ago(1/23/2026) | — | – | 8.5k | 1 | – |
| 195d ago(1/22/2026) | — | – | 786 | 28 | – |
| 196d ago(1/22/2026) | 500 | 2 | — | – | – |
| 196d ago(1/22/2026) | 500 | 2 | — | – | – |
| 197d ago(1/21/2026) | — | – | 8.5k | 1 | – |
| 197d ago(1/21/2026) | — | – | 8.5k | 3 | – |
| 197d ago(1/20/2026) | — | – | 8.5k | 1 | – |
| 199d ago(1/18/2026) | 500 | 2 | — | – | – |
| 200d ago(1/17/2026) | 500 | 1 | — | – | – |
| 200d ago(1/17/2026) | 500 | 1 | — | – | – |
| 202d ago(1/15/2026) | 519 | 27 | — | – | – |
| 202d ago(1/15/2026) | 5.0k | 1 | — | – | – |
| 203d ago(1/14/2026) | 8.5k | 2 | — | – | – |
| 203d ago(1/14/2026) | — | – | 8.5k | 1 | – |
| 203d ago(1/14/2026) | — | – | 8.5k | 1 | – |
| 203d ago(1/14/2026) | — | – | 8.5k | 1 | – |
| 206d ago(1/11/2026) | — | – | 8.5k | 1 | – |
| 206d ago(1/11/2026) | — | – | 8.5k | 1 | – |
| 207d ago(1/11/2026) | 500 | 1 | — | – | – |
| 207d ago(1/10/2026) | — | – | 8.5k | 1 | – |
| 207d ago(1/10/2026) | 500 | 1 | — | – | – |
| 208d ago(1/9/2026) | 4.2k | 1 | — | – | – |
| 209d ago(1/8/2026) | 500 | 27 | — | – | – |
| 210d ago(1/7/2026) | 500 | 1 | — | – | – |
| 211d ago(1/7/2026) | — | – | 8.5k | 1 | – |
| 213d ago(1/4/2026) | 500 | 1 | — | – | – |
| 213d ago(1/4/2026) | 684 | 1 | — | – | – |
| 213d ago(1/4/2026) | 684 | 1 | — | – | – |
| 214d ago(1/3/2026) | — | – | 8.5k | 30 | – |
| 216d ago(1/1/2026) | 684 | 9 | — | – | – |
| 216d ago(1/1/2026) | — | – | 8.5k | 1 | – |
| 216d ago(1/1/2026) | 684 | 7 | — | – | – |
| 218d ago(12/30/2025) | — | – | 1.5k | 8 | – |
| 218d ago(12/30/2025) | — | – | 1.5k | 1 | – |
| 219d ago(12/29/2025) | — | – | 1.5k | 2 | – |
| 219d ago(12/29/2025) | — | – | 1.5k | 1 | – |
| 219d ago(12/29/2025) | — | – | 8.5k | 1 | – |
| 220d ago(12/29/2025) | 500 | 1 | — | – | – |
| 220d ago(12/29/2025) | 500 | 6 | — | – | – |
| 220d ago(12/28/2025) | 500 | 1 | — | – | – |
| 220d ago(12/28/2025) | — | – | 8.5k | 1 | – |
| 221d ago(12/27/2025) | 1.0k | 2 | — | – | – |
| 222d ago(12/27/2025) | — | – | 8.5k | 1 | – |
| 222d ago(12/26/2025) | — | – | 8.5k | 5 | – |
| 224d ago(12/25/2025) | — | – | 8.5k | 2 | – |
2.0k gp