A powerful crystal of magic.
2.99m gp
Updated 6m ago
Eternal crystal is currently trading at 2.99m gp on the Grand Exchange and is up 7.2% over the last 24 hours. Current instant-buy and instant-sell prices are 2.98m gp and 3.00m gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Eternal Crystal is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A powerful crystal of magic."
It has a Grand Exchange buy limit of 15 every four hours, a high alchemy value of 27.0k gp, and item ID 13227.
Margin: -35,000 gp per flip
Volume: 493 trades / 24h
Buy limit: 15 every 4 hours
Max profit/cycle: -525,000 gp
Verdict: High margin, low liquidity
Eternal Crystal currently has a flip margin of −35.0k gp, which isn't profitable to flip right now despite 493 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 10m ago(8/5/2026) | — | – | 3.00m | 1 | – |
| 15m ago(8/5/2026) | 2.98m | 2 | — | – | – |
| 25m ago(8/5/2026) | 2.98m | 2 | — | – | – |
| 35m ago(8/5/2026) | 2.98m |
Set a price alert
Get notified when this item hits your target.
| 2 |
| — |
| – |
| – |
| 40m ago(8/5/2026) | 2.96m | 1 | — | – | – |
| 50m ago(8/5/2026) | 2.96m | 1 | — | – | – |
| 1h ago(8/5/2026) | 2.96m | 1 | — | – | – |
| 1h ago(8/5/2026) | 2.96m | 1 | — | – | – |
| 1h ago(8/5/2026) | 2.96m | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 3.07m | 1 | – |
| 2h ago(8/5/2026) | 2.96m | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 3.00m | 1 | – |
| 2h ago(8/5/2026) | 2.96m | 1 | — | – | – |
| 3h ago(8/5/2026) | 2.96m | 1 | — | – | – |
| 4h ago(8/5/2026) | 2.98m | 3 | — | – | – |
| 5h ago(8/5/2026) | 2.98m | 1 | — | – | – |
| 5h ago(8/5/2026) | — | – | 3.10m | 1 | – |
| 5h ago(8/5/2026) | 2.98m | 1 | — | – | – |
| 5h ago(8/5/2026) | 2.98m | 1 | — | – | – |
| 6h ago(8/5/2026) | 2.98m | 1 | — | – | – |
| 6h ago(8/5/2026) | 2.98m | 2 | — | – | – |
| 7h ago(8/5/2026) | — | – | 3.00m | 2 | – |
| 7h ago(8/5/2026) | 2.96m | 2 | — | – | – |
| 9h ago(8/5/2026) | 2.96m | 2 | — | – | – |
| 9h ago(8/5/2026) | 2.96m | 2 | — | – | – |
| 10h ago(8/5/2026) | 2.96m | 3 | — | – | – |
| 10h ago(8/5/2026) | — | – | 3.12m | 1 | – |
| 10h ago(8/5/2026) | 2.96m | 2 | — | – | – |
| 11h ago(8/5/2026) | 2.95m | 3 | — | – | – |
| 11h ago(8/5/2026) | 2.95m | 1 | — | – | – |
| 11h ago(8/5/2026) | — | – | 2.96m | 1 | – |
| 11h ago(8/5/2026) | 2.95m | 1 | — | – | – |
| 11h ago(8/5/2026) | 2.95m | 2 | — | – | – |
| 11h ago(8/5/2026) | 2.95m | 2 | — | – | – |
| 12h ago(8/5/2026) | — | – | 2.96m | 6 | – |
| 12h ago(8/5/2026) | 2.95m | 2 | — | – | – |
| 13h ago(8/5/2026) | 2.95m | 1 | — | – | – |
| 13h ago(8/5/2026) | 2.95m | 1 | — | – | – |
| 14h ago(8/5/2026) | 2.95m | 1 | — | – | – |
| 15h ago(8/5/2026) | 3.00m | 3 | — | – | – |
| 15h ago(8/5/2026) | 2.99m | 2 | 2.99m | 1 | 0 |
| 15h ago(8/5/2026) | 2.99m | 1 | — | – | – |
| 16h ago(8/5/2026) | 2.96m | 2 | 3.02m | 1 | 60.7k |
| 16h ago(8/5/2026) | 2.95m | 2 | — | – | – |
| 17h ago(8/5/2026) | 2.95m | 1 | — | – | – |
| 17h ago(8/5/2026) | 3.10m | 1 | — | – | – |
| 17h ago(8/5/2026) | — | – | 3.18m | 1 | – |
| 17h ago(8/5/2026) | 3.10m | 1 | — | – | – |
| 18h ago(8/4/2026) | — | – | 3.18m | 1 | – |
| 18h ago(8/4/2026) | 3.10m | 1 | — | – | – |
| 18h ago(8/4/2026) | — | – | 3.10m | 1 | – |
| 18h ago(8/4/2026) | — | – | 3.18m | 1 | – |
| 18h ago(8/4/2026) | 3.10m | 2 | — | – | – |
| 18h ago(8/4/2026) | 3.10m | 1 | — | – | – |
| 18h ago(8/4/2026) | 3.10m | 2 | — | – | – |
| 19h ago(8/4/2026) | — | – | 3.10m | 2 | – |
| 19h ago(8/4/2026) | 3.10m | 1 | — | – | – |
| 19h ago(8/4/2026) | 3.10m | 1 | 3.10m | 1 | 2.6k |
| 20h ago(8/4/2026) | — | – | 3.02m | 1 | – |
| 20h ago(8/4/2026) | 2.98m | 1 | — | – | – |
| 21h ago(8/4/2026) | 2.98m | 1 | — | – | – |
| 21h ago(8/4/2026) | — | – | 3.11m | 1 | – |
| 21h ago(8/4/2026) | — | – | 3.14m | 2 | – |
| 21h ago(8/4/2026) | 2.95m | 1 | — | – | – |
| 21h ago(8/4/2026) | 2.96m | 1 | — | – | – |
| 21h ago(8/4/2026) | 2.96m | 1 | — | – | – |
| 22h ago(8/4/2026) | 2.96m | 1 | 3.16m | 1 | 200.2k |
| 22h ago(8/4/2026) | 2.99m | 3 | — | – | – |
| 23h ago(8/4/2026) | 3.00m | 1 | — | – | – |
| 23h ago(8/4/2026) | 3.00m | 1 | — | – | – |
| 23h ago(8/4/2026) | 3.00m | 2 | — | – | – |
| 23h ago(8/4/2026) | 2.99m | 4 | — | – | – |
2.93m gp