A set containing a full helm, platebody, skirt and kiteshield.
27.58m gp
Updated 1d ago
Gilded armour set (sk) is currently trading at 27.58m gp on the Grand Exchange and is down 5.9% over the last 24 hours. Current instant-buy and instant-sell prices are 26.88m gp and 28.28m gp.
Category: armour · F2P · View on OSRS Wiki
🔔 many users are watching this item
Gilded Armour Set (sk) is a free-to-play item on the OSRS Grand Exchange in the armour category.
In-game examine text: "A set containing a full helm, platebody, skirt and kiteshield."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 48.0k gp, and item ID 13038.
Margin: 834.3k gp per flip
Volume: 508 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: 6.67m gp
Verdict: High margin with healthy liquidity
Gilded Armour Set (sk) shows an active flip setup with a margin of +834.3k gp and 508 trades over the last 24 hours.
At the buy limit of 8 every four hours, max profit per cycle is about 6.67m gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 1d ago(8/5/2026) | — | – | 28.28m | 1 | – |
| 1d ago(8/5/2026) | — | – | 28.29m | 1 | – |
| 3d ago(8/2/2026) | — | – | 28.38m | 5 | – |
| 3d ago(8/2/2026) | 26.88m |
Gilded armour set (lg)
33.17m gp
Justiciar armour set
29.35m gp
Blood moon armour set
18.10m gp
Sunfire fanatic armour set
8.34m gp
Blue moon armour set
5.99m gp
Eclipse moon armour set
5.65m gp
Dharok's armour set
4.16m gp
Hueycoatl hide armour set
3.79m gp
Raging echoes relic hunter (t3) armour set
3.64m gp
Ahrim's armour set
3.62m gp
Set a price alert
Get notified when this item hits your target.
| 1 |
| — |
| – |
| – |
| 3d ago(8/2/2026) | 26.89m | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 28.38m | 2 | – |
| 3d ago(8/2/2026) | — | – | 28.38m | 1 | – |
| 3d ago(8/2/2026) | 26.90m | 1 | — | – | – |
| 4d ago(8/1/2026) | — | – | 28.41m | 2 | – |
| 4d ago(8/1/2026) | — | – | 28.39m | 1 | – |
| 4d ago(8/1/2026) | 26.88m | 1 | 28.44m | 1 | 1.56m |
| 5d ago(8/1/2026) | 26.98m | 1 | — | – | – |
| 5d ago(8/1/2026) | — | – | 28.45m | 1 | – |
| 5d ago(8/1/2026) | — | – | 28.40m | 1 | – |
| 6d ago(7/31/2026) | 26.98m | 1 | — | – | – |
| 6d ago(7/31/2026) | — | – | 28.50m | 2 | – |
| 6d ago(7/31/2026) | 26.88m | 1 | — | – | – |
| 6d ago(7/31/2026) | — | – | 27.76m | 2 | – |
| 6d ago(7/30/2026) | — | – | 28.00m | 1 | – |
| 6d ago(7/30/2026) | — | – | 27.76m | 2 | – |
| 7d ago(7/30/2026) | 27.73m | 1 | — | – | – |
| 7d ago(7/30/2026) | — | – | 27.76m | 1 | – |
| 7d ago(7/30/2026) | — | – | 28.50m | 1 | – |
| 8d ago(7/29/2026) | — | – | 28.60m | 1 | – |
| 9d ago(7/28/2026) | — | – | 28.70m | 2 | – |
| 9d ago(7/28/2026) | — | – | 28.69m | 1 | – |
| 9d ago(7/28/2026) | — | – | 28.70m | 1 | – |
| 9d ago(7/28/2026) | 27.73m | 2 | — | – | – |
| 9d ago(7/28/2026) | — | – | 28.70m | 1 | – |
| 10d ago(7/27/2026) | — | – | 28.80m | 1 | – |
| 10d ago(7/27/2026) | 27.73m | 1 | — | – | – |
| 10d ago(7/26/2026) | — | – | 28.87m | 1 | – |
| 10d ago(7/26/2026) | — | – | 28.84m | 2 | – |
| 11d ago(7/26/2026) | 27.86m | 2 | — | – | – |
| 11d ago(7/26/2026) | — | – | 28.90m | 1 | – |
| 11d ago(7/25/2026) | — | – | 28.90m | 1 | – |
| 11d ago(7/25/2026) | — | – | 28.90m | 2 | – |
| 12d ago(7/25/2026) | 26.84m | 1 | — | – | – |
| 12d ago(7/25/2026) | — | – | 28.90m | 1 | – |
| 12d ago(7/25/2026) | — | – | 28.90m | 1 | – |
| 12d ago(7/24/2026) | — | – | 28.90m | 1 | – |
| 12d ago(7/24/2026) | — | – | 28.90m | 1 | – |
| 13d ago(7/24/2026) | 27.69m | 3 | — | – | – |
| 13d ago(7/24/2026) | — | – | 28.90m | 3 | – |
| 13d ago(7/23/2026) | — | – | 28.90m | 1 | – |
| 13d ago(7/23/2026) | 28.20m | 2 | — | – | – |
| 13d ago(7/23/2026) | 28.43m | 1 | — | – | – |
| 14d ago(7/23/2026) | — | – | 29.27m | 2 | – |
| 14d ago(7/23/2026) | — | – | 29.29m | 1 | – |
| 14d ago(7/22/2026) | — | – | 29.30m | 1 | – |
| 14d ago(7/22/2026) | — | – | 29.00m | 1 | – |
| 15d ago(7/22/2026) | 28.22m | 1 | — | – | – |
| 15d ago(7/22/2026) | — | – | 29.31m | 1 | – |
| 15d ago(7/22/2026) | 28.21m | 1 | — | – | – |
| 15d ago(7/22/2026) | 28.21m | 1 | 29.32m | 1 | 1.10m |
| 15d ago(7/22/2026) | — | – | 29.32m | 1 | – |
| 16d ago(7/21/2026) | 28.22m | 1 | — | – | – |
| 16d ago(7/21/2026) | 28.24m | 3 | — | – | – |
| 16d ago(7/21/2026) | — | – | 29.45m | 1 | – |
| 16d ago(7/20/2026) | — | – | 29.56m | 1 | – |
| 16d ago(7/20/2026) | — | – | 29.42m | 1 | – |
| 17d ago(7/20/2026) | — | – | 29.46m | 1 | – |
| 18d ago(7/19/2026) | — | – | 29.45m | 1 | – |
| 18d ago(7/19/2026) | — | – | 29.46m | 1 | – |
| 18d ago(7/19/2026) | 28.21m | 1 | — | – | – |
| 18d ago(7/19/2026) | — | – | 29.45m | 1 | – |
| 19d ago(7/18/2026) | — | – | 29.46m | 1 | – |
| 19d ago(7/18/2026) | — | – | 29.45m | 1 | – |
| 19d ago(7/17/2026) | — | – | 29.47m | 4 | – |
| 20d ago(7/17/2026) | — | – | 29.40m | 1 | – |
| 20d ago(7/16/2026) | — | – | 29.45m | 1 | – |
| 21d ago(7/16/2026) | 28.20m | 1 | — | – | – |
| 21d ago(7/16/2026) | — | – | 29.55m | 1 | – |
| 21d ago(7/16/2026) | — | – | 29.50m | 1 | – |
| 21d ago(7/16/2026) | — | – | 29.48m | 1 | – |
| 21d ago(7/16/2026) | — | – | 29.40m | 1 | – |
| 23d ago(7/14/2026) | — | – | 29.56m | 1 | – |
| 23d ago(7/13/2026) | 28.32m | 2 | — | – | – |
| 23d ago(7/13/2026) | — | – | 29.70m | 2 | – |
| 23d ago(7/13/2026) | — | – | 29.56m | 1 | – |
| 24d ago(7/13/2026) | 28.11m | 1 | — | – | – |
| 24d ago(7/13/2026) | — | – | 29.84m | 5 | – |
| 24d ago(7/12/2026) | — | – | 29.55m | 1 | – |
| 24d ago(7/12/2026) | — | – | 29.50m | 1 | – |
| 24d ago(7/12/2026) | — | – | 29.55m | 2 | – |
| 25d ago(7/11/2026) | — | – | 29.55m | 1 | – |
| 25d ago(7/11/2026) | — | – | 29.55m | 1 | – |
| 26d ago(7/11/2026) | — | – | 29.56m | 2 | – |
| 26d ago(7/10/2026) | — | – | 29.56m | 1 | – |
| 27d ago(7/9/2026) | — | – | 28.82m | 2 | – |
| 27d ago(7/9/2026) | 28.85m | 8 | — | – | – |
| 27d ago(7/9/2026) | — | – | 29.96m | 6 | – |
| 28d ago(7/9/2026) | 29.56m | 1 | — | – | – |
| 28d ago(7/9/2026) | — | – | 29.56m | 1 | – |
| 28d ago(7/8/2026) | 29.00m | 1 | — | – | – |
| 28d ago(7/8/2026) | — | – | 29.99m | 1 | – |
| 29d ago(7/8/2026) | — | – | 29.56m | 1 | – |
| 30d ago(7/7/2026) | 29.00m | 1 | — | – | – |
| 30d ago(7/7/2026) | — | – | 29.56m | 1 | – |
| 30d ago(7/6/2026) | — | – | 30.00m | 1 | – |
| 31d ago(7/6/2026) | — | – | 29.46m | 1 | – |
| 32d ago(7/5/2026) | — | – | 30.10m | 1 | – |
| 32d ago(7/5/2026) | — | – | 30.10m | 1 | – |
| 33d ago(7/3/2026) | 28.72m | 3 | 29.87m | 3 | 1.14m |
| 34d ago(7/3/2026) | — | – | 29.60m | 2 | – |
| 34d ago(7/3/2026) | — | – | 29.60m | 1 | – |
| 34d ago(7/2/2026) | 28.81m | 3 | — | – | – |
| 35d ago(7/1/2026) | — | – | 29.60m | 1 | – |
| 36d ago(7/1/2026) | 29.00m | 1 | — | – | – |
| 36d ago(7/1/2026) | — | – | 29.60m | 1 | – |
| 36d ago(6/30/2026) | — | – | 29.60m | 1 | – |
| 36d ago(6/30/2026) | — | – | 29.00m | 1 | – |
| 37d ago(6/30/2026) | 29.60m | 1 | — | – | – |
| 37d ago(6/30/2026) | 29.00m | 1 | — | – | – |
| 37d ago(6/29/2026) | 29.00m | 1 | — | – | – |
| 37d ago(6/29/2026) | 29.07m | 1 | — | – | – |
| 37d ago(6/29/2026) | — | – | 29.80m | 1 | – |
| 37d ago(6/29/2026) | 29.09m | 1 | — | – | – |
| 38d ago(6/29/2026) | — | – | 29.84m | 1 | – |
| 38d ago(6/28/2026) | — | – | 30.00m | 1 | – |
| 38d ago(6/28/2026) | — | – | 30.00m | 1 | – |
| 39d ago(6/28/2026) | — | – | 30.00m | 1 | – |
| 39d ago(6/28/2026) | 29.07m | 5 | — | – | – |
| 39d ago(6/27/2026) | — | – | 30.99m | 1 | – |
| 39d ago(6/27/2026) | 29.06m | 4 | — | – | – |
| 39d ago(6/27/2026) | — | – | 29.78m | 4 | – |
| 39d ago(6/27/2026) | 29.46m | 1 | — | – | – |
| 40d ago(6/27/2026) | — | – | 29.46m | 1 | – |
| 41d ago(6/25/2026) | 29.00m | 2 | — | – | – |
| 42d ago(6/24/2026) | — | – | 31.25m | 1 | – |
| 43d ago(6/24/2026) | 28.72m | 1 | — | – | – |
| 43d ago(6/24/2026) | 28.79m | 2 | — | – | – |
| 43d ago(6/24/2026) | — | – | 30.36m | 6 | – |
| 43d ago(6/24/2026) | 28.92m | 1 | — | – | – |
| 43d ago(6/24/2026) | — | – | 30.10m | 1 | – |
| 43d ago(6/23/2026) | — | – | 29.90m | 2 | – |
| 43d ago(6/23/2026) | 28.81m | 1 | 29.80m | 1 | 986.8k |
| 45d ago(6/22/2026) | — | – | 29.80m | 1 | – |
| 45d ago(6/21/2026) | — | – | 29.80m | 1 | – |
| 47d ago(6/20/2026) | — | – | 29.55m | 3 | – |
| 48d ago(6/19/2026) | 29.06m | 2 | — | – | – |
| 48d ago(6/18/2026) | 28.65m | 1 | 29.00m | 2 | 350.0k |
| 48d ago(6/18/2026) | — | – | 29.74m | 3 | – |
| 49d ago(6/18/2026) | — | – | 29.75m | 1 | – |
| 49d ago(6/17/2026) | — | – | 29.00m | 2 | – |
| 49d ago(6/17/2026) | — | – | 29.00m | 1 | – |
| 52d ago(6/15/2026) | 29.00m | 1 | — | – | – |
| 52d ago(6/15/2026) | — | – | 29.95m | 1 | – |
| 52d ago(6/14/2026) | — | – | 29.90m | 1 | – |
| 52d ago(6/14/2026) | — | – | 29.90m | 1 | – |
| 53d ago(6/13/2026) | 29.00m | 2 | — | – | – |
| 53d ago(6/13/2026) | — | – | 30.00m | 5 | – |
| 54d ago(6/13/2026) | 28.66m | 1 | — | – | – |
| 54d ago(6/13/2026) | — | – | 30.00m | 1 | – |
| 54d ago(6/12/2026) | 28.65m | 3 | — | – | – |
| 54d ago(6/12/2026) | — | – | 29.25m | 2 | – |
| 55d ago(6/11/2026) | — | – | 29.25m | 1 | – |
| 55d ago(6/11/2026) | 28.63m | 1 | — | – | – |
| 55d ago(6/11/2026) | 28.69m | 5 | — | – | – |
| 57d ago(6/10/2026) | — | – | 29.66m | 2 | – |
| 57d ago(6/9/2026) | 28.68m | 3 | 29.50m | 3 | 816.7k |
| 57d ago(6/9/2026) | 28.70m | 1 | — | – | – |
| 57d ago(6/9/2026) | — | – | 29.50m | 1 | – |
| 58d ago(6/9/2026) | 28.63m | 1 | — | – | – |
| 58d ago(6/9/2026) | — | – | 29.50m | 1 | – |
| 58d ago(6/9/2026) | — | – | 29.99m | 7 | – |
| 58d ago(6/8/2026) | 28.58m | 4 | — | – | – |
| 58d ago(6/8/2026) | — | – | 29.85m | 4 | – |
| 59d ago(6/8/2026) | — | – | 29.83m | 1 | – |
| 59d ago(6/7/2026) | — | – | 29.87m | 1 | – |
| 59d ago(6/7/2026) | 28.56m | 1 | — | – | – |
| 60d ago(6/6/2026) | — | – | 30.10m | 1 | – |
| 60d ago(6/6/2026) | — | – | 30.06m | 10 | – |
| 61d ago(6/6/2026) | 28.30m | 1 | — | – | – |
| 61d ago(6/6/2026) | — | – | 29.97m | 1 | – |
| 61d ago(6/6/2026) | — | – | 30.06m | 1 | – |
| 61d ago(6/5/2026) | 28.24m | 1 | — | – | – |
| 61d ago(6/5/2026) | — | – | 30.10m | 1 | – |
| 61d ago(6/5/2026) | 28.22m | 8 | — | – | – |
| 62d ago(6/5/2026) | — | – | 29.80m | 1 | – |
| 62d ago(6/5/2026) | — | – | 29.80m | 1 | – |
| 62d ago(6/5/2026) | — | – | 29.80m | 1 | – |
| 62d ago(6/4/2026) | 28.20m | 1 | — | – | – |
| 63d ago(6/4/2026) | 28.90m | 1 | — | – | – |
| 63d ago(6/4/2026) | — | – | 29.80m | 1 | – |
| 63d ago(6/3/2026) | — | – | 29.73m | 1 | – |
| 64d ago(6/3/2026) | — | – | 29.93m | 1 | – |
| 64d ago(6/2/2026) | 28.94m | 8 | — | – | – |
| 64d ago(6/2/2026) | — | – | 29.93m | 8 | – |
| 64d ago(6/2/2026) | — | – | 29.00m | 1 | – |
| 67d ago(5/31/2026) | 29.00m | 1 | — | – | – |
| 67d ago(5/31/2026) | 29.00m | 1 | — | – | – |
| 68d ago(5/30/2026) | — | – | 30.10m | 1 | – |
| 68d ago(5/30/2026) | 29.00m | 3 | — | – | – |
| 68d ago(5/29/2026) | — | – | 29.73m | 1 | – |
| 69d ago(5/28/2026) | — | – | 30.10m | 1 | – |
| 70d ago(5/28/2026) | — | – | 30.11m | 5 | – |
| 70d ago(5/28/2026) | — | – | 30.10m | 1 | – |
| 70d ago(5/28/2026) | — | – | 30.05m | 1 | – |
| 70d ago(5/27/2026) | — | – | 29.28m | 2 | – |
| 70d ago(5/27/2026) | 28.90m | 1 | — | – | – |
| 71d ago(5/27/2026) | 28.74m | 5 | — | – | – |
| 71d ago(5/27/2026) | — | – | 30.10m | 5 | – |
| 71d ago(5/27/2026) | 29.00m | 3 | 30.08m | 3 | 1.08m |
| 71d ago(5/27/2026) | — | – | 29.00m | 1 | – |
| 71d ago(5/27/2026) | — | – | 30.00m | 1 | – |
| 72d ago(5/26/2026) | — | – | 30.10m | 1 | – |
| 72d ago(5/25/2026) | — | – | 30.10m | 1 | – |
| 72d ago(5/25/2026) | — | – | 30.10m | 1 | – |
| 73d ago(5/25/2026) | — | – | 30.10m | 1 | – |
| 73d ago(5/24/2026) | — | – | 30.18m | 5 | – |
| 74d ago(5/24/2026) | 29.00m | 2 | — | – | – |
| 76d ago(5/22/2026) | 29.25m | 1 | — | – | – |
| 77d ago(5/21/2026) | 29.25m | 1 | — | – | – |
| 77d ago(5/21/2026) | — | – | 30.20m | 1 | – |
| 77d ago(5/20/2026) | — | – | 30.23m | 4 | – |
| 78d ago(5/20/2026) | — | – | 30.23m | 1 | – |
| 78d ago(5/20/2026) | 29.25m | 1 | — | – | – |
| 79d ago(5/19/2026) | — | – | 30.23m | 1 | – |
| 79d ago(5/19/2026) | 29.25m | 1 | — | – | – |
| 79d ago(5/19/2026) | 29.30m | 1 | — | – | – |
| 79d ago(5/19/2026) | — | – | 30.22m | 2 | – |
| 79d ago(5/18/2026) | 29.32m | 1 | — | – | – |
| 80d ago(5/17/2026) | — | – | 30.24m | 1 | – |
| 81d ago(5/17/2026) | — | – | 30.20m | 2 | – |
| 81d ago(5/17/2026) | — | – | 30.20m | 1 | – |
| 81d ago(5/16/2026) | 29.30m | 1 | — | – | – |
| 81d ago(5/16/2026) | 29.30m | 1 | — | – | – |
| 82d ago(5/16/2026) | 29.28m | 3 | — | – | – |
| 82d ago(5/16/2026) | 29.29m | 2 | — | – | – |
| 82d ago(5/16/2026) | 29.29m | 1 | — | – | – |
| 82d ago(5/16/2026) | — | – | 30.25m | 1 | – |
| 82d ago(5/16/2026) | — | – | 30.25m | 3 | – |
| 82d ago(5/15/2026) | 29.29m | 1 | — | – | – |
| 83d ago(5/15/2026) | — | – | 30.25m | 1 | – |
| 83d ago(5/15/2026) | — | – | 30.25m | 1 | – |
| 83d ago(5/15/2026) | — | – | 30.25m | 1 | – |
| 84d ago(5/14/2026) | 29.28m | 1 | — | – | – |
| 84d ago(5/13/2026) | — | – | 30.25m | 1 | – |
| 85d ago(5/13/2026) | 29.59m | 1 | — | – | – |
| 86d ago(5/11/2026) | — | – | 30.07m | 1 | – |
| 86d ago(5/11/2026) | — | – | 30.06m | 1 | – |
| 87d ago(5/10/2026) | 28.71m | 2 | — | – | – |
| 88d ago(5/10/2026) | 28.66m | 1 | — | – | – |
| 88d ago(5/10/2026) | — | – | 30.07m | 1 | – |
| 88d ago(5/10/2026) | 28.66m | 2 | — | – | – |
| 88d ago(5/9/2026) | 29.07m | 1 | — | – | – |
| 88d ago(5/9/2026) | — | – | 29.07m | 1 | – |
| 88d ago(5/9/2026) | 28.66m | 1 | — | – | – |
| 88d ago(5/9/2026) | — | – | 30.25m | 1 | – |
| 89d ago(5/9/2026) | — | – | 30.25m | 3 | – |
| 89d ago(5/9/2026) | — | – | 30.29m | 1 | – |
| 90d ago(5/8/2026) | — | – | 30.30m | 1 | – |
| 90d ago(5/7/2026) | — | – | 29.40m | 1 | – |
| 91d ago(5/7/2026) | — | – | 29.60m | 3 | – |
| 91d ago(5/7/2026) | — | – | 29.46m | 2 | – |
| 91d ago(5/7/2026) | 28.36m | 1 | — | – | – |
| 91d ago(5/7/2026) | — | – | 29.43m | 1 | – |
| 91d ago(5/6/2026) | 28.35m | 1 | 29.44m | 2 | 1.09m |
| 92d ago(5/6/2026) | 28.50m | 6 | — | – | – |
| 92d ago(5/5/2026) | — | – | 29.00m | 1 | – |
| 93d ago(5/5/2026) | — | – | 29.07m | 1 | – |
| 93d ago(5/4/2026) | — | – | 29.07m | 1 | – |
| 94d ago(5/4/2026) | — | – | 29.48m | 1 | – |
Demonic pacts relic hunter (t3) armour set
3.49m gp