Rune scimitar with gold plate.
14.06m gp
Updated 4m ago
Gilded scimitar is currently trading at 14.06m gp on the Grand Exchange and is down 1.0% over the last 24 hours. Current instant-buy and instant-sell prices are 13.83m gp and 14.28m gp.
Category: weapons · F2P · View on OSRS Wiki
🔔 many users are watching this item
Gilded Scimitar is a free-to-play item on the OSRS Grand Exchange in the weapons category.
In-game examine text: "Rune scimitar with gold plate."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 15.4k gp, and item ID 12389.
Margin: 167.0k gp per flip
Volume: 641 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: 1.34m gp
Verdict: High margin with healthy liquidity
Gilded Scimitar shows an active flip setup with a margin of +167.0k gp and 641 trades over the last 24 hours.
At the buy limit of 8 every four hours, max profit per cycle is about 1.34m gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 5m ago(8/5/2026) | — | – | 14.28m | 1 | – |
| 10m ago(8/5/2026) | — | – | 14.25m | 3 | – |
| 15m ago(8/5/2026) | — | – | 14.23m | 3 | – |
| 20m ago(8/5/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 13.94m |
| 1 |
| – |
| 40m ago(8/5/2026) | 13.83m | 1 | — | – | – |
| 45m ago(8/5/2026) | 13.83m | 1 | — | – | – |
| 55m ago(8/5/2026) | 13.83m | 1 | — | – | – |
| 1h ago(8/5/2026) | 13.88m | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 14.26m | 2 | – |
| 3h ago(8/5/2026) | 13.88m | 1 | — | – | – |
| 3h ago(8/5/2026) | — | – | 14.27m | 1 | – |
| 4h ago(8/5/2026) | 13.83m | 2 | — | – | – |
| 4h ago(8/5/2026) | — | – | 14.25m | 1 | – |
| 5h ago(8/5/2026) | 13.83m | 2 | — | – | – |
| 6h ago(8/5/2026) | — | – | 14.27m | 1 | – |
| 6h ago(8/5/2026) | 13.82m | 1 | — | – | – |
| 6h ago(8/5/2026) | 13.82m | 1 | — | – | – |
| 6h ago(8/5/2026) | — | – | 14.27m | 2 | – |
| 6h ago(8/5/2026) | — | – | 14.19m | 1 | – |
| 7h ago(8/5/2026) | 13.84m | 2 | — | – | – |
| 7h ago(8/5/2026) | 14.19m | 1 | — | – | – |
| 7h ago(8/5/2026) | 13.84m | 2 | — | – | – |
| 7h ago(8/5/2026) | 14.19m | 1 | — | – | – |
| 10h ago(8/5/2026) | 14.19m | 1 | — | – | – |
| 13h ago(8/5/2026) | 13.82m | 1 | — | – | – |
| 13h ago(8/5/2026) | — | – | 14.19m | 1 | – |
| 14h ago(8/5/2026) | — | – | 14.00m | 1 | – |
| 17h ago(8/5/2026) | 13.82m | 2 | — | – | – |
| 19h ago(8/5/2026) | — | – | 14.00m | 2 | – |
| 19h ago(8/5/2026) | 13.82m | 1 | — | – | – |
| 20h ago(8/5/2026) | — | – | 14.28m | 2 | – |
| 20h ago(8/5/2026) | — | – | 14.35m | 1 | – |
| 20h ago(8/5/2026) | — | – | 14.27m | 1 | – |
| 22h ago(8/4/2026) | — | – | 14.20m | 4 | – |
| 23h ago(8/4/2026) | 13.68m | 2 | — | – | – |
| 1d ago(8/4/2026) | 13.73m | 8 | — | – | – |
| 1d ago(8/4/2026) | 14.01m | 2 | — | – | – |
| 1d ago(8/4/2026) | 13.82m | 1 | — | – | – |
| 1d ago(8/4/2026) | 13.83m | 1 | — | – | – |
| 1d ago(8/4/2026) | 13.83m | 1 | — | – | – |
| 1d ago(8/4/2026) | 13.82m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 14.00m | 1 | – |
| 1d ago(8/4/2026) | 13.82m | 1 | — | – | – |
| 1d ago(8/4/2026) | 13.86m | 8 | — | – | – |
| 1d ago(8/4/2026) | 13.92m | 8 | 14.34m | 9 | 418.2k |
| 1d ago(8/4/2026) | — | – | 14.00m | 3 | – |
| 1d ago(8/4/2026) | 13.93m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 14.19m | 3 | – |
| 1d ago(8/4/2026) | 14.19m | 1 | — | – | – |
| 1d ago(8/4/2026) | 13.76m | 62 | — | – | – |
| 1d ago(8/4/2026) | 13.92m | 1 | — | – | – |
| 1d ago(8/4/2026) | 13.92m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 14.36m | 1 | – |
| 1d ago(8/4/2026) | 13.92m | 1 | — | – | – |
| 1d ago(8/4/2026) | 14.09m | 1 | — | – | – |
| 1d ago(8/4/2026) | 14.09m | 3 | 14.09m | 1 | 0 |
| 1d ago(8/4/2026) | 14.09m | 1 | 14.09m | 1 | 0 |
| 1d ago(8/4/2026) | — | – | 14.40m | 1 | – |
| 1d ago(8/4/2026) | — | – | 14.40m | 1 | – |
| 1d ago(8/4/2026) | 13.88m | 1 | — | – | – |
| 1d ago(8/4/2026) | 13.88m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 14.36m | 2 | – |
| 1d ago(8/4/2026) | — | – | 14.34m | 2 | – |
| 1d ago(8/4/2026) | — | – | 14.33m | 1 | – |
| 1d ago(8/4/2026) | — | – | 14.33m | 1 | – |
| 1d ago(8/4/2026) | 13.92m | 1 | — | – | – |
| 1d ago(8/4/2026) | 14.00m | 1 | 14.34m | 1 | 343.4k |
| 1d ago(8/3/2026) | 14.00m | 1 | — | – | – |
| 1d ago(8/3/2026) | — | – | 14.09m | 1 | – |
| 1d ago(8/3/2026) | — | – | 14.34m | 1 | – |
| 1d ago(8/3/2026) | — | – | 14.26m | 5 | – |
| 1d ago(8/3/2026) | — | – | 14.00m | 3 | – |
| 2d ago(8/3/2026) | 13.93m | 1 | — | – | – |
| 2d ago(8/3/2026) | 13.94m | 2 | — | – | – |
| 2d ago(8/3/2026) | 14.09m | 2 | — | – | – |
| 2d ago(8/3/2026) | — | – | 14.00m | 2 | – |
| 2d ago(8/3/2026) | 13.92m | 1 | — | – | – |
| 2d ago(8/3/2026) | 13.92m | 2 | — | – | – |
| 2d ago(8/3/2026) | 14.15m | 1 | — | – | – |
| 2d ago(8/3/2026) | 14.15m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 14.25m | 1 | – |
| 2d ago(8/3/2026) | 14.15m | 5 | — | – | – |
| 2d ago(8/3/2026) | 14.20m | 5 | 14.20m | 5 | 0 |
| 2d ago(8/3/2026) | 14.20m | 7 | — | – | – |
| 2d ago(8/3/2026) | — | – | 14.25m | 1 | – |
| 2d ago(8/3/2026) | 13.91m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 14.37m | 1 | – |
| 2d ago(8/3/2026) | — | – | 14.32m | 1 | – |
| 2d ago(8/3/2026) | 13.90m | 2 | — | – | – |
| 2d ago(8/3/2026) | — | – | 14.05m | 2 | – |
| 2d ago(8/3/2026) | — | – | 14.24m | 2 | – |
| 2d ago(8/3/2026) | 14.00m | 1 | — | – | – |
| 2d ago(8/3/2026) | 13.86m | 1 | — | – | – |
| 2d ago(8/3/2026) | 13.93m | 2 | 14.40m | 3 | 467.8k |
| 2d ago(8/3/2026) | 13.93m | 1 | — | – | – |
| 2d ago(8/3/2026) | 13.94m | 3 | — | – | – |
| 2d ago(8/3/2026) | 13.95m | 2 | — | – | – |
| 2d ago(8/3/2026) | 13.99m | 4 | 14.40m | 1 | 409.6k |
| 2d ago(8/3/2026) | 14.00m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 14.50m | 1 | – |
| 2d ago(8/3/2026) | 14.09m | 1 | 14.09m | 1 | 0 |
| 2d ago(8/3/2026) | — | – | 14.50m | 1 | – |
| 2d ago(8/3/2026) | 13.98m | 2 | — | – | – |
| 2d ago(8/3/2026) | 14.09m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 14.44m | 7 | – |
| 2d ago(8/3/2026) | 13.98m | 2 | — | – | – |
| 2d ago(8/3/2026) | 13.96m | 4 | — | – | – |
| 2d ago(8/3/2026) | 13.96m | 1 | — | – | – |
| 2d ago(8/3/2026) | 13.96m | 2 | 14.50m | 1 | 537.3k |
| 2d ago(8/3/2026) | — | – | 14.50m | 9 | – |
| 2d ago(8/3/2026) | 14.00m | 1 | — | – | – |
| 2d ago(8/2/2026) | 14.09m | 2 | — | – | – |
| 2d ago(8/2/2026) | — | – | 14.50m | 1 | – |
| 2d ago(8/2/2026) | — | – | 14.50m | 2 | – |
| 2d ago(8/2/2026) | — | – | 14.09m | 2 | – |
| 2d ago(8/2/2026) | — | – | 14.50m | 1 | – |
| 2d ago(8/2/2026) | — | – | 14.50m | 1 | – |
| 2d ago(8/2/2026) | — | – | 14.43m | 2 | – |
| 2d ago(8/2/2026) | — | – | 14.44m | 1 | – |
| 3d ago(8/2/2026) | — | – | 14.50m | 1 | – |
| 3d ago(8/2/2026) | — | – | 14.26m | 5 | – |
| 3d ago(8/2/2026) | — | – | 14.27m | 2 | – |
| 3d ago(8/2/2026) | 13.86m | 1 | — | – | – |
| 3d ago(8/2/2026) | 13.86m | 2 | — | – | – |
| 3d ago(8/2/2026) | 13.85m | 4 | — | – | – |
| 3d ago(8/2/2026) | — | – | 14.30m | 1 | – |
| 3d ago(8/2/2026) | 13.85m | 2 | — | – | – |
| 3d ago(8/2/2026) | — | – | 14.10m | 3 | – |
| 3d ago(8/2/2026) | — | – | 14.29m | 1 | – |
| 3d ago(8/2/2026) | 13.88m | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 14.30m | 1 | – |
| 3d ago(8/2/2026) | — | – | 14.30m | 1 | – |
| 3d ago(8/2/2026) | 13.85m | 8 | 14.39m | 9 | 536.2k |
| 3d ago(8/2/2026) | 14.09m | 2 | — | – | – |
| 3d ago(8/2/2026) | — | – | 14.28m | 4 | – |
| 3d ago(8/2/2026) | 13.85m | 4 | — | – | – |
| 3d ago(8/2/2026) | 13.85m | 1 | 14.14m | 3 | 289.1k |
| 3d ago(8/2/2026) | 13.85m | 2 | — | – | – |
| 3d ago(8/2/2026) | — | – | 14.07m | 2 | – |
| 3d ago(8/2/2026) | 13.87m | 2 | — | – | – |
| 3d ago(8/2/2026) | 14.10m | 1 | — | – | – |
| 3d ago(8/2/2026) | 13.85m | 1 | — | – | – |
| 3d ago(8/2/2026) | 13.87m | 2 | — | – | – |
| 3d ago(8/2/2026) | — | – | 14.29m | 1 | – |
| 3d ago(8/2/2026) | — | – | 14.10m | 1 | – |
| 3d ago(8/2/2026) | 14.10m | 1 | — | – | – |
| 3d ago(8/2/2026) | 14.10m | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 14.10m | 1 | – |
| 3d ago(8/2/2026) | 14.10m | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 14.10m | 1 | – |
| 3d ago(8/2/2026) | — | – | 14.30m | 1 | – |
| 3d ago(8/2/2026) | 14.00m | 7 | — | – | – |
| 3d ago(8/2/2026) | — | – | 14.17m | 7 | – |
| 3d ago(8/2/2026) | — | – | 14.10m | 1 | – |
| 3d ago(8/2/2026) | — | – | 14.10m | 2 | – |
| 3d ago(8/2/2026) | 13.85m | 1 | — | – | – |
Black scimitar
1.6k gp