The hauberk of the turncloak Justiciar.
148.89m gp
Updated 28m ago
Inquisitor's hauberk is currently trading at 148.89m gp on the Grand Exchange and is up 11.5% over the last 24 hours. Current instant-buy and instant-sell prices are 147.79m gp and 150.00m gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Inquisitor's Hauberk is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "The hauberk of the turncloak Justiciar."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 600.0k gp, and item ID 24420.
Margin: -785,512 gp per flip
Volume: 574 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: -6,284,096 gp
Verdict: High margin, low liquidity
Inquisitor's Hauberk currently has a flip margin of −785.5k gp, which isn't profitable to flip right now despite 574 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 31m ago(8/6/2026) | — | – | 150.00m | 2 | – |
| 36m ago(8/6/2026) | 147.79m | 2 | — | – | – |
| 41m ago(8/6/2026) | 152.00m | 2 | — | – | – |
| 46m ago(8/6/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 152.00m |
| 2 |
| – |
| 56m ago(8/6/2026) | — | – | 151.36m | 2 | – |
| 1h ago(8/6/2026) | — | – | 151.95m | 2 | – |
| 1h ago(8/6/2026) | 147.79m | 1 | 151.96m | 2 | 4.17m |
| 1h ago(8/6/2026) | 151.36m | 2 | — | – | – |
| 1h ago(8/6/2026) | 147.52m | 2 | 152.34m | 1 | 4.82m |
| 1h ago(8/6/2026) | — | – | 151.50m | 1 | – |
| 1h ago(8/6/2026) | 147.70m | 2 | — | – | – |
| 1h ago(8/6/2026) | — | – | 151.70m | 2 | – |
| 1h ago(8/6/2026) | 148.00m | 2 | 149.00m | 1 | 996.0k |
| 1h ago(8/6/2026) | 148.27m | 2 | — | – | – |
| 1h ago(8/6/2026) | — | – | 151.99m | 2 | – |
| 2h ago(8/6/2026) | 147.87m | 4 | — | – | – |
| 2h ago(8/6/2026) | — | – | 149.72m | 2 | – |
| 2h ago(8/6/2026) | — | – | 149.74m | 2 | – |
| 2h ago(8/6/2026) | 147.71m | 2 | — | – | – |
| 2h ago(8/6/2026) | — | – | 151.55m | 2 | – |
| 2h ago(8/6/2026) | 147.55m | 1 | — | – | – |
| 3h ago(8/5/2026) | 147.50m | 1 | — | – | – |
| 3h ago(8/5/2026) | — | – | 151.58m | 1 | – |
| 3h ago(8/5/2026) | 147.90m | 1 | 148.00m | 2 | 101.0k |
| 3h ago(8/5/2026) | 151.00m | 1 | — | – | – |
| 3h ago(8/5/2026) | 147.75m | 2 | — | – | – |
| 3h ago(8/5/2026) | 147.78m | 4 | — | – | – |
| 4h ago(8/5/2026) | 148.08m | 4 | — | – | – |
| 4h ago(8/5/2026) | — | – | 150.00m | 2 | – |
| 4h ago(8/5/2026) | 148.29m | 3 | — | – | – |
| 4h ago(8/5/2026) | 148.01m | 1 | — | – | – |
| 4h ago(8/5/2026) | 148.61m | 1 | — | – | – |
| 5h ago(8/5/2026) | 148.55m | 2 | — | – | – |
| 5h ago(8/5/2026) | — | – | 152.00m | 2 | – |
| 5h ago(8/5/2026) | — | – | 150.00m | 2 | – |
| 5h ago(8/5/2026) | — | – | 151.00m | 2 | – |
| 5h ago(8/5/2026) | 148.50m | 1 | — | – | – |
| 5h ago(8/5/2026) | 148.50m | 1 | — | – | – |
| 5h ago(8/5/2026) | — | – | 152.00m | 1 | – |
| 5h ago(8/5/2026) | 148.51m | 3 | — | – | – |
| 6h ago(8/5/2026) | 150.71m | 1 | — | – | – |
| 6h ago(8/5/2026) | — | – | 151.00m | 1 | – |
| 6h ago(8/5/2026) | 150.68m | 2 | 151.36m | 1 | 679.0k |
| 6h ago(8/5/2026) | 151.36m | 1 | 151.36m | 1 | 0 |
| 7h ago(8/5/2026) | 150.00m | 2 | — | – | – |
| 7h ago(8/5/2026) | 151.00m | 2 | — | – | – |
| 7h ago(8/5/2026) | 149.10m | 2 | — | – | – |
| 7h ago(8/5/2026) | 149.10m | 2 | — | – | – |
| 7h ago(8/5/2026) | — | – | 152.34m | 1 | – |
| 8h ago(8/5/2026) | — | – | 150.78m | 3 | – |
| 8h ago(8/5/2026) | 151.00m | 2 | — | – | – |
| 8h ago(8/5/2026) | 148.93m | 3 | 151.23m | 1 | 2.30m |
| 8h ago(8/5/2026) | 149.20m | 2 | — | – | – |
| 9h ago(8/5/2026) | — | – | 151.23m | 1 | – |
| 9h ago(8/5/2026) | 148.78m | 1 | — | – | – |
| 9h ago(8/5/2026) | 148.50m | 1 | — | – | – |
| 9h ago(8/5/2026) | 148.60m | 2 | — | – | – |
| 9h ago(8/5/2026) | — | – | 150.00m | 2 | – |
| 9h ago(8/5/2026) | — | – | 151.59m | 1 | – |
| 10h ago(8/5/2026) | 147.95m | 4 | — | – | – |
| 10h ago(8/5/2026) | — | – | 151.81m | 1 | – |
| 10h ago(8/5/2026) | — | – | 151.01m | 2 | – |
| 10h ago(8/5/2026) | 147.52m | 2 | — | – | – |
| 10h ago(8/5/2026) | — | – | 151.19m | 1 | – |
| 11h ago(8/5/2026) | 147.26m | 1 | — | – | – |
| 11h ago(8/5/2026) | 147.26m | 1 | — | – | – |
| 11h ago(8/5/2026) | — | – | 150.78m | 2 | – |
| 12h ago(8/5/2026) | 146.79m | 1 | — | – | – |
| 12h ago(8/5/2026) | — | – | 150.62m | 2 | – |
| 12h ago(8/5/2026) | — | – | 149.73m | 2 | – |
| 12h ago(8/5/2026) | 146.38m | 2 | — | – | – |
| 13h ago(8/5/2026) | — | – | 150.00m | 1 | – |
| 13h ago(8/5/2026) | — | – | 149.89m | 2 | – |
| 13h ago(8/5/2026) | — | – | 148.00m | 2 | – |
| 13h ago(8/5/2026) | 147.76m | 1 | — | – | – |
| 14h ago(8/5/2026) | 147.76m | 1 | 148.00m | 2 | 235.0k |
| 14h ago(8/5/2026) | 149.50m | 1 | — | – | – |
| 15h ago(8/5/2026) | 148.00m | 1 | 148.00m | 1 | 0 |
| 15h ago(8/5/2026) | — | – | 149.00m | 1 | – |
| 15h ago(8/5/2026) | 147.76m | 1 | — | – | – |
| 15h ago(8/5/2026) | 150.00m | 2 | — | – | – |
| 15h ago(8/5/2026) | — | – | 148.00m | 2 | – |
| 16h ago(8/5/2026) | 148.00m | 1 | — | – | – |
| 16h ago(8/5/2026) | — | – | 151.00m | 1 | – |
| 16h ago(8/5/2026) | — | – | 150.00m | 2 | – |
| 17h ago(8/5/2026) | 149.01m | 2 | — | – | – |
| 17h ago(8/5/2026) | — | – | 152.96m | 1 | – |
| 17h ago(8/5/2026) | 150.00m | 2 | — | – | – |
| 18h ago(8/5/2026) | — | – | 152.73m | 2 | – |
| 18h ago(8/5/2026) | — | – | 152.73m | 1 | – |
| 18h ago(8/5/2026) | 148.58m | 2 | — | – | – |
| 19h ago(8/5/2026) | 148.78m | 3 | — | – | – |
| 19h ago(8/5/2026) | 150.05m | 2 | 153.60m | 2 | 3.55m |
| 19h ago(8/5/2026) | — | – | 152.00m | 2 | – |
| 20h ago(8/5/2026) | 150.55m | 1 | — | – | – |
| 20h ago(8/5/2026) | — | – | 153.80m | 2 | – |
| 20h ago(8/5/2026) | 150.78m | 3 | — | – | – |
| 20h ago(8/5/2026) | 150.86m | 1 | — | – | – |
| 20h ago(8/5/2026) | 159.23m | 1 | — | – | – |
| 21h ago(8/5/2026) | 151.65m | 1 | — | – | – |
| 21h ago(8/5/2026) | 153.00m | 1 | — | – | – |
| 21h ago(8/5/2026) | 158.00m | 2 | — | – | – |
| 22h ago(8/5/2026) | 152.85m | 3 | — | – | – |
| 23h ago(8/5/2026) | — | – | 153.89m | 2 | – |
| 23h ago(8/5/2026) | 148.59m | 1 | — | – | – |
| 23h ago(8/5/2026) | 148.56m | 1 | — | – | – |
| 23h ago(8/5/2026) | 152.50m | 2 | — | – | – |
| 1d ago(8/5/2026) | 150.00m | 2 | — | – | – |
| 1d ago(8/5/2026) | 150.00m | 1 | — | – | – |
| 1d ago(8/5/2026) | 150.00m | 1 | — | – | – |
| 1d ago(8/5/2026) | 145.56m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 149.43m | 1 | – |
| 1d ago(8/5/2026) | 145.51m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 149.44m | 2 | – |
| 1d ago(8/5/2026) | — | – | 149.44m | 2 | – |
| 1d ago(8/5/2026) | 145.44m | 1 | — | – | – |
| 1d ago(8/5/2026) | 146.00m | 1 | — | – | – |
| 1d ago(8/5/2026) | 145.16m | 2 | 149.89m | 2 | 4.73m |
| 1d ago(8/5/2026) | — | – | 149.84m | 1 | – |
| 1d ago(8/5/2026) | — | – | 149.89m | 1 | – |
| 1d ago(8/5/2026) | 144.93m | 3 | — | – | – |
| 1d ago(8/5/2026) | — | – | 150.00m | 1 | – |
| 1d ago(8/5/2026) | 150.00m | 1 | — | – | – |
| 1d ago(8/4/2026) | 144.23m | 1 | 148.76m | 3 | 4.54m |
| 1d ago(8/4/2026) | — | – | 144.43m | 2 | – |
| 1d ago(8/4/2026) | 144.28m | 4 | — | – | – |
| 1d ago(8/4/2026) | 144.58m | 2 | — | – | – |
| 1d ago(8/4/2026) | 144.28m | 2 | — | – | – |
| 1d ago(8/4/2026) | 149.50m | 1 | 149.50m | 1 | 0 |
| 1d ago(8/4/2026) | — | – | 149.80m | 1 | – |
| 1d ago(8/4/2026) | — | – | 148.40m | 2 | – |
| 1d ago(8/4/2026) | 145.00m | 3 | — | – | – |
| 1d ago(8/4/2026) | — | – | 148.47m | 2 | – |
| 1d ago(8/4/2026) | 144.21m | 1 | 148.74m | 2 | 4.53m |
| 1d ago(8/4/2026) | 144.23m | 2 | — | – | – |
| 1d ago(8/4/2026) | 144.21m | 1 | — | – | – |
| 1d ago(8/4/2026) | 146.00m | 1 | — | – | – |
| 1d ago(8/4/2026) | 144.97m | 4 | — | – | – |
| 1d ago(8/4/2026) | 145.85m | 4 | — | – | – |
| 1d ago(8/4/2026) | 144.21m | 1 | — | – | – |
| 1d ago(8/4/2026) | 144.56m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 145.00m | 1 | – |
| 1d ago(8/4/2026) | 145.00m | 1 | — | – | – |
| 1d ago(8/4/2026) | 144.51m | 2 | — | – | – |
| 1d ago(8/4/2026) | 144.40m | 3 | 144.43m | 1 | 24.5k |
| 1d ago(8/4/2026) | 144.60m | 2 | 147.15m | 3 | 2.55m |
| 1d ago(8/4/2026) | 144.79m | 3 | — | – | – |
| 1d ago(8/4/2026) | — | – | 148.74m | 2 | – |
| 1d ago(8/4/2026) | 145.00m | 1 | 147.15m | 3 | 2.15m |
| 1d ago(8/4/2026) | — | – | 147.50m | 2 | – |
| 1d ago(8/4/2026) | 144.27m | 2 | — | – | – |
| 1d ago(8/4/2026) | 146.65m | 2 | — | – | – |
| 1d ago(8/4/2026) | 145.02m | 2 | — | – | – |
| 1d ago(8/4/2026) | 144.10m | 4 | 144.71m | 4 | 612.6k |
| 1d ago(8/4/2026) | — | – | 146.91m | 1 | – |
| 1d ago(8/4/2026) | 144.00m | 1 | 145.00m | 2 | 1.00m |
| 1d ago(8/4/2026) | 144.30m | 1 | — | – | – |
| 1d ago(8/4/2026) | 144.10m | 2 | — | – | – |
| 1d ago(8/4/2026) | 143.56m | 1 | — | – | – |
| 1d ago(8/4/2026) | 143.14m | 2 | 146.91m | 1 | 3.77m |
| 1d ago(8/4/2026) | 145.50m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 145.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 145.29m | 2 | – |
| 1d ago(8/4/2026) | — | – | 144.83m | 2 | – |
| 1d ago(8/4/2026) | 141.36m | 1 | — | – | – |
| 1d ago(8/4/2026) | 142.20m | 4 | 145.01m | 2 | 2.81m |
| 1d ago(8/4/2026) | 141.36m | 2 | — | – | – |
| 1d ago(8/4/2026) | 145.00m | 2 | — | – | – |
106.20m gp