A set containing a Masori mask (f), Masori body (f), Masori chaps (f)
140.21m gp
Updated 2m ago
Masori armour set (f) is currently trading at 140.21m gp on the Grand Exchange and is down 0.9% over the last 24 hours. Current instant-buy and instant-sell prices are 138.71m gp and 141.70m gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Masori Armour Set (f) is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "A set containing a Masori mask (f), Masori body (f), Masori chaps (f)"
It has a Grand Exchange buy limit of 5 every four hours, a high alchemy value of 87.0k gp, and item ID 27355.
Margin: 153.6k gp per flip
Volume: 576 trades / 24h
Buy limit: 5 every 4 hours
Max profit/cycle: 767.9k gp
Verdict: High margin with healthy liquidity
Masori Armour Set (f) shows an active flip setup with a margin of +153.6k gp and 576 trades over the last 24 hours.
At the buy limit of 5 every four hours, max profit per cycle is about 767.9k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 6m ago(8/5/2026) | — | – | 141.70m | 2 | – |
| 11m ago(8/5/2026) | 138.71m | 2 | — | – | – |
| 26m ago(8/5/2026) | 141.00m | 1 | 141.88m | 2 | 879.0k |
| 31m ago(8/5/2026) | — |
Dragon armour set (sk)
132.23m gp
Dragon armour set (lg)
115.19m gp
Virtus armour set
65.44m gp
Gilded armour set (lg)
33.52m gp
Justiciar armour set
28.92m gp
Gilded armour set (sk)
27.58m gp
Oathplate armour set
261.74m gp
Blood moon armour set
18.39m gp
Sunfire fanatic armour set
8.10m gp
Blue moon armour set
6.10m gp
Set a price alert
Get notified when this item hits your target.
| – |
| 141.85m |
| 3 |
| – |
| 36m ago(8/5/2026) | — | – | 141.80m | 1 | – |
| 46m ago(8/5/2026) | 138.63m | 1 | 141.83m | 1 | 3.20m |
| 51m ago(8/5/2026) | — | – | 141.81m | 2 | – |
| 1h ago(8/5/2026) | 138.63m | 1 | — | – | – |
| 1h ago(8/5/2026) | 138.62m | 1 | — | – | – |
| 1h ago(8/5/2026) | 138.60m | 1 | 141.88m | 1 | 3.28m |
| 1h ago(8/5/2026) | — | – | 141.86m | 4 | – |
| 1h ago(8/5/2026) | 141.80m | 2 | — | – | – |
| 1h ago(8/5/2026) | — | – | 141.89m | 2 | – |
| 1h ago(8/5/2026) | — | – | 141.89m | 2 | – |
| 1h ago(8/5/2026) | 141.61m | 2 | — | – | – |
| 2h ago(8/5/2026) | — | – | 140.89m | 3 | – |
| 2h ago(8/5/2026) | — | – | 141.94m | 1 | – |
| 2h ago(8/5/2026) | 141.61m | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 142.02m | 2 | – |
| 2h ago(8/5/2026) | — | – | 142.02m | 1 | – |
| 2h ago(8/5/2026) | — | – | 142.02m | 3 | – |
| 2h ago(8/5/2026) | — | – | 142.03m | 2 | – |
| 3h ago(8/5/2026) | 138.77m | 2 | 142.10m | 2 | 3.33m |
| 3h ago(8/5/2026) | 138.90m | 3 | — | – | – |
| 3h ago(8/5/2026) | — | – | 142.20m | 1 | – |
| 3h ago(8/5/2026) | 139.03m | 2 | — | – | – |
| 3h ago(8/5/2026) | 139.04m | 1 | — | – | – |
| 3h ago(8/5/2026) | 139.02m | 1 | — | – | – |
| 3h ago(8/5/2026) | 141.61m | 2 | — | – | – |
| 3h ago(8/5/2026) | — | – | 142.30m | 1 | – |
| 4h ago(8/5/2026) | — | – | 142.00m | 2 | – |
| 4h ago(8/5/2026) | — | – | 142.45m | 2 | – |
| 4h ago(8/5/2026) | — | – | 142.45m | 2 | – |
| 4h ago(8/5/2026) | 138.91m | 1 | — | – | – |
| 4h ago(8/5/2026) | — | – | 142.40m | 2 | – |
| 4h ago(8/5/2026) | 138.61m | 1 | 142.48m | 2 | 3.87m |
| 4h ago(8/5/2026) | — | – | 142.48m | 2 | – |
| 4h ago(8/5/2026) | — | – | 142.33m | 1 | – |
| 4h ago(8/5/2026) | — | – | 142.48m | 1 | – |
| 5h ago(8/5/2026) | 139.31m | 2 | 142.50m | 2 | 3.18m |
| 5h ago(8/5/2026) | — | – | 140.20m | 2 | – |
| 5h ago(8/5/2026) | — | – | 142.50m | 1 | – |
| 5h ago(8/5/2026) | 141.61m | 2 | — | – | – |
| 6h ago(8/5/2026) | — | – | 142.69m | 2 | – |
| 6h ago(8/5/2026) | 139.26m | 1 | — | – | – |
| 6h ago(8/5/2026) | 139.01m | 1 | — | – | – |
| 7h ago(8/5/2026) | — | – | 142.26m | 2 | – |
| 7h ago(8/5/2026) | — | – | 142.97m | 1 | – |
| 8h ago(8/5/2026) | — | – | 142.98m | 1 | – |
| 9h ago(8/5/2026) | — | – | 143.03m | 2 | – |
| 9h ago(8/5/2026) | — | – | 142.95m | 2 | – |
| 9h ago(8/5/2026) | 139.42m | 2 | — | – | – |
| 9h ago(8/5/2026) | — | – | 142.96m | 2 | – |
| 9h ago(8/5/2026) | 139.63m | 1 | — | – | – |
| 9h ago(8/5/2026) | — | – | 143.00m | 2 | – |
| 10h ago(8/5/2026) | — | – | 143.24m | 1 | – |
| 11h ago(8/5/2026) | — | – | 142.92m | 1 | – |
| 11h ago(8/5/2026) | 141.61m | 1 | 141.61m | 1 | 0 |
| 11h ago(8/5/2026) | — | – | 142.50m | 1 | – |
| 11h ago(8/5/2026) | 138.57m | 1 | — | – | – |
| 12h ago(8/5/2026) | — | – | 142.71m | 1 | – |
| 12h ago(8/5/2026) | 139.45m | 2 | — | – | – |
| 12h ago(8/5/2026) | — | – | 141.61m | 1 | – |
| 12h ago(8/5/2026) | 139.70m | 2 | — | – | – |
| 12h ago(8/5/2026) | — | – | 143.00m | 1 | – |
| 12h ago(8/5/2026) | — | – | 141.61m | 1 | – |
| 13h ago(8/5/2026) | 139.90m | 3 | — | – | – |
| 13h ago(8/5/2026) | 139.91m | 2 | — | – | – |
| 13h ago(8/5/2026) | 139.84m | 1 | — | – | – |
| 13h ago(8/5/2026) | — | – | 143.50m | 1 | – |
| 14h ago(8/5/2026) | 141.00m | 1 | — | – | – |
| 14h ago(8/5/2026) | — | – | 143.50m | 1 | – |
| 14h ago(8/5/2026) | — | – | 143.50m | 2 | – |
| 14h ago(8/5/2026) | — | – | 143.45m | 2 | – |
| 14h ago(8/5/2026) | 141.61m | 1 | 143.30m | 3 | 1.69m |
| 14h ago(8/5/2026) | — | – | 143.50m | 1 | – |
| 15h ago(8/5/2026) | 139.05m | 2 | 144.00m | 2 | 4.95m |
| 15h ago(8/5/2026) | — | – | 143.64m | 2 | – |
| 15h ago(8/5/2026) | 135.56m | 1 | — | – | – |
| 15h ago(8/5/2026) | — | – | 143.90m | 2 | – |
| 15h ago(8/5/2026) | 144.00m | 1 | 142.65m | 3 | 0 |
| 15h ago(8/5/2026) | 139.39m | 1 | 142.60m | 2 | 3.21m |
| 15h ago(8/5/2026) | — | – | 142.68m | 2 | – |
| 15h ago(8/5/2026) | 139.32m | 2 | 140.00m | 1 | 675.7k |
| 16h ago(8/5/2026) | 139.31m | 2 | 140.20m | 2 | 881.4k |
| 16h ago(8/5/2026) | — | – | 141.26m | 4 | – |
| 16h ago(8/5/2026) | — | – | 142.50m | 1 | – |
| 16h ago(8/5/2026) | — | – | 142.18m | 4 | – |
| 16h ago(8/5/2026) | 141.61m | 1 | 141.61m | 1 | 0 |
| 16h ago(8/5/2026) | — | – | 142.36m | 1 | – |
| 16h ago(8/5/2026) | — | – | 142.09m | 1 | – |
| 16h ago(8/5/2026) | — | – | 142.11m | 1 | – |
| 16h ago(8/5/2026) | — | – | 141.95m | 2 | – |
| 17h ago(8/5/2026) | — | – | 142.10m | 1 | – |
| 17h ago(8/5/2026) | — | – | 141.61m | 2 | – |
| 17h ago(8/5/2026) | 138.98m | 1 | 141.89m | 4 | 2.91m |
| 17h ago(8/5/2026) | 138.98m | 1 | 141.61m | 2 | 2.63m |
| 17h ago(8/5/2026) | 138.95m | 2 | — | – | – |
| 17h ago(8/5/2026) | — | – | 142.25m | 1 | – |
| 17h ago(8/5/2026) | 141.61m | 1 | 142.21m | 2 | 602.5k |
| 17h ago(8/5/2026) | — | – | 142.21m | 2 | – |
| 18h ago(8/5/2026) | — | – | 139.00m | 2 | – |
| 18h ago(8/5/2026) | 138.76m | 4 | — | – | – |
| 18h ago(8/5/2026) | — | – | 141.89m | 5 | – |
| 18h ago(8/5/2026) | 141.61m | 1 | 141.88m | 4 | 268.8k |
| 18h ago(8/5/2026) | 138.67m | 1 | 141.61m | 1 | 2.94m |
| 18h ago(8/4/2026) | — | – | 140.60m | 2 | – |
| 18h ago(8/4/2026) | 138.76m | 3 | — | – | – |
| 19h ago(8/4/2026) | 139.07m | 1 | — | – | – |
| 19h ago(8/4/2026) | — | – | 142.31m | 1 | – |
| 19h ago(8/4/2026) | 140.00m | 1 | 140.00m | 1 | 0 |
| 19h ago(8/4/2026) | — | – | 142.26m | 2 | – |
| 19h ago(8/4/2026) | 139.04m | 1 | — | – | – |
| 20h ago(8/4/2026) | — | – | 142.30m | 2 | – |
| 20h ago(8/4/2026) | — | – | 141.00m | 2 | – |
| 20h ago(8/4/2026) | 138.95m | 1 | 140.00m | 1 | 1.05m |
| 20h ago(8/4/2026) | 141.61m | 1 | 142.30m | 2 | 689.6k |
| 20h ago(8/4/2026) | 141.61m | 1 | 141.61m | 1 | 0 |
| 20h ago(8/4/2026) | — | – | 142.00m | 2 | – |
| 21h ago(8/4/2026) | — | – | 142.36m | 1 | – |
| 21h ago(8/4/2026) | — | – | 142.34m | 4 | – |
| 21h ago(8/4/2026) | 138.54m | 1 | 142.34m | 1 | 3.81m |
| 21h ago(8/4/2026) | 138.79m | 1 | — | – | – |
| 21h ago(8/4/2026) | — | – | 140.00m | 1 | – |
| 22h ago(8/4/2026) | — | – | 141.40m | 2 | – |
| 22h ago(8/4/2026) | 138.60m | 1 | — | – | – |
| 22h ago(8/4/2026) | — | – | 141.40m | 1 | – |
| 22h ago(8/4/2026) | — | – | 141.40m | 1 | – |
| 22h ago(8/4/2026) | 141.61m | 2 | — | – | – |
| 22h ago(8/4/2026) | 140.68m | 2 | — | – | – |
| 23h ago(8/4/2026) | — | – | 141.42m | 1 | – |
| 23h ago(8/4/2026) | — | – | 141.31m | 1 | – |
Eclipse moon armour set
5.69m gp