A set containing a Masori mask (f), Masori body (f), Masori chaps (f)
140.84m gp
Updated 17m ago
Masori armour set (f) is currently trading at 140.84m gp on the Grand Exchange and is up 0.5% over the last 24 hours. Current instant-buy and instant-sell prices are 139.88m gp and 141.80m gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Masori Armour Set (f) is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "A set containing a Masori mask (f), Masori body (f), Masori chaps (f)"
It has a Grand Exchange buy limit of 5 every four hours, a high alchemy value of 87.0k gp, and item ID 27355.
Margin: -915,371 gp per flip
Volume: 548 trades / 24h
Buy limit: 5 every 4 hours
Max profit/cycle: -4,576,855 gp
Verdict: High margin, low liquidity
Masori Armour Set (f) currently has a flip margin of −915.4k gp, which isn't profitable to flip right now despite 548 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 17m ago(8/6/2026) | — | – | 141.80m | 1 | – |
| 42m ago(8/6/2026) | — | – | 143.79m | 4 | – |
| 52m ago(8/6/2026) | — | – | 143.65m | 2 | – |
| 1h ago(8/6/2026) | — |
Dragon armour set (sk)
132.23m gp
Dragon armour set (lg)
115.19m gp
Virtus armour set
65.69m gp
Gilded armour set (lg)
33.17m gp
Justiciar armour set
29.35m gp
Gilded armour set (sk)
27.58m gp
Oathplate armour set
261.72m gp
Blood moon armour set
18.22m gp
Sunfire fanatic armour set
8.34m gp
Blue moon armour set
6.00m gp
Set a price alert
Get notified when this item hits your target.
| – |
| 143.40m |
| 1 |
| – |
| 1h ago(8/6/2026) | 139.88m | 2 | — | – | – |
| 1h ago(8/6/2026) | — | – | 143.78m | 3 | – |
| 1h ago(8/6/2026) | — | – | 143.79m | 1 | – |
| 1h ago(8/6/2026) | — | – | 143.35m | 1 | – |
| 1h ago(8/6/2026) | — | – | 143.44m | 1 | – |
| 2h ago(8/6/2026) | 138.19m | 1 | 143.53m | 2 | 5.34m |
| 2h ago(8/6/2026) | 138.16m | 1 | — | – | – |
| 2h ago(8/6/2026) | 140.38m | 2 | — | – | – |
| 2h ago(8/6/2026) | — | – | 143.79m | 2 | – |
| 2h ago(8/6/2026) | — | – | 143.81m | 2 | – |
| 3h ago(8/6/2026) | — | – | 143.64m | 1 | – |
| 3h ago(8/6/2026) | — | – | 142.00m | 2 | – |
| 3h ago(8/6/2026) | — | – | 143.81m | 3 | – |
| 3h ago(8/6/2026) | — | – | 143.72m | 1 | – |
| 3h ago(8/6/2026) | 140.13m | 1 | 143.76m | 1 | 3.63m |
| 4h ago(8/6/2026) | — | – | 143.82m | 1 | – |
| 4h ago(8/6/2026) | — | – | 143.89m | 2 | – |
| 4h ago(8/6/2026) | — | – | 143.82m | 1 | – |
| 4h ago(8/6/2026) | 140.80m | 1 | — | – | – |
| 4h ago(8/6/2026) | — | – | 143.89m | 2 | – |
| 5h ago(8/6/2026) | — | – | 144.31m | 1 | – |
| 5h ago(8/6/2026) | — | – | 144.31m | 1 | – |
| 5h ago(8/6/2026) | — | – | 144.40m | 2 | – |
| 6h ago(8/6/2026) | — | – | 142.60m | 2 | – |
| 6h ago(8/6/2026) | — | – | 144.68m | 2 | – |
| 6h ago(8/6/2026) | — | – | 144.68m | 1 | – |
| 6h ago(8/6/2026) | 142.95m | 2 | — | – | – |
| 6h ago(8/6/2026) | — | – | 144.68m | 1 | – |
| 6h ago(8/6/2026) | — | – | 144.68m | 1 | – |
| 7h ago(8/6/2026) | 141.54m | 2 | — | – | – |
| 7h ago(8/6/2026) | 141.00m | 1 | — | – | – |
| 7h ago(8/6/2026) | 140.97m | 3 | — | – | – |
| 7h ago(8/6/2026) | 142.22m | 3 | — | – | – |
| 8h ago(8/6/2026) | 141.33m | 2 | — | – | – |
| 8h ago(8/6/2026) | 141.54m | 1 | 141.54m | 1 | 0 |
| 8h ago(8/6/2026) | — | – | 145.00m | 2 | – |
| 8h ago(8/6/2026) | — | – | 145.00m | 2 | – |
| 8h ago(8/6/2026) | — | – | 144.40m | 2 | – |
| 8h ago(8/6/2026) | 143.00m | 2 | — | – | – |
| 9h ago(8/6/2026) | — | – | 144.34m | 1 | – |
| 9h ago(8/6/2026) | 141.30m | 1 | 141.30m | 1 | 0 |
| 9h ago(8/6/2026) | 141.30m | 2 | 142.67m | 3 | 1.36m |
| 9h ago(8/6/2026) | — | – | 144.43m | 2 | – |
| 9h ago(8/6/2026) | 141.30m | 1 | 141.30m | 1 | 0 |
| 9h ago(8/6/2026) | 143.00m | 2 | 144.30m | 2 | 1.30m |
| 9h ago(8/6/2026) | — | – | 144.50m | 1 | – |
| 9h ago(8/6/2026) | — | – | 143.80m | 2 | – |
| 10h ago(8/6/2026) | — | – | 144.00m | 2 | – |
| 10h ago(8/6/2026) | 140.80m | 2 | — | – | – |
| 10h ago(8/6/2026) | 143.00m | 1 | — | – | – |
| 10h ago(8/6/2026) | 141.30m | 2 | — | – | – |
| 10h ago(8/6/2026) | 139.60m | 1 | — | – | – |
| 10h ago(8/6/2026) | 141.58m | 1 | 145.61m | 2 | 4.03m |
| 10h ago(8/6/2026) | — | – | 145.70m | 1 | – |
| 11h ago(8/6/2026) | — | – | 143.03m | 2 | – |
| 11h ago(8/6/2026) | 139.60m | 2 | 142.78m | 1 | 3.19m |
| 11h ago(8/6/2026) | 139.60m | 1 | 141.30m | 2 | 1.70m |
| 11h ago(8/6/2026) | — | – | 142.89m | 1 | – |
| 11h ago(8/6/2026) | — | – | 143.00m | 1 | – |
| 11h ago(8/6/2026) | — | – | 141.70m | 1 | – |
| 11h ago(8/6/2026) | 141.30m | 1 | 142.15m | 2 | 848.8k |
| 12h ago(8/6/2026) | 141.87m | 3 | 143.00m | 1 | 1.13m |
| 12h ago(8/6/2026) | — | – | 142.80m | 1 | – |
| 12h ago(8/6/2026) | — | – | 142.80m | 1 | – |
| 12h ago(8/6/2026) | 141.30m | 1 | 141.30m | 1 | 0 |
| 12h ago(8/6/2026) | 141.30m | 1 | 142.50m | 2 | 1.20m |
| 13h ago(8/6/2026) | 141.75m | 2 | — | – | – |
| 13h ago(8/6/2026) | 140.11m | 2 | — | – | – |
| 13h ago(8/5/2026) | — | – | 141.60m | 1 | – |
| 13h ago(8/5/2026) | 138.28m | 1 | 141.59m | 3 | 3.31m |
| 13h ago(8/5/2026) | — | – | 141.30m | 2 | – |
| 13h ago(8/5/2026) | 138.34m | 2 | — | – | – |
| 14h ago(8/5/2026) | 141.30m | 1 | 141.47m | 2 | 170.3k |
| 14h ago(8/5/2026) | 138.52m | 2 | 141.70m | 2 | 3.18m |
| 14h ago(8/5/2026) | — | – | 141.70m | 1 | – |
| 14h ago(8/5/2026) | 138.50m | 1 | 141.70m | 2 | 3.20m |
| 14h ago(8/5/2026) | 138.65m | 2 | — | – | – |
| 14h ago(8/5/2026) | — | – | 141.50m | 2 | – |
| 14h ago(8/5/2026) | 141.30m | 1 | 141.30m | 1 | 0 |
| 14h ago(8/5/2026) | — | – | 141.70m | 1 | – |
| 15h ago(8/5/2026) | — | – | 141.70m | 2 | – |
| 15h ago(8/5/2026) | — | – | 140.00m | 1 | – |
| 15h ago(8/5/2026) | — | – | 140.00m | 1 | – |
| 15h ago(8/5/2026) | — | – | 140.00m | 2 | – |
| 15h ago(8/5/2026) | 141.30m | 1 | — | – | – |
| 15h ago(8/5/2026) | — | – | 141.70m | 1 | – |
| 15h ago(8/5/2026) | — | – | 141.59m | 1 | – |
| 15h ago(8/5/2026) | 138.40m | 2 | 141.50m | 2 | 3.10m |
| 16h ago(8/5/2026) | — | – | 141.52m | 1 | – |
| 16h ago(8/5/2026) | — | – | 141.59m | 3 | – |
| 16h ago(8/5/2026) | 138.37m | 1 | 141.57m | 2 | 3.20m |
| 16h ago(8/5/2026) | 141.00m | 1 | 141.50m | 1 | 500.0k |
| 16h ago(8/5/2026) | — | – | 141.00m | 2 | – |
| 16h ago(8/5/2026) | — | – | 141.60m | 1 | – |
| 17h ago(8/5/2026) | 138.54m | 1 | — | – | – |
| 17h ago(8/5/2026) | — | – | 141.60m | 2 | – |
| 17h ago(8/5/2026) | 141.30m | 1 | — | – | – |
| 17h ago(8/5/2026) | — | – | 140.00m | 1 | – |
| 17h ago(8/5/2026) | — | – | 141.70m | 1 | – |
| 17h ago(8/5/2026) | — | – | 141.43m | 3 | – |
| 18h ago(8/5/2026) | — | – | 141.65m | 2 | – |
| 18h ago(8/5/2026) | 141.61m | 1 | 141.64m | 3 | 25.4k |
| 18h ago(8/5/2026) | — | – | 141.70m | 1 | – |
| 19h ago(8/5/2026) | — | – | 141.70m | 2 | – |
| 19h ago(8/5/2026) | 138.71m | 2 | — | – | – |
| 19h ago(8/5/2026) | 141.00m | 1 | 141.88m | 2 | 879.0k |
| 19h ago(8/5/2026) | — | – | 141.85m | 3 | – |
| 19h ago(8/5/2026) | — | – | 141.80m | 1 | – |
| 19h ago(8/5/2026) | 138.63m | 1 | 141.83m | 1 | 3.20m |
| 19h ago(8/5/2026) | — | – | 141.81m | 2 | – |
| 19h ago(8/5/2026) | 138.63m | 1 | — | – | – |
| 20h ago(8/5/2026) | 138.62m | 1 | — | – | – |
| 20h ago(8/5/2026) | 138.60m | 1 | 141.88m | 1 | 3.28m |
| 20h ago(8/5/2026) | — | – | 141.86m | 4 | – |
| 20h ago(8/5/2026) | 141.80m | 2 | — | – | – |
| 20h ago(8/5/2026) | — | – | 141.89m | 2 | – |
| 20h ago(8/5/2026) | — | – | 141.89m | 2 | – |
| 20h ago(8/5/2026) | 141.61m | 2 | — | – | – |
| 21h ago(8/5/2026) | — | – | 140.89m | 3 | – |
| 21h ago(8/5/2026) | — | – | 141.94m | 1 | – |
| 21h ago(8/5/2026) | 141.61m | 1 | — | – | – |
| 21h ago(8/5/2026) | — | – | 142.02m | 2 | – |
| 21h ago(8/5/2026) | — | – | 142.02m | 1 | – |
| 21h ago(8/5/2026) | — | – | 142.02m | 3 | – |
| 21h ago(8/5/2026) | — | – | 142.03m | 2 | – |
| 22h ago(8/5/2026) | 138.77m | 2 | 142.10m | 2 | 3.33m |
| 22h ago(8/5/2026) | 138.90m | 3 | — | – | – |
| 22h ago(8/5/2026) | — | – | 142.20m | 1 | – |
| 22h ago(8/5/2026) | 139.03m | 2 | — | – | – |
| 22h ago(8/5/2026) | 139.04m | 1 | — | – | – |
| 22h ago(8/5/2026) | 139.02m | 1 | — | – | – |
| 22h ago(8/5/2026) | 141.61m | 2 | — | – | – |
| 22h ago(8/5/2026) | — | – | 142.30m | 1 | – |
| 22h ago(8/5/2026) | — | – | 142.00m | 2 | – |
| 23h ago(8/5/2026) | — | – | 142.45m | 2 | – |
| 23h ago(8/5/2026) | — | – | 142.45m | 2 | – |
| 23h ago(8/5/2026) | 138.91m | 1 | — | – | – |
| 23h ago(8/5/2026) | — | – | 142.40m | 2 | – |
| 23h ago(8/5/2026) | 138.61m | 1 | 142.48m | 2 | 3.87m |
| 23h ago(8/5/2026) | — | – | 142.48m | 2 | – |
| 23h ago(8/5/2026) | — | – | 142.33m | 1 | – |
| 23h ago(8/5/2026) | — | – | 142.48m | 1 | – |
| 1d ago(8/5/2026) | 139.31m | 2 | 142.50m | 2 | 3.18m |
| 1d ago(8/5/2026) | — | – | 140.20m | 2 | – |
| 1d ago(8/5/2026) | — | – | 142.50m | 1 | – |
| 1d ago(8/5/2026) | 141.61m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 142.69m | 2 | – |
| 1d ago(8/5/2026) | 139.26m | 1 | — | – | – |
| 1d ago(8/5/2026) | 139.01m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 142.26m | 2 | – |
| 1d ago(8/5/2026) | — | – | 142.97m | 1 | – |
| 1d ago(8/5/2026) | — | – | 142.98m | 1 | – |
| 1d ago(8/5/2026) | — | – | 143.03m | 2 | – |
| 1d ago(8/5/2026) | — | – | 142.95m | 2 | – |
| 1d ago(8/5/2026) | 139.42m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 142.96m | 2 | – |
| 1d ago(8/5/2026) | 139.63m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 143.00m | 2 | – |
| 1d ago(8/5/2026) | — | – | 143.24m | 1 | – |
| 1d ago(8/5/2026) | — | – | 142.92m | 1 | – |
| 1d ago(8/5/2026) | 141.61m | 1 | 141.61m | 1 | 0 |
| 1d ago(8/5/2026) | — | – | 142.50m | 1 | – |
| 1d ago(8/5/2026) | 138.57m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 142.71m | 1 | – |
| 1d ago(8/5/2026) | 139.45m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 141.61m | 1 | – |
| 1d ago(8/5/2026) | 139.70m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 143.00m | 1 | – |
| 1d ago(8/5/2026) | — | – | 141.61m | 1 | – |
| 1d ago(8/5/2026) | 139.90m | 3 | — | – | – |
| 1d ago(8/5/2026) | 139.91m | 2 | — | – | – |
| 1d ago(8/5/2026) | 139.84m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 143.50m | 1 | – |
| 1d ago(8/5/2026) | 141.00m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 143.50m | 1 | – |
| 1d ago(8/5/2026) | — | – | 143.50m | 2 | – |
| 1d ago(8/5/2026) | — | – | 143.45m | 2 | – |
| 1d ago(8/5/2026) | 141.61m | 1 | 143.30m | 3 | 1.69m |
| 1d ago(8/5/2026) | — | – | 143.50m | 1 | – |
| 1d ago(8/5/2026) | 139.05m | 2 | 144.00m | 2 | 4.95m |
| 1d ago(8/5/2026) | — | – | 143.64m | 2 | – |
| 1d ago(8/5/2026) | 135.56m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 143.90m | 2 | – |
| 1d ago(8/5/2026) | 144.00m | 1 | 142.65m | 3 | 0 |
| 1d ago(8/5/2026) | 139.39m | 1 | 142.60m | 2 | 3.21m |
| 1d ago(8/5/2026) | — | – | 142.68m | 2 | – |
| 1d ago(8/5/2026) | 139.32m | 2 | 140.00m | 1 | 675.7k |
| 1d ago(8/5/2026) | 139.31m | 2 | 140.20m | 2 | 881.4k |
| 1d ago(8/5/2026) | — | – | 141.26m | 4 | – |
| 1d ago(8/5/2026) | — | – | 142.50m | 1 | – |
| 1d ago(8/5/2026) | — | – | 142.18m | 4 | – |
| 1d ago(8/5/2026) | 141.61m | 1 | 141.61m | 1 | 0 |
| 1d ago(8/5/2026) | — | – | 142.36m | 1 | – |
| 1d ago(8/5/2026) | — | – | 142.09m | 1 | – |
| 1d ago(8/5/2026) | — | – | 142.11m | 1 | – |
| 1d ago(8/5/2026) | — | – | 141.95m | 2 | – |
| 1d ago(8/5/2026) | — | – | 142.10m | 1 | – |
| 1d ago(8/5/2026) | — | – | 141.61m | 2 | – |
| 1d ago(8/5/2026) | 138.98m | 1 | 141.89m | 4 | 2.91m |
| 1d ago(8/5/2026) | 138.98m | 1 | 141.61m | 2 | 2.63m |
| 1d ago(8/5/2026) | 138.95m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 142.25m | 1 | – |
| 1d ago(8/5/2026) | 141.61m | 1 | 142.21m | 2 | 602.5k |
| 1d ago(8/5/2026) | — | – | 142.21m | 2 | – |
| 1d ago(8/5/2026) | — | – | 139.00m | 2 | – |
| 1d ago(8/5/2026) | 138.76m | 4 | — | – | – |
| 1d ago(8/5/2026) | — | – | 141.89m | 5 | – |
| 1d ago(8/5/2026) | 141.61m | 1 | 141.88m | 4 | 268.8k |
| 1d ago(8/5/2026) | 138.67m | 1 | 141.61m | 1 | 2.94m |
| 1d ago(8/4/2026) | — | – | 140.60m | 2 | – |
| 1d ago(8/4/2026) | 138.76m | 3 | — | – | – |
| 1d ago(8/4/2026) | 139.07m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 142.31m | 1 | – |
| 1d ago(8/4/2026) | 140.00m | 1 | 140.00m | 1 | 0 |
| 1d ago(8/4/2026) | — | – | 142.26m | 2 | – |
| 1d ago(8/4/2026) | 139.04m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 142.30m | 2 | – |
| 1d ago(8/4/2026) | — | – | 141.00m | 2 | – |
| 1d ago(8/4/2026) | 138.95m | 1 | 140.00m | 1 | 1.05m |
| 1d ago(8/4/2026) | 141.61m | 1 | 142.30m | 2 | 689.6k |
| 1d ago(8/4/2026) | 141.61m | 1 | 141.61m | 1 | 0 |
| 1d ago(8/4/2026) | — | – | 142.00m | 2 | – |
| 1d ago(8/4/2026) | — | – | 142.36m | 1 | – |
| 1d ago(8/4/2026) | — | – | 142.34m | 4 | – |
| 1d ago(8/4/2026) | 138.54m | 1 | 142.34m | 1 | 3.81m |
| 1d ago(8/4/2026) | 138.79m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 140.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 141.40m | 2 | – |
| 1d ago(8/4/2026) | 138.60m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 141.40m | 1 | – |
| 1d ago(8/4/2026) | — | – | 141.40m | 1 | – |
| 1d ago(8/4/2026) | 141.61m | 2 | — | – | – |
| 1d ago(8/4/2026) | 140.68m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 141.42m | 1 | – |
| 1d ago(8/4/2026) | — | – | 141.31m | 1 | – |
| 1d ago(8/4/2026) | — | – | 140.23m | 3 | – |
| 1d ago(8/4/2026) | — | – | 141.33m | 2 | – |
| 1d ago(8/4/2026) | 138.15m | 3 | — | – | – |
| 1d ago(8/4/2026) | — | – | 141.42m | 2 | – |
| 1d ago(8/4/2026) | — | – | 141.40m | 2 | – |
| 1d ago(8/4/2026) | 138.06m | 2 | 141.49m | 2 | 3.43m |
| 1d ago(8/4/2026) | — | – | 141.52m | 1 | – |
| 1d ago(8/4/2026) | — | – | 141.57m | 2 | – |
| 1d ago(8/4/2026) | 137.58m | 1 | 141.70m | 1 | 4.12m |
| 1d ago(8/4/2026) | — | – | 141.65m | 1 | – |
| 1d ago(8/4/2026) | — | – | 141.60m | 2 | – |
| 1d ago(8/4/2026) | — | – | 141.60m | 2 | – |
| 1d ago(8/4/2026) | 138.55m | 2 | — | – | – |
| 1d ago(8/4/2026) | 138.54m | 2 | — | – | – |
| 1d ago(8/4/2026) | 139.00m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 141.75m | 1 | – |
| 1d ago(8/4/2026) | 141.61m | 1 | — | – | – |
| 1d ago(8/4/2026) | 141.61m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 141.61m | 1 | – |
| 1d ago(8/4/2026) | — | – | 141.17m | 3 | – |
| 1d ago(8/4/2026) | — | – | 141.75m | 4 | – |
| 1d ago(8/4/2026) | — | – | 141.75m | 2 | – |
| 1d ago(8/4/2026) | — | – | 141.75m | 1 | – |
| 1d ago(8/4/2026) | — | – | 141.75m | 1 | – |
| 1d ago(8/4/2026) | — | – | 141.75m | 2 | – |
| 1d ago(8/4/2026) | — | – | 141.69m | 1 | – |
| 2d ago(8/4/2026) | 140.00m | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 141.69m | 1 | – |
| 2d ago(8/4/2026) | — | – | 141.61m | 2 | – |
| 2d ago(8/4/2026) | — | – | 141.69m | 3 | – |
| 2d ago(8/4/2026) | — | – | 141.69m | 1 | – |
| 2d ago(8/4/2026) | — | – | 140.00m | 2 | – |
| 2d ago(8/4/2026) | — | – | 141.72m | 1 | – |
| 2d ago(8/4/2026) | 138.33m | 2 | — | – | – |
| 2d ago(8/4/2026) | 141.52m | 1 | 141.61m | 2 | 87.2k |
| 2d ago(8/4/2026) | 138.30m | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 141.75m | 2 | – |
| 2d ago(8/4/2026) | — | – | 141.75m | 1 | – |
| 2d ago(8/4/2026) | — | – | 141.71m | 2 | – |
| 2d ago(8/4/2026) | 138.26m | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 141.80m | 1 | – |
| 2d ago(8/4/2026) | 138.68m | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 141.82m | 1 | – |
| 2d ago(8/4/2026) | — | – | 141.82m | 2 | – |
| 2d ago(8/4/2026) | 138.68m | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 141.82m | 2 | – |
| 2d ago(8/4/2026) | 138.68m | 1 | — | – | – |
| 2d ago(8/4/2026) | 138.73m | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 140.11m | 2 | – |
| 2d ago(8/4/2026) | 138.73m | 1 | — | – | – |
| 2d ago(8/4/2026) | 140.11m | 1 | — | – | – |
| 2d ago(8/4/2026) | 140.00m | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 140.00m | 2 | – |
| 2d ago(8/4/2026) | 138.81m | 1 | — | – | – |
| 2d ago(8/4/2026) | 138.79m | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 142.27m | 1 | – |
| 2d ago(8/4/2026) | 138.90m | 3 | — | – | – |
| 2d ago(8/4/2026) | 139.06m | 1 | 142.34m | 2 | 3.28m |
| 2d ago(8/4/2026) | 140.72m | 4 | — | – | – |
| 2d ago(8/4/2026) | — | – | 142.27m | 1 | – |
| 2d ago(8/4/2026) | — | – | 142.27m | 1 | – |
| 2d ago(8/4/2026) | 139.16m | 4 | — | – | – |
| 2d ago(8/4/2026) | — | – | 141.00m | 2 | – |
| 2d ago(8/4/2026) | 139.25m | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 142.53m | 3 | – |
| 2d ago(8/4/2026) | 139.13m | 3 | — | – | – |
| 2d ago(8/4/2026) | 139.35m | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 142.75m | 2 | – |
| 2d ago(8/4/2026) | 139.42m | 2 | — | – | – |
| 2d ago(8/4/2026) | 139.42m | 2 | — | – | – |
| 2d ago(8/4/2026) | 140.33m | 3 | — | – | – |
| 2d ago(8/4/2026) | — | – | 143.00m | 1 | – |
| 2d ago(8/4/2026) | — | – | 140.00m | 1 | – |
| 2d ago(8/4/2026) | — | – | 142.90m | 2 | – |
| 2d ago(8/4/2026) | 135.56m | 1 | 142.71m | 2 | 7.15m |
| 2d ago(8/4/2026) | — | – | 141.52m | 2 | – |
| 2d ago(8/4/2026) | 141.52m | 1 | 141.52m | 1 | 0 |
| 2d ago(8/4/2026) | 141.52m | 1 | 141.52m | 1 | 0 |
| 2d ago(8/4/2026) | 139.74m | 1 | 142.70m | 2 | 2.96m |
| 2d ago(8/4/2026) | — | – | 142.80m | 4 | – |
| 2d ago(8/4/2026) | — | – | 142.70m | 2 | – |
| 2d ago(8/4/2026) | 141.52m | 1 | 142.18m | 5 | 660.0k |
| 2d ago(8/4/2026) | — | – | 141.52m | 2 | – |
| 2d ago(8/4/2026) | — | – | 141.76m | 2 | – |
| 2d ago(8/4/2026) | 139.74m | 1 | 142.00m | 2 | 2.26m |
| 2d ago(8/4/2026) | — | – | 143.00m | 1 | – |
| 2d ago(8/4/2026) | 141.00m | 2 | 140.00m | 1 | 0 |
| 2d ago(8/4/2026) | — | – | 143.00m | 1 | – |
| 2d ago(8/4/2026) | 139.54m | 1 | 142.27m | 3 | 2.73m |
| 2d ago(8/3/2026) | — | – | 142.85m | 2 | – |
| 2d ago(8/3/2026) | — | – | 142.87m | 3 | – |
| 2d ago(8/3/2026) | 139.90m | 1 | 142.89m | 4 | 2.99m |
| 2d ago(8/3/2026) | 143.00m | 1 | 143.10m | 1 | 99.0k |
| 2d ago(8/3/2026) | 139.54m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 142.96m | 1 | – |
| 2d ago(8/3/2026) | 141.52m | 1 | 142.24m | 2 | 719.9k |
| 2d ago(8/3/2026) | — | – | 140.50m | 4 | – |
| 2d ago(8/3/2026) | — | – | 142.85m | 1 | – |
| 2d ago(8/3/2026) | — | – | 143.00m | 1 | – |
| 2d ago(8/3/2026) | — | – | 141.50m | 2 | – |
| 2d ago(8/3/2026) | — | – | 142.26m | 4 | – |
| 2d ago(8/3/2026) | — | – | 141.52m | 2 | – |
| 2d ago(8/3/2026) | 141.52m | 1 | 143.00m | 1 | 1.48m |
| 2d ago(8/3/2026) | — | – | 143.12m | 2 | – |
| 2d ago(8/3/2026) | 140.00m | 1 | 143.19m | 1 | 3.19m |
| 2d ago(8/3/2026) | 140.51m | 2 | — | – | – |
| 2d ago(8/3/2026) | 140.59m | 1 | — | – | – |
| 2d ago(8/3/2026) | 140.63m | 3 | 143.40m | 2 | 2.77m |
| 2d ago(8/3/2026) | — | – | 143.28m | 5 | – |
Eclipse moon armour set
5.64m gp