4 doses of Menaphite remedy.
2.0k gp
Updated 2m ago
Menaphite remedy(4) is currently trading at 2.0k gp on the Grand Exchange and is down 11.0% over the last 24 hours. Current instant-buy and instant-sell prices are 2.0k gp and 2.0k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Menaphite Remedy(4) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "4 doses of Menaphite remedy."
It has a Grand Exchange buy limit of 2,000 every four hours, a high alchemy value of 66 gp, and item ID 27202.
Margin: -32 gp per flip
Volume: 112,556 trades / 24h
Buy limit: 2000 every 4 hours
Max profit/cycle: -64,000 gp
Verdict: High margin, low liquidity
Menaphite Remedy(4) currently has a flip margin of −32 gp, which isn't profitable to flip right now despite 112,556 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 14m ago(8/5/2026) | 2.0k | 281 | — | – | – |
| 19m ago(8/5/2026) | — | – | 2.0k | 3 | – |
| 24m ago(8/5/2026) | — | – | 2.0k | 605 | – |
| 29m ago(8/5/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 2.0k |
| 10 |
| – |
| 34m ago(8/5/2026) | — | – | 2.0k | 1850 | – |
| 39m ago(8/5/2026) | — | – | 2.0k | 2002 | – |
| 44m ago(8/5/2026) | 2.0k | 26 | 2.0k | 100 | 3 |
| 49m ago(8/5/2026) | 2.0k | 10 | 2.0k | 812 | 3 |
| 54m ago(8/5/2026) | 2.0k | 3 | 2.0k | 10 | 3 |
| 59m ago(8/5/2026) | — | – | 2.0k | 8 | – |
| 1h ago(8/5/2026) | — | – | 2.0k | 606 | – |
| 1h ago(8/5/2026) | 2.0k | 46 | 2.0k | 201 | 3 |
| 1h ago(8/5/2026) | — | – | 2.0k | 1 | – |
| 1h ago(8/5/2026) | — | – | 2.0k | 90 | – |
| 1h ago(8/5/2026) | — | – | 2.0k | 4 | – |
| 1h ago(8/5/2026) | — | – | 2.0k | 1000 | – |
| 1h ago(8/5/2026) | 2.0k | 1 | 2.0k | 6 | 7 |
| 1h ago(8/5/2026) | 2.0k | 10 | — | – | – |
| 1h ago(8/5/2026) | — | – | 2.0k | 11 | – |
| 1h ago(8/5/2026) | 2.0k | 1105 | 2.0k | 20 | 7 |
| 2h ago(8/5/2026) | — | – | 2.0k | 2007 | – |
| 2h ago(8/5/2026) | — | – | 2.0k | 101 | – |
| 2h ago(8/5/2026) | — | – | 2.0k | 2040 | – |
| 2h ago(8/5/2026) | 2.0k | 203 | 2.0k | 400 | 7 |
| 2h ago(8/5/2026) | — | – | 2.0k | 165 | – |
| 2h ago(8/5/2026) | — | – | 2.0k | 2 | – |
| 2h ago(8/5/2026) | — | – | 2.0k | 2 | – |
| 2h ago(8/5/2026) | — | – | 2.0k | 800 | – |
| 2h ago(8/5/2026) | — | – | 2.0k | 1004 | – |
| 2h ago(8/5/2026) | 2.0k | 191 | 2.0k | 20 | 7 |
| 2h ago(8/5/2026) | — | – | 2.0k | 300 | – |
| 2h ago(8/5/2026) | 2.0k | 8 | 2.0k | 115 | 7 |
| 3h ago(8/5/2026) | 2.0k | 17 | — | – | – |
| 3h ago(8/5/2026) | — | – | 2.0k | 102 | – |
| 3h ago(8/5/2026) | — | – | 2.0k | 70 | – |
| 3h ago(8/5/2026) | 2.0k | 23 | 2.0k | 2 | 7 |
| 3h ago(8/5/2026) | — | – | 2.0k | 1 | – |
| 3h ago(8/5/2026) | — | – | 2.0k | 111 | – |
| 3h ago(8/5/2026) | 2.0k | 98 | 2.0k | 1 | 7 |
| 3h ago(8/5/2026) | 2.0k | 98 | 2.0k | 2 | 7 |
| 3h ago(8/5/2026) | — | – | 2.0k | 60 | – |
| 3h ago(8/5/2026) | — | – | 2.0k | 30 | – |
| 4h ago(8/5/2026) | — | – | 2.0k | 530 | – |
| 4h ago(8/5/2026) | — | – | 2.0k | 135 | – |
| 4h ago(8/5/2026) | — | – | 2.0k | 4063 | – |
| 4h ago(8/5/2026) | 2.0k | 1 | 2.0k | 94 | 7 |
| 4h ago(8/5/2026) | 2.0k | 4908 | 2.2k | 2 | 187 |
| 4h ago(8/5/2026) | — | – | 2.2k | 4 | – |
| 4h ago(8/5/2026) | — | – | 2.2k | 3 | – |
| 4h ago(8/5/2026) | 2.2k | 18 | 2.2k | 2 | 17 |
| 4h ago(8/5/2026) | — | – | 2.2k | 2 | – |
| 4h ago(8/5/2026) | — | – | 2.2k | 2 | – |
| 4h ago(8/5/2026) | — | – | 2.2k | 129 | – |
| 5h ago(8/5/2026) | 2.0k | 5 | — | – | – |
| 5h ago(8/5/2026) | — | – | 2.1k | 102 | – |
| 5h ago(8/5/2026) | 2.2k | 8 | 2.2k | 6 | 17 |
| 5h ago(8/5/2026) | — | – | 2.2k | 6 | – |
| 5h ago(8/5/2026) | 2.2k | 4 | — | – | – |
| 5h ago(8/5/2026) | — | – | 2.2k | 1000 | – |
| 5h ago(8/5/2026) | 2.0k | 1 | 2.2k | 163 | 187 |
| 5h ago(8/5/2026) | — | – | 2.2k | 100 | – |
| 5h ago(8/5/2026) | — | – | 2.2k | 4 | – |
| 6h ago(8/5/2026) | 2.0k | 47 | — | – | – |
| 6h ago(8/5/2026) | — | – | 2.2k | 3 | – |
| 6h ago(8/5/2026) | 2.0k | 40 | — | – | – |
| 6h ago(8/5/2026) | — | – | 2.2k | 3 | – |
| 6h ago(8/5/2026) | 2.2k | 200 | — | – | – |
| 6h ago(8/5/2026) | 2.0k | 375 | — | – | – |
| 6h ago(8/5/2026) | — | – | 2.2k | 43 | – |
| 6h ago(8/5/2026) | 2.2k | 10 | — | – | – |
| 6h ago(8/5/2026) | — | – | 2.2k | 82 | – |
| 7h ago(8/5/2026) | — | – | 2.2k | 80 | – |
| 7h ago(8/5/2026) | — | – | 2.2k | 50 | – |
| 7h ago(8/5/2026) | — | – | 2.2k | 30 | – |
| 7h ago(8/5/2026) | 2.0k | 1 | 2.2k | 1 | 194 |
| 7h ago(8/5/2026) | 2.0k | 300 | 2.2k | 140 | 194 |
| 7h ago(8/5/2026) | — | – | 2.2k | 50 | – |
| 7h ago(8/5/2026) | — | – | 2.2k | 300 | – |
| 7h ago(8/5/2026) | — | – | 2.2k | 21 | – |
| 7h ago(8/5/2026) | — | – | 2.2k | 2 | – |
| 8h ago(8/5/2026) | — | – | 2.2k | 1 | – |
| 8h ago(8/5/2026) | — | – | 2.2k | 3 | – |
| 8h ago(8/5/2026) | — | – | 2.2k | 1 | – |
| 8h ago(8/5/2026) | — | – | 2.2k | 201 | – |
| 8h ago(8/5/2026) | — | – | 2.2k | 101 | – |
| 8h ago(8/5/2026) | 2.1k | 2 | 2.2k | 3 | 116 |
| 8h ago(8/5/2026) | — | – | 2.2k | 440 | – |
| 8h ago(8/5/2026) | 2.1k | 55 | — | – | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 502 | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 162 | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 170 | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 2000 | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 6 | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 20 | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 109 | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 1400 | – |
| 9h ago(8/5/2026) | 2.2k | 1007 | — | – | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 4 | – |
| 9h ago(8/5/2026) | — | – | 2.2k | 62 | – |
| 9h ago(8/5/2026) | 2.2k | 3 | 2.2k | 41 | 17 |
| 10h ago(8/5/2026) | — | – | 2.0k | 1 | – |
| 10h ago(8/5/2026) | 2.0k | 61 | — | – | – |
| 10h ago(8/5/2026) | — | – | 2.2k | 10 | – |
| 11h ago(8/5/2026) | — | – | 2.2k | 4 | – |
| 11h ago(8/5/2026) | — | – | 2.2k | 344 | – |
| 11h ago(8/5/2026) | — | – | 2.2k | 20 | – |
| 11h ago(8/5/2026) | — | – | 2.2k | 2 | – |
| 11h ago(8/5/2026) | — | – | 2.2k | 100 | – |
| 11h ago(8/5/2026) | — | – | 2.2k | 100 | – |
| 11h ago(8/5/2026) | 2.0k | 22 | — | – | – |
| 12h ago(8/5/2026) | — | – | 2.0k | 1 | – |
| 12h ago(8/5/2026) | — | – | 2.2k | 320 | – |
| 12h ago(8/5/2026) | — | – | 2.2k | 21 | – |
| 12h ago(8/5/2026) | 1.9k | 6 | — | – | – |
| 13h ago(8/5/2026) | — | – | 2.2k | 500 | – |
| 13h ago(8/5/2026) | 1.9k | 841 | 1.9k | 1141 | 26 |
| 13h ago(8/5/2026) | — | – | 2.0k | 1771 | – |
| 13h ago(8/5/2026) | 1.9k | 964 | 1.9k | 964 | 0 |
| 13h ago(8/5/2026) | — | – | 1.9k | 26 | – |
| 13h ago(8/5/2026) | — | – | 1.9k | 20 | – |
| 13h ago(8/5/2026) | — | – | 1.9k | 2 | – |
| 14h ago(8/5/2026) | — | – | 1.9k | 200 | – |
| 14h ago(8/5/2026) | — | – | 1.9k | 6 | – |
| 14h ago(8/5/2026) | 1.9k | 77 | 1.9k | 401 | 4 |
| 14h ago(8/5/2026) | — | – | 1.9k | 200 | – |
| 14h ago(8/5/2026) | — | – | 1.9k | 100 | – |
| 14h ago(8/5/2026) | 1.9k | 2 | 1.9k | 606 | 4 |
| 14h ago(8/5/2026) | — | – | 1.9k | 2000 | – |
| 14h ago(8/5/2026) | — | – | 1.9k | 8 | – |
| 14h ago(8/5/2026) | 1.9k | 20 | — | – | – |
| 14h ago(8/5/2026) | 1.9k | 32 | 1.9k | 4 | 4 |
| 14h ago(8/5/2026) | — | – | 1.9k | 4 | – |
Menaphite purple robe
7.0k gp