A full face helmet.
620 gp
Updated 25s ago
Mithril full helm is currently trading at 620 gp on the Grand Exchange and is down 4.6% over the last 24 hours. Current instant-buy and instant-sell prices are 620 gp and 620 gp.
Category: armour · F2P · View on OSRS Wiki
🔔 many users are watching this item
Mithril Full Helm is a free-to-play item on the OSRS Grand Exchange in the armour category.
In-game examine text: "A full face helmet."
It has a Grand Exchange buy limit of 125 every four hours, a high alchemy value of 858 gp, and item ID 1159.
Margin: -12 gp per flip
Volume: 2,218 trades / 24h
Buy limit: 125 every 4 hours
Max profit/cycle: -1,500 gp
Verdict: High margin, low liquidity
Mithril Full Helm currently has a flip margin of −12 gp, which isn't profitable to flip right now despite 2,218 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 8m ago(8/5/2026) | — | – | 620 | 1 | – |
| 13m ago(8/5/2026) | 620 | 1 | — | – | – |
| 18m ago(8/5/2026) | 620 | 5 | 710 | 2 | 90 |
| 23m ago(8/5/2026) | 717 |
Set a price alert
Get notified when this item hits your target.
| 2 |
| 620 |
| 1 |
| 0 |
| 28m ago(8/5/2026) | — | – | 799 | 125 | – |
| 33m ago(8/5/2026) | — | – | 799 | 2 | – |
| 48m ago(8/5/2026) | 620 | 15 | — | – | – |
| 53m ago(8/5/2026) | 648 | 1 | 799 | 1 | 151 |
| 58m ago(8/5/2026) | 620 | 3 | 620 | 1 | 0 |
| 1h ago(8/5/2026) | 670 | 6 | — | – | – |
| 1h ago(8/5/2026) | 650 | 10 | — | – | – |
| 1h ago(8/5/2026) | 653 | 1 | 799 | 2 | 146 |
| 1h ago(8/5/2026) | 655 | 2 | 799 | 1 | 144 |
| 1h ago(8/5/2026) | 650 | 1 | — | – | – |
| 1h ago(8/5/2026) | 650 | 6 | 799 | 2 | 149 |
| 1h ago(8/5/2026) | — | – | 799 | 1 | – |
| 1h ago(8/5/2026) | — | – | 799 | 1 | – |
| 1h ago(8/5/2026) | 652 | 3 | 799 | 1 | 147 |
| 2h ago(8/5/2026) | 650 | 2 | — | – | – |
| 2h ago(8/5/2026) | 650 | 1 | 651 | 12 | 1 |
| 2h ago(8/5/2026) | — | – | 651 | 1 | – |
| 2h ago(8/5/2026) | 650 | 2 | — | – | – |
| 2h ago(8/5/2026) | 650 | 3 | — | – | – |
| 2h ago(8/5/2026) | 650 | 1 | 651 | 2 | 1 |
| 2h ago(8/5/2026) | 650 | 2 | 651 | 1 | 1 |
| 2h ago(8/5/2026) | 650 | 4 | — | – | – |
| 2h ago(8/5/2026) | 650 | 2 | — | – | – |
| 2h ago(8/5/2026) | 650 | 1 | 651 | 1 | 1 |
| 3h ago(8/5/2026) | — | – | 651 | 1 | – |
| 3h ago(8/5/2026) | 650 | 2 | 651 | 1 | 1 |
| 3h ago(8/5/2026) | — | – | 651 | 1 | – |
| 3h ago(8/5/2026) | 650 | 13 | 651 | 2 | 1 |
| 3h ago(8/5/2026) | 650 | 10 | — | – | – |
| 3h ago(8/5/2026) | 651 | 1 | 651 | 1 | 0 |
| 3h ago(8/5/2026) | — | – | 651 | 1 | – |
| 3h ago(8/5/2026) | 650 | 1 | — | – | – |
| 3h ago(8/5/2026) | 650 | 1 | 651 | 1 | 1 |
| 3h ago(8/5/2026) | 620 | 2 | 651 | 1 | 31 |
| 4h ago(8/5/2026) | 620 | 1 | 651 | 2 | 31 |
| 4h ago(8/5/2026) | 620 | 1 | 620 | 1 | 0 |
| 4h ago(8/5/2026) | 620 | 1 | — | – | – |
| 4h ago(8/5/2026) | 620 | 1 | — | – | – |
| 4h ago(8/5/2026) | 620 | 7 | — | – | – |
| 4h ago(8/5/2026) | 620 | 1 | — | – | – |
| 4h ago(8/5/2026) | 620 | 1 | — | – | – |
| 4h ago(8/5/2026) | — | – | 620 | 1 | – |
| 4h ago(8/5/2026) | — | – | 620 | 11 | – |
| 4h ago(8/5/2026) | 600 | 1 | — | – | – |
| 4h ago(8/5/2026) | 600 | 3 | — | – | – |
| 5h ago(8/5/2026) | 600 | 1 | — | – | – |
| 5h ago(8/5/2026) | 620 | 1 | — | – | – |
| 5h ago(8/5/2026) | 600 | 1 | — | – | – |
| 5h ago(8/5/2026) | 619 | 15 | — | – | – |
| 5h ago(8/5/2026) | 620 | 3 | 651 | 1 | 31 |
| 5h ago(8/5/2026) | 625 | 6 | 651 | 1 | 26 |
| 5h ago(8/5/2026) | 620 | 21 | — | – | – |
| 5h ago(8/5/2026) | — | – | 799 | 2 | – |
| 5h ago(8/5/2026) | 620 | 96 | 799 | 1 | 179 |
| 5h ago(8/5/2026) | 650 | 1 | — | – | – |
| 5h ago(8/5/2026) | 650 | 3 | 799 | 1 | 149 |
| 5h ago(8/5/2026) | 650 | 12 | — | – | – |
| 6h ago(8/5/2026) | 650 | 6 | 799 | 1 | 149 |
| 6h ago(8/5/2026) | — | – | 798 | 3 | – |
| 6h ago(8/5/2026) | — | – | 797 | 1 | – |
| 6h ago(8/5/2026) | 650 | 1 | — | – | – |
| 6h ago(8/5/2026) | — | – | 797 | 1 | – |
| 6h ago(8/5/2026) | 650 | 1 | 797 | 2 | 147 |
| 7h ago(8/5/2026) | 652 | 1 | — | – | – |
| 7h ago(8/5/2026) | 652 | 1 | — | – | – |
| 7h ago(8/5/2026) | 652 | 2 | 799 | 2 | 147 |
| 7h ago(8/5/2026) | 650 | 1 | 799 | 1 | 149 |
| 7h ago(8/5/2026) | — | – | 799 | 105 | – |
| 7h ago(8/5/2026) | 600 | 1 | 797 | 2 | 197 |
| 8h ago(8/5/2026) | 644 | 3 | — | – | – |
| 8h ago(8/5/2026) | 642 | 2 | — | – | – |
| 8h ago(8/5/2026) | 642 | 1 | 799 | 1 | 157 |
| 8h ago(8/5/2026) | 769 | 1 | — | – | – |
| 8h ago(8/5/2026) | — | – | 799 | 1 | – |
| 8h ago(8/5/2026) | 778 | 1 | — | – | – |
| 8h ago(8/5/2026) | 636 | 2 | 799 | 2 | 163 |
| 8h ago(8/5/2026) | — | – | 620 | 2 | – |
| 8h ago(8/5/2026) | — | – | 620 | 2 | – |
| 8h ago(8/5/2026) | 620 | 1 | — | – | – |
| 8h ago(8/5/2026) | 600 | 1 | — | – | – |
| 9h ago(8/5/2026) | 620 | 2 | 710 | 2 | 90 |
| 9h ago(8/5/2026) | 600 | 1 | 799 | 1 | 199 |
| 9h ago(8/5/2026) | 658 | 2 | 620 | 1 | 0 |
| 9h ago(8/5/2026) | 600 | 1 | — | – | – |
| 9h ago(8/5/2026) | 600 | 1 | — | – | – |
| 9h ago(8/5/2026) | — | – | 799 | 1 | – |
| 9h ago(8/5/2026) | 789 | 1 | — | – | – |
| 9h ago(8/5/2026) | — | – | 739 | 3 | – |
| 9h ago(8/5/2026) | 620 | 14 | — | – | – |
| 10h ago(8/5/2026) | 650 | 2 | — | – | – |
| 10h ago(8/5/2026) | — | – | 799 | 2 | – |
| 10h ago(8/5/2026) | 652 | 2 | 799 | 127 | 147 |
| 10h ago(8/5/2026) | 650 | 1 | 799 | 1 | 149 |
| 10h ago(8/5/2026) | 650 | 27 | — | – | – |
| 10h ago(8/5/2026) | — | – | 799 | 1 | – |
| 10h ago(8/5/2026) | 650 | 1 | — | – | – |
| 10h ago(8/5/2026) | 650 | 5 | 799 | 1 | 149 |
| 10h ago(8/5/2026) | 650 | 3 | — | – | – |
| 11h ago(8/5/2026) | — | – | 799 | 1 | – |
| 11h ago(8/5/2026) | 650 | 1 | — | – | – |
| 11h ago(8/5/2026) | 650 | 2 | 717 | 1 | 67 |
| 11h ago(8/5/2026) | 650 | 4 | 799 | 1 | 149 |
| 11h ago(8/5/2026) | 650 | 6 | 799 | 1 | 149 |
| 11h ago(8/5/2026) | 650 | 1 | — | – | – |
6.5k gp