A mummy's head.
905.9k gp
Updated 36m ago
Mummy's head is currently trading at 905.9k gp on the Grand Exchange and is down 8.8% over the last 24 hours. Current instant-buy and instant-sell prices are 808.0k gp and 1.00m gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Mummy's Head is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A mummy's head."
It has a Grand Exchange buy limit of 4 every four hours, a high alchemy value of 1 gp, and item ID 20080.
Margin: 175.7k gp per flip
Volume: 371 trades / 24h
Buy limit: 4 every 4 hours
Max profit/cycle: 702.8k gp
Verdict: High margin with healthy liquidity
Mummy's Head shows an active flip setup with a margin of +175.7k gp and 371 trades over the last 24 hours.
At the buy limit of 4 every four hours, max profit per cycle is about 702.8k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 37m ago(8/5/2026) | 808.0k | 1 | — | – | – |
| 3h ago(8/5/2026) | 808.0k | 1 | — | – | – |
| 13h ago(8/5/2026) | 808.0k | 2 | — | – | – |
| 16h ago(8/5/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 1.00m |
| 1 |
| – |
| 17h ago(8/5/2026) | 800.0k | 1 | — | – | – |
| 23h ago(8/4/2026) | — | – | 1.10m | 1 | – |
| 1d ago(8/4/2026) | — | – | 980.0k | 1 | – |
| 1d ago(8/4/2026) | — | – | 995.0k | 1 | – |
| 1d ago(8/4/2026) | — | – | 870.0k | 1 | – |
| 1d ago(8/4/2026) | 760.0k | 1 | — | – | – |
| 1d ago(8/3/2026) | — | – | 905.9k | 1 | – |
| 2d ago(8/3/2026) | 776.7k | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 1.06m | 1 | – |
| 2d ago(8/2/2026) | — | – | 1.00m | 1 | – |
| 3d ago(8/2/2026) | 800.0k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 1.00m | 2 | – |
| 3d ago(8/2/2026) | 776.7k | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 1.00m | 1 | – |
| 4d ago(8/1/2026) | — | – | 845.3k | 1 | – |
| 4d ago(7/31/2026) | — | – | 850.0k | 1 | – |
| 5d ago(7/31/2026) | 737.9k | 1 | — | – | – |
| 5d ago(7/31/2026) | 690.0k | 1 | — | – | – |
| 5d ago(7/31/2026) | — | – | 817.6k | 1 | – |
| 5d ago(7/31/2026) | 700.0k | 1 | — | – | – |
| 6d ago(7/30/2026) | 700.7k | 1 | — | – | – |
| 6d ago(7/30/2026) | 690.0k | 2 | — | – | – |
| 6d ago(7/30/2026) | — | – | 1.00m | 1 | – |
| 6d ago(7/30/2026) | 690.0k | 1 | — | – | – |
| 7d ago(7/29/2026) | 751.0k | 2 | — | – | – |
| 7d ago(7/29/2026) | — | – | 1.06m | 1 | – |
| 7d ago(7/29/2026) | 750.0k | 1 | — | – | – |
| 8d ago(7/28/2026) | 685.0k | 2 | 1.07m | 1 | 386.9k |
| 8d ago(7/28/2026) | 681.1k | 1 | — | – | – |
| 8d ago(7/28/2026) | — | – | 1.10m | 1 | – |
| 8d ago(7/27/2026) | — | – | 822.7k | 1 | – |
| 9d ago(7/27/2026) | 680.0k | 1 | — | – | – |
| 9d ago(7/27/2026) | 670.4k | 5 | — | – | – |
| 9d ago(7/26/2026) | — | – | 880.1k | 2 | – |
| 10d ago(7/26/2026) | 775.0k | 2 | — | – | – |
| 10d ago(7/26/2026) | — | – | 1.04m | 1 | – |
| 10d ago(7/25/2026) | 800.0k | 1 | — | – | – |
| 11d ago(7/25/2026) | — | – | 949.0k | 1 | – |
| 11d ago(7/25/2026) | — | – | 949.0k | 1 | – |
| 12d ago(7/24/2026) | 740.0k | 1 | — | – | – |
| 12d ago(7/24/2026) | — | – | 968.0k | 1 | – |
| 12d ago(7/23/2026) | — | – | 812.0k | 1 | – |
| 13d ago(7/23/2026) | 740.0k | 1 | — | – | – |
| 13d ago(7/23/2026) | 730.0k | 1 | — | – | – |
| 13d ago(7/23/2026) | 730.0k | 1 | — | – | – |
| 13d ago(7/23/2026) | — | – | 900.0k | 4 | – |
| 13d ago(7/23/2026) | — | – | 747.8k | 1 | – |
| 13d ago(7/23/2026) | — | – | 747.8k | 2 | – |
| 13d ago(7/23/2026) | — | – | 747.8k | 1 | – |
| 13d ago(7/23/2026) | — | – | 747.8k | 1 | – |
| 13d ago(7/23/2026) | — | – | 747.8k | 1 | – |
| 13d ago(7/23/2026) | — | – | 747.8k | 1 | – |
| 13d ago(7/22/2026) | 723.0k | 1 | — | – | – |
| 13d ago(7/22/2026) | — | – | 747.8k | 2 | – |
| 13d ago(7/22/2026) | — | – | 747.8k | 1 | – |
| 14d ago(7/22/2026) | 750.5k | 1 | — | – | – |
| 14d ago(7/22/2026) | 750.5k | 1 | 800.0k | 1 | 49.5k |
| 14d ago(7/22/2026) | 750.5k | 1 | — | – | – |
| 14d ago(7/22/2026) | — | – | 820.0k | 1 | – |
| 14d ago(7/22/2026) | — | – | 820.0k | 4 | – |
| 15d ago(7/21/2026) | 706.9k | 8 | — | – | – |
| 15d ago(7/21/2026) | 750.1k | 1 | — | – | – |
| 15d ago(7/21/2026) | 880.0k | 1 | — | – | – |
| 15d ago(7/21/2026) | 800.8k | 1 | — | – | – |
| 15d ago(7/21/2026) | — | – | 996.3k | 1 | – |
| 16d ago(7/20/2026) | 750.1k | 1 | — | – | – |
| 16d ago(7/20/2026) | — | – | 1.10m | 1 | – |
| 16d ago(7/20/2026) | — | – | 854.2k | 1 | – |
| 16d ago(7/20/2026) | — | – | 1.07m | 4 | – |
| 16d ago(7/19/2026) | — | – | 996.3k | 1 | – |
| 17d ago(7/19/2026) | 750.0k | 1 | — | – | – |
| 17d ago(7/19/2026) | — | – | 1.02m | 1 | – |
| 17d ago(7/19/2026) | — | – | 750.0k | 2 | – |
| 18d ago(7/18/2026) | 681.0k | 1 | — | – | – |
| 18d ago(7/18/2026) | 681.0k | 1 | — | – | – |
| 18d ago(7/18/2026) | — | – | 1.05m | 1 | – |
| 18d ago(7/18/2026) | — | – | 1.10m | 1 | – |
| 18d ago(7/18/2026) | 680.0k | 1 | — | – | – |
| 18d ago(7/18/2026) | — | – | 695.8k | 1 | – |
| 18d ago(7/18/2026) | 1.10m | 1 | — | – | – |
| 18d ago(7/18/2026) | — | – | 900.0k | 1 | – |
| 18d ago(7/18/2026) | 750.0k | 1 | — | – | – |
| 19d ago(7/17/2026) | — | – | 1.10m | 1 | – |
| 19d ago(7/17/2026) | — | – | 1.08m | 3 | – |
| 19d ago(7/17/2026) | — | – | 1.02m | 1 | – |
| 19d ago(7/17/2026) | — | – | 1.02m | 1 | – |
| 19d ago(7/17/2026) | 751.0k | 1 | 1.00m | 1 | 249.0k |
| 19d ago(7/16/2026) | 785.0k | 1 | — | – | – |
| 20d ago(7/16/2026) | 775.0k | 1 | — | – | – |
| 20d ago(7/16/2026) | 782.0k | 1 | — | – | – |
| 21d ago(7/15/2026) | — | – | 811.5k | 1 | – |
| 21d ago(7/15/2026) | 751.0k | 1 | — | – | – |
| 22d ago(7/14/2026) | 890.0k | 2 | — | – | – |
| 22d ago(7/14/2026) | — | – | 1.02m | 1 | – |
| 22d ago(7/14/2026) | — | – | 770.9k | 1 | – |
| 22d ago(7/14/2026) | — | – | 750.0k | 1 | – |
| 23d ago(7/13/2026) | 750.0k | 1 | — | – | – |
| 23d ago(7/13/2026) | — | – | 892.8k | 2 | – |
| 23d ago(7/13/2026) | — | – | 892.8k | 1 | – |
| 23d ago(7/13/2026) | 750.0k | 2 | — | – | – |
| 24d ago(7/12/2026) | 725.9k | 1 | — | – | – |
| 24d ago(7/11/2026) | 717.8k | 1 | 1.05m | 2 | 334.9k |
| 25d ago(7/11/2026) | — | – | 690.8k | 1 | – |
| 25d ago(7/11/2026) | 676.0k | 1 | — | – | – |
| 25d ago(7/11/2026) | — | – | 1.10m | 1 | – |
| 26d ago(7/10/2026) | 675.0k | 1 | — | – | – |
| 27d ago(7/9/2026) | — | – | 1.13m | 3 | – |
| 27d ago(7/9/2026) | — | – | 848.1k | 1 | – |
| 28d ago(7/8/2026) | — | – | 757.8k | 1 | – |
| 28d ago(7/8/2026) | 669.0k | 1 | — | – | – |
| 28d ago(7/8/2026) | 689.3k | 4 | — | – | – |
| 28d ago(7/8/2026) | 778.0k | 1 | — | – | – |
| 28d ago(7/8/2026) | 778.0k | 1 | — | – | – |
| 29d ago(7/7/2026) | 778.0k | 2 | — | – | – |
| 29d ago(7/7/2026) | — | – | 848.1k | 1 | – |
| 30d ago(7/6/2026) | 669.0k | 1 | — | – | – |
| 30d ago(7/6/2026) | — | – | 1.04m | 1 | – |
| 30d ago(7/5/2026) | 830.0k | 1 | — | – | – |
| 31d ago(7/5/2026) | — | – | 848.1k | 2 | – |
| 31d ago(7/5/2026) | 741.3k | 1 | — | – | – |
| 31d ago(7/4/2026) | 741.3k | 1 | — | – | – |
| 32d ago(7/4/2026) | — | – | 977.0k | 1 | – |
| 32d ago(7/4/2026) | — | – | 848.1k | 2 | – |
| 32d ago(7/4/2026) | 741.3k | 2 | — | – | – |
| 32d ago(7/4/2026) | — | – | 977.0k | 1 | – |
| 32d ago(7/4/2026) | — | – | 800.0k | 2 | – |
| 32d ago(7/4/2026) | — | – | 690.8k | 2 | – |
| 32d ago(7/4/2026) | 669.0k | 1 | — | – | – |
888.3k gp