How does it all fit in there?
121 gp
Updated 2d ago
Oak dresser (flatpack) is currently trading at 121 gp on the Grand Exchange and is down 99.9% over the last 24 hours. Current instant-buy and instant-sell prices are 137 gp and 104 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Oak Dresser (flatpack) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "How does it all fit in there?"
It has a Grand Exchange buy limit of 500 every four hours, a high alchemy value of 6 gp, and item ID 8600.
Margin: -35 gp per flip
Volume: 15,276 trades / 24h
Buy limit: 500 every 4 hours
Max profit/cycle: -17,500 gp
Verdict: High margin, low liquidity
Oak Dresser (flatpack) currently has a flip margin of −35 gp, which isn't profitable to flip right now despite 15,276 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 2d ago(8/4/2026) | 137 | 1 | — | – | – |
| 19d ago(7/17/2026) | — | – | 104 | 1 | – |
| 60d ago(6/6/2026) | — | – | 140 | 1 | – |
| 101d ago(4/26/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 121 |
| 99 |
| – |
| 145d ago(3/13/2026) | — | – | 140 | 1 | – |
| 178d ago(2/8/2026) | — | – | 140 | 1 | – |
| 181d ago(2/6/2026) | — | – | 138 | 1 | – |
| 188d ago(1/30/2026) | — | – | 110 | 1 | – |
| 195d ago(1/22/2026) | — | – | 110 | 1 | – |
| 212d ago(1/5/2026) | — | – | 121 | 1 | – |
| 227d ago(12/22/2025) | 1.1k | 2 | — | – | – |
| 240d ago(12/8/2025) | — | – | 133 | 11 | – |
| 249d ago(11/29/2025) | — | – | 1.3k | 1 | – |
| 313d ago(9/26/2025) | — | – | 700 | 100 | – |
| 317d ago(9/22/2025) | — | – | 2 | 2 | – |
| 342d ago(8/29/2025) | — | – | 100 | 1 | – |
| 354d ago(8/16/2025) | — | – | 133 | 2 | – |
| 364d ago(8/6/2025) | — | – | 140 | 1 | – |
| 375d ago(7/26/2025) | — | – | 69 | 1 | – |
| 378d ago(7/24/2025) | — | – | 13 | 1 | – |
| 382d ago(7/19/2025) | — | – | 140 | 1 | – |
| 388d ago(7/13/2025) | — | – | 127 | 1 | – |
| 401d ago(6/30/2025) | — | – | 95 | 1 | – |
| 437d ago(5/25/2025) | — | – | 31 | 1 | – |
| 457d ago(5/5/2025) | — | – | 76 | 192 | – |
| 459d ago(5/3/2025) | — | – | 76 | 1 | – |
| 514d ago(3/9/2025) | — | – | 115 | 1 | – |
| 519d ago(3/4/2025) | 1.3k | 1 | — | – | – |
| 535d ago(2/17/2025) | — | – | 127 | 1 | – |
| 546d ago(2/5/2025) | — | – | 1 | 242 | – |
| 552d ago(1/30/2025) | — | – | 133 | 1 | – |
| 557d ago(1/25/2025) | — | – | 121 | 1 | – |
| 558d ago(1/24/2025) | — | – | 62 | 2 | – |
| 561d ago(1/21/2025) | — | – | 2 | 1 | – |
| 578d ago(1/4/2025) | — | – | 131 | 1 | – |
| 579d ago(1/3/2025) | — | – | 100 | 1 | – |
| 580d ago(1/3/2025) | 1.00m | 1 | — | – | – |
| 582d ago(12/31/2024) | — | – | 121 | 282 | – |
| 582d ago(12/31/2024) | — | – | 121 | 1 | – |
| 597d ago(12/16/2024) | — | – | 2 | 1 | – |
| 618d ago(11/26/2024) | — | – | 52 | 1 | – |
| 619d ago(11/24/2024) | — | – | 87 | 3 | – |
| 635d ago(11/8/2024) | — | – | 95 | 1 | – |
| 675d ago(9/29/2024) | — | – | 115 | 1 | – |
| 681d ago(9/23/2024) | — | – | 100 | 1 | – |
| 681d ago(9/23/2024) | — | – | 100 | 1 | – |
| 685d ago(9/20/2024) | — | – | 100 | 1 | – |
| 716d ago(8/19/2024) | — | – | 1 | 1 | – |
| 730d ago(8/5/2024) | — | – | 1 | 1 | – |
| 732d ago(8/3/2024) | — | – | 1 | 1 | – |
| 750d ago(7/16/2024) | — | – | 17 | 1 | – |
| 753d ago(7/13/2024) | — | – | 83 | 10 | – |
| 759d ago(7/7/2024) | — | – | 83 | 1 | – |
| 780d ago(6/16/2024) | — | – | 83 | 1 | – |
| 787d ago(6/9/2024) | — | – | 83 | 2 | – |
| 824d ago(5/3/2024) | — | – | 83 | 1 | – |
| 824d ago(5/3/2024) | — | – | 83 | 1 | – |
| 826d ago(5/1/2024) | — | – | 40 | 1 | – |
| 832d ago(4/25/2024) | — | – | 40 | 1 | – |
| 883d ago(3/5/2024) | — | – | 91 | 1 | – |
| 886d ago(3/3/2024) | 681 | 1 | — | – | – |
| 892d ago(2/25/2024) | — | – | 119 | 1 | – |
| 914d ago(2/3/2024) | — | – | 1 | 1 | – |
| 940d ago(1/9/2024) | 1.0k | 3 | — | – | – |
| 943d ago(1/5/2024) | — | – | 131 | 1 | – |
| 943d ago(1/5/2024) | — | – | 131 | 1 | – |
| 943d ago(1/5/2024) | — | – | 131 | 1 | – |
| 971d ago(12/8/2023) | 1.0k | 1 | — | – | – |
| 981d ago(11/28/2023) | 1.0k | 48 | — | – | – |
| 993d ago(11/17/2023) | — | – | 125 | 1 | – |
| 999d ago(11/10/2023) | — | – | 125 | 2 | – |
| 1002d ago(11/7/2023) | — | – | 125 | 1 | – |
| 1004d ago(11/5/2023) | — | – | 125 | 1 | – |
| 1022d ago(10/18/2023) | — | – | 1 | 1 | – |
| 1032d ago(10/8/2023) | — | – | 125 | 1 | – |
| 1035d ago(10/5/2023) | — | – | 119 | 1 | – |
| 1037d ago(10/4/2023) | — | – | 125 | 1 | – |
| 1038d ago(10/2/2023) | — | – | 109 | 1 | – |
| 1047d ago(9/23/2023) | — | – | 125 | 1 | – |
| 1054d ago(9/16/2023) | — | – | 137 | 1 | – |
| 1063d ago(9/7/2023) | 1.0k | 12 | — | – | – |
| 1068d ago(9/2/2023) | 1.0k | 1 | — | – | – |
| 1123d ago(7/9/2023) | — | – | 137 | 1 | – |
| 1127d ago(7/5/2023) | — | – | 99 | 1 | – |
| 1130d ago(7/2/2023) | — | – | 137 | 2 | – |
| 1133d ago(6/30/2023) | — | – | 137 | 1 | – |
| 1133d ago(6/29/2023) | — | – | 137 | 1 | – |
| 1145d ago(6/17/2023) | 137 | 1 | — | – | – |
| 1158d ago(6/4/2023) | 1.0k | 1 | — | – | – |
| 1165d ago(5/28/2023) | 1.0k | 2 | — | – | – |
| 1175d ago(5/18/2023) | 1.0k | 5 | — | – | – |
| 1176d ago(5/18/2023) | 1.0k | 1 | — | – | – |
| 1179d ago(5/14/2023) | 1.0k | 4 | — | – | – |
| 1189d ago(5/5/2023) | — | – | 125 | 1 | – |
| 1202d ago(4/22/2023) | — | – | 787 | 1 | – |
| 1207d ago(4/17/2023) | 140 | 1 | — | – | – |
| 1214d ago(4/9/2023) | — | – | 125 | 2 | – |
| 1215d ago(4/8/2023) | — | – | 1 | 13 | – |
| 1223d ago(3/31/2023) | — | – | 99 | 3 | – |
| 1247d ago(3/7/2023) | — | – | 787 | 2 | – |
| 1248d ago(3/6/2023) | — | – | 131 | 4 | – |
| 1266d ago(2/16/2023) | 81 | 500 | 49.4k | 500 | 49.3k |
| 1266d ago(2/16/2023) | — | – | 49.5k | 2 | – |
| 1308d ago(1/5/2023) | — | – | 93 | 1 | – |
| 1309d ago(1/4/2023) | — | – | 93 | 1 | – |
| 1313d ago(12/31/2022) | — | – | 100 | 1 | – |
| 1369d ago(11/6/2022) | — | – | 95 | 1 | – |
| 1376d ago(10/29/2022) | — | – | 64 | 1 | – |
| 1376d ago(10/29/2022) | — | – | 64 | 1 | – |
| 1388d ago(10/17/2022) | — | – | 99 | 1 | – |
| 1389d ago(10/16/2022) | — | – | 99 | 1 | – |
| 1409d ago(9/27/2022) | — | – | 119 | 2 | – |
| 1418d ago(9/17/2022) | — | – | 109 | 1 | – |
| 1427d ago(9/9/2022) | — | – | 10.0k | 1 | – |
| 1434d ago(9/2/2022) | — | – | 87 | 1 | – |
| 1436d ago(8/30/2022) | 87 | 1 | — | – | – |
| 1436d ago(8/30/2022) | — | – | 87 | 1 | – |
| 1438d ago(8/29/2022) | — | – | 109 | 1 | – |
| 1453d ago(8/13/2022) | 2.0k | 3 | — | – | – |
| 1453d ago(8/13/2022) | 50.0k | 29 | 50.0k | 29 | 0 |
| 1453d ago(8/13/2022) | 42.8k | 157 | 46.2k | 167 | 3.4k |
| 1453d ago(8/13/2022) | 100.0k | 44 | 106.4k | 47 | 6.4k |
| 1460d ago(8/6/2022) | 500 | 6 | — | – | – |
| 1465d ago(8/2/2022) | 500 | 2 | — | – | – |
| 1466d ago(7/31/2022) | — | – | 131 | 1 | – |
| 1482d ago(7/15/2022) | 2.0k | 60 | 3.2k | 62 | 1.2k |
| 1482d ago(7/15/2022) | 95.1k | 56 | 106.1k | 70 | 11.0k |
| 1482d ago(7/15/2022) | 2.0k | 60 | 2.0k | 60 | 0 |
| 1484d ago(7/13/2022) | 101.1k | 300 | 101.1k | 300 | 0 |
| 1484d ago(7/13/2022) | 2.0k | 302 | 2.0k | 304 | 0 |
| 1486d ago(7/11/2022) | — | – | 104 | 1 | – |
| 1491d ago(7/7/2022) | 99.0k | 101 | 99.0k | 101 | 0 |
| 1491d ago(7/7/2022) | 2.0k | 101 | 1.0k | 100 | 0 |
| 1494d ago(7/3/2022) | 321.0k | 129 | 321.0k | 129 | 0 |
| 1494d ago(7/3/2022) | 2.0k | 131 | 2.0k | 129 | 23 |
| 1494d ago(7/3/2022) | 20.0k | 4 | 185.0k | 2 | 165.0k |
| 1494d ago(7/3/2022) | — | – | 20.0k | 1 | – |
| 1496d ago(7/2/2022) | 500 | 32 | — | – | – |
| 1497d ago(6/30/2022) | 500 | 1 | — | – | – |
| 1498d ago(6/29/2022) | 131 | 1 | — | – | – |
| 1499d ago(6/28/2022) | — | – | 20.0k | 1 | – |
| 1500d ago(6/27/2022) | 131 | 2 | — | – | – |
| 1504d ago(6/23/2022) | — | – | 20.0k | 1 | – |
| 1508d ago(6/19/2022) | — | – | 20.0k | 1 | – |
| 1508d ago(6/19/2022) | — | – | 20.0k | 1 | – |
| 1513d ago(6/14/2022) | 9.3k | 221 | 9.4k | 231 | 142 |
| 1513d ago(6/14/2022) | 70.7k | 116 | 70.7k | 116 | 0 |
| 1513d ago(6/14/2022) | 37.8k | 199 | 39.4k | 200 | 1.6k |
| 1515d ago(6/12/2022) | 50.0k | 40 | 50.0k | 40 | 0 |
| 1515d ago(6/12/2022) | 47.2k | 120 | 54.5k | 125 | 7.3k |
| 1515d ago(6/12/2022) | 250.0k | 8 | 261.1k | 9 | 11.1k |
| 1518d ago(6/9/2022) | — | – | 131 | 2 | – |
| 1530d ago(5/28/2022) | — | – | 25.0k | 1 | – |
| 1531d ago(5/27/2022) | — | – | 25.0k | 1 | – |
| 1538d ago(5/20/2022) | 501.1k | 505 | 501.1k | 505 | 0 |
| 1538d ago(5/20/2022) | 200 | 101 | 200 | 101 | 0 |
| 1546d ago(5/12/2022) | 137.5k | 40 | 143.3k | 45 | 5.8k |
| 1546d ago(5/12/2022) | 262.5k | 12 | 262.5k | 12 | 0 |
| 1548d ago(5/10/2022) | 250.5k | 72 | 250.5k | 72 | 0 |
| 1548d ago(5/10/2022) | 146.8k | 214 | 146.8k | 214 | 0 |
| 1548d ago(5/10/2022) | 266.7k | 6 | 266.7k | 6 | 0 |
| 1555d ago(5/3/2022) | 1.0k | 1 | — | – | – |
| 1555d ago(5/3/2022) | — | – | 90.0k | 1 | – |
| 1555d ago(5/3/2022) | 46.2k | 91 | 45.6k | 90 | 0 |
| 1555d ago(5/3/2022) | 66.7k | 55 | 47.4k | 51 | 0 |
| 1555d ago(5/3/2022) | 155.3k | 94 | 147.2k | 91 | 0 |
| 1555d ago(5/3/2022) | 400.0k | 29 | 400.0k | 29 | 0 |
| 1556d ago(5/2/2022) | — | – | 10.0k | 1 | – |
| 1559d ago(4/29/2022) | — | – | 99 | 1 | – |
| 1565d ago(4/23/2022) | — | – | 99 | 1 | – |
| 1576d ago(4/12/2022) | — | – | 10.0k | 1 | – |
| 1583d ago(4/5/2022) | — | – | 125 | 1 | – |
| 1601d ago(3/18/2022) | — | – | 10.0k | 1 | – |
| 1623d ago(2/24/2022) | 2.0k | 65 | 2.0k | 65 | 0 |
| 1623d ago(2/24/2022) | 34.4k | 548 | 34.5k | 549 | 98 |
| 1623d ago(2/24/2022) | 59.5k | 89 | 65.7k | 92 | 6.2k |
| 1623d ago(2/24/2022) | 198.4k | 231 | 198.4k | 231 | 0 |
| 1623d ago(2/24/2022) | 200.0k | 3 | 200.0k | 3 | 0 |
| 1623d ago(2/24/2022) | 108 | 12 | 78 | 7 | 0 |
| 1627d ago(2/20/2022) | — | – | 1 | 2 | – |
| 1645d ago(2/2/2022) | — | – | 125 | 4 | – |
| 1646d ago(2/1/2022) | — | – | 104 | 4 | – |
| 1670d ago(1/9/2022) | — | – | 1.0k | 1 | – |
| 1682d ago(12/27/2021) | 2.0k | 6 | 2.0k | 6 | 0 |
| 1682d ago(12/27/2021) | — | – | 80.0k | 24 | – |
| 1682d ago(12/27/2021) | 28.5k | 164 | 43.9k | 234 | 15.4k |
| 1682d ago(12/27/2021) | 90.0k | 91 | 90.0k | 101 | 0 |
| 1682d ago(12/27/2021) | 70.0k | 1 | 70.0k | 1 | 0 |
| 1682d ago(12/27/2021) | 90.0k | 2 | 80.0k | 1 | 0 |
| 1683d ago(12/27/2021) | 10.0k | 1 | 1 | 1 | 0 |
| 1695d ago(12/14/2021) | — | – | 125 | 1 | – |
| 1701d ago(12/8/2021) | 151.0k | 26 | 151.0k | 26 | 0 |
| 1701d ago(12/8/2021) | 119.1k | 173 | 119.1k | 173 | 0 |
| 1701d ago(12/8/2021) | 149.6k | 214 | 149.6k | 214 | 0 |
| 1701d ago(12/8/2021) | 292.3k | 39 | 292.3k | 39 | 0 |
| 1707d ago(12/2/2021) | 99 | 1 | 25 | 1 | 0 |
| 1713d ago(11/26/2021) | 38.0k | 33 | 38.0k | 33 | 0 |
| 1713d ago(11/26/2021) | 109.4k | 236 | 109.4k | 236 | 0 |
| 1713d ago(11/26/2021) | 43.2k | 372 | 43.2k | 372 | 0 |
| 1713d ago(11/26/2021) | 37.4k | 169 | 98.4k | 62 | 61.0k |
| 1713d ago(11/26/2021) | 5.4k | 13 | 5.1k | 2 | 0 |
| 1723d ago(11/16/2021) | — | – | 125 | 1 | – |
| 1730d ago(11/9/2021) | — | – | 10.0k | 1 | – |
| 1731d ago(11/8/2021) | 131 | 1 | — | – | – |
| 1757d ago(10/14/2021) | — | – | 125 | 1 | – |
| 1762d ago(10/8/2021) | 125 | 1 | — | – | – |
| 1763d ago(10/7/2021) | — | – | 114 | 7 | – |
| 1784d ago(9/16/2021) | — | – | 7.5k | 1 | – |
| 1794d ago(9/7/2021) | — | – | 7.5k | 1 | – |
| 1800d ago(8/31/2021) | — | – | 5.1k | 2 | – |
| 1823d ago(8/8/2021) | — | – | 111 | 1 | – |
| 1829d ago(8/2/2021) | — | – | 122 | 2 | – |
| 1831d ago(7/31/2021) | — | – | 116 | 4 | – |
| 1833d ago(7/30/2021) | — | – | 1 | 1 | – |
| 1843d ago(7/19/2021) | 10.0k | 1 | — | – | – |
| 1843d ago(7/19/2021) | 5.0k | 2 | 10.0k | 1 | 5.0k |
| 1844d ago(7/18/2021) | 100 | 1 | — | – | – |
| 1844d ago(7/18/2021) | — | – | 100 | 5 | – |
| 1844d ago(7/18/2021) | 100 | 5 | 111 | 1 | 11 |
| 1846d ago(7/16/2021) | 100 | 1 | 5.0k | 2 | 5.0k |
| 1846d ago(7/16/2021) | — | – | 10.0k | 1 | – |
| 1846d ago(7/16/2021) | 100 | 1 | 111 | 2 | 11 |
| 1849d ago(7/13/2021) | — | – | 122 | 1 | – |
| 1872d ago(6/20/2021) | — | – | 10.0k | 1 | – |
| 1890d ago(6/3/2021) | 10.0k | 1 | — | – | – |
| 1893d ago(5/30/2021) | 122 | 6 | — | – | – |
| 1893d ago(5/30/2021) | — | – | 122 | 1 | – |
| 1898d ago(5/25/2021) | — | – | 122 | 1 | – |
Oak clock (flatpack)
284 gp