How does it all fit in there?
39 gp
Updated 3h ago
Oak wardrobe (flatpack) is currently trading at 39 gp on the Grand Exchange and is up 1850.0% over the last 24 hours. Current instant-buy and instant-sell prices are 69 gp and 8 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Oak Wardrobe (flatpack) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "How does it all fit in there?"
It has a Grand Exchange buy limit of 500 every four hours, a high alchemy value of 6 gp, and item ID 8614.
Margin: -61 gp per flip
Volume: 1,833 trades / 24h
Buy limit: 500 every 4 hours
Max profit/cycle: -30,500 gp
Verdict: High margin, low liquidity
Oak Wardrobe (flatpack) currently has a flip margin of −61 gp, which isn't profitable to flip right now despite 1,833 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 3h ago(8/5/2026) | — | – | 8 | 1 | – |
| 29d ago(7/7/2026) | 69 | 39 | — | – | – |
| 30d ago(7/6/2026) | 69 | 1 | — | – | – |
| 30d ago(7/6/2026) | — |
Oak magic wardrobe (flatpack)
261 gp
Carved oak magic wardrobe (flatpack)
100.0k gp
Carved oak bench (flatpack)
17 gp
Oak kitchen table (flatpack)
8 gp
Oak bookcase (flatpack)
7 gp
Oak bench (flatpack)
3 gp
Oak dining table (flatpack)
3 gp
Carved oak table (flatpack)
77 gp
Oak dresser (flatpack)
121 gp
Oak clock (flatpack)
284 gp
Set a price alert
Get notified when this item hits your target.
| – |
| 50.0k |
| 1 |
| – |
| 30d ago(7/6/2026) | 69 | 1 | — | – | – |
| 32d ago(7/3/2026) | 69 | 1 | — | – | – |
| 39d ago(6/27/2026) | 69 | 1 | — | – | – |
| 39d ago(6/27/2026) | 69 | 1 | — | – | – |
| 42d ago(6/23/2026) | 69 | 1 | — | – | – |
| 46d ago(6/20/2026) | — | – | 13 | 1 | – |
| 48d ago(6/18/2026) | 69 | 4 | — | – | – |
| 48d ago(6/18/2026) | 69 | 9 | — | – | – |
| 54d ago(6/12/2026) | 69 | 1 | — | – | – |
| 62d ago(6/4/2026) | 69 | 1 | — | – | – |
| 65d ago(6/1/2026) | 69 | 1 | — | – | – |
| 67d ago(5/30/2026) | — | – | 6 | 1 | – |
| 79d ago(5/18/2026) | 69 | 1 | — | – | – |
| 80d ago(5/17/2026) | — | – | 7 | 1 | – |
| 83d ago(5/14/2026) | — | – | 7 | 4 | – |
| 90d ago(5/7/2026) | — | – | 7 | 1 | – |
| 107d ago(4/20/2026) | — | – | 8 | 1 | – |
| 107d ago(4/20/2026) | 13 | 1 | — | – | – |
| 124d ago(4/3/2026) | 69 | 1 | — | – | – |
| 127d ago(3/31/2026) | — | – | 7 | 21 | – |
| 130d ago(3/28/2026) | — | – | 3 | 1 | – |
| 134d ago(3/23/2026) | — | – | 7 | 1 | – |
| 143d ago(3/14/2026) | — | – | 7 | 1 | – |
| 144d ago(3/14/2026) | — | – | 5 | 1 | – |
| 147d ago(3/10/2026) | — | – | 1 | 1 | – |
| 155d ago(3/3/2026) | — | – | 5 | 1 | – |
| 157d ago(3/1/2026) | — | – | 1 | 1 | – |
| 157d ago(2/28/2026) | — | – | 1 | 1 | – |
| 158d ago(2/28/2026) | — | – | 1 | 1 | – |
| 160d ago(2/25/2026) | — | – | 1 | 1 | – |
| 163d ago(2/23/2026) | — | – | 1 | 1 | – |
| 166d ago(2/20/2026) | — | – | 7 | 1 | – |
| 167d ago(2/19/2026) | — | – | 3 | 1 | – |
| 169d ago(2/17/2026) | — | – | 3 | 1 | – |
| 171d ago(2/14/2026) | — | – | 1 | 1 | – |
| 172d ago(2/14/2026) | — | – | 8 | 1 | – |
| 172d ago(2/13/2026) | — | – | 8 | 1 | – |
| 173d ago(2/13/2026) | — | – | 8 | 1 | – |
| 181d ago(2/5/2026) | — | – | 5 | 1 | – |
| 183d ago(2/3/2026) | — | – | 5 | 1 | – |
| 184d ago(2/2/2026) | — | – | 5 | 1 | – |
| 184d ago(2/1/2026) | — | – | 5 | 3 | – |
| 186d ago(1/30/2026) | — | – | 1 | 1 | – |
| 190d ago(1/27/2026) | — | – | 7 | 2 | – |
| 190d ago(1/27/2026) | — | – | 7 | 1 | – |
| 201d ago(1/16/2026) | — | – | 1 | 1 | – |
| 204d ago(1/13/2026) | — | – | 7 | 437 | – |
| 204d ago(1/13/2026) | — | – | 1 | 1 | – |
| 204d ago(1/13/2026) | — | – | 1 | 2 | – |
| 207d ago(1/10/2026) | — | – | 1 | 1 | – |
| 208d ago(1/9/2026) | — | – | 1 | 1 | – |
| 210d ago(1/7/2026) | — | – | 1 | 1 | – |
| 216d ago(1/1/2026) | — | – | 8 | 6 | – |
| 217d ago(12/31/2025) | — | – | 4 | 1 | – |
| 218d ago(12/29/2025) | — | – | 5 | 1 | – |
| 218d ago(12/29/2025) | — | – | 5 | 1 | – |
| 226d ago(12/22/2025) | — | – | 8 | 1 | – |
| 229d ago(12/18/2025) | — | – | 7 | 1 | – |
| 229d ago(12/18/2025) | — | – | 7 | 1 | – |
| 230d ago(12/18/2025) | — | – | 7 | 2 | – |
| 230d ago(12/18/2025) | — | – | 7 | 1 | – |
| 235d ago(12/13/2025) | — | – | 1 | 1 | – |
| 237d ago(12/11/2025) | — | – | 6 | 1 | – |
| 241d ago(12/7/2025) | — | – | 6 | 1 | – |
| 268d ago(11/10/2025) | — | – | 3 | 1 | – |
| 269d ago(11/9/2025) | — | – | 8 | 1 | – |
| 270d ago(11/8/2025) | — | – | 8 | 1 | – |
| 274d ago(11/4/2025) | — | – | 6 | 8 | – |
| 274d ago(11/3/2025) | — | – | 7 | 1 | – |
| 285d ago(10/24/2025) | — | – | 1 | 1 | – |
| 292d ago(10/17/2025) | — | – | 8 | 1 | – |
| 294d ago(10/15/2025) | — | – | 7 | 2 | – |
| 294d ago(10/15/2025) | — | – | 7 | 1 | – |
| 295d ago(10/14/2025) | — | – | 4 | 1 | – |
| 297d ago(10/12/2025) | 25 | 1 | — | – | – |
| 298d ago(10/11/2025) | 37 | 1 | — | – | – |
| 298d ago(10/11/2025) | 37 | 1 | — | – | – |
| 298d ago(10/11/2025) | — | – | 445 | 153 | – |
| 299d ago(10/10/2025) | — | – | 445 | 2 | – |
| 299d ago(10/10/2025) | 50 | 4 | — | – | – |
| 299d ago(10/10/2025) | 10 | 1 | — | – | – |
| 299d ago(10/9/2025) | — | – | 173.35m | 17 | – |
| 303d ago(10/6/2025) | — | – | 8 | 1 | – |
| 303d ago(10/6/2025) | — | – | 8 | 2 | – |
| 304d ago(10/5/2025) | — | – | 8 | 1 | – |
| 306d ago(10/3/2025) | — | – | 1 | 1 | – |
| 307d ago(10/2/2025) | — | – | 4 | 1 | – |
| 313d ago(9/25/2025) | — | – | 8 | 1 | – |
| 313d ago(9/25/2025) | — | – | 8 | 1 | – |
| 317d ago(9/22/2025) | — | – | 9 | 241 | – |
| 317d ago(9/21/2025) | — | – | 9 | 2 | – |
| 318d ago(9/20/2025) | — | – | 9 | 1 | – |
| 320d ago(9/19/2025) | — | – | 1 | 1 | – |
| 320d ago(9/18/2025) | 9 | 1 | — | – | – |
| 321d ago(9/17/2025) | — | – | 7 | 1 | – |
| 322d ago(9/17/2025) | — | – | 8 | 1 | – |
| 322d ago(9/17/2025) | — | – | 1 | 1 | – |
| 324d ago(9/15/2025) | — | – | 4 | 4 | – |
| 325d ago(9/13/2025) | — | – | 9 | 2 | – |
| 326d ago(9/13/2025) | — | – | 9 | 1 | – |
| 326d ago(9/13/2025) | — | – | 8 | 2 | – |
| 327d ago(9/12/2025) | — | – | 9 | 1 | – |
| 329d ago(9/10/2025) | — | – | 1 | 1 | – |
| 330d ago(9/9/2025) | — | – | 9 | 1 | – |
| 330d ago(9/9/2025) | — | – | 9 | 1 | – |
| 332d ago(9/6/2025) | — | – | 9 | 2 | – |
| 333d ago(9/6/2025) | — | – | 9 | 2 | – |
| 333d ago(9/6/2025) | — | – | 9 | 1 | – |
| 335d ago(9/3/2025) | — | – | 9 | 1 | – |
| 337d ago(9/1/2025) | — | – | 9 | 2 | – |
| 338d ago(8/31/2025) | — | – | 7 | 1 | – |
| 338d ago(8/31/2025) | — | – | 7 | 1 | – |
| 340d ago(8/29/2025) | — | – | 7 | 1 | – |
| 341d ago(8/29/2025) | — | – | 7 | 2 | – |
| 343d ago(8/27/2025) | — | – | 7 | 1 | – |
| 346d ago(8/24/2025) | — | – | 6 | 2 | – |
| 347d ago(8/22/2025) | — | – | 9 | 1 | – |
| 354d ago(8/16/2025) | — | – | 7 | 10 | – |
| 354d ago(8/16/2025) | — | – | 1 | 1 | – |
| 354d ago(8/15/2025) | — | – | 1 | 1 | – |
| 354d ago(8/15/2025) | — | – | 1 | 1 | – |
| 358d ago(8/12/2025) | — | – | 1 | 1 | – |
| 361d ago(8/9/2025) | — | – | 1 | 1 | – |
| 362d ago(8/8/2025) | — | – | 9 | 2 | – |
| 371d ago(7/30/2025) | 11 | 2 | — | – | – |
| 371d ago(7/30/2025) | — | – | 9 | 16 | – |
| 375d ago(7/26/2025) | — | – | 9 | 1 | – |
| 377d ago(7/23/2025) | — | – | 9 | 1 | – |
| 378d ago(7/23/2025) | 9 | 1 | — | – | – |
| 390d ago(7/11/2025) | — | – | 1 | 1 | – |
| 392d ago(7/9/2025) | — | – | 3 | 2 | – |
| 392d ago(7/9/2025) | — | – | 3 | 1 | – |
| 393d ago(7/8/2025) | — | – | 3 | 1 | – |
| 394d ago(7/7/2025) | — | – | 9 | 1 | – |
| 394d ago(7/7/2025) | — | – | 8 | 1 | – |
| 394d ago(7/7/2025) | — | – | 8 | 1 | – |
| 397d ago(7/3/2025) | — | – | 6 | 1 | – |
| 399d ago(7/2/2025) | — | – | 1 | 1 | – |
| 404d ago(6/27/2025) | — | – | 8 | 1 | – |
| 405d ago(6/26/2025) | — | – | 9 | 1 | – |
| 405d ago(6/26/2025) | — | – | 4 | 1 | – |
| 407d ago(6/24/2025) | — | – | 1 | 1 | – |
| 409d ago(6/22/2025) | — | – | 1 | 1 | – |
| 411d ago(6/20/2025) | — | – | 8 | 3 | – |
| 423d ago(6/8/2025) | — | – | 8 | 1 | – |
| 433d ago(5/29/2025) | — | – | 9 | 1 | – |
| 433d ago(5/28/2025) | — | – | 9 | 1 | – |
| 445d ago(5/17/2025) | — | – | 9 | 1 | – |
| 445d ago(5/17/2025) | — | – | 9 | 1 | – |
| 446d ago(5/16/2025) | — | – | 9 | 1 | – |
| 456d ago(5/5/2025) | — | – | 12 | 2 | – |
| 458d ago(5/3/2025) | — | – | 8 | 4 | – |
Oak shaving stand (flatpack)
289 gp