A chestplate forged from infernal metal.
89.64m gp
Updated 3m ago
Oathplate chest is currently trading at 89.64m gp on the Grand Exchange and is up 1.3% over the last 24 hours. Current instant-buy and instant-sell prices are 88.85m gp and 90.44m gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Oathplate Chest is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "A chestplate forged from infernal metal."
It has a high alchemy value of 360.0k gp and item ID 30753.
Margin: -214,200 gp per flip
Volume: 726 trades / 24h
Buy limit: — every 4 hours
Max profit/cycle: —
Verdict: High margin, low liquidity
Oathplate Chest currently has a flip margin of −214.2k gp, which isn't profitable to flip right now despite 726 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 5m ago(8/6/2026) | — | – | 90.44m | 4 | – |
| 15m ago(8/6/2026) | — | – | 90.22m | 3 | – |
| 40m ago(8/6/2026) | — | – | 90.20m | 1 | – |
| 45m ago(8/6/2026) | 88.85m |
Set a price alert
Get notified when this item hits your target.
| 1 |
| 90.20m |
| 1 |
| 1.35m |
| 50m ago(8/6/2026) | 90.00m | 1 | 90.00m | 1 | 0 |
| 55m ago(8/6/2026) | 90.00m | 1 | — | – | – |
| 1h ago(8/6/2026) | 88.85m | 1 | 89.48m | 3 | 634.7k |
| 1h ago(8/6/2026) | — | – | 90.00m | 2 | – |
| 1h ago(8/6/2026) | 88.91m | 2 | — | – | – |
| 1h ago(8/6/2026) | 90.00m | 1 | — | – | – |
| 1h ago(8/6/2026) | — | – | 89.20m | 3 | – |
| 1h ago(8/6/2026) | 90.00m | 1 | — | – | – |
| 1h ago(8/6/2026) | 88.85m | 1 | — | – | – |
| 2h ago(8/6/2026) | 89.28m | 4 | — | – | – |
| 2h ago(8/6/2026) | 90.00m | 1 | — | – | – |
| 2h ago(8/6/2026) | — | – | 89.80m | 1 | – |
| 2h ago(8/6/2026) | 89.03m | 2 | — | – | – |
| 2h ago(8/6/2026) | 89.22m | 1 | — | – | – |
| 2h ago(8/6/2026) | 89.30m | 1 | — | – | – |
| 2h ago(8/6/2026) | — | – | 90.00m | 1 | – |
| 3h ago(8/6/2026) | — | – | 89.90m | 1 | – |
| 3h ago(8/6/2026) | 89.01m | 2 | — | – | – |
| 3h ago(8/6/2026) | — | – | 89.90m | 1 | – |
| 3h ago(8/6/2026) | — | – | 89.82m | 2 | – |
| 3h ago(8/6/2026) | 88.86m | 1 | — | – | – |
| 3h ago(8/6/2026) | 88.85m | 2 | — | – | – |
| 3h ago(8/6/2026) | 89.73m | 2 | — | – | – |
| 3h ago(8/6/2026) | 88.41m | 1 | — | – | – |
| 4h ago(8/6/2026) | — | – | 88.85m | 2 | – |
| 4h ago(8/6/2026) | 88.92m | 2 | 88.90m | 3 | 0 |
| 4h ago(8/6/2026) | 89.16m | 2 | — | – | – |
| 4h ago(8/6/2026) | 89.16m | 2 | — | – | – |
| 4h ago(8/6/2026) | 89.24m | 2 | — | – | – |
| 4h ago(8/6/2026) | 89.16m | 2 | 89.90m | 2 | 741.9k |
| 4h ago(8/6/2026) | 89.06m | 2 | — | – | – |
| 5h ago(8/6/2026) | 88.50m | 2 | — | – | – |
| 5h ago(8/6/2026) | 88.40m | 4 | 89.70m | 1 | 1.30m |
| 5h ago(8/6/2026) | 88.85m | 1 | — | – | – |
| 5h ago(8/6/2026) | — | – | 88.30m | 2 | – |
| 6h ago(8/6/2026) | 88.92m | 3 | — | – | – |
| 6h ago(8/6/2026) | — | – | 89.27m | 2 | – |
| 6h ago(8/6/2026) | 88.28m | 2 | 88.85m | 1 | 566.7k |
| 6h ago(8/6/2026) | — | – | 89.68m | 1 | – |
| 6h ago(8/6/2026) | 88.85m | 2 | 89.68m | 1 | 838.1k |
| 6h ago(8/6/2026) | 88.85m | 2 | — | – | – |
| 6h ago(8/6/2026) | 87.71m | 1 | 88.00m | 2 | 287.0k |
| 7h ago(8/6/2026) | 87.71m | 1 | — | – | – |
| 7h ago(8/6/2026) | — | – | 88.70m | 1 | – |
| 7h ago(8/6/2026) | 88.85m | 1 | 88.85m | 1 | 0 |
| 7h ago(8/6/2026) | 87.86m | 2 | — | – | – |
| 8h ago(8/6/2026) | — | – | 88.00m | 1 | – |
| 8h ago(8/6/2026) | 87.76m | 1 | — | – | – |
| 8h ago(8/6/2026) | 87.76m | 2 | 89.76m | 1 | 2.00m |
| 8h ago(8/6/2026) | 88.53m | 3 | — | – | – |
| 8h ago(8/6/2026) | 88.58m | 1 | 88.58m | 1 | 0 |
| 8h ago(8/6/2026) | 87.76m | 1 | 89.68m | 1 | 1.93m |
| 8h ago(8/6/2026) | — | – | 88.00m | 2 | – |
| 9h ago(8/6/2026) | 87.67m | 1 | — | – | – |
| 9h ago(8/6/2026) | 87.80m | 3 | — | – | – |
| 9h ago(8/6/2026) | 88.58m | 1 | 88.54m | 2 | 0 |
| 9h ago(8/6/2026) | 87.67m | 1 | — | – | – |
| 9h ago(8/6/2026) | — | – | 88.50m | 4 | – |
| 9h ago(8/6/2026) | 87.67m | 4 | — | – | – |
| 9h ago(8/6/2026) | 87.87m | 4 | — | – | – |
| 9h ago(8/6/2026) | 88.32m | 3 | — | – | – |
| 9h ago(8/6/2026) | 87.81m | 1 | — | – | – |
| 9h ago(8/6/2026) | 88.07m | 3 | 88.58m | 1 | 510.7k |
| 9h ago(8/6/2026) | 88.58m | 1 | 89.68m | 2 | 1.10m |
| 9h ago(8/6/2026) | 88.58m | 1 | 88.58m | 1 | 0 |
| 10h ago(8/6/2026) | 89.00m | 1 | 89.50m | 1 | 499.0k |
| 10h ago(8/6/2026) | — | – | 89.68m | 1 | – |
| 10h ago(8/6/2026) | 87.81m | 1 | 88.00m | 2 | 188.7k |
| 10h ago(8/6/2026) | 88.58m | 2 | — | – | – |
| 10h ago(8/6/2026) | 87.67m | 1 | — | – | – |
| 10h ago(8/6/2026) | 87.71m | 1 | — | – | – |
| 10h ago(8/6/2026) | 88.00m | 1 | 89.66m | 5 | 1.66m |
| 10h ago(8/6/2026) | 87.74m | 2 | 88.10m | 2 | 362.7k |
| 10h ago(8/6/2026) | 87.74m | 1 | — | – | – |
| 11h ago(8/6/2026) | 87.82m | 8 | 88.58m | 1 | 759.6k |
| 11h ago(8/6/2026) | — | – | 88.00m | 1 | – |
| 11h ago(8/6/2026) | 88.00m | 1 | — | – | – |
| 11h ago(8/6/2026) | 87.99m | 1 | 88.58m | 1 | 584.3k |
| 11h ago(8/6/2026) | 88.97m | 3 | 88.58m | 2 | 0 |
| 11h ago(8/6/2026) | 88.29m | 3 | 89.32m | 2 | 1.03m |
| 11h ago(8/6/2026) | — | – | 90.04m | 1 | – |
| 11h ago(8/6/2026) | — | – | 88.58m | 1 | – |
| 11h ago(8/6/2026) | 88.11m | 2 | — | – | – |
| 11h ago(8/6/2026) | 88.11m | 4 | 88.58m | 1 | 468.0k |
| 12h ago(8/6/2026) | 87.94m | 1 | — | – | – |
| 12h ago(8/6/2026) | — | – | 89.36m | 7 | – |
| 12h ago(8/6/2026) | 87.90m | 2 | — | – | – |
| 12h ago(8/6/2026) | — | – | 90.15m | 1 | – |
| 12h ago(8/6/2026) | — | – | 89.23m | 3 | – |
| 12h ago(8/6/2026) | 88.58m | 1 | 89.13m | 2 | 554.2k |
| 12h ago(8/6/2026) | 88.21m | 1 | 88.58m | 2 | 365.4k |
| 12h ago(8/6/2026) | 89.00m | 1 | 89.00m | 1 | 0 |
| 12h ago(8/6/2026) | 88.58m | 1 | 88.58m | 1 | 0 |
| 13h ago(8/6/2026) | 88.21m | 2 | 90.44m | 3 | 2.23m |
| 13h ago(8/5/2026) | 88.58m | 1 | 88.58m | 1 | 0 |
| 13h ago(8/5/2026) | 89.00m | 2 | 90.00m | 1 | 1.00m |
| 13h ago(8/5/2026) | 88.58m | 2 | — | – | – |
| 13h ago(8/5/2026) | 88.58m | 1 | — | – | – |
| 13h ago(8/5/2026) | 89.50m | 2 | — | – | – |
| 13h ago(8/5/2026) | — | – | 89.61m | 1 | – |
| 14h ago(8/5/2026) | — | – | 88.36m | 1 | – |
| 14h ago(8/5/2026) | 87.35m | 2 | — | – | – |
| 14h ago(8/5/2026) | 88.58m | 1 | 88.58m | 1 | 0 |
| 14h ago(8/5/2026) | — | – | 89.81m | 1 | – |
| 14h ago(8/5/2026) | 88.19m | 3 | — | – | – |
| 14h ago(8/5/2026) | 89.00m | 2 | — | – | – |
| 14h ago(8/5/2026) | 87.97m | 1 | 88.36m | 1 | 388.4k |
| 14h ago(8/5/2026) | — | – | 88.54m | 2 | – |
| 14h ago(8/5/2026) | 87.97m | 1 | 88.00m | 2 | 32.5k |
| 14h ago(8/5/2026) | 88.00m | 2 | 90.00m | 2 | 2.00m |
| 15h ago(8/5/2026) | 88.01m | 1 | 89.67m | 3 | 1.66m |
| 15h ago(8/5/2026) | 88.78m | 3 | 90.00m | 2 | 1.22m |
| 15h ago(8/5/2026) | 88.02m | 4 | — | – | – |
| 15h ago(8/5/2026) | 88.33m | 2 | 88.58m | 1 | 251.7k |
| 15h ago(8/5/2026) | 88.37m | 3 | — | – | – |
| 15h ago(8/5/2026) | — | – | 90.11m | 1 | – |
| 15h ago(8/5/2026) | 89.00m | 2 | — | – | – |
| 15h ago(8/5/2026) | — | – | 89.00m | 1 | – |
| 15h ago(8/5/2026) | 88.00m | 1 | — | – | – |
| 16h ago(8/5/2026) | 88.58m | 1 | 89.36m | 2 | 786.3k |
| 16h ago(8/5/2026) | — | – | 90.00m | 1 | – |
| 16h ago(8/5/2026) | — | – | 88.58m | 1 | – |
| 16h ago(8/5/2026) | 90.00m | 2 | — | – | – |
| 16h ago(8/5/2026) | 88.65m | 2 | — | – | – |
| 16h ago(8/5/2026) | — | – | 90.16m | 1 | – |
| 16h ago(8/5/2026) | 90.00m | 1 | 90.05m | 2 | 50.0k |
| 16h ago(8/5/2026) | 88.97m | 3 | 90.15m | 3 | 1.19m |
| 16h ago(8/5/2026) | — | – | 90.08m | 1 | – |
| 16h ago(8/5/2026) | 88.95m | 4 | 90.03m | 1 | 1.08m |
| 17h ago(8/5/2026) | 88.58m | 3 | 90.19m | 2 | 1.61m |
| 17h ago(8/5/2026) | 88.15m | 1 | 90.19m | 1 | 2.05m |
| 17h ago(8/5/2026) | — | – | 89.50m | 2 | – |
| 17h ago(8/5/2026) | 88.22m | 5 | — | – | – |
| 17h ago(8/5/2026) | 89.15m | 4 | 88.58m | 1 | 0 |
| 17h ago(8/5/2026) | 88.93m | 3 | 89.29m | 2 | 361.7k |
| 17h ago(8/5/2026) | 88.04m | 2 | 90.50m | 1 | 2.45m |
| 17h ago(8/5/2026) | 90.00m | 1 | 90.00m | 1 | 0 |
| 17h ago(8/5/2026) | 90.00m | 1 | 89.40m | 1 | 0 |
| 17h ago(8/5/2026) | — | – | 88.58m | 1 | – |
| 17h ago(8/5/2026) | 88.58m | 1 | — | – | – |
| 18h ago(8/5/2026) | 87.80m | 1 | — | – | – |
| 18h ago(8/5/2026) | — | – | 88.20m | 4 | – |
| 18h ago(8/5/2026) | — | – | 88.00m | 1 | – |
| 18h ago(8/5/2026) | 87.71m | 1 | — | – | – |
| 18h ago(8/5/2026) | 88.00m | 2 | — | – | – |
| 18h ago(8/5/2026) | — | – | 89.66m | 1 | – |
| 18h ago(8/5/2026) | 88.57m | 3 | — | – | – |
| 18h ago(8/5/2026) | 88.92m | 1 | — | – | – |
| 18h ago(8/5/2026) | — | – | 89.68m | 2 | – |
| 18h ago(8/5/2026) | 88.24m | 5 | — | – | – |
| 18h ago(8/5/2026) | 87.95m | 5 | 89.31m | 2 | 1.36m |
| 19h ago(8/5/2026) | 88.92m | 2 | — | – | – |
| 19h ago(8/5/2026) | 88.92m | 1 | 89.45m | 7 | 533.5k |
| 19h ago(8/5/2026) | 87.71m | 1 | 88.25m | 1 | 538.7k |
| 19h ago(8/5/2026) | 88.36m | 2 | 88.92m | 1 | 552.2k |
| 19h ago(8/5/2026) | 87.81m | 2 | 88.90m | 4 | 1.09m |
| 19h ago(8/5/2026) | 87.99m | 4 | 88.45m | 2 | 462.0k |
| 19h ago(8/5/2026) | 88.13m | 4 | — | – | – |
| 19h ago(8/5/2026) | — | – | 88.50m | 2 | – |
| 19h ago(8/5/2026) | 88.00m | 1 | 89.96m | 1 | 1.96m |
| 20h ago(8/5/2026) | 88.00m | 2 | 88.20m | 1 | 200.0k |
| 20h ago(8/5/2026) | 88.92m | 1 | 88.93m | 3 | 15.3k |
| 20h ago(8/5/2026) | 88.92m | 1 | 88.92m | 1 | 0 |
| 20h ago(8/5/2026) | — | – | 89.85m | 2 | – |
| 20h ago(8/5/2026) | 88.20m | 2 | 89.85m | 2 | 1.65m |
| 20h ago(8/5/2026) | 88.92m | 1 | 88.92m | 1 | 0 |
| 20h ago(8/5/2026) | 88.60m | 1 | — | – | – |
| 20h ago(8/5/2026) | — | – | 88.50m | 1 | – |
| 21h ago(8/5/2026) | 87.78m | 4 | 88.03m | 2 | 241.8k |
| 21h ago(8/5/2026) | 87.78m | 1 | — | – | – |
| 21h ago(8/5/2026) | 88.17m | 3 | — | – | – |
| 21h ago(8/5/2026) | 87.78m | 1 | 88.50m | 1 | 715.5k |
| 21h ago(8/5/2026) | 87.77m | 2 | — | – | – |
| 21h ago(8/5/2026) | 88.85m | 1 | 88.92m | 1 | 65.5k |
| 21h ago(8/5/2026) | 88.17m | 1 | 89.20m | 1 | 1.03m |
| 21h ago(8/5/2026) | 88.17m | 1 | — | – | – |
| 22h ago(8/5/2026) | 88.12m | 2 | 89.11m | 2 | 992.0k |
| 22h ago(8/5/2026) | — | – | 90.50m | 2 | – |
| 22h ago(8/5/2026) | 88.92m | 1 | 88.92m | 1 | 0 |
| 22h ago(8/5/2026) | 87.71m | 2 | 89.73m | 1 | 2.02m |
| 22h ago(8/5/2026) | 88.31m | 4 | — | – | – |
| 23h ago(8/5/2026) | 87.64m | 3 | 89.66m | 2 | 2.02m |
| 23h ago(8/5/2026) | 87.69m | 3 | — | – | – |
| 23h ago(8/5/2026) | 87.66m | 2 | — | – | – |
| 23h ago(8/5/2026) | 88.92m | 2 | — | – | – |
| 23h ago(8/5/2026) | — | – | 89.57m | 2 | – |
| 23h ago(8/5/2026) | 87.64m | 2 | — | – | – |
| 23h ago(8/5/2026) | 87.64m | 1 | 89.91m | 1 | 2.27m |
| 23h ago(8/5/2026) | — | – | 88.92m | 2 | – |
| 23h ago(8/5/2026) | — | – | 89.68m | 1 | – |
| 1d ago(8/5/2026) | 88.12m | 3 | 89.56m | 4 | 1.44m |
| 1d ago(8/5/2026) | 87.59m | 2 | 88.92m | 2 | 1.33m |
| 1d ago(8/5/2026) | — | – | 88.00m | 2 | – |
| 1d ago(8/5/2026) | 89.40m | 2 | — | – | – |
| 1d ago(8/5/2026) | 87.79m | 2 | — | – | – |
| 1d ago(8/5/2026) | 87.73m | 1 | — | – | – |
| 1d ago(8/5/2026) | 87.72m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 88.92m | 1 | – |
| 1d ago(8/5/2026) | 89.40m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 89.92m | 2 | – |
| 1d ago(8/5/2026) | — | – | 89.81m | 4 | – |
| 1d ago(8/5/2026) | 88.92m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 89.62m | 2 | – |
| 1d ago(8/5/2026) | — | – | 89.62m | 2 | – |
| 1d ago(8/5/2026) | — | – | 89.51m | 1 | – |
| 1d ago(8/5/2026) | — | – | 89.50m | 1 | – |
| 1d ago(8/5/2026) | 87.56m | 1 | — | – | – |
| 1d ago(8/5/2026) | 87.50m | 1 | — | – | – |
| 1d ago(8/5/2026) | 88.16m | 2 | 88.92m | 1 | 756.0k |
| 1d ago(8/5/2026) | — | – | 88.92m | 1 | – |
| 1d ago(8/5/2026) | 89.00m | 1 | — | – | – |
| 1d ago(8/5/2026) | 87.47m | 2 | — | – | – |
| 1d ago(8/5/2026) | 89.00m | 1 | — | – | – |
| 1d ago(8/5/2026) | 87.47m | 1 | — | – | – |
| 1d ago(8/5/2026) | 88.92m | 1 | — | – | – |
| 1d ago(8/5/2026) | 88.92m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 89.61m | 1 | – |
| 1d ago(8/5/2026) | 87.50m | 1 | — | – | – |
| 1d ago(8/5/2026) | 87.67m | 2 | — | – | – |
| 1d ago(8/5/2026) | 87.67m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 88.92m | 2 | – |
| 1d ago(8/5/2026) | 88.08m | 3 | 88.92m | 1 | 831.8k |
| 1d ago(8/5/2026) | 87.66m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 88.92m | 1 | – |
| 1d ago(8/5/2026) | 88.91m | 3 | 88.92m | 1 | 5.9k |
| 1d ago(8/5/2026) | — | – | 89.85m | 2 | – |
| 1d ago(8/5/2026) | — | – | 89.30m | 2 | – |
| 1d ago(8/5/2026) | 87.67m | 3 | — | – | – |
| 1d ago(8/5/2026) | — | – | 88.92m | 2 | – |
| 1d ago(8/5/2026) | — | – | 90.00m | 1 | – |
| 1d ago(8/5/2026) | 88.92m | 2 | 89.67m | 2 | 751.2k |
| 1d ago(8/5/2026) | 88.92m | 1 | 88.92m | 1 | 0 |
| 1d ago(8/5/2026) | 87.58m | 1 | 89.95m | 2 | 2.37m |
| 1d ago(8/5/2026) | 88.92m | 1 | 88.92m | 1 | 0 |
| 1d ago(8/5/2026) | — | – | 89.00m | 1 | – |
| 1d ago(8/5/2026) | — | – | 89.68m | 1 | – |
| 1d ago(8/5/2026) | 89.00m | 2 | — | – | – |
| 1d ago(8/5/2026) | 88.92m | 2 | 89.59m | 2 | 674.5k |
| 1d ago(8/5/2026) | 89.50m | 2 | 89.59m | 2 | 92.1k |
| 1d ago(8/5/2026) | — | – | 88.92m | 2 | – |
| 1d ago(8/5/2026) | 87.57m | 2 | 89.00m | 2 | 1.43m |
| 1d ago(8/5/2026) | 88.11m | 3 | — | – | – |
| 1d ago(8/5/2026) | — | – | 88.92m | 1 | – |
| 1d ago(8/5/2026) | 87.71m | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 89.68m | 6 | – |
| 1d ago(8/5/2026) | 88.92m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 89.28m | 3 | – |
| 1d ago(8/5/2026) | 88.75m | 1 | — | – | – |
| 1d ago(8/5/2026) | 88.00m | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 89.42m | 1 | – |
| 1d ago(8/5/2026) | 87.67m | 2 | 88.96m | 4 | 1.29m |
| 1d ago(8/5/2026) | 87.50m | 2 | 88.86m | 4 | 1.36m |
| 1d ago(8/5/2026) | 87.47m | 2 | — | – | – |
| 1d ago(8/5/2026) | 87.36m | 2 | 87.50m | 2 | 140.0k |
| 1d ago(8/5/2026) | — | – | 88.78m | 3 | – |
| 1d ago(8/5/2026) | — | – | 89.25m | 1 | – |
| 1d ago(8/5/2026) | 87.33m | 2 | — | – | – |
| 1d ago(8/5/2026) | 87.30m | 4 | — | – | – |
| 1d ago(8/5/2026) | 87.28m | 1 | — | – | – |
| 1d ago(8/5/2026) | 87.38m | 4 | — | – | – |
Virtus armour set
65.69m gp