Platelegs forged from infernal metal.
87.97m gp
Updated 1m ago
Oathplate legs is currently trading at 87.97m gp on the Grand Exchange and is down 0.8% over the last 24 hours. Current instant-buy and instant-sell prices are 87.45m gp and 88.49m gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Oathplate Legs is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "Platelegs forged from infernal metal."
It has a high alchemy value of 240.0k gp and item ID 30756.
Margin: -726,300 gp per flip
Volume: 793 trades / 24h
Buy limit: — every 4 hours
Max profit/cycle: —
Verdict: High margin, low liquidity
Oathplate Legs currently has a flip margin of −726.3k gp, which isn't profitable to flip right now despite 793 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 9m ago(8/5/2026) | 87.69m | 1 | — | – | – |
| 14m ago(8/5/2026) | — | – | 88.00m | 2 | – |
| 19m ago(8/5/2026) | 88.05m | 5 | — | – | – |
| 29m ago(8/5/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 89.00m |
| 2 |
| – |
| 34m ago(8/5/2026) | 88.25m | 3 | — | – | – |
| 39m ago(8/5/2026) | — | – | 88.33m | 2 | – |
| 44m ago(8/5/2026) | 89.00m | 2 | — | – | – |
| 49m ago(8/5/2026) | — | – | 89.90m | 1 | – |
| 54m ago(8/5/2026) | 88.50m | 2 | — | – | – |
| 1h ago(8/5/2026) | 88.33m | 3 | 88.96m | 3 | 631.2k |
| 1h ago(8/5/2026) | — | – | 89.90m | 2 | – |
| 1h ago(8/5/2026) | — | – | 88.48m | 1 | – |
| 1h ago(8/5/2026) | 88.49m | 1 | — | – | – |
| 1h ago(8/5/2026) | 88.78m | 4 | — | – | – |
| 1h ago(8/5/2026) | — | – | 89.55m | 3 | – |
| 1h ago(8/5/2026) | 88.75m | 4 | 89.44m | 3 | 697.4k |
| 1h ago(8/5/2026) | 87.39m | 1 | 89.43m | 1 | 2.04m |
| 2h ago(8/5/2026) | 87.39m | 1 | 89.54m | 2 | 2.15m |
| 2h ago(8/5/2026) | 87.20m | 3 | — | – | – |
| 2h ago(8/5/2026) | — | – | 89.75m | 2 | – |
| 2h ago(8/5/2026) | 87.75m | 7 | — | – | – |
| 2h ago(8/5/2026) | 87.80m | 2 | 89.43m | 3 | 1.63m |
| 2h ago(8/5/2026) | — | – | 89.90m | 2 | – |
| 2h ago(8/5/2026) | 88.78m | 4 | — | – | – |
| 2h ago(8/5/2026) | — | – | 89.90m | 2 | – |
| 2h ago(8/5/2026) | — | – | 89.75m | 2 | – |
| 2h ago(8/5/2026) | — | – | 89.05m | 2 | – |
| 2h ago(8/5/2026) | — | – | 89.44m | 1 | – |
| 2h ago(8/5/2026) | 88.49m | 1 | 89.44m | 1 | 950.9k |
| 3h ago(8/5/2026) | 89.30m | 1 | 89.44m | 1 | 144.4k |
| 3h ago(8/5/2026) | — | – | 89.32m | 3 | – |
| 3h ago(8/5/2026) | — | – | 89.00m | 2 | – |
| 3h ago(8/5/2026) | — | – | 89.26m | 2 | – |
| 3h ago(8/5/2026) | — | – | 89.26m | 2 | – |
| 3h ago(8/5/2026) | — | – | 89.44m | 2 | – |
| 3h ago(8/5/2026) | — | – | 89.40m | 1 | – |
| 3h ago(8/5/2026) | 89.26m | 1 | 89.11m | 2 | 0 |
| 3h ago(8/5/2026) | 87.20m | 3 | — | – | – |
| 3h ago(8/5/2026) | 87.21m | 2 | 88.42m | 3 | 1.20m |
| 4h ago(8/5/2026) | 87.20m | 1 | 89.26m | 1 | 2.06m |
| 4h ago(8/5/2026) | 87.00m | 1 | 89.25m | 2 | 2.25m |
| 4h ago(8/5/2026) | 87.45m | 11 | — | – | – |
| 4h ago(8/5/2026) | 87.57m | 4 | — | – | – |
| 4h ago(8/5/2026) | 88.09m | 1 | 88.35m | 1 | 263.1k |
| 4h ago(8/5/2026) | 87.57m | 2 | 88.00m | 2 | 435.0k |
| 4h ago(8/5/2026) | 87.57m | 4 | — | – | – |
| 4h ago(8/5/2026) | 87.57m | 2 | — | – | – |
| 4h ago(8/5/2026) | 87.56m | 4 | — | – | – |
| 4h ago(8/5/2026) | 87.59m | 1 | — | – | – |
| 5h ago(8/5/2026) | 88.14m | 3 | — | – | – |
| 5h ago(8/5/2026) | — | – | 88.53m | 4 | – |
| 5h ago(8/5/2026) | 88.00m | 2 | — | – | – |
| 5h ago(8/5/2026) | — | – | 89.59m | 2 | – |
| 5h ago(8/5/2026) | 89.26m | 1 | 89.49m | 1 | 226.1k |
| 5h ago(8/5/2026) | — | – | 89.45m | 2 | – |
| 5h ago(8/5/2026) | 89.26m | 1 | 89.26m | 1 | 0 |
| 5h ago(8/5/2026) | 87.44m | 1 | — | – | – |
| 5h ago(8/5/2026) | 89.26m | 1 | — | – | – |
| 6h ago(8/5/2026) | 87.56m | 2 | 88.00m | 2 | 444.9k |
| 6h ago(8/5/2026) | 87.56m | 1 | — | – | – |
| 6h ago(8/5/2026) | 87.56m | 1 | 88.50m | 1 | 944.9k |
| 6h ago(8/5/2026) | 87.56m | 1 | — | – | – |
| 6h ago(8/5/2026) | 87.56m | 2 | — | – | – |
| 6h ago(8/5/2026) | 87.56m | 1 | — | – | – |
| 6h ago(8/5/2026) | 87.56m | 1 | 89.20m | 2 | 1.64m |
| 7h ago(8/5/2026) | — | – | 89.68m | 1 | – |
| 7h ago(8/5/2026) | — | – | 89.20m | 3 | – |
| 7h ago(8/5/2026) | 87.56m | 2 | — | – | – |
| 7h ago(8/5/2026) | 88.53m | 4 | 89.60m | 1 | 1.07m |
| 8h ago(8/5/2026) | — | – | 89.60m | 1 | – |
| 8h ago(8/5/2026) | 87.80m | 2 | 88.00m | 2 | 200.0k |
| 8h ago(8/5/2026) | 89.50m | 2 | 89.54m | 2 | 42.8k |
| 8h ago(8/5/2026) | — | – | 89.49m | 1 | – |
| 8h ago(8/5/2026) | 87.42m | 2 | — | – | – |
| 8h ago(8/5/2026) | — | – | 89.58m | 1 | – |
| 8h ago(8/5/2026) | 87.33m | 1 | — | – | – |
| 8h ago(8/5/2026) | 89.26m | 1 | 89.26m | 1 | 0 |
| 8h ago(8/5/2026) | 89.26m | 1 | — | – | – |
| 9h ago(8/5/2026) | — | – | 89.42m | 4 | – |
| 9h ago(8/5/2026) | 87.35m | 1 | 89.26m | 2 | 1.91m |
| 9h ago(8/5/2026) | 87.38m | 1 | — | – | – |
| 9h ago(8/5/2026) | — | – | 89.26m | 1 | – |
| 9h ago(8/5/2026) | 87.38m | 2 | — | – | – |
| 9h ago(8/5/2026) | 87.69m | 4 | — | – | – |
| 10h ago(8/5/2026) | — | – | 89.26m | 1 | – |
| 10h ago(8/5/2026) | 89.26m | 1 | — | – | – |
| 10h ago(8/5/2026) | — | – | 88.25m | 2 | – |
| 10h ago(8/5/2026) | 88.78m | 2 | — | – | – |
| 10h ago(8/5/2026) | 89.26m | 2 | — | – | – |
| 10h ago(8/5/2026) | — | – | 89.26m | 1 | – |
| 11h ago(8/5/2026) | 88.50m | 1 | 89.18m | 1 | 681.2k |
| 11h ago(8/5/2026) | — | – | 89.17m | 1 | – |
| 11h ago(8/5/2026) | 87.22m | 3 | — | – | – |
| 11h ago(8/5/2026) | 87.40m | 1 | — | – | – |
| 12h ago(8/5/2026) | 87.14m | 2 | — | – | – |
| 12h ago(8/5/2026) | — | – | 89.19m | 1 | – |
| 12h ago(8/5/2026) | 89.00m | 1 | — | – | – |
| 12h ago(8/5/2026) | 87.14m | 1 | — | – | – |
| 12h ago(8/5/2026) | 88.20m | 2 | — | – | – |
| 12h ago(8/5/2026) | — | – | 89.00m | 1 | – |
| 12h ago(8/5/2026) | 88.50m | 1 | 88.50m | 1 | 0 |
| 13h ago(8/5/2026) | — | – | 89.21m | 2 | – |
| 13h ago(8/5/2026) | 87.12m | 2 | — | – | – |
| 13h ago(8/5/2026) | 89.26m | 1 | — | – | – |
| 13h ago(8/5/2026) | 87.18m | 1 | 89.23m | 2 | 2.05m |
| 13h ago(8/5/2026) | 87.20m | 2 | — | – | – |
| 13h ago(8/5/2026) | — | – | 89.25m | 2 | – |
| 13h ago(8/5/2026) | — | – | 88.50m | 1 | – |
| 13h ago(8/5/2026) | 87.23m | 1 | 88.00m | 2 | 766.2k |
| 13h ago(8/5/2026) | 87.32m | 1 | — | – | – |
| 14h ago(8/5/2026) | 88.34m | 2 | 89.26m | 1 | 917.5k |
| 14h ago(8/5/2026) | 87.50m | 2 | 89.25m | 1 | 1.75m |
| 14h ago(8/5/2026) | — | – | 89.25m | 1 | – |
| 14h ago(8/5/2026) | — | – | 89.21m | 1 | – |
| 14h ago(8/5/2026) | — | – | 89.21m | 2 | – |
| 14h ago(8/5/2026) | — | – | 89.10m | 2 | – |
| 14h ago(8/5/2026) | 87.57m | 2 | 88.00m | 1 | 430.9k |
| 15h ago(8/5/2026) | 88.54m | 3 | — | – | – |
| 15h ago(8/5/2026) | 87.15m | 2 | 89.30m | 1 | 2.15m |
| 15h ago(8/5/2026) | 89.26m | 2 | 89.26m | 2 | 0 |
Masori body (f)
71.55m gp