A jungle specific slashing device.
285 gp
Updated 5m ago
Opal machete is currently trading at 285 gp on the Grand Exchange and is up 37.7% over the last 24 hours. Current instant-buy and instant-sell prices are 469 gp and 100 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Opal Machete is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A jungle specific slashing device."
It has a Grand Exchange buy limit of 15 every four hours, a high alchemy value of 300 gp, and item ID 6313.
Margin: -371 gp per flip
Volume: 1,491 trades / 24h
Buy limit: 15 every 4 hours
Max profit/cycle: -5,565 gp
Verdict: High margin, low liquidity
Opal Machete currently has a flip margin of −371 gp, which isn't profitable to flip right now despite 1,491 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 9m ago(8/5/2026) | 470 | 48 | — | – | – |
| 1h ago(8/5/2026) | 932 | 1 | — | – | – |
| 2h ago(8/5/2026) | 378 | 15 | — | – | – |
| 3h ago(8/5/2026) | 500 |
Set a price alert
Get notified when this item hits your target.
| 10 |
| — |
| – |
| – |
| 4h ago(8/5/2026) | 932 | 2 | — | – | – |
| 5h ago(8/5/2026) | 932 | 3 | — | – | – |
| 5h ago(8/5/2026) | 932 | 8 | — | – | – |
| 6h ago(8/5/2026) | 932 | 2 | — | – | – |
| 8h ago(8/5/2026) | 932 | 1 | — | – | – |
| 8h ago(8/5/2026) | 932 | 1 | — | – | – |
| 9h ago(8/5/2026) | 932 | 2 | — | – | – |
| 9h ago(8/5/2026) | 932 | 1 | — | – | – |
| 9h ago(8/5/2026) | 932 | 1 | — | – | – |
| 10h ago(8/5/2026) | 932 | 1 | — | – | – |
| 10h ago(8/5/2026) | 932 | 3 | — | – | – |
| 10h ago(8/5/2026) | 932 | 1 | — | – | – |
| 10h ago(8/5/2026) | 932 | 1 | — | – | – |
| 11h ago(8/5/2026) | 932 | 1 | — | – | – |
| 13h ago(8/5/2026) | — | – | 136 | 5 | – |
| 14h ago(8/5/2026) | — | – | 122 | 2 | – |
| 15h ago(8/4/2026) | — | – | 259 | 13 | – |
| 15h ago(8/4/2026) | 313 | 116 | — | – | – |
| 16h ago(8/4/2026) | 500 | 7 | — | – | – |
| 17h ago(8/4/2026) | 500 | 2 | — | – | – |
| 17h ago(8/4/2026) | 500 | 1 | — | – | – |
| 17h ago(8/4/2026) | 500 | 2 | — | – | – |
| 18h ago(8/4/2026) | 500 | 1 | — | – | – |
| 18h ago(8/4/2026) | 500 | 1 | — | – | – |
| 19h ago(8/4/2026) | 932 | 1 | — | – | – |
| 19h ago(8/4/2026) | 932 | 1 | 1.5k | 1 | 558 |
| 20h ago(8/4/2026) | 932 | 2 | — | – | – |
| 20h ago(8/4/2026) | 932 | 2 | — | – | – |
| 20h ago(8/4/2026) | 932 | 7 | — | – | – |
| 20h ago(8/4/2026) | 932 | 2 | — | – | – |
| 21h ago(8/4/2026) | 500 | 2 | — | – | – |
| 21h ago(8/4/2026) | — | – | 1.5k | 1 | – |
| 21h ago(8/4/2026) | 307 | 9 | — | – | – |
| 21h ago(8/4/2026) | 333 | 1 | — | – | – |
| 22h ago(8/4/2026) | 333 | 5 | — | – | – |
| 22h ago(8/4/2026) | 333 | 6 | — | – | – |
| 22h ago(8/4/2026) | 333 | 1 | — | – | – |
| 22h ago(8/4/2026) | 500 | 1 | — | – | – |
| 22h ago(8/4/2026) | 500 | 1 | — | – | – |
| 23h ago(8/4/2026) | 750 | 19 | — | – | – |
| 23h ago(8/4/2026) | 932 | 1 | — | – | – |
| 1d ago(8/4/2026) | 932 | 1 | — | – | – |
| 1d ago(8/4/2026) | 932 | 1 | — | – | – |
| 1d ago(8/4/2026) | 500 | 2 | — | – | – |
| 1d ago(8/4/2026) | 747 | 7 | — | – | – |
| 1d ago(8/4/2026) | 932 | 1 | — | – | – |
| 1d ago(8/4/2026) | 932 | 1 | — | – | – |
| 1d ago(8/4/2026) | 932 | 1 | — | – | – |
| 1d ago(8/4/2026) | 932 | 2 | — | – | – |
| 1d ago(8/4/2026) | 932 | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.5k | 1 | – |
| 1d ago(8/4/2026) | — | – | 600 | 3 | – |
| 1d ago(8/4/2026) | 500 | 1 | — | – | – |
| 1d ago(8/4/2026) | 333 | 1 | — | – | – |
| 1d ago(8/4/2026) | 333 | 1 | — | – | – |
| 1d ago(8/4/2026) | 200 | 1 | — | – | – |
| 1d ago(8/4/2026) | 200 | 8 | — | – | – |
| 1d ago(8/4/2026) | 261 | 21 | — | – | – |
| 1d ago(8/4/2026) | 300 | 1 | — | – | – |
| 1d ago(8/4/2026) | 300 | 1 | — | – | – |
| 1d ago(8/4/2026) | 300 | 1 | — | – | – |
| 1d ago(8/4/2026) | 300 | 3 | — | – | – |
| 1d ago(8/4/2026) | 300 | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 418 | 15 | – |
| 1d ago(8/4/2026) | 316 | 2 | — | – | – |
| 1d ago(8/4/2026) | 433 | 6 | — | – | – |
| 1d ago(8/4/2026) | 932 | 1 | — | – | – |
| 1d ago(8/4/2026) | 932 | 1 | — | – | – |
Opal bracelet
739 gp