A powerful crystal of flight.
109.3k gp
Updated 2m ago
Pegasian crystal is currently trading at 109.3k gp on the Grand Exchange and is up 9.3% over the last 24 hours. Current instant-buy and instant-sell prices are 105.7k gp and 113.0k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Pegasian Crystal is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A powerful crystal of flight."
It has a Grand Exchange buy limit of 15 every four hours, a high alchemy value of 27.0k gp, and item ID 13229.
Margin: 5.1k gp per flip
Volume: 555 trades / 24h
Buy limit: 15 every 4 hours
Max profit/cycle: 76.3k gp
Verdict: High margin with healthy liquidity
Pegasian Crystal shows an active flip setup with a margin of +5.1k gp and 555 trades over the last 24 hours.
At the buy limit of 15 every four hours, max profit per cycle is about 76.3k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 57m ago(8/5/2026) | 105.7k | 2 | — | – | – |
| 1h ago(8/5/2026) | 105.7k | 1 | — | – | – |
| 1h ago(8/5/2026) | 105.0k | 1 | — | – | – |
| 1h ago(8/5/2026) | 105.0k |
Set a price alert
Get notified when this item hits your target.
| 1 |
| — |
| – |
| – |
| 1h ago(8/5/2026) | 105.0k | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 113.0k | 1 | – |
| 2h ago(8/5/2026) | — | – | 113.0k | 1 | – |
| 2h ago(8/5/2026) | 105.0k | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 113.0k | 1 | – |
| 2h ago(8/5/2026) | 105.0k | 1 | — | – | – |
| 2h ago(8/5/2026) | 105.0k | 4 | — | – | – |
| 4h ago(8/5/2026) | 100.0k | 2 | — | – | – |
| 4h ago(8/5/2026) | 100.0k | 2 | — | – | – |
| 4h ago(8/5/2026) | 100.0k | 1 | 100.0k | 1 | 0 |
| 4h ago(8/5/2026) | — | – | 103.7k | 9 | – |
| 4h ago(8/5/2026) | 100.0k | 1 | — | – | – |
| 6h ago(8/5/2026) | — | – | 100.0k | 1 | – |
| 6h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 7h ago(8/5/2026) | — | – | 100.0k | 1 | – |
| 7h ago(8/5/2026) | 97.0k | 2 | — | – | – |
| 7h ago(8/5/2026) | 97.0k | 1 | 100.0k | 1 | 3.0k |
| 8h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 9h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 9h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 9h ago(8/5/2026) | — | – | 98.8k | 1 | – |
| 9h ago(8/5/2026) | 88.6k | 4 | — | – | – |
| 10h ago(8/5/2026) | — | – | 93.8k | 1 | – |
| 11h ago(8/5/2026) | — | – | 96.0k | 1 | – |
| 11h ago(8/5/2026) | 90.0k | 1 | — | – | – |
| 11h ago(8/5/2026) | 90.0k | 1 | — | – | – |
| 12h ago(8/5/2026) | 90.0k | 3 | — | – | – |
| 12h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 12h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 12h ago(8/5/2026) | 97.0k | 1 | 98.8k | 2 | 1.8k |
| 12h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 12h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 13h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 13h ago(8/5/2026) | 97.0k | 2 | — | – | – |
| 13h ago(8/5/2026) | 97.0k | 2 | — | – | – |
| 13h ago(8/5/2026) | 97.0k | 1 | — | – | – |
| 13h ago(8/5/2026) | 97.0k | 1 | 99.9k | 15 | 2.9k |
| 13h ago(8/5/2026) | 97.0k | 1 | 100.0k | 35 | 3.0k |
| 14h ago(8/5/2026) | 100.0k | 1 | — | – | – |
| 14h ago(8/4/2026) | — | – | 100.0k | 1 | – |
| 14h ago(8/4/2026) | 105.0k | 12 | — | – | – |
| 15h ago(8/4/2026) | 105.0k | 2 | — | – | – |
| 15h ago(8/4/2026) | 105.0k | 1 | — | – | – |
| 16h ago(8/4/2026) | 100.0k | 1 | — | – | – |
| 16h ago(8/4/2026) | 100.0k | 1 | — | – | – |
| 16h ago(8/4/2026) | 100.0k | 1 | — | – | – |
| 16h ago(8/4/2026) | 100.0k | 5 | — | – | – |
| 17h ago(8/4/2026) | — | – | 110.0k | 1 | – |
| 17h ago(8/4/2026) | 100.0k | 1 | — | – | – |
| 17h ago(8/4/2026) | 100.0k | 1 | — | – | – |
| 17h ago(8/4/2026) | 100.0k | 1 | — | – | – |
| 17h ago(8/4/2026) | 105.0k | 2 | — | – | – |
| 18h ago(8/4/2026) | 105.0k | 1 | 110.0k | 2 | 5.0k |
| 18h ago(8/4/2026) | 105.0k | 1 | — | – | – |
| 18h ago(8/4/2026) | 105.0k | 1 | — | – | – |
| 19h ago(8/4/2026) | 105.0k | 1 | — | – | – |
| 19h ago(8/4/2026) | 105.0k | 2 | — | – | – |
| 19h ago(8/4/2026) | 105.0k | 2 | — | – | – |
| 19h ago(8/4/2026) | 105.0k | 1 | — | – | – |
| 19h ago(8/4/2026) | 105.0k | 1 | — | – | – |
| 19h ago(8/4/2026) | 105.0k | 1 | 103.9k | 1 | 0 |
| 20h ago(8/4/2026) | 100.0k | 2 | — | – | – |
| 20h ago(8/4/2026) | 100.0k | 2 | — | – | – |
| 20h ago(8/4/2026) | 105.0k | 1 | — | – | – |
| 20h ago(8/4/2026) | 105.0k | 1 | — | – | – |
| 21h ago(8/4/2026) | 105.0k | 1 | — | – | – |
| 21h ago(8/4/2026) | 105.0k | 2 | — | – | – |
| 21h ago(8/4/2026) | 105.0k | 1 | — | – | – |
112.2k gp