This looks tricky to eat.
923 gp
Updated 1d ago
Rainbow crab meat is currently trading at 923 gp on the Grand Exchange and is down 35.7% over the last 24 hours. Current instant-buy and instant-sell prices are 891 gp and 954 gp.
Category: weapons · Members only · View on OSRS Wiki
🔔 many users are watching this item
Rainbow Crab Meat is a members-only item on the OSRS Grand Exchange in the weapons category.
In-game examine text: "This looks tricky to eat."
It has a high alchemy value of 180 gp and item ID 31703.
Margin: 44 gp per flip
Volume: 19,072 trades / 24h
Buy limit: — every 4 hours
Max profit/cycle: —
Verdict: High margin with healthy liquidity
Rainbow Crab Meat shows an active flip setup with a margin of +44 gp and 19,072 trades over the last 24 hours.
Liquidity looks healthy enough to work the spread — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 1d ago(8/4/2026) | 891 | 2 | — | – | – |
| 2d ago(8/4/2026) | 891 | 4 | — | – | – |
| 2d ago(8/4/2026) | 891 | 8 | — | – | – |
| 3d ago(8/2/2026) | 891 |
Set a price alert
Get notified when this item hits your target.
| 5 |
| — |
| – |
| – |
| 6d ago(7/31/2026) | 850 | 160 | — | – | – |
| 11d ago(7/25/2026) | 864 | 5 | — | – | – |
| 14d ago(7/23/2026) | 850 | 245 | — | – | – |
| 15d ago(7/21/2026) | — | – | 954 | 1 | – |
| 16d ago(7/20/2026) | 850 | 169 | — | – | – |
| 16d ago(7/20/2026) | 1.0k | 34 | — | – | – |
| 17d ago(7/19/2026) | 1.0k | 6 | — | – | – |
| 17d ago(7/19/2026) | 850 | 2 | — | – | – |
| 17d ago(7/19/2026) | 850 | 33 | — | – | – |
| 22d ago(7/14/2026) | 850 | 3 | — | – | – |
| 23d ago(7/13/2026) | 1.5k | 1 | — | – | – |
| 23d ago(7/13/2026) | 1.5k | 1 | — | – | – |
| 24d ago(7/13/2026) | 1.5k | 1 | 1.6k | 1 | 103 |
| 24d ago(7/12/2026) | 1.5k | 1 | — | – | – |
| 24d ago(7/12/2026) | 1.5k | 1 | — | – | – |
| 24d ago(7/12/2026) | — | – | 1.6k | 7 | – |
| 24d ago(7/12/2026) | 1.5k | 8 | — | – | – |
| 25d ago(7/11/2026) | 942 | 12 | — | – | – |
| 25d ago(7/11/2026) | 6.7k | 3 | — | – | – |
| 26d ago(7/11/2026) | — | – | 10.00m | 1 | – |
| 27d ago(7/10/2026) | 850 | 21 | — | – | – |
| 28d ago(7/8/2026) | 850 | 3 | — | – | – |
| 29d ago(7/7/2026) | 850 | 1 | — | – | – |
| 29d ago(7/7/2026) | 850 | 10 | — | – | – |
| 30d ago(7/6/2026) | 850 | 10 | — | – | – |
| 31d ago(7/6/2026) | 850 | 3 | — | – | – |
| 31d ago(7/5/2026) | 850 | 1 | — | – | – |
| 31d ago(7/5/2026) | 850 | 3 | — | – | – |
| 37d ago(6/30/2026) | 850 | 3 | — | – | – |
| 39d ago(6/28/2026) | 876 | 300 | — | – | – |
| 39d ago(6/27/2026) | 909 | 1 | — | – | – |
| 40d ago(6/27/2026) | 909 | 2 | — | – | – |
| 40d ago(6/26/2026) | 909 | 8 | — | – | – |
| 42d ago(6/25/2026) | 909 | 1 | — | – | – |
| 44d ago(6/23/2026) | 825 | 12 | — | – | – |
| 47d ago(6/19/2026) | 830 | 2 | — | – | – |
| 49d ago(6/17/2026) | 825 | 7 | — | – | – |
| 50d ago(6/16/2026) | 825 | 15 | — | – | – |
| 52d ago(6/15/2026) | 825 | 1 | — | – | – |
| 54d ago(6/13/2026) | — | – | 786 | 16 | – |
| 54d ago(6/13/2026) | 760 | 8 | 786 | 18 | 26 |
| 56d ago(6/11/2026) | 825 | 7 | — | – | – |
| 58d ago(6/9/2026) | 750 | 3 | — | – | – |
| 58d ago(6/9/2026) | 750 | 3 | — | – | – |
| 58d ago(6/8/2026) | 750 | 6 | — | – | – |
| 63d ago(6/4/2026) | 744 | 6 | — | – | – |
| 65d ago(6/2/2026) | 798 | 22 | — | – | – |
| 66d ago(5/31/2026) | 780 | 3 | — | – | – |
| 67d ago(5/31/2026) | 780 | 13 | — | – | – |
| 67d ago(5/30/2026) | 780 | 7 | — | – | – |
| 67d ago(5/30/2026) | 780 | 18 | — | – | – |
| 67d ago(5/30/2026) | 780 | 1 | — | – | – |
| 69d ago(5/29/2026) | 744 | 86 | — | – | – |
| 71d ago(5/26/2026) | 744 | 203 | — | – | – |
| 73d ago(5/25/2026) | — | – | 770 | 35 | – |
| 75d ago(5/23/2026) | 819 | 200 | — | – | – |
| 75d ago(5/23/2026) | 837 | 1 | — | – | – |
| 77d ago(5/21/2026) | 837 | 4 | — | – | – |
| 80d ago(5/18/2026) | 837 | 28 | — | – | – |
| 81d ago(5/17/2026) | 730 | 10 | — | – | – |
| 85d ago(5/12/2026) | 724 | 19 | — | – | – |
| 88d ago(5/10/2026) | 724 | 1 | — | – | – |
| 88d ago(5/9/2026) | 724 | 10 | — | – | – |
| 88d ago(5/9/2026) | 727 | 364 | — | – | – |
| 90d ago(5/8/2026) | 724 | 3 | — | – | – |
| 90d ago(5/8/2026) | 724 | 1 | — | – | – |
| 90d ago(5/8/2026) | 5.7k | 100 | — | – | – |
| 93d ago(5/4/2026) | — | – | 724 | 8 | – |
| 94d ago(5/4/2026) | 668 | 3 | 690 | 3 | 22 |
| 94d ago(5/4/2026) | — | – | 690 | 1 | – |
| 95d ago(5/2/2026) | 760 | 4 | — | – | – |
| 98d ago(4/29/2026) | 724 | 1 | — | – | – |
| 98d ago(4/29/2026) | — | – | 724 | 2 | – |
| 101d ago(4/27/2026) | 724 | 6 | — | – | – |
| 102d ago(4/25/2026) | 724 | 1 | — | – | – |
| 103d ago(4/25/2026) | — | – | 656 | 9 | – |
| 103d ago(4/25/2026) | — | – | 656 | 1000 | – |
| 103d ago(4/24/2026) | — | – | 656 | 200 | – |
| 103d ago(4/24/2026) | 679 | 300 | — | – | – |
| 104d ago(4/23/2026) | 679 | 229 | — | – | – |
| 104d ago(4/23/2026) | — | – | 690 | 1 | – |
| 105d ago(4/23/2026) | 690 | 100 | — | – | – |
| 105d ago(4/23/2026) | 760 | 188 | — | – | – |
| 108d ago(4/19/2026) | 760 | 12 | — | – | – |
| 113d ago(4/15/2026) | 679 | 1 | — | – | – |
| 114d ago(4/14/2026) | 668 | 1 | — | – | – |
| 114d ago(4/14/2026) | — | – | 690 | 85 | – |
| 114d ago(4/14/2026) | 668 | 1 | — | – | – |
| 114d ago(4/13/2026) | 741 | 594 | — | – | – |
| 114d ago(4/13/2026) | 837 | 1 | — | – | – |
| 115d ago(4/13/2026) | 837 | 5 | — | – | – |
| 117d ago(4/11/2026) | 720 | 13 | — | – | – |
| 117d ago(4/11/2026) | 837 | 25 | — | – | – |
| 117d ago(4/11/2026) | 837 | 1 | — | – | – |
| 118d ago(4/9/2026) | 837 | 5 | — | – | – |
| 118d ago(4/9/2026) | 837 | 376 | — | – | – |
| 121d ago(4/6/2026) | 837 | 47 | — | – | – |
| 121d ago(4/6/2026) | 837 | 51 | — | – | – |
| 121d ago(4/6/2026) | 837 | 22 | — | – | – |
| 122d ago(4/5/2026) | 837 | 13 | — | – | – |
| 123d ago(4/4/2026) | 765 | 13 | — | – | – |
| 123d ago(4/4/2026) | 701 | 6 | — | – | – |
| 124d ago(4/4/2026) | 701 | 16 | — | – | – |
| 126d ago(4/1/2026) | 701 | 13 | — | – | – |
| 126d ago(4/1/2026) | — | – | 830 | 28 | – |
| 128d ago(3/31/2026) | 702 | 150 | — | – | – |
| 128d ago(3/31/2026) | 718 | 13 | — | – | – |
| 128d ago(3/31/2026) | — | – | 970 | 1 | – |
| 129d ago(3/30/2026) | 1.5k | 20 | — | – | – |
| 129d ago(3/30/2026) | 1.5k | 68 | — | – | – |
| 130d ago(3/29/2026) | 736 | 11 | — | – | – |
| 130d ago(3/29/2026) | 736 | 33 | — | – | – |
| 130d ago(3/29/2026) | 736 | 10 | — | – | – |
| 130d ago(3/29/2026) | 773 | 28 | — | – | – |
| 131d ago(3/28/2026) | 736 | 1 | — | – | – |
| 132d ago(3/27/2026) | 1.5k | 132 | — | – | – |
| 132d ago(3/26/2026) | 1.5k | 7 | — | – | – |
| 133d ago(3/25/2026) | 1.5k | 1 | — | – | – |
| 133d ago(3/25/2026) | 1.5k | 2 | — | – | – |
| 135d ago(3/23/2026) | 1.5k | 8 | — | – | – |
| 135d ago(3/23/2026) | 20.8k | 1 | — | – | – |
| 136d ago(3/23/2026) | 1.5k | 1 | — | – | – |
| 136d ago(3/23/2026) | 1.5k | 19 | — | – | – |
| 137d ago(3/22/2026) | 1.5k | 1 | — | – | – |
| 137d ago(3/22/2026) | 1.5k | 1 | — | – | – |
| 137d ago(3/21/2026) | 1.5k | 2 | — | – | – |
| 138d ago(3/21/2026) | 1.5k | 1 | — | – | – |
| 140d ago(3/18/2026) | 1.5k | 6 | — | – | – |
| 141d ago(3/17/2026) | 1.5k | 366 | — | – | – |
| 143d ago(3/15/2026) | 1.5k | 25 | — | – | – |
| 143d ago(3/15/2026) | 1.5k | 29 | — | – | – |
| 144d ago(3/15/2026) | 1.5k | 1 | — | – | – |
| 144d ago(3/14/2026) | 1.5k | 6 | — | – | – |
| 145d ago(3/14/2026) | 1.5k | 13 | — | – | – |
| 145d ago(3/14/2026) | 1.5k | 1 | — | – | – |
| 145d ago(3/14/2026) | 1.5k | 15 | — | – | – |
| 145d ago(3/14/2026) | 1.5k | 4 | — | – | – |
| 145d ago(3/13/2026) | 1.5k | 4 | — | – | – |
| 150d ago(3/8/2026) | 1.5k | 24 | — | – | – |
| 152d ago(3/7/2026) | 1.5k | 2 | — | – | – |
| 152d ago(3/7/2026) | 1.5k | 1 | — | – | – |
| 154d ago(3/4/2026) | 834 | 18 | — | – | – |
| 154d ago(3/4/2026) | 834 | 30 | — | – | – |
| 155d ago(3/3/2026) | 750 | 1 | — | – | – |
| 156d ago(3/3/2026) | 750 | 26 | — | – | – |
| 156d ago(3/3/2026) | 750 | 2 | — | – | – |
| 157d ago(3/1/2026) | 710 | 8 | — | – | – |
| 157d ago(3/1/2026) | 710 | 28 | — | – | – |
| 158d ago(3/1/2026) | 709 | 4 | — | – | – |
| 158d ago(2/28/2026) | 710 | 100 | — | – | – |
| 162d ago(2/25/2026) | 733 | 73 | — | – | – |
| 162d ago(2/24/2026) | 1.1k | 286 | — | – | – |
| 163d ago(2/24/2026) | 1.2k | 2 | — | – | – |
| 163d ago(2/24/2026) | 1.2k | 10 | — | – | – |
| 163d ago(2/23/2026) | 1.2k | 1 | — | – | – |
| 163d ago(2/23/2026) | 1.2k | 1 | — | – | – |
| 165d ago(2/22/2026) | 745 | 2 | — | – | – |
| 165d ago(2/21/2026) | 782 | 4 | — | – | – |
| 167d ago(2/20/2026) | 782 | 25 | — | – | – |
| 168d ago(2/19/2026) | 710 | 2 | — | – | – |
| 168d ago(2/18/2026) | 821 | 300 | — | – | – |
| 170d ago(2/17/2026) | 871 | 168 | — | – | – |
| 173d ago(2/13/2026) | 821 | 998 | — | – | – |
| 173d ago(2/13/2026) | — | – | 821 | 10 | – |
| 174d ago(2/13/2026) | 821 | 18 | — | – | – |
| 174d ago(2/13/2026) | 821 | 19 | — | – | – |
| 175d ago(2/11/2026) | 710 | 1 | — | – | – |
| 175d ago(2/11/2026) | — | – | 2.0k | 1 | – |
| 175d ago(2/11/2026) | — | – | 3.0k | 1000 | – |
| 175d ago(2/11/2026) | 1.2k | 22 | — | – | – |
| 176d ago(2/11/2026) | 1.5k | 5 | — | – | – |
| 176d ago(2/11/2026) | — | – | 3.0k | 1 | – |
| 177d ago(2/10/2026) | 1.2k | 500 | 1.2k | 1 | 1 |
| 178d ago(2/8/2026) | 696 | 3 | — | – | – |
| 179d ago(2/7/2026) | 696 | 6 | — | – | – |
| 179d ago(2/7/2026) | 695 | 1 | 1.7k | 50 | 961 |
| 180d ago(2/7/2026) | 695 | 65 | — | – | – |
| 180d ago(2/7/2026) | — | – | 1.5k | 1 | – |
| 181d ago(2/6/2026) | — | – | 2.5k | 100 | – |
| 181d ago(2/6/2026) | — | – | 2.5k | 1 | – |
| 182d ago(2/5/2026) | 682 | 5 | — | – | – |
| 182d ago(2/5/2026) | 682 | 13 | — | – | – |
| 182d ago(2/4/2026) | — | – | 2.5k | 1 | – |
| 185d ago(2/2/2026) | 1.2k | 26 | — | – | – |
| 185d ago(2/2/2026) | — | – | 1.0k | 97 | – |
| 185d ago(2/1/2026) | 682 | 1 | — | – | – |
| 185d ago(2/1/2026) | — | – | 1.4k | 1 | – |
| 185d ago(2/1/2026) | 682 | 99 | — | – | – |
| 185d ago(2/1/2026) | — | – | 1.4k | 100 | – |
| 186d ago(2/1/2026) | 682 | 1 | — | – | – |
| 186d ago(1/31/2026) | — | – | 2.5k | 40 | – |
| 187d ago(1/30/2026) | 682 | 6 | — | – | – |
| 187d ago(1/30/2026) | — | – | 2.5k | 1 | – |
| 188d ago(1/30/2026) | 682 | 71 | — | – | – |
| 188d ago(1/30/2026) | 680 | 2 | — | – | – |
| 188d ago(1/29/2026) | — | – | 2.5k | 500 | – |
| 188d ago(1/29/2026) | 681 | 14 | — | – | – |
| 188d ago(1/29/2026) | 681 | 60 | — | – | – |
| 188d ago(1/29/2026) | — | – | 2.5k | 10 | – |
| 189d ago(1/29/2026) | — | – | 2.5k | 3 | – |
| 189d ago(1/28/2026) | 681 | 1 | — | – | – |
| 189d ago(1/28/2026) | 680 | 1 | — | – | – |
| 189d ago(1/28/2026) | 757 | 1 | — | – | – |
| 189d ago(1/28/2026) | — | – | 800 | 1 | – |
| 190d ago(1/27/2026) | 757 | 366 | — | – | – |
| 192d ago(1/25/2026) | — | – | 800 | 265 | – |
| 192d ago(1/25/2026) | — | – | 800 | 10 | – |
| 193d ago(1/25/2026) | — | – | 800 | 20 | – |
| 193d ago(1/25/2026) | — | – | 800 | 5 | – |
| 193d ago(1/25/2026) | — | – | 800 | 10 | – |
| 194d ago(1/24/2026) | 680 | 1 | — | – | – |
| 194d ago(1/23/2026) | 1.3k | 999 | — | – | – |
| 198d ago(1/20/2026) | 800 | 9 | — | – | – |
| 199d ago(1/18/2026) | 800 | 3 | — | – | – |
| 199d ago(1/18/2026) | 800 | 16 | — | – | – |
| 201d ago(1/16/2026) | 800 | 12 | — | – | – |
| 202d ago(1/15/2026) | 725 | 2 | — | – | – |
| 204d ago(1/14/2026) | 682 | 228 | — | – | – |
| 205d ago(1/13/2026) | 934 | 424 | — | – | – |
| 205d ago(1/12/2026) | 695 | 261 | — | – | – |
| 206d ago(1/11/2026) | 1.1k | 2 | — | – | – |
| 207d ago(1/11/2026) | — | – | 528 | 66 | – |
| 209d ago(1/9/2026) | — | – | 536 | 397 | – |
| 209d ago(1/9/2026) | — | – | 461 | 2 | – |
| 209d ago(1/8/2026) | — | – | 624 | 2 | – |
| 210d ago(1/7/2026) | 624 | 6 | 624 | 6 | 0 |
| 210d ago(1/7/2026) | — | – | 624 | 20 | – |
| 210d ago(1/7/2026) | — | – | 624 | 1 | – |
| 210d ago(1/7/2026) | 624 | 1 | 624 | 1 | 0 |
| 210d ago(1/7/2026) | — | – | 624 | 1 | – |
| 210d ago(1/7/2026) | 624 | 60 | 624 | 60 | 0 |
| 210d ago(1/7/2026) | 624 | 200 | — | – | – |
| 210d ago(1/7/2026) | — | – | 624 | 100 | – |
| 211d ago(1/7/2026) | 715 | 496 | — | – | – |
| 211d ago(1/7/2026) | 757 | 1 | — | – | – |
| 211d ago(1/6/2026) | 757 | 36 | — | – | – |
886 gp