Feed and catch the birds by placing this in the right spot.
2.4k gp
Updated 2m ago
Redwood bird house is currently trading at 2.4k gp on the Grand Exchange and is down 7.0% over the last 24 hours. Current instant-buy and instant-sell prices are 2.4k gp and 2.4k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Redwood Bird House is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "Feed and catch the birds by placing this in the right spot."
It has a Grand Exchange buy limit of 250 every four hours, a high alchemy value of 3 gp, and item ID 22204.
Margin: 40 gp per flip
Volume: 54,607 trades / 24h
Buy limit: 250 every 4 hours
Max profit/cycle: 10.0k gp
Verdict: High margin with healthy liquidity
Redwood Bird House shows an active flip setup with a margin of +40 gp and 54,607 trades over the last 24 hours.
At the buy limit of 250 every four hours, max profit per cycle is about 10.0k gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 28m ago(8/5/2026) | — | – | 2.4k | 200 | – |
| 33m ago(8/5/2026) | — | – | 2.4k | 4 | – |
| 43m ago(8/5/2026) | 2.4k | 96 | — | – | – |
| 48m ago(8/5/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 2.4k |
| 52 |
| – |
| 53m ago(8/5/2026) | — | – | 2.4k | 500 | – |
| 1h ago(8/5/2026) | — | – | 2.4k | 8 | – |
| 1h ago(8/5/2026) | — | – | 2.4k | 104 | – |
| 1h ago(8/5/2026) | 2.4k | 118 | 2.4k | 250 | 88 |
| 2h ago(8/5/2026) | — | – | 2.4k | 350 | – |
| 2h ago(8/5/2026) | — | – | 2.4k | 120 | – |
| 3h ago(8/5/2026) | — | – | 2.4k | 8 | – |
| 3h ago(8/5/2026) | — | – | 2.4k | 100 | – |
| 3h ago(8/5/2026) | — | – | 2.4k | 24 | – |
| 4h ago(8/5/2026) | 2.4k | 200 | — | – | – |
| 4h ago(8/5/2026) | — | – | 2.4k | 4 | – |
| 5h ago(8/5/2026) | — | – | 2.4k | 40 | – |
| 5h ago(8/5/2026) | — | – | 2.4k | 250 | – |
| 5h ago(8/5/2026) | 2.4k | 100 | — | – | – |
| 5h ago(8/5/2026) | 2.1k | 1022 | — | – | – |
| 6h ago(8/5/2026) | — | – | 2.4k | 200 | – |
| 7h ago(8/5/2026) | 2.2k | 4 | — | – | – |
| 8h ago(8/5/2026) | 2.4k | 238 | — | – | – |
| 8h ago(8/5/2026) | — | – | 2.4k | 5 | – |
| 8h ago(8/5/2026) | — | – | 2.4k | 250 | – |
| 8h ago(8/5/2026) | — | – | 2.4k | 60 | – |
| 8h ago(8/5/2026) | — | – | 2.4k | 100 | – |
| 9h ago(8/5/2026) | 2.4k | 12 | — | – | – |
| 9h ago(8/5/2026) | — | – | 2.4k | 250 | – |
| 10h ago(8/5/2026) | 2.4k | 250 | — | – | – |
| 10h ago(8/5/2026) | 2.4k | 589 | — | – | – |
| 10h ago(8/5/2026) | 2.4k | 86 | — | – | – |
| 10h ago(8/5/2026) | 2.4k | 1 | — | – | – |
| 11h ago(8/5/2026) | — | – | 2.4k | 40 | – |
| 12h ago(8/5/2026) | 2.4k | 208 | — | – | – |
| 12h ago(8/5/2026) | — | – | 2.4k | 13 | – |
| 13h ago(8/5/2026) | — | – | 2.4k | 250 | – |
| 13h ago(8/4/2026) | — | – | 2.4k | 90 | – |
| 13h ago(8/4/2026) | — | – | 2.4k | 250 | – |
| 13h ago(8/4/2026) | — | – | 2.4k | 6 | – |
| 13h ago(8/4/2026) | — | – | 2.4k | 250 | – |
| 14h ago(8/4/2026) | — | – | 2.4k | 304 | – |
| 14h ago(8/4/2026) | — | – | 2.4k | 500 | – |
| 14h ago(8/4/2026) | 2.4k | 5 | 2.4k | 30 | 88 |
| 14h ago(8/4/2026) | — | – | 2.4k | 50 | – |
| 14h ago(8/4/2026) | 2.2k | 425 | — | – | – |
| 14h ago(8/4/2026) | 2.2k | 37 | — | – | – |
| 14h ago(8/4/2026) | 2.3k | 149 | — | – | – |
| 15h ago(8/4/2026) | — | – | 2.4k | 250 | – |
| 15h ago(8/4/2026) | 2.4k | 100 | — | – | – |
| 15h ago(8/4/2026) | — | – | 2.3k | 108 | – |
| 15h ago(8/4/2026) | — | – | 2.3k | 50 | – |
| 15h ago(8/4/2026) | — | – | 2.3k | 238 | – |
| 16h ago(8/4/2026) | — | – | 2.3k | 440 | – |
| 16h ago(8/4/2026) | — | – | 2.3k | 40 | – |
| 17h ago(8/4/2026) | — | – | 2.3k | 500 | – |
| 17h ago(8/4/2026) | — | – | 2.3k | 200 | – |
| 17h ago(8/4/2026) | — | – | 2.3k | 650 | – |
| 17h ago(8/4/2026) | — | – | 2.3k | 200 | – |
| 17h ago(8/4/2026) | 2.4k | 254 | 2.3k | 6 | 0 |
| 17h ago(8/4/2026) | — | – | 2.4k | 250 | – |
64 gp