Endorsed by Robin Hood.
1.00m gp
Updated 30s ago
Robin hood hat is currently trading at 1.00m gp on the Grand Exchange and is up 0.1% over the last 24 hours. Current instant-buy and instant-sell prices are 1.00m gp and 1.01m gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Robin Hood Hat is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "Endorsed by Robin Hood."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 270 gp, and item ID 2581.
Margin: -14,886 gp per flip
Volume: 806 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: -119,088 gp
Verdict: High margin, low liquidity
Robin Hood Hat currently has a flip margin of −14.9k gp, which isn't profitable to flip right now despite 806 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 6m ago(8/5/2026) | 1.00m | 1 | 1.00m | 11 | 3.2k |
| 11m ago(8/5/2026) | 967.5k | 2 | 999.5k | 1 | 32.0k |
| 16m ago(8/5/2026) | 975.0k | 3 | — | – | – |
| 21m ago(8/5/2026) | 975.0k |
Set a price alert
Get notified when this item hits your target.
| 2 |
| — |
| – |
| – |
| 26m ago(8/5/2026) | 975.0k | 1 | — | – | – |
| 31m ago(8/5/2026) | 975.9k | 2 | 999.7k | 1 | 23.8k |
| 36m ago(8/5/2026) | — | – | 999.9k | 2 | – |
| 46m ago(8/5/2026) | 977.7k | 8 | 1.00m | 2 | 22.3k |
| 51m ago(8/5/2026) | 976.8k | 4 | 1.02m | 1 | 39.2k |
| 56m ago(8/5/2026) | 981.6k | 4 | 1.02m | 4 | 37.6k |
| 1h ago(8/5/2026) | 984.7k | 1 | 1.00m | 1 | 15.3k |
| 1h ago(8/5/2026) | — | – | 1.01m | 6 | – |
| 1h ago(8/5/2026) | 994.8k | 2 | 1.01m | 4 | 18.9k |
| 1h ago(8/5/2026) | — | – | 1.01m | 1 | – |
| 1h ago(8/5/2026) | — | – | 1.01m | 1 | – |
| 1h ago(8/5/2026) | — | – | 1.02m | 5 | – |
| 1h ago(8/5/2026) | 983.6k | 4 | 1.02m | 5 | 36.4k |
| 1h ago(8/5/2026) | 983.1k | 1 | 1.01m | 5 | 28.4k |
| 1h ago(8/5/2026) | 983.1k | 1 | 1.01m | 7 | 23.4k |
| 2h ago(8/5/2026) | 983.8k | 3 | 1.02m | 2 | 37.0k |
| 2h ago(8/5/2026) | 984.1k | 4 | 1.01m | 2 | 22.4k |
| 2h ago(8/5/2026) | 983.1k | 1 | 1.01m | 2 | 23.6k |
| 2h ago(8/5/2026) | 984.0k | 2 | 1.02m | 3 | 38.5k |
| 2h ago(8/5/2026) | 983.1k | 1 | 1.02m | 1 | 39.6k |
| 2h ago(8/5/2026) | — | – | 1.02m | 3 | – |
| 2h ago(8/5/2026) | 997.7k | 3 | 1.01m | 3 | 9.0k |
| 2h ago(8/5/2026) | 997.7k | 2 | 1.03m | 3 | 28.1k |
| 2h ago(8/5/2026) | — | – | 1.00m | 1 | – |
| 2h ago(8/5/2026) | 999.0k | 2 | 1.02m | 2 | 17.7k |
| 2h ago(8/5/2026) | 999.0k | 2 | — | – | – |
| 2h ago(8/5/2026) | 999.0k | 1 | 1.01m | 1 | 7.6k |
| 3h ago(8/5/2026) | — | – | 1.01m | 3 | – |
| 3h ago(8/5/2026) | 999.2k | 6 | — | – | – |
| 3h ago(8/5/2026) | 998.9k | 1 | — | – | – |
| 3h ago(8/5/2026) | 998.9k | 5 | 1.00m | 4 | 4.5k |
| 3h ago(8/5/2026) | 997.7k | 3 | — | – | – |
| 3h ago(8/5/2026) | 1.00m | 1 | 1.01m | 1 | 6.6k |
| 3h ago(8/5/2026) | — | – | 1.02m | 2 | – |
| 3h ago(8/5/2026) | — | – | 1.04m | 2 | – |
| 3h ago(8/5/2026) | 1.00m | 1 | — | – | – |
| 3h ago(8/5/2026) | 1.00m | 1 | — | – | – |
| 4h ago(8/5/2026) | 1.00m | 2 | — | – | – |
| 4h ago(8/5/2026) | 1.00m | 1 | 1.04m | 2 | 39.0k |
| 4h ago(8/5/2026) | — | – | 1.01m | 3 | – |
| 4h ago(8/5/2026) | 998.4k | 2 | 1.00m | 1 | 1.6k |
| 4h ago(8/5/2026) | — | – | 1.04m | 2 | – |
| 4h ago(8/5/2026) | 998.3k | 2 | 1.04m | 2 | 40.7k |
| 4h ago(8/5/2026) | 997.7k | 2 | — | – | – |
| 4h ago(8/5/2026) | 997.7k | 1 | — | – | – |
| 4h ago(8/5/2026) | — | – | 1.04m | 2 | – |
| 5h ago(8/5/2026) | — | – | 1.04m | 4 | – |
| 5h ago(8/5/2026) | 997.0k | 1 | — | – | – |
| 5h ago(8/5/2026) | — | – | 1.04m | 1 | – |
| 5h ago(8/5/2026) | — | – | 1.01m | 5 | – |
| 5h ago(8/5/2026) | 983.1k | 1 | 1.04m | 1 | 53.8k |
| 5h ago(8/5/2026) | 990.6k | 2 | 1.04m | 1 | 53.2k |
| 5h ago(8/5/2026) | 1.00m | 1 | 1.05m | 2 | 46.9k |
| 5h ago(8/5/2026) | 1.00m | 2 | 1.05m | 1 | 49.9k |
| 5h ago(8/5/2026) | 997.1k | 3 | — | – | – |
| 5h ago(8/5/2026) | 1.01m | 6 | 1.05m | 5 | 36.9k |
| 6h ago(8/5/2026) | 997.0k | 4 | 1.03m | 9 | 29.6k |
| 6h ago(8/5/2026) | 997.0k | 2 | 1.02m | 1 | 26.5k |
| 6h ago(8/5/2026) | 997.0k | 2 | — | – | – |
| 6h ago(8/5/2026) | 999.6k | 7 | — | – | – |
| 6h ago(8/5/2026) | 996.9k | 2 | 1.04m | 1 | 46.2k |
| 6h ago(8/5/2026) | 1.00m | 1 | — | – | – |
| 6h ago(8/5/2026) | — | – | 1.05m | 1 | – |
| 6h ago(8/5/2026) | 1.00m | 1 | 1.05m | 1 | 49.9k |
| 6h ago(8/5/2026) | 996.9k | 1 | 1.05m | 3 | 53.1k |
| 7h ago(8/5/2026) | 996.9k | 1 | 1.00m | 2 | 3.1k |
| 7h ago(8/5/2026) | — | – | 995.4k | 5 | – |
| 7h ago(8/5/2026) | — | – | 1.03m | 4 | – |
| 7h ago(8/5/2026) | 1.01m | 3 | 1.05m | 1 | 33.2k |
| 7h ago(8/5/2026) | 1.05m | 2 | — | – | – |
| 7h ago(8/5/2026) | 1.05m | 5 | 1.05m | 3 | 0 |
| 7h ago(8/5/2026) | — | – | 1.04m | 1 | – |
| 7h ago(8/5/2026) | 1.00m | 1 | — | – | – |
| 7h ago(8/5/2026) | 1.00m | 1 | 1.04m | 1 | 35.4k |
| 7h ago(8/5/2026) | — | – | 1.04m | 1 | – |
| 7h ago(8/5/2026) | 1.00m | 1 | 1.04m | 1 | 35.4k |
| 7h ago(8/5/2026) | 1.00m | 1 | 1.04m | 1 | 35.4k |
| 8h ago(8/5/2026) | 1.00m | 2 | — | – | – |
| 8h ago(8/5/2026) | — | – | 1.04m | 3 | – |
| 8h ago(8/5/2026) | 1.00m | 1 | 1.04m | 1 | 35.4k |
| 8h ago(8/5/2026) | 984.4k | 3 | 1.02m | 1 | 35.6k |
| 8h ago(8/5/2026) | 985.2k | 4 | 995.4k | 1 | 10.1k |
| 8h ago(8/5/2026) | — | – | 995.4k | 2 | – |
| 8h ago(8/5/2026) | 985.2k | 2 | — | – | – |
| 8h ago(8/5/2026) | 985.2k | 3 | — | – | – |
| 8h ago(8/5/2026) | 985.2k | 4 | — | – | – |
| 9h ago(8/5/2026) | 984.0k | 2 | — | – | – |
| 9h ago(8/5/2026) | — | – | 995.4k | 1 | – |
| 9h ago(8/5/2026) | 984.0k | 4 | — | – | – |
| 9h ago(8/5/2026) | 984.0k | 2 | 1.03m | 2 | 44.5k |
| 9h ago(8/5/2026) | 984.2k | 6 | — | – | – |
| 9h ago(8/5/2026) | 983.1k | 4 | — | – | – |
| 9h ago(8/5/2026) | — | – | 1.04m | 2 | – |
| 9h ago(8/5/2026) | 983.1k | 2 | 1.04m | 2 | 52.3k |
| 9h ago(8/5/2026) | — | – | 1.04m | 1 | – |
| 9h ago(8/5/2026) | 983.1k | 2 | — | – | – |
| 9h ago(8/5/2026) | 981.6k | 2 | — | – | – |
| 10h ago(8/5/2026) | 981.6k | 4 | 1.04m | 1 | 53.8k |
| 10h ago(8/5/2026) | — | – | 1.02m | 2 | – |
| 10h ago(8/5/2026) | 979.6k | 3 | — | – | – |
| 10h ago(8/5/2026) | 980.9k | 1 | — | – | – |
| 10h ago(8/5/2026) | 976.8k | 1 | 1.03m | 2 | 54.3k |
| 10h ago(8/5/2026) | 980.0k | 1 | 1.03m | 4 | 53.2k |
| 10h ago(8/5/2026) | 980.0k | 2 | — | – | – |
| 10h ago(8/5/2026) | 979.2k | 1 | — | – | – |
| 10h ago(8/5/2026) | — | – | 1.00m | 3 | – |
| 10h ago(8/5/2026) | — | – | 1.03m | 1 | – |
| 11h ago(8/5/2026) | 979.2k | 1 | 1.03m | 1 | 45.9k |
| 11h ago(8/5/2026) | — | – | 995.4k | 2 | – |
| 11h ago(8/5/2026) | — | – | 1.02m | 1 | – |
| 11h ago(8/5/2026) | 1.00m | 1 | 1.02m | 1 | 17.2k |
| 11h ago(8/5/2026) | — | – | 1.02m | 3 | – |
| 11h ago(8/5/2026) | 1.00m | 1 | 1.02m | 1 | 17.2k |
| 11h ago(8/5/2026) | 1.00m | 1 | — | – | – |
| 12h ago(8/5/2026) | 1.00m | 1 | 1.02m | 1 | 17.2k |
| 12h ago(8/5/2026) | 1.00m | 1 | — | – | – |
| 12h ago(8/5/2026) | 997.7k | 2 | — | – | – |
| 12h ago(8/5/2026) | 995.4k | 2 | — | – | – |
| 12h ago(8/5/2026) | 995.4k | 1 | — | – | – |
| 12h ago(8/5/2026) | 995.4k | 2 | 1.02m | 1 | 21.8k |
| 12h ago(8/5/2026) | — | – | 1.02m | 1 | – |
| 12h ago(8/5/2026) | — | – | 1.00m | 1 | – |
| 13h ago(8/5/2026) | — | – | 1.02m | 2 | – |
| 13h ago(8/5/2026) | — | – | 1.02m | 2 | – |
| 13h ago(8/5/2026) | — | – | 1.02m | 2 | – |
| 13h ago(8/5/2026) | — | – | 1.02m | 4 | – |
| 13h ago(8/5/2026) | 987.3k | 2 | 995.4k | 1 | 8.1k |
| 13h ago(8/5/2026) | 976.8k | 1 | 985.5k | 2 | 8.6k |
| 14h ago(8/5/2026) | 976.8k | 1 | — | – | – |
| 14h ago(8/5/2026) | — | – | 1.02m | 2 | – |
| 14h ago(8/5/2026) | — | – | 999.8k | 1 | – |
| 14h ago(8/5/2026) | 976.8k | 1 | 1.00m | 2 | 23.2k |
| 14h ago(8/5/2026) | — | – | 997.7k | 2 | – |
| 14h ago(8/5/2026) | 995.4k | 1 | — | – | – |
| 14h ago(8/5/2026) | 977.5k | 1 | 995.4k | 2 | 17.9k |
| 14h ago(8/5/2026) | 977.5k | 2 | — | – | – |
| 14h ago(8/5/2026) | 977.5k | 1 | 995.4k | 2 | 17.9k |
| 15h ago(8/5/2026) | 980.2k | 1 | 995.4k | 1 | 15.2k |
| 15h ago(8/5/2026) | — | – | 999.2k | 1 | – |
| 15h ago(8/5/2026) | — | – | 1.00m | 1 | – |
| 15h ago(8/5/2026) | 995.4k | 1 | — | – | – |
| 15h ago(8/5/2026) | 1.00m | 3 | — | – | – |
| 15h ago(8/5/2026) | 1.02m | 1 | — | – | – |
| 16h ago(8/5/2026) | 1.00m | 1 | 1.02m | 1 | 24.9k |
| 16h ago(8/5/2026) | 1.00m | 1 | — | – | – |
| 16h ago(8/5/2026) | 995.4k | 1 | 1.03m | 1 | 29.7k |
| 16h ago(8/5/2026) | 995.4k | 4 | 1.02m | 1 | 29.0k |
| 16h ago(8/5/2026) | 995.4k | 1 | — | – | – |
| 16h ago(8/5/2026) | 977.5k | 2 | — | – | – |
| 16h ago(8/5/2026) | 986.4k | 2 | — | – | – |
| 16h ago(8/5/2026) | 977.5k | 2 | — | – | – |
| 17h ago(8/5/2026) | 976.8k | 1 | 995.4k | 2 | 18.5k |
| 17h ago(8/5/2026) | — | – | 995.4k | 1 | – |
| 17h ago(8/5/2026) | 965.0k | 1 | — | – | – |
| 17h ago(8/5/2026) | — | – | 995.4k | 1 | – |
| 17h ago(8/5/2026) | — | – | 1.02m | 7 | – |
| 17h ago(8/5/2026) | 976.7k | 3 | 1.02m | 1 | 46.8k |
| 17h ago(8/5/2026) | — | – | 1.01m | 3 | – |
| 18h ago(8/5/2026) | 975.2k | 2 | — | – | – |
| 18h ago(8/5/2026) | 975.2k | 1 | 995.4k | 4 | 20.2k |
| 18h ago(8/5/2026) | 975.2k | 2 | 995.4k | 1 | 20.2k |
| 18h ago(8/5/2026) | 975.2k | 2 | — | – | – |
| 18h ago(8/5/2026) | 975.2k | 1 | — | – | – |
| 18h ago(8/5/2026) | 995.4k | 1 | 1000.0k | 1 | 4.6k |
177.5k gp