There's a ruby harvest butterfly in here.
806 gp
Updated 10d ago
Ruby harvest mix (1) is currently trading at 806 gp on the Grand Exchange and is up 76.4% over the last 24 hours. Current instant-buy and instant-sell prices are 1.3k gp and 361 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Ruby Harvest Mix (1) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "There's a ruby harvest butterfly in here."
It has a high alchemy value of 10 gp and item ID 29204.
Margin: -896 gp per flip
Volume: 989 trades / 24h
Buy limit: — every 4 hours
Max profit/cycle: —
Verdict: High margin, low liquidity
Ruby Harvest Mix (1) currently has a flip margin of −896 gp, which isn't profitable to flip right now despite 989 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 10d ago(7/26/2026) | 1.3k | 1 | — | – | – |
| 11d ago(7/25/2026) | 1.3k | 1 | — | – | – |
| 14d ago(7/22/2026) | 1.3k | 1 | — | – | – |
| 17d ago(7/19/2026) | 1.3k |
Set a price alert
Get notified when this item hits your target.
| 2 |
| — |
| – |
| – |
| 17d ago(7/19/2026) | — | – | 356 | 52 | – |
| 18d ago(7/17/2026) | — | – | 1 | 2 | – |
| 26d ago(7/10/2026) | — | – | 1 | 1 | – |
| 31d ago(7/4/2026) | — | – | 1 | 4 | – |
| 38d ago(6/28/2026) | — | – | 1 | 1 | – |
| 55d ago(6/11/2026) | 882 | 1 | — | – | – |
| 55d ago(6/10/2026) | 882 | 2 | — | – | – |
| 55d ago(6/10/2026) | 882 | 1 | — | – | – |
| 58d ago(6/7/2026) | 882 | 1 | — | – | – |
| 59d ago(6/7/2026) | 882 | 1 | — | – | – |
| 59d ago(6/6/2026) | 882 | 1 | — | – | – |
| 60d ago(6/5/2026) | 882 | 1 | — | – | – |
| 72d ago(5/25/2026) | — | – | 800 | 1 | – |
| 89d ago(5/8/2026) | — | – | 760 | 14 | – |
| 100d ago(4/27/2026) | 882 | 1 | — | – | – |
| 100d ago(4/26/2026) | — | – | 532 | 1 | – |
| 101d ago(4/25/2026) | 840 | 1 | — | – | – |
| 118d ago(4/9/2026) | — | – | 448 | 14 | – |
| 125d ago(4/2/2026) | — | – | 1 | 1 | – |
| 129d ago(3/29/2026) | — | – | 48 | 1 | – |
| 143d ago(3/14/2026) | — | – | 99 | 7 | – |
| 149d ago(3/8/2026) | 800 | 2 | — | – | – |
| 153d ago(3/4/2026) | 800 | 1 | — | – | – |
| 154d ago(3/4/2026) | 800 | 1 | — | – | – |
| 156d ago(3/1/2026) | 800 | 2 | — | – | – |
| 159d ago(2/26/2026) | — | – | 800 | 1 | – |
| 160d ago(2/26/2026) | — | – | 760 | 1 | – |
| 160d ago(2/25/2026) | — | – | 760 | 1 | – |
| 163d ago(2/23/2026) | — | – | 800 | 1 | – |
| 165d ago(2/20/2026) | — | – | 728 | 3 | – |
| 171d ago(2/14/2026) | — | – | 722 | 1 | – |
| 174d ago(2/12/2026) | — | – | 722 | 1 | – |
| 177d ago(2/8/2026) | — | – | 652 | 1 | – |
| 181d ago(2/5/2026) | — | – | 387 | 21 | – |
| 183d ago(2/3/2026) | — | – | 400 | 1 | – |
| 184d ago(2/1/2026) | — | – | 400 | 1 | – |
| 201d ago(1/15/2026) | 199.0k | 125 | — | – | – |
| 201d ago(1/15/2026) | 199.0k | 124 | — | – | – |
| 201d ago(1/15/2026) | — | – | 200.0k | 1 | – |
| 208d ago(1/8/2026) | — | – | 250.0k | 1 | – |
| 208d ago(1/8/2026) | 200.0k | 124 | 250.0k | 1 | 50.0k |
| 208d ago(1/8/2026) | 200.0k | 125 | — | – | – |
| 208d ago(1/8/2026) | — | – | 152.5k | 2 | – |
| 217d ago(12/30/2025) | 99.0k | 125 | — | – | – |
| 218d ago(12/29/2025) | — | – | 743 | 2 | – |
| 223d ago(12/24/2025) | — | – | 532 | 1 | – |
| 226d ago(12/22/2025) | — | – | 457 | 1 | – |
| 235d ago(12/12/2025) | — | – | 88 | 1 | – |
| 249d ago(11/28/2025) | — | – | 200 | 2 | – |
| 266d ago(11/12/2025) | — | – | 307 | 1 | – |
| 270d ago(11/7/2025) | — | – | 742 | 4 | – |
| 276d ago(11/1/2025) | — | – | 1 | 1 | – |
| 283d ago(10/25/2025) | 30.8k | 1 | — | – | – |
| 291d ago(10/18/2025) | — | – | 50 | 1 | – |
| 300d ago(10/9/2025) | — | – | 460 | 4 | – |
| 302d ago(10/7/2025) | 101 | 1 | — | – | – |
1.1k gp