Arrows with rune heads.
46 gp
Updated 20s ago
Rune arrow is currently trading at 46 gp on the Grand Exchange and is down 2.1% over the last 24 hours. Current instant-buy and instant-sell prices are 46 gp and 46 gp.
Category: runes · Members only · View on OSRS Wiki
🔔 many users are watching this item
Rune Arrow is a members-only item on the OSRS Grand Exchange in the runes category.
In-game examine text: "Arrows with rune heads."
It has a Grand Exchange buy limit of 11,000 every four hours, a high alchemy value of 240 gp, and item ID 892.
Margin: 0 gp per flip
Volume: 10,085,868 trades / 24h
Buy limit: 11000 every 4 hours
Max profit/cycle: 0 gp
Verdict: High margin, low liquidity
Rune Arrow currently has a flip margin of +0 gp, which isn't profitable to flip right now despite 10,085,868 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 8m ago(8/5/2026) | 49 | 8759 | 46 | 18413 | 0 |
| 13m ago(8/5/2026) | 47 | 33353 | 47 | 17596 | 0 |
| 18m ago(8/5/2026) | 48 | 6675 | 49 | 22293 | 1 |
| 23m ago(8/5/2026) | 49 |
Set a price alert
Get notified when this item hits your target.
| 46814 |
| 51 |
| 58239 |
| 2 |
| 28m ago(8/5/2026) | 47 | 19627 | 49 | 12285 | 2 |
| 33m ago(8/5/2026) | 46 | 98928 | 47 | 19944 | 1 |
| 38m ago(8/5/2026) | 47 | 9618 | 48 | 36485 | 1 |
| 43m ago(8/5/2026) | 48 | 26418 | 48 | 13807 | 0 |
| 48m ago(8/5/2026) | 48 | 14807 | 48 | 688 | 0 |
| 53m ago(8/5/2026) | 49 | 56781 | 48 | 823 | 0 |
| 58m ago(8/5/2026) | 49 | 33633 | — | – | – |
| 1h ago(8/5/2026) | 50 | 15694 | — | – | – |
| 1h ago(8/5/2026) | 48 | 23908 | 53 | 5324 | 5 |
| 1h ago(8/5/2026) | 48 | 7221 | 50 | 56030 | 2 |
| 1h ago(8/5/2026) | 50 | 34030 | 47 | 9750 | 0 |
| 1h ago(8/5/2026) | 48 | 34321 | 51 | 7084 | 3 |
| 1h ago(8/5/2026) | 47 | 30379 | 48 | 3216 | 1 |
| 1h ago(8/5/2026) | 48 | 43942 | 47 | 52884 | 0 |
| 1h ago(8/5/2026) | 47 | 14453 | 48 | 3003 | 1 |
| 1h ago(8/5/2026) | 46 | 4083 | 49 | 8133 | 3 |
| 1h ago(8/5/2026) | 50 | 11764 | 51 | 39805 | 1 |
| 1h ago(8/5/2026) | 48 | 27296 | 48 | 1692 | 0 |
| 1h ago(8/5/2026) | 49 | 33400 | 47 | 1688 | 0 |
| 2h ago(8/5/2026) | 47 | 16316 | 50 | 50553 | 3 |
| 2h ago(8/5/2026) | 50 | 10054 | 52 | 7634 | 2 |
| 2h ago(8/5/2026) | 48 | 19978 | 52 | 7212 | 4 |
| 2h ago(8/5/2026) | 49 | 31471 | 53 | 8685 | 4 |
| 2h ago(8/5/2026) | 49 | 17150 | 52 | 20986 | 3 |
| 2h ago(8/5/2026) | 47 | 25324 | 51 | 29517 | 4 |
| 2h ago(8/5/2026) | 48 | 15422 | 51 | 9970 | 3 |
| 2h ago(8/5/2026) | 50 | 27925 | 52 | 11205 | 2 |
| 2h ago(8/5/2026) | 49 | 17795 | 51 | 2023 | 2 |
| 2h ago(8/5/2026) | 49 | 14930 | 53 | 7131 | 4 |
| 2h ago(8/5/2026) | 49 | 25730 | 48 | 1411 | 0 |
| 2h ago(8/5/2026) | 50 | 24054 | 53 | 20456 | 3 |
| 3h ago(8/5/2026) | 48 | 12213 | 51 | 27328 | 3 |
| 3h ago(8/5/2026) | 50 | 53599 | 52 | 29293 | 2 |
| 3h ago(8/5/2026) | 48 | 26385 | 53 | 17269 | 5 |
| 3h ago(8/5/2026) | 48 | 19952 | 51 | 22576 | 3 |
| 3h ago(8/5/2026) | 49 | 25252 | 51 | 29019 | 2 |
| 3h ago(8/5/2026) | 48 | 22492 | 49 | 38659 | 1 |
| 3h ago(8/5/2026) | 50 | 44083 | 52 | 4361 | 2 |
| 3h ago(8/5/2026) | 50 | 11354 | 53 | 8230 | 3 |
| 3h ago(8/5/2026) | 47 | 15681 | 51 | 4394 | 4 |
| 3h ago(8/5/2026) | 47 | 11511 | 48 | 60940 | 1 |
| 3h ago(8/5/2026) | 48 | 20979 | 48 | 13944 | 0 |
| 3h ago(8/5/2026) | 49 | 14217 | 52 | 8266 | 3 |
| 4h ago(8/5/2026) | 47 | 42033 | 52 | 15274 | 5 |
| 4h ago(8/5/2026) | 50 | 10254 | 53 | 900 | 3 |
| 4h ago(8/5/2026) | 49 | 13558 | 53 | 4200 | 4 |
| 4h ago(8/5/2026) | 50 | 8222 | 53 | 3819 | 3 |
| 4h ago(8/5/2026) | 50 | 12239 | 53 | 8740 | 3 |
| 4h ago(8/5/2026) | 49 | 3892 | 51 | 20693 | 2 |
| 4h ago(8/5/2026) | 46 | 19131 | 52 | 12515 | 6 |
| 4h ago(8/5/2026) | 46 | 15758 | 47 | 24793 | 1 |
| 4h ago(8/5/2026) | 49 | 20213 | 49 | 18943 | 0 |
| 4h ago(8/5/2026) | 47 | 7146 | 53 | 9373 | 6 |
| 4h ago(8/5/2026) | 47 | 26919 | 48 | 30818 | 1 |
| 4h ago(8/5/2026) | 48 | 30422 | 53 | 20851 | 5 |
| 5h ago(8/5/2026) | 49 | 34048 | 53 | 19486 | 4 |
| 5h ago(8/5/2026) | 51 | 24338 | 52 | 3706 | 1 |
| 5h ago(8/5/2026) | 47 | 34880 | 52 | 8757 | 5 |
| 5h ago(8/5/2026) | 50 | 42180 | 53 | 9593 | 3 |
| 5h ago(8/5/2026) | 50 | 15670 | 47 | 1118 | 0 |
| 5h ago(8/5/2026) | 51 | 21247 | 51 | 11188 | 0 |
| 5h ago(8/5/2026) | 51 | 19111 | 50 | 5271 | 0 |
| 5h ago(8/5/2026) | 46 | 83858 | 49 | 8644 | 3 |
| 5h ago(8/5/2026) | 47 | 65147 | 47 | 175 | 0 |
| 5h ago(8/5/2026) | 49 | 21575 | 53 | 18963 | 4 |
| 5h ago(8/5/2026) | 50 | 23453 | 52 | 2770 | 2 |
| 5h ago(8/5/2026) | 50 | 10906 | — | – | – |
| 6h ago(8/5/2026) | 48 | 27859 | 53 | 16337 | 5 |
| 6h ago(8/5/2026) | 46 | 27990 | 46 | 4505 | 0 |
| 6h ago(8/5/2026) | 46 | 21327 | 48 | 28725 | 2 |
| 6h ago(8/5/2026) | 48 | 24643 | 52 | 18501 | 4 |
| 6h ago(8/5/2026) | 47 | 53067 | 51 | 24788 | 4 |
| 6h ago(8/5/2026) | 49 | 5146 | 52 | 5580 | 3 |
| 6h ago(8/5/2026) | 48 | 3848 | 49 | 5276 | 1 |
| 6h ago(8/5/2026) | 48 | 26682 | 50 | 16717 | 2 |
| 6h ago(8/5/2026) | 49 | 13989 | 49 | 12815 | 0 |
| 6h ago(8/5/2026) | 48 | 10991 | 52 | 5116 | 4 |
| 6h ago(8/5/2026) | 50 | 15733 | 51 | 1546 | 1 |
| 6h ago(8/5/2026) | 49 | 22416 | 48 | 2673 | 0 |
| 7h ago(8/5/2026) | 48 | 45022 | 48 | 6676 | 0 |
| 7h ago(8/5/2026) | 50 | 17495 | 52 | 1060 | 2 |
| 7h ago(8/5/2026) | 47 | 6116 | 52 | 3885 | 5 |
| 7h ago(8/5/2026) | 47 | 29231 | 52 | 26635 | 5 |
| 7h ago(8/5/2026) | 49 | 33467 | 51 | 10760 | 2 |
| 7h ago(8/5/2026) | 49 | 23152 | 52 | 301 | 3 |
| 7h ago(8/5/2026) | 50 | 10887 | — | – | – |
| 7h ago(8/5/2026) | 48 | 10092 | 49 | 20822 | 1 |
| 7h ago(8/5/2026) | 46 | 3593 | 47 | 1884 | 1 |
| 7h ago(8/5/2026) | 46 | 26145 | 51 | 7315 | 5 |
| 7h ago(8/5/2026) | 47 | 43538 | 51 | 7320 | 4 |
| 7h ago(8/5/2026) | 47 | 4845 | 52 | 19010 | 5 |
| 8h ago(8/5/2026) | 47 | 29059 | 48 | 3169 | 1 |
| 8h ago(8/5/2026) | 47 | 20124 | 50 | 21360 | 3 |
| 8h ago(8/5/2026) | 47 | 51086 | 48 | 11000 | 1 |
| 8h ago(8/5/2026) | 49 | 23542 | 52 | 17844 | 3 |
| 8h ago(8/5/2026) | 49 | 32251 | — | – | – |
| 8h ago(8/5/2026) | 48 | 14791 | 51 | 35393 | 3 |
| 8h ago(8/5/2026) | 47 | 69435 | 50 | 3302 | 3 |
| 8h ago(8/5/2026) | 50 | 13733 | 52 | 16944 | 2 |
| 8h ago(8/5/2026) | 50 | 10537 | 52 | 200 | 2 |
| 8h ago(8/5/2026) | 50 | 5878 | 52 | 3021 | 2 |
| 8h ago(8/5/2026) | 47 | 9648 | 51 | 1744 | 4 |
| 8h ago(8/5/2026) | 47 | 2348 | 51 | 4027 | 4 |
| 9h ago(8/5/2026) | 49 | 2273 | 50 | 909 | 1 |
| 9h ago(8/5/2026) | 49 | 7622 | 47 | 75 | 0 |
| 9h ago(8/5/2026) | 50 | 13107 | 52 | 500 | 2 |
| 9h ago(8/5/2026) | 50 | 4871 | 52 | 5000 | 2 |
| 9h ago(8/5/2026) | 51 | 11136 | 52 | 1000 | 1 |
| 9h ago(8/5/2026) | 47 | 24064 | 51 | 15804 | 4 |
| 9h ago(8/5/2026) | 48 | 3988 | 49 | 13779 | 1 |
| 9h ago(8/5/2026) | 49 | 17788 | — | – | – |
| 9h ago(8/5/2026) | 51 | 9183 | 52 | 18873 | 1 |
| 9h ago(8/5/2026) | 50 | 5030 | 52 | 14001 | 2 |
| 9h ago(8/5/2026) | 49 | 4699 | — | – | – |
| 9h ago(8/5/2026) | 48 | 33242 | 48 | 513 | 0 |
| 10h ago(8/5/2026) | 50 | 32167 | 48 | 70556 | 0 |
Water rune
6 gp