A poison-tipped, one-handed rune hasta.
14.7k gp
Updated 1d ago
Rune hasta(p++) is currently trading at 14.7k gp on the Grand Exchange and is up 59.2% over the last 24 hours. Current instant-buy and instant-sell prices are 16.4k gp and 13.1k gp.
Category: runes · Members only · View on OSRS Wiki
🔔 many users are watching this item
Rune Hasta(p++) is a members-only item on the OSRS Grand Exchange in the runes category.
In-game examine text: "A poison-tipped, one-handed rune hasta."
It has a Grand Exchange buy limit of 70 every four hours, a high alchemy value of 12.5k gp, and item ID 11419.
Margin: -3,533 gp per flip
Volume: 537 trades / 24h
Buy limit: 70 every 4 hours
Max profit/cycle: -247,310 gp
Verdict: High margin, low liquidity
Rune Hasta(p++) currently has a flip margin of −3.5k gp, which isn't profitable to flip right now despite 537 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 1d ago(8/4/2026) | — | – | 13.1k | 1 | – |
| 2d ago(8/3/2026) | 16.4k | 1 | — | – | – |
| 3d ago(8/2/2026) | 49.0k | 1 | — | – | – |
| 4d ago(8/1/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 16.4k |
| 1 |
| – |
| 4d ago(8/1/2026) | — | – | 16.4k | 1 | – |
| 4d ago(8/1/2026) | — | – | 70.0k | 1 | – |
| 5d ago(7/31/2026) | 16.4k | 3 | 16.4k | 1 | 0 |
| 5d ago(7/31/2026) | — | – | 70.0k | 1 | – |
| 5d ago(7/31/2026) | 16.4k | 1 | — | – | – |
| 5d ago(7/31/2026) | — | – | 43.2k | 2 | – |
| 5d ago(7/31/2026) | — | – | 70.0k | 1 | – |
| 6d ago(7/30/2026) | — | – | 70.0k | 1 | – |
| 6d ago(7/30/2026) | 16.4k | 1 | — | – | – |
| 9d ago(7/27/2026) | — | – | 14.8k | 1 | – |
| 9d ago(7/27/2026) | 12.5k | 2 | — | – | – |
| 12d ago(7/24/2026) | — | – | 1 | 1 | – |
| 12d ago(7/24/2026) | — | – | 16.4k | 2 | – |
| 13d ago(7/23/2026) | 17.2k | 1 | — | – | – |
| 13d ago(7/23/2026) | — | – | 70.0k | 1 | – |
| 15d ago(7/21/2026) | — | – | 16.4k | 1 | – |
| 16d ago(7/20/2026) | — | – | 70.0k | 1 | – |
| 17d ago(7/19/2026) | 20.9k | 1 | 70.0k | 1 | 49.1k |
| 18d ago(7/18/2026) | — | – | 15.5k | 1 | – |
| 18d ago(7/18/2026) | — | – | 15.5k | 1 | – |
| 19d ago(7/17/2026) | — | – | 16.4k | 1 | – |
| 20d ago(7/15/2026) | 9.3k | 1 | — | – | – |
| 22d ago(7/14/2026) | — | – | 70.0k | 1 | – |
| 23d ago(7/13/2026) | — | – | 15.5k | 1 | – |
| 23d ago(7/13/2026) | — | – | 10.9k | 1 | – |
| 23d ago(7/12/2026) | — | – | 15.5k | 1 | – |
| 24d ago(7/12/2026) | — | – | 12.0k | 1 | – |
| 24d ago(7/12/2026) | 9.3k | 1 | — | – | – |
| 25d ago(7/11/2026) | — | – | 15.5k | 1 | – |
| 25d ago(7/11/2026) | 9.3k | 1 | — | – | – |
| 25d ago(7/11/2026) | — | – | 12.0k | 1 | – |
| 26d ago(7/10/2026) | — | – | 14.8k | 1 | – |
| 26d ago(7/10/2026) | — | – | 9.3k | 2 | – |
| 26d ago(7/10/2026) | — | – | 12.0k | 1 | – |
| 26d ago(7/10/2026) | — | – | 15.5k | 2 | – |
| 27d ago(7/9/2026) | — | – | 70.0k | 1 | – |
| 28d ago(7/8/2026) | — | – | 70.0k | 1 | – |
| 28d ago(7/8/2026) | — | – | 70.0k | 1 | – |
| 28d ago(7/8/2026) | 9.3k | 1 | — | – | – |
| 29d ago(7/7/2026) | — | – | 16.4k | 1 | – |
| 30d ago(7/6/2026) | 16.4k | 1 | — | – | – |
| 30d ago(7/6/2026) | — | – | 14.8k | 2 | – |
| 30d ago(7/6/2026) | — | – | 14.0k | 1 | – |
| 30d ago(7/6/2026) | — | – | 70.0k | 1 | – |
| 31d ago(7/5/2026) | 9.3k | 1 | 70.0k | 1 | 60.7k |
| 31d ago(7/5/2026) | — | – | 15.5k | 1 | – |
| 33d ago(7/3/2026) | 16.3k | 1 | — | – | – |
| 34d ago(7/2/2026) | 9.3k | 1 | — | – | – |
| 34d ago(7/2/2026) | — | – | 16.3k | 1 | – |
| 35d ago(7/1/2026) | — | – | 14.7k | 1 | – |
| 36d ago(6/30/2026) | — | – | 9.3k | 58 | – |
| 36d ago(6/30/2026) | — | – | 16.6k | 58 | – |
| 36d ago(6/30/2026) | — | – | 16.3k | 1 | – |
| 37d ago(6/29/2026) | — | – | 16.3k | 1 | – |
| 37d ago(6/29/2026) | 16.3k | 1 | — | – | – |
| 38d ago(6/28/2026) | 10.8k | 1 | 16.3k | 1 | 5.5k |
| 38d ago(6/28/2026) | — | – | 15.5k | 1 | – |
| 38d ago(6/28/2026) | — | – | 16.3k | 1 | – |
| 38d ago(6/28/2026) | — | – | 10.3k | 1 | – |
| 39d ago(6/27/2026) | 9.3k | 1 | — | – | – |
| 39d ago(6/27/2026) | — | – | 14.0k | 2 | – |
| 39d ago(6/27/2026) | 9.3k | 1 | — | – | – |
| 39d ago(6/27/2026) | — | – | 16.6k | 1 | – |
| 41d ago(6/25/2026) | — | – | 16.3k | 1 | – |
| 41d ago(6/25/2026) | — | – | 14.7k | 1 | – |
| 41d ago(6/24/2026) | 19.8k | 2 | — | – | – |
| 41d ago(6/24/2026) | 16.3k | 1 | — | – | – |
| 42d ago(6/24/2026) | — | – | 9.3k | 1 | – |
| 42d ago(6/24/2026) | — | – | 16.3k | 1 | – |
| 42d ago(6/24/2026) | 9.3k | 2 | — | – | – |
| 42d ago(6/23/2026) | 9.3k | 1 | — | – | – |
| 43d ago(6/23/2026) | — | – | 14.7k | 1 | – |
| 43d ago(6/23/2026) | — | – | 14.7k | 1 | – |
| 43d ago(6/23/2026) | — | – | 14.7k | 1 | – |
| 43d ago(6/22/2026) | — | – | 10.8k | 1 | – |
| 44d ago(6/22/2026) | — | – | 14.7k | 1 | – |
| 44d ago(6/22/2026) | — | – | 14.7k | 1 | – |
| 44d ago(6/21/2026) | 16.3k | 1 | — | – | – |
| 44d ago(6/21/2026) | 16.3k | 1 | — | – | – |
| 45d ago(6/21/2026) | 16.3k | 1 | 1.0k | 1 | 0 |
| 45d ago(6/21/2026) | 1.0k | 1 | — | – | – |
| 45d ago(6/21/2026) | — | – | 16.6k | 1 | – |
| 46d ago(6/20/2026) | — | – | 16.6k | 1 | – |
| 46d ago(6/20/2026) | — | – | 16.6k | 1 | – |
| 46d ago(6/20/2026) | — | – | 16.6k | 2 | – |
| 46d ago(6/20/2026) | — | – | 16.6k | 2 | – |
| 46d ago(6/19/2026) | — | – | 16.3k | 1 | – |
| 47d ago(6/19/2026) | — | – | 14.7k | 1 | – |
| 48d ago(6/18/2026) | 10.0k | 4 | — | – | – |
| 48d ago(6/18/2026) | — | – | 16.3k | 1 | – |
| 49d ago(6/17/2026) | — | – | 3.9k | 1 | – |
| 49d ago(6/17/2026) | — | – | 1 | 1 | – |
| 50d ago(6/16/2026) | 11.6k | 55 | — | – | – |
| 50d ago(6/16/2026) | — | – | 16.3k | 1 | – |
| 51d ago(6/15/2026) | — | – | 18.6k | 2 | – |
| 52d ago(6/14/2026) | — | – | 14.0k | 1 | – |
| 52d ago(6/14/2026) | — | – | 21.0k | 1 | – |
| 53d ago(6/13/2026) | — | – | 16.3k | 1 | – |
| 53d ago(6/13/2026) | 11.3k | 1 | — | – | – |
| 54d ago(6/12/2026) | 11.3k | 1 | 16.3k | 1 | 5.0k |
| 54d ago(6/12/2026) | — | – | 21.0k | 1 | – |
| 55d ago(6/11/2026) | — | – | 21.0k | 1 | – |
| 55d ago(6/11/2026) | — | – | 18.4k | 1 | – |
| 55d ago(6/11/2026) | — | – | 21.0k | 1 | – |
| 55d ago(6/11/2026) | — | – | 21.0k | 1 | – |
| 55d ago(6/11/2026) | 11.3k | 1 | 14.0k | 1 | 2.7k |
| 55d ago(6/10/2026) | — | – | 21.0k | 1 | – |
| 56d ago(6/10/2026) | — | – | 21.0k | 1 | – |
| 57d ago(6/9/2026) | — | – | 24.0k | 1 | – |
| 58d ago(6/8/2026) | — | – | 24.0k | 1 | – |
| 58d ago(6/8/2026) | — | – | 24.0k | 1 | – |
| 58d ago(6/8/2026) | — | – | 24.0k | 1 | – |
| 58d ago(6/7/2026) | — | – | 16.1k | 1 | – |
| 59d ago(6/7/2026) | — | – | 14.5k | 2 | – |
| 59d ago(6/7/2026) | 18.6k | 1 | — | – | – |
| 60d ago(6/6/2026) | — | – | 24.0k | 1 | – |
| 60d ago(6/6/2026) | 11.3k | 1 | — | – | – |
| 60d ago(6/6/2026) | 11.3k | 2 | 24.0k | 1 | 12.7k |
| 61d ago(6/5/2026) | 11.3k | 1 | — | – | – |
| 62d ago(6/4/2026) | 11.3k | 1 | — | – | – |
| 62d ago(6/4/2026) | — | – | 24.0k | 1 | – |
| 62d ago(6/4/2026) | — | – | 16.1k | 1 | – |
| 63d ago(6/3/2026) | — | – | 14.5k | 1 | – |
| 65d ago(6/1/2026) | — | – | 31.0k | 1 | – |
| 65d ago(6/1/2026) | 17.3k | 2 | — | – | – |
| 66d ago(5/31/2026) | — | – | 31.0k | 1 | – |
| 66d ago(5/31/2026) | — | – | 16.1k | 2 | – |
| 66d ago(5/31/2026) | — | – | 31.8k | 1 | – |
| 67d ago(5/30/2026) | — | – | 35.0k | 1 | – |
| 67d ago(5/30/2026) | 44.7k | 2 | — | – | – |
| 68d ago(5/29/2026) | 11.3k | 1 | — | – | – |
| 68d ago(5/29/2026) | — | – | 70.0k | 1 | – |
| 69d ago(5/28/2026) | — | – | 70.0k | 1 | – |
| 70d ago(5/27/2026) | — | – | 16.1k | 1 | – |
| 71d ago(5/26/2026) | — | – | 70.0k | 1 | – |
| 71d ago(5/26/2026) | — | – | 70.0k | 1 | – |
| 72d ago(5/25/2026) | 47.0k | 1 | 70.0k | 1 | 23.0k |
| 72d ago(5/25/2026) | — | – | 70.0k | 1 | – |
| 73d ago(5/24/2026) | 11.3k | 1 | — | – | – |
| 74d ago(5/23/2026) | — | – | 16.1k | 1 | – |
1.1k gp