This looks a good deal stronger than normal Slayer's Respite.
39.7k gp
Updated 7h ago
Slayer's respite(m) is currently trading at 39.7k gp on the Grand Exchange and is down 3.5% over the last 24 hours. Current instant-buy and instant-sell prices are 40.4k gp and 39.0k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Slayer's Respite(m) is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "This looks a good deal stronger than normal Slayer's Respite."
It has a Grand Exchange buy limit of 2,000 every four hours, a high alchemy value of 1 gp, and item ID 5761.
Margin: -2,184 gp per flip
Volume: 959 trades / 24h
Buy limit: 2000 every 4 hours
Max profit/cycle: -4,368,000 gp
Verdict: High margin, low liquidity
Slayer's Respite(m) currently has a flip margin of −2.2k gp, which isn't profitable to flip right now despite 959 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 7h ago(8/5/2026) | — | – | 39.0k | 2 | – |
| 1d ago(8/4/2026) | — | – | 39.0k | 1 | – |
| 1d ago(8/4/2026) | — | – | 39.0k | 1 | – |
| 1d ago(8/4/2026) | — |
Set a price alert
Get notified when this item hits your target.
| – |
| 40.4k |
| 1 |
| – |
| 1d ago(8/4/2026) | — | – | 40.4k | 1 | – |
| 2d ago(8/3/2026) | — | – | 40.4k | 1 | – |
| 2d ago(8/3/2026) | — | – | 38.4k | 2 | – |
| 2d ago(8/3/2026) | — | – | 38.4k | 1 | – |
| 3d ago(8/2/2026) | — | – | 38.4k | 1 | – |
| 3d ago(8/2/2026) | — | – | 40.4k | 3 | – |
| 3d ago(8/2/2026) | — | – | 40.4k | 2 | – |
| 3d ago(8/2/2026) | — | – | 40.4k | 18 | – |
| 3d ago(8/1/2026) | — | – | 40.4k | 3 | – |
| 3d ago(8/1/2026) | — | – | 40.4k | 2 | – |
| 4d ago(8/1/2026) | 40.4k | 1 | 40.4k | 1 | 0 |
| 4d ago(8/1/2026) | — | – | 40.4k | 2 | – |
| 4d ago(8/1/2026) | — | – | 40.4k | 1 | – |
| 4d ago(8/1/2026) | — | – | 40.4k | 1 | – |
| 5d ago(7/31/2026) | — | – | 40.4k | 1 | – |
| 5d ago(7/31/2026) | 40.4k | 1 | — | – | – |
| 6d ago(7/30/2026) | — | – | 40.4k | 1 | – |
| 6d ago(7/30/2026) | — | – | 45.0k | 2 | – |
| 6d ago(7/30/2026) | — | – | 45.0k | 1 | – |
| 6d ago(7/30/2026) | 40.8k | 1 | 45.0k | 2 | 4.2k |
| 6d ago(7/30/2026) | — | – | 45.0k | 1 | – |
| 6d ago(7/29/2026) | 45.0k | 1 | 45.0k | 2 | 0 |
| 6d ago(7/29/2026) | — | – | 41.7k | 1 | – |
| 7d ago(7/29/2026) | — | – | 40.8k | 1 | – |
| 7d ago(7/29/2026) | — | – | 38.8k | 3 | – |
| 7d ago(7/29/2026) | 30.0k | 1 | 38.8k | 2 | 8.8k |
| 7d ago(7/29/2026) | — | – | 38.8k | 2 | – |
| 7d ago(7/29/2026) | — | – | 38.8k | 4 | – |
| 7d ago(7/28/2026) | — | – | 38.8k | 2 | – |
| 8d ago(7/28/2026) | — | – | 41.8k | 100 | – |
| 8d ago(7/28/2026) | 30.0k | 1 | — | – | – |
| 8d ago(7/28/2026) | — | – | 38.8k | 1 | – |
| 8d ago(7/27/2026) | — | – | 38.8k | 1 | – |
| 8d ago(7/27/2026) | — | – | 38.8k | 5 | – |
| 9d ago(7/27/2026) | — | – | 38.8k | 1 | – |
| 9d ago(7/27/2026) | — | – | 38.8k | 2 | – |
| 9d ago(7/27/2026) | — | – | 38.8k | 1 | – |
| 9d ago(7/27/2026) | — | – | 38.8k | 1 | – |
| 9d ago(7/27/2026) | 38.8k | 1 | — | – | – |
| 9d ago(7/27/2026) | — | – | 38.8k | 2 | – |
| 9d ago(7/26/2026) | — | – | 38.8k | 1 | – |
| 10d ago(7/26/2026) | — | – | 36.6k | 2 | – |
| 10d ago(7/26/2026) | 30.0k | 1 | — | – | – |
| 10d ago(7/26/2026) | — | – | 34.4k | 1 | – |
| 10d ago(7/26/2026) | — | – | 34.4k | 2 | – |
| 10d ago(7/26/2026) | — | – | 34.4k | 2 | – |
| 10d ago(7/26/2026) | — | – | 38.8k | 2 | – |
| 10d ago(7/25/2026) | — | – | 39.0k | 1 | – |
| 10d ago(7/25/2026) | — | – | 39.0k | 1 | – |
| 10d ago(7/25/2026) | — | – | 39.0k | 1 | – |
| 11d ago(7/25/2026) | 30.0k | 1 | 39.0k | 1 | 9.0k |
| 11d ago(7/25/2026) | — | – | 39.0k | 3 | – |
| 11d ago(7/25/2026) | — | – | 38.8k | 1 | – |
| 11d ago(7/25/2026) | — | – | 38.8k | 1 | – |
| 11d ago(7/25/2026) | — | – | 38.0k | 1 | – |
| 11d ago(7/25/2026) | — | – | 38.0k | 1 | – |
| 11d ago(7/24/2026) | — | – | 38.0k | 1 | – |
| 11d ago(7/24/2026) | — | – | 36.8k | 2 | – |
| 12d ago(7/24/2026) | — | – | 36.8k | 2 | – |
| 12d ago(7/24/2026) | — | – | 36.8k | 2 | – |
| 12d ago(7/24/2026) | — | – | 36.8k | 3 | – |
| 12d ago(7/24/2026) | — | – | 38.0k | 2 | – |
| 12d ago(7/23/2026) | — | – | 38.0k | 1 | – |
| 13d ago(7/23/2026) | 30.0k | 2 | — | – | – |
| 13d ago(7/23/2026) | — | – | 37.4k | 4 | – |
| 13d ago(7/23/2026) | 30.0k | 1 | — | – | – |
| 13d ago(7/23/2026) | — | – | 33.2k | 1 | – |
| 13d ago(7/23/2026) | — | – | 33.2k | 1 | – |
| 13d ago(7/23/2026) | — | – | 33.2k | 2 | – |
| 13d ago(7/23/2026) | — | – | 33.2k | 1 | – |
| 14d ago(7/22/2026) | — | – | 33.2k | 1 | – |
| 14d ago(7/22/2026) | — | – | 33.2k | 1 | – |
| 14d ago(7/22/2026) | — | – | 33.2k | 3 | – |
| 14d ago(7/22/2026) | 33.2k | 1 | — | – | – |
| 14d ago(7/22/2026) | — | – | 33.2k | 1 | – |
| 14d ago(7/22/2026) | — | – | 33.2k | 1 | – |
| 14d ago(7/22/2026) | 30.0k | 1 | — | – | – |
| 14d ago(7/22/2026) | — | – | 33.2k | 1 | – |
| 15d ago(7/21/2026) | — | – | 33.2k | 1 | – |
| 15d ago(7/21/2026) | — | – | 33.2k | 1 | – |
| 15d ago(7/21/2026) | — | – | 33.2k | 1 | – |
| 15d ago(7/21/2026) | 30.0k | 1 | — | – | – |
| 15d ago(7/21/2026) | 30.0k | 1 | — | – | – |
| 15d ago(7/21/2026) | — | – | 33.2k | 1 | – |
| 15d ago(7/20/2026) | 30.0k | 1 | 33.2k | 10 | 3.2k |
| 16d ago(7/20/2026) | — | – | 33.2k | 1 | – |
| 16d ago(7/20/2026) | — | – | 33.2k | 1 | – |
| 16d ago(7/19/2026) | — | – | 33.2k | 1 | – |
| 17d ago(7/19/2026) | — | – | 40.8k | 1 | – |
| 17d ago(7/19/2026) | 30.0k | 1 | 40.5k | 1 | 10.5k |
| 17d ago(7/19/2026) | — | – | 40.5k | 1 | – |
| 17d ago(7/19/2026) | — | – | 40.5k | 3 | – |
| 17d ago(7/19/2026) | 30.0k | 2 | — | – | – |
| 17d ago(7/19/2026) | — | – | 39.3k | 3 | – |
| 17d ago(7/18/2026) | — | – | 38.8k | 1 | – |
| 18d ago(7/18/2026) | 30.0k | 5 | — | – | – |
| 18d ago(7/18/2026) | — | – | 40.5k | 1 | – |
| 18d ago(7/18/2026) | — | – | 40.8k | 1 | – |
| 18d ago(7/18/2026) | — | – | 40.8k | 1 | – |
| 18d ago(7/17/2026) | — | – | 40.8k | 1 | – |
| 18d ago(7/17/2026) | — | – | 40.8k | 2 | – |
| 19d ago(7/17/2026) | 40.2k | 1 | — | – | – |
| 19d ago(7/17/2026) | — | – | 40.8k | 4 | – |
| 19d ago(7/17/2026) | — | – | 61.6k | 1 | – |
| 19d ago(7/17/2026) | 45.0k | 29 | — | – | – |
| 19d ago(7/17/2026) | — | – | 45.0k | 1 | – |
| 19d ago(7/17/2026) | 41.6k | 5 | — | – | – |
| 19d ago(7/17/2026) | — | – | 45.0k | 1 | – |
| 19d ago(7/17/2026) | 36.5k | 2 | — | – | – |
| 19d ago(7/17/2026) | — | – | 45.0k | 3 | – |
| 19d ago(7/17/2026) | 45.0k | 1 | — | – | – |
| 19d ago(7/17/2026) | — | – | 45.0k | 1 | – |
| 19d ago(7/17/2026) | — | – | 44.4k | 1 | – |
| 19d ago(7/17/2026) | — | – | 43.3k | 189 | – |
| 19d ago(7/16/2026) | 30.0k | 8 | 30.0k | 8 | 0 |
| 19d ago(7/16/2026) | — | – | 43.2k | 2 | – |
| 20d ago(7/16/2026) | — | – | 35.0k | 32 | – |
| 20d ago(7/15/2026) | — | – | 38.3k | 49 | – |
| 20d ago(7/15/2026) | 18.0k | 2 | 35.0k | 1 | 17.0k |
| 21d ago(7/15/2026) | — | – | 35.0k | 1 | – |
| 21d ago(7/15/2026) | 18.0k | 2 | 24.0k | 3 | 6.0k |
| 21d ago(7/15/2026) | — | – | 38.0k | 2 | – |
| 21d ago(7/15/2026) | 21.5k | 2 | — | – | – |
| 21d ago(7/15/2026) | — | – | 38.0k | 1 | – |
| 21d ago(7/14/2026) | — | – | 38.8k | 1 | – |
| 21d ago(7/14/2026) | — | – | 38.8k | 3 | – |
| 22d ago(7/14/2026) | — | – | 39.5k | 1 | – |
| 22d ago(7/14/2026) | — | – | 39.5k | 3 | – |
40.7k gp