A thick, foul-smelling, tar-like substance with a red tinge.
2 gp
Updated 43s ago
Tarromin tar is currently trading at 2 gp on the Grand Exchange and is up 100.0% over the last 24 hours. Current instant-buy and instant-sell prices are 2 gp and 1 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Tarromin Tar is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A thick, foul-smelling, tar-like substance with a red tinge."
It has a Grand Exchange buy limit of 7,000 every four hours, a high alchemy value of 1 gp, and item ID 10144.
Margin: -1 gp per flip
Volume: 1,898,780 trades / 24h
Buy limit: 7000 every 4 hours
Max profit/cycle: -7,000 gp
Verdict: High margin, low liquidity
Tarromin Tar currently has a flip margin of −1 gp, which isn't profitable to flip right now despite 1,898,780 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 31m ago(8/6/2026) | — | – | 1 | 14263 | – |
| 41m ago(8/6/2026) | — | – | 1 | 405 | – |
| 1h ago(8/6/2026) | — | – | 1 | 900 | – |
| 2h ago(8/6/2026) | 2 |
Set a price alert
Get notified when this item hits your target.
| 1 |
| 2 |
| 2 |
| 0 |
| 2h ago(8/6/2026) | — | – | 2 | 7000 | – |
| 2h ago(8/6/2026) | — | – | 2 | 1000 | – |
| 2h ago(8/6/2026) | — | – | 2 | 7000 | – |
| 3h ago(8/6/2026) | — | – | 1 | 4935 | – |
| 3h ago(8/6/2026) | — | – | 2 | 12 | – |
| 4h ago(8/6/2026) | — | – | 2 | 200 | – |
| 5h ago(8/6/2026) | — | – | 2 | 3996 | – |
| 5h ago(8/6/2026) | — | – | 1 | 12189 | – |
| 5h ago(8/6/2026) | — | – | 2 | 2000 | – |
| 5h ago(8/6/2026) | — | – | 2 | 7000 | – |
| 6h ago(8/6/2026) | — | – | 1 | 192 | – |
| 6h ago(8/6/2026) | — | – | 1 | 660 | – |
| 6h ago(8/6/2026) | — | – | 2 | 7000 | – |
| 7h ago(8/6/2026) | — | – | 1 | 29625 | – |
| 8h ago(8/6/2026) | — | – | 1 | 1086 | – |
| 8h ago(8/6/2026) | — | – | 1 | 994 | – |
| 9h ago(8/6/2026) | — | – | 1 | 300 | – |
| 9h ago(8/5/2026) | — | – | 2 | 7000 | – |
| 10h ago(8/5/2026) | 2 | 7000 | — | – | – |
| 11h ago(8/5/2026) | — | – | 1 | 133 | – |
| 12h ago(8/5/2026) | — | – | 2 | 2000 | – |
| 12h ago(8/5/2026) | — | – | 1 | 300 | – |
| 12h ago(8/5/2026) | — | – | 2 | 7000 | – |
| 13h ago(8/5/2026) | — | – | 2 | 4200 | – |
| 14h ago(8/5/2026) | — | – | 1 | 3495 | – |
| 14h ago(8/5/2026) | — | – | 2 | 100 | – |
| 16h ago(8/5/2026) | — | – | 2 | 2 | – |
| 17h ago(8/5/2026) | — | – | 2 | 9000 | – |
| 18h ago(8/5/2026) | — | – | 1 | 165 | – |
| 18h ago(8/5/2026) | — | – | 2 | 30 | – |
| 18h ago(8/5/2026) | — | – | 1 | 2921 | – |
| 18h ago(8/5/2026) | — | – | 1 | 4005 | – |
| 20h ago(8/5/2026) | — | – | 2 | 100 | – |
| 20h ago(8/5/2026) | 2 | 7000 | — | – | – |
| 21h ago(8/5/2026) | — | – | 1 | 9540 | – |
| 22h ago(8/5/2026) | — | – | 2 | 7000 | – |
| 23h ago(8/5/2026) | — | – | 2 | 7000 | – |
| 23h ago(8/5/2026) | — | – | 1 | 2295 | – |
| 1d ago(8/5/2026) | — | – | 1 | 180 | – |
| 1d ago(8/5/2026) | — | – | 2 | 10630 | – |
| 1d ago(8/5/2026) | — | – | 1 | 10890 | – |
| 1d ago(8/5/2026) | 2 | 7000 | — | – | – |
| 1d ago(8/5/2026) | — | – | 2 | 400 | – |
| 1d ago(8/5/2026) | 2 | 14000 | 2 | 900 | 0 |
| 1d ago(8/5/2026) | — | – | 2 | 900 | – |
| 1d ago(8/5/2026) | 2 | 7000 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1 | 960 | – |
| 1d ago(8/5/2026) | 2 | 7000 | — | – | – |
| 1d ago(8/5/2026) | — | – | 2 | 3600 | – |
| 1d ago(8/5/2026) | — | – | 2 | 2000 | – |
| 1d ago(8/5/2026) | 2 | 7000 | — | – | – |
| 1d ago(8/5/2026) | — | – | 2 | 120 | – |
| 1d ago(8/5/2026) | 2 | 7000 | — | – | – |
| 1d ago(8/4/2026) | 2 | 7000 | 2 | 450 | 0 |
| 1d ago(8/4/2026) | — | – | 2 | 7000 | – |
| 1d ago(8/4/2026) | — | – | 2 | 3000 | – |
| 1d ago(8/4/2026) | — | – | 2 | 7165 | – |
| 1d ago(8/4/2026) | 2 | 5900 | 2 | 1000 | 0 |
| 1d ago(8/4/2026) | — | – | 2 | 100 | – |
| 1d ago(8/4/2026) | — | – | 1 | 1341 | – |
| 1d ago(8/4/2026) | — | – | 2 | 7360 | – |
| 1d ago(8/4/2026) | — | – | 1 | 300 | – |
| 1d ago(8/4/2026) | — | – | 1 | 390 | – |
| 1d ago(8/4/2026) | 2 | 7000 | 1 | 570 | 0 |
| 1d ago(8/4/2026) | 2 | 7000 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1 | 2702 | – |
| 1d ago(8/4/2026) | — | – | 1 | 15740 | – |
| 1d ago(8/4/2026) | — | – | 2 | 1000 | – |
| 1d ago(8/4/2026) | — | – | 2 | 7000 | – |
| 1d ago(8/4/2026) | — | – | 1 | 7095 | – |
| 1d ago(8/4/2026) | — | – | 2 | 7298 | – |
| 1d ago(8/4/2026) | — | – | 1 | 240 | – |
| 1d ago(8/4/2026) | — | – | 2 | 500 | – |
| 1d ago(8/4/2026) | — | – | 1 | 450 | – |
| 1d ago(8/4/2026) | — | – | 2 | 2000 | – |
| 1d ago(8/4/2026) | 2 | 1000 | 1 | 1995 | 0 |
| 1d ago(8/4/2026) | 2 | 1000 | — | – | – |
| 1d ago(8/4/2026) | 2 | 7000 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1 | 15 | – |
| 1d ago(8/4/2026) | — | – | 1 | 30 | – |
| 1d ago(8/4/2026) | — | – | 2 | 5286 | – |
| 1d ago(8/4/2026) | — | – | 2 | 300 | – |
| 1d ago(8/4/2026) | — | – | 1 | 3135 | – |
| 2d ago(8/4/2026) | — | – | 2 | 3045 | – |
| 2d ago(8/4/2026) | — | – | 1 | 3267 | – |
| 2d ago(8/4/2026) | — | – | 2 | 2000 | – |
| 2d ago(8/4/2026) | — | – | 1 | 5850 | – |
| 2d ago(8/4/2026) | — | – | 2 | 1455 | – |
| 2d ago(8/4/2026) | — | – | 1 | 7425 | – |
| 2d ago(8/4/2026) | — | – | 2 | 7000 | – |
| 2d ago(8/4/2026) | — | – | 1 | 390 | – |
| 2d ago(8/4/2026) | — | – | 1 | 240 | – |
| 2d ago(8/4/2026) | — | – | 2 | 7000 | – |
| 2d ago(8/4/2026) | — | – | 1 | 999 | – |
| 2d ago(8/4/2026) | — | – | 2 | 7420 | – |
| 2d ago(8/4/2026) | — | – | 1 | 35220 | – |
| 2d ago(8/3/2026) | 2 | 14000 | — | – | – |
| 2d ago(8/3/2026) | — | – | 1 | 1570 | – |
| 2d ago(8/3/2026) | — | – | 2 | 100 | – |
| 2d ago(8/3/2026) | — | – | 2 | 5000 | – |
| 2d ago(8/3/2026) | — | – | 1 | 30 | – |
| 2d ago(8/3/2026) | — | – | 1 | 390 | – |
| 2d ago(8/3/2026) | — | – | 2 | 7000 | – |
| 2d ago(8/3/2026) | 2 | 7000 | — | – | – |
| 2d ago(8/3/2026) | — | – | 2 | 585 | – |
| 2d ago(8/3/2026) | — | – | 1 | 1650 | – |
| 2d ago(8/3/2026) | — | – | 1 | 4410 | – |
| 2d ago(8/3/2026) | — | – | 2 | 1000 | – |
| 2d ago(8/3/2026) | — | – | 2 | 7000 | – |
| 2d ago(8/3/2026) | — | – | 1 | 15045 | – |
| 2d ago(8/3/2026) | — | – | 2 | 3630 | – |
| 2d ago(8/3/2026) | — | – | 2 | 7000 | – |
| 2d ago(8/3/2026) | — | – | 2 | 1155 | – |
| 2d ago(8/3/2026) | — | – | 2 | 6465 | – |
| 2d ago(8/3/2026) | — | – | 1 | 75602 | – |
| 2d ago(8/3/2026) | — | – | 1 | 6360 | – |
| 2d ago(8/3/2026) | 2 | 7000 | — | – | – |
| 2d ago(8/3/2026) | — | – | 1 | 54300 | – |
| 2d ago(8/3/2026) | — | – | 1 | 17865 | – |
| 2d ago(8/3/2026) | — | – | 1 | 59595 | – |
| 3d ago(8/3/2026) | — | – | 2 | 7000 | – |
| 3d ago(8/3/2026) | — | – | 1 | 15 | – |
| 3d ago(8/3/2026) | — | – | 2 | 105 | – |
| 3d ago(8/3/2026) | — | – | 1 | 15 | – |
| 3d ago(8/3/2026) | 1 | 7000 | — | – | – |
| 3d ago(8/3/2026) | — | – | 2 | 1747 | – |
| 3d ago(8/3/2026) | — | – | 1 | 100 | – |
| 3d ago(8/3/2026) | 2 | 7000 | — | – | – |
| 3d ago(8/3/2026) | 2 | 7000 | — | – | – |
| 3d ago(8/3/2026) | — | – | 2 | 7000 | – |
| 3d ago(8/3/2026) | 2 | 7000 | — | – | – |
| 3d ago(8/3/2026) | 2 | 7000 | — | – | – |
| 3d ago(8/3/2026) | — | – | 1 | 75 | – |
| 3d ago(8/3/2026) | — | – | 1 | 1181 | – |
| 3d ago(8/3/2026) | — | – | 1 | 18 | – |
| 3d ago(8/3/2026) | — | – | 2 | 26390 | – |
| 3d ago(8/3/2026) | — | – | 1 | 690 | – |
| 3d ago(8/3/2026) | — | – | 2 | 7000 | – |
| 3d ago(8/3/2026) | — | – | 1 | 15 | – |
| 3d ago(8/2/2026) | — | – | 1 | 18990 | – |
| 3d ago(8/2/2026) | — | – | 2 | 7000 | – |
| 3d ago(8/2/2026) | — | – | 1 | 1000 | – |
| 3d ago(8/2/2026) | — | – | 2 | 100 | – |
| 3d ago(8/2/2026) | — | – | 1 | 64 | – |
| 3d ago(8/2/2026) | — | – | 2 | 6272 | – |
| 3d ago(8/2/2026) | 2 | 60 | 2 | 176 | 0 |
| 3d ago(8/2/2026) | — | – | 1 | 200 | – |
| 3d ago(8/2/2026) | — | – | 2 | 200 | – |
| 3d ago(8/2/2026) | — | – | 1 | 9585 | – |
| 3d ago(8/2/2026) | — | – | 2 | 8395 | – |
| 3d ago(8/2/2026) | — | – | 1 | 3060 | – |
| 3d ago(8/2/2026) | — | – | 2 | 7000 | – |
| 3d ago(8/2/2026) | — | – | 1 | 60 | – |
| 3d ago(8/2/2026) | — | – | 2 | 30 | – |
| 3d ago(8/2/2026) | — | – | 1 | 45 | – |
| 3d ago(8/2/2026) | — | – | 1 | 13960 | – |
| 3d ago(8/2/2026) | — | – | 1 | 2744 | – |
| 3d ago(8/2/2026) | 2 | 7000 | — | – | – |
| 3d ago(8/2/2026) | — | – | 1 | 930 | – |
| 3d ago(8/2/2026) | — | – | 1 | 15 | – |
| 3d ago(8/2/2026) | 2 | 14000 | — | – | – |
| 3d ago(8/2/2026) | — | – | 2 | 50 | – |
| 3d ago(8/2/2026) | 2 | 7000 | 1 | 300 | 0 |
| 3d ago(8/2/2026) | — | – | 1 | 847 | – |
| 3d ago(8/2/2026) | — | – | 1 | 2175 | – |
| 3d ago(8/2/2026) | — | – | 1 | 7800 | – |
| 3d ago(8/2/2026) | 1 | 7000 | 1 | 207907 | 0 |
| 3d ago(8/2/2026) | — | – | 2 | 1 | – |
| 3d ago(8/2/2026) | — | – | 1 | 198 | – |
| 4d ago(8/2/2026) | — | – | 1 | 3405 | – |
| 4d ago(8/2/2026) | — | – | 2 | 200 | – |
| 4d ago(8/2/2026) | 2 | 7000 | 2 | 3090 | 0 |
| 4d ago(8/2/2026) | — | – | 1 | 467 | – |
| 4d ago(8/2/2026) | — | – | 2 | 100 | – |
| 4d ago(8/2/2026) | — | – | 1 | 6000 | – |
| 4d ago(8/2/2026) | — | – | 2 | 377 | – |
| 4d ago(8/2/2026) | — | – | 1 | 900 | – |
| 4d ago(8/2/2026) | — | – | 2 | 7002 | – |
| 4d ago(8/2/2026) | 2 | 7000 | — | – | – |
| 4d ago(8/2/2026) | — | – | 1 | 300 | – |
| 4d ago(8/2/2026) | — | – | 1 | 15 | – |
| 4d ago(8/2/2026) | — | – | 1 | 1492 | – |
| 4d ago(8/2/2026) | 2 | 7000 | — | – | – |
| 4d ago(8/2/2026) | — | – | 1 | 8962 | – |
| 4d ago(8/2/2026) | — | – | 2 | 101 | – |
| 4d ago(8/1/2026) | — | – | 1 | 2700 | – |
| 4d ago(8/1/2026) | 2 | 7000 | — | – | – |
| 4d ago(8/1/2026) | 2 | 7000 | 2 | 1650 | 0 |
| 4d ago(8/1/2026) | — | – | 2 | 1300 | – |
| 4d ago(8/1/2026) | — | – | 1 | 13080 | – |
| 4d ago(8/1/2026) | — | – | 1 | 1988 | – |
| 4d ago(8/1/2026) | — | – | 2 | 1000 | – |
| 4d ago(8/1/2026) | — | – | 1 | 15 | – |
| 4d ago(8/1/2026) | — | – | 1 | 33495 | – |
| 4d ago(8/1/2026) | — | – | 2 | 85 | – |
| 4d ago(8/1/2026) | — | – | 2 | 7000 | – |
| 4d ago(8/1/2026) | 2 | 14000 | — | – | – |
| 4d ago(8/1/2026) | — | – | 2 | 400 | – |
| 4d ago(8/1/2026) | — | – | 2 | 400 | – |
| 4d ago(8/1/2026) | — | – | 1 | 11565 | – |
| 4d ago(8/1/2026) | — | – | 1 | 1410 | – |
| 4d ago(8/1/2026) | — | – | 2 | 100 | – |
| 4d ago(8/1/2026) | — | – | 1 | 120 | – |
| 4d ago(8/1/2026) | — | – | 1 | 402 | – |
| 4d ago(8/1/2026) | — | – | 2 | 500 | – |
| 4d ago(8/1/2026) | — | – | 1 | 4151 | – |
| 4d ago(8/1/2026) | 2 | 21000 | — | – | – |
| 4d ago(8/1/2026) | — | – | 1 | 5550 | – |
| 4d ago(8/1/2026) | — | – | 1 | 403 | – |
| 4d ago(8/1/2026) | 2 | 10 | — | – | – |
| 4d ago(8/1/2026) | — | – | 1 | 8 | – |
| 4d ago(8/1/2026) | — | – | 1 | 315 | – |
| 4d ago(8/1/2026) | — | – | 2 | 7000 | – |
| 4d ago(8/1/2026) | — | – | 1 | 12465 | – |
| 5d ago(8/1/2026) | — | – | 1 | 15 | – |
| 5d ago(8/1/2026) | — | – | 1 | 630 | – |
| 5d ago(8/1/2026) | — | – | 2 | 7000 | – |
| 5d ago(8/1/2026) | — | – | 1 | 15 | – |
| 5d ago(8/1/2026) | — | – | 2 | 7000 | – |
| 5d ago(8/1/2026) | — | – | 1 | 360 | – |
| 5d ago(8/1/2026) | — | – | 2 | 600 | – |
| 5d ago(8/1/2026) | — | – | 2 | 875 | – |
| 5d ago(8/1/2026) | — | – | 2 | 4 | – |
| 5d ago(8/1/2026) | — | – | 2 | 15 | – |
| 5d ago(8/1/2026) | — | – | 2 | 7000 | – |
| 5d ago(8/1/2026) | — | – | 2 | 7000 | – |
| 5d ago(8/1/2026) | — | – | 2 | 14000 | – |
| 5d ago(8/1/2026) | — | – | 1 | 1290 | – |
| 5d ago(8/1/2026) | — | – | 1 | 24519 | – |
| 5d ago(8/1/2026) | — | – | 2 | 14000 | – |
| 5d ago(8/1/2026) | — | – | 1 | 15 | – |
| 5d ago(8/1/2026) | 2 | 14000 | 2 | 14000 | 0 |
| 5d ago(8/1/2026) | — | – | 2 | 4000 | – |
| 5d ago(8/1/2026) | 2 | 7000 | — | – | – |
| 5d ago(8/1/2026) | — | – | 2 | 11335 | – |
| 5d ago(8/1/2026) | — | – | 2 | 100 | – |
| 5d ago(8/1/2026) | — | – | 1 | 960 | – |
| 5d ago(8/1/2026) | — | – | 1 | 500 | – |
| 5d ago(8/1/2026) | 2 | 7000 | — | – | – |
| 5d ago(8/1/2026) | 2 | 7000 | — | – | – |
| 5d ago(7/31/2026) | 2 | 21000 | 2 | 14090 | 0 |
| 5d ago(7/31/2026) | 2 | 2000 | — | – | – |
| 5d ago(7/31/2026) | — | – | 2 | 7000 | – |
| 5d ago(7/31/2026) | — | – | 1 | 1 | – |
| 5d ago(7/31/2026) | 2 | 1 | 1 | 19036 | 0 |
| 5d ago(7/31/2026) | — | – | 1 | 675 | – |
| 5d ago(7/31/2026) | — | – | 2 | 7000 | – |
| 5d ago(7/31/2026) | — | – | 1 | 14790 | – |
Wood dining table (flatpack)
2 gp