A card which has magical properties.
198 gp
Updated 30m ago
Teleport card is currently trading at 198 gp on the Grand Exchange and is up 4.2% over the last 24 hours. Current instant-buy and instant-sell prices are 198 gp and 198 gp.
Category: other · F2P · View on OSRS Wiki
🔔 many users are watching this item
Teleport Card is a free-to-play item on the OSRS Grand Exchange in the other category.
In-game examine text: "A card which has magical properties."
It has a Grand Exchange buy limit of 500 every four hours and item ID 13658.
Margin: -3 gp per flip
Volume: 11,249 trades / 24h
Buy limit: 500 every 4 hours
Max profit/cycle: -1,500 gp
Verdict: High margin, low liquidity
Teleport Card currently has a flip margin of −3 gp, which isn't profitable to flip right now despite 11,249 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 34m ago(8/5/2026) | — | – | 198 | 135 | – |
| 44m ago(8/5/2026) | — | – | 198 | 10 | – |
| 1h ago(8/5/2026) | — | – | 198 | 600 | – |
| 1h ago(8/5/2026) | — |
Blighted teleport spell sack
53 gp
Ardougne teleport (tablet)
405 gp
Dareeyak teleport (tablet)
405 gp
Paddewwa teleport (tablet)
482 gp
Camelot teleport (tablet)
510 gp
Revenant cave teleport
544 gp
Watchtower teleport (tablet)
548 gp
Pest control teleport
585 gp
Falador teleport (tablet)
614 gp
Target teleport
664 gp
Set a price alert
Get notified when this item hits your target.
| – |
| 198 |
| 19 |
| – |
| 1h ago(8/5/2026) | — | – | 198 | 60 | – |
| 2h ago(8/5/2026) | — | – | 198 | 1 | – |
| 2h ago(8/5/2026) | — | – | 100 | 2 | – |
| 2h ago(8/5/2026) | — | – | 198 | 1 | – |
| 2h ago(8/5/2026) | — | – | 198 | 1 | – |
| 3h ago(8/5/2026) | — | – | 198 | 2 | – |
| 3h ago(8/5/2026) | — | – | 198 | 2 | – |
| 3h ago(8/5/2026) | 198 | 1 | 198 | 3 | 0 |
| 3h ago(8/5/2026) | — | – | 198 | 2 | – |
| 3h ago(8/5/2026) | — | – | 193 | 6 | – |
| 3h ago(8/5/2026) | — | – | 198 | 2 | – |
| 4h ago(8/5/2026) | — | – | 198 | 10 | – |
| 4h ago(8/5/2026) | 198 | 5 | 198 | 5 | 0 |
| 4h ago(8/5/2026) | 198 | 7 | 198 | 9 | 0 |
| 4h ago(8/5/2026) | — | – | 198 | 1 | – |
| 4h ago(8/5/2026) | — | – | 198 | 502 | – |
| 4h ago(8/5/2026) | 205 | 7 | — | – | – |
| 4h ago(8/5/2026) | 1.1k | 25 | — | – | – |
| 6h ago(8/5/2026) | 205 | 3 | — | – | – |
| 8h ago(8/5/2026) | — | – | 273 | 2 | – |
| 8h ago(8/5/2026) | 325 | 1 | — | – | – |
| 10h ago(8/5/2026) | 201 | 378 | — | – | – |
| 10h ago(8/5/2026) | 211 | 367 | — | – | – |
| 13h ago(8/5/2026) | — | – | 249 | 2 | – |
| 14h ago(8/5/2026) | — | – | 249 | 2 | – |
| 14h ago(8/5/2026) | — | – | 249 | 210 | – |
| 15h ago(8/5/2026) | — | – | 249 | 2 | – |
| 17h ago(8/5/2026) | 218 | 20 | — | – | – |
| 18h ago(8/5/2026) | 314 | 10 | — | – | – |
| 23h ago(8/5/2026) | — | – | 250 | 16 | – |
| 23h ago(8/5/2026) | — | – | 250 | 2 | – |
| 1d ago(8/4/2026) | — | – | 250 | 2 | – |
| 1d ago(8/4/2026) | 205 | 10 | — | – | – |
| 1d ago(8/4/2026) | 205 | 40 | — | – | – |
| 1d ago(8/4/2026) | 207 | 6 | — | – | – |
| 1d ago(8/4/2026) | 366 | 49 | — | – | – |
| 1d ago(8/4/2026) | 411 | 6 | — | – | – |
| 1d ago(8/4/2026) | — | – | 500 | 95 | – |
| 1d ago(8/4/2026) | — | – | 500 | 1 | – |
| 1d ago(8/4/2026) | 211 | 101 | 500 | 100 | 289 |
| 1d ago(8/4/2026) | — | – | 500 | 6 | – |
| 1d ago(8/4/2026) | — | – | 500 | 11 | – |
| 1d ago(8/4/2026) | — | – | 500 | 2 | – |
| 1d ago(8/4/2026) | — | – | 500 | 1 | – |
| 1d ago(8/4/2026) | — | – | 500 | 1 | – |
| 1d ago(8/4/2026) | — | – | 500 | 1 | – |
| 1d ago(8/4/2026) | — | – | 500 | 1 | – |
| 1d ago(8/4/2026) | — | – | 500 | 30 | – |
| 1d ago(8/4/2026) | — | – | 499 | 1 | – |
| 1d ago(8/4/2026) | — | – | 499 | 1 | – |
| 1d ago(8/4/2026) | 205 | 1 | — | – | – |
| 1d ago(8/4/2026) | 443 | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 499 | 10 | – |
| 1d ago(8/4/2026) | — | – | 499 | 1 | – |
| 1d ago(8/4/2026) | — | – | 499 | 10 | – |
| 1d ago(8/4/2026) | — | – | 500 | 1 | – |
| 1d ago(8/4/2026) | — | – | 500 | 1 | – |
| 1d ago(8/4/2026) | — | – | 77 | 1 | – |
| 1d ago(8/4/2026) | — | – | 77 | 31 | – |
| 1d ago(8/4/2026) | — | – | 77 | 10 | – |
| 1d ago(8/4/2026) | — | – | 1 | 2 | – |
| 1d ago(8/4/2026) | — | – | 77 | 1 | – |
| 1d ago(8/4/2026) | 77 | 9 | 72 | 6 | 0 |
| 1d ago(8/4/2026) | 288 | 10 | — | – | – |
| 2d ago(8/3/2026) | 300 | 29 | 499 | 471 | 199 |
| 2d ago(8/3/2026) | 288 | 20 | — | – | – |
| 2d ago(8/3/2026) | — | – | 300 | 51 | – |
| 2d ago(8/3/2026) | — | – | 300 | 41 | – |
| 2d ago(8/3/2026) | — | – | 300 | 10 | – |
| 2d ago(8/3/2026) | — | – | 300 | 3 | – |
| 2d ago(8/3/2026) | — | – | 300 | 1 | – |
| 2d ago(8/3/2026) | — | – | 300 | 10 | – |
| 2d ago(8/3/2026) | 288 | 8 | — | – | – |
| 2d ago(8/3/2026) | — | – | 300 | 20 | – |
| 2d ago(8/3/2026) | — | – | 300 | 1 | – |
| 2d ago(8/3/2026) | — | – | 469 | 10 | – |
| 2d ago(8/3/2026) | — | – | 469 | 1 | – |
| 2d ago(8/3/2026) | — | – | 469 | 1 | – |
| 2d ago(8/3/2026) | 288 | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 469 | 1 | – |
| 2d ago(8/3/2026) | — | – | 135 | 100 | – |
| 2d ago(8/3/2026) | — | – | 135 | 10 | – |
| 2d ago(8/3/2026) | — | – | 199 | 10 | – |
| 2d ago(8/3/2026) | — | – | 199 | 3 | – |
| 2d ago(8/3/2026) | — | – | 199 | 2 | – |
| 2d ago(8/3/2026) | 201 | 3 | — | – | – |
| 2d ago(8/3/2026) | — | – | 117 | 2 | – |
| 2d ago(8/3/2026) | — | – | 199 | 2 | – |
| 2d ago(8/3/2026) | 199 | 4 | 199 | 2 | 0 |
| 2d ago(8/3/2026) | — | – | 199 | 41 | – |
| 2d ago(8/3/2026) | 199 | 1 | — | – | – |
| 2d ago(8/3/2026) | 199 | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 199 | 1 | – |
| 2d ago(8/3/2026) | — | – | 195 | 1 | – |
| 2d ago(8/3/2026) | — | – | 195 | 4 | – |
| 2d ago(8/3/2026) | — | – | 195 | 20 | – |
| 2d ago(8/3/2026) | — | – | 149 | 2 | – |
| 2d ago(8/3/2026) | — | – | 194 | 5 | – |
| 2d ago(8/3/2026) | — | – | 192 | 4 | – |
| 2d ago(8/3/2026) | — | – | 195 | 1 | – |
| 2d ago(8/3/2026) | — | – | 185 | 2 | – |
| 2d ago(8/3/2026) | — | – | 185 | 11 | – |
| 2d ago(8/3/2026) | — | – | 185 | 2 | – |
| 2d ago(8/3/2026) | 150 | 24 | — | – | – |
Teleport to house (tablet)
693 gp