Torag the Corrupted's twin hammers.
94.5k gp
Updated 1h ago
Torag's hammers 0 is currently trading at 94.5k gp on the Grand Exchange and is down 0.3% over the last 24 hours. Current instant-buy and instant-sell prices are 95.5k gp and 93.5k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Torag's Hammers 0 is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "Torag the Corrupted's twin hammers."
It has a Grand Exchange buy limit of 15 every four hours, a high alchemy value of 96.0k gp, and item ID 4962.
Margin: -3,870 gp per flip
Volume: 370 trades / 24h
Buy limit: 15 every 4 hours
Max profit/cycle: -58,050 gp
Verdict: High margin, low liquidity
Torag's Hammers 0 currently has a flip margin of −3.9k gp, which isn't profitable to flip right now despite 370 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 1h ago(8/5/2026) | 95.5k | 1 | — | – | – |
| 3h ago(8/5/2026) | 95.5k | 1 | — | – | – |
| 4h ago(8/5/2026) | 95.5k | 1 | — | – | – |
| 12h ago(8/5/2026) | 95.5k |
Set a price alert
Get notified when this item hits your target.
| 1 |
| — |
| – |
| – |
| 1d ago(8/4/2026) | 95.5k | 1 | — | – | – |
| 1d ago(8/3/2026) | 95.5k | 1 | — | – | – |
| 1d ago(8/3/2026) | 95.5k | 1 | — | – | – |
| 2d ago(8/3/2026) | 95.5k | 1 | — | – | – |
| 2d ago(8/3/2026) | 95.5k | 1 | — | – | – |
| 2d ago(8/2/2026) | 95.5k | 1 | — | – | – |
| 2d ago(8/2/2026) | 95.5k | 1 | — | – | – |
| 3d ago(8/1/2026) | 95.5k | 1 | — | – | – |
| 3d ago(8/1/2026) | 95.5k | 1 | — | – | – |
| 3d ago(8/1/2026) | 95.5k | 1 | — | – | – |
| 4d ago(8/1/2026) | 95.6k | 1 | — | – | – |
| 4d ago(8/1/2026) | 95.6k | 2 | — | – | – |
| 4d ago(8/1/2026) | 95.5k | 1 | — | – | – |
| 4d ago(7/31/2026) | 95.5k | 3 | — | – | – |
| 5d ago(7/30/2026) | 94.0k | 2 | — | – | – |
| 5d ago(7/30/2026) | — | – | 93.5k | 1 | – |
| 6d ago(7/30/2026) | 92.0k | 1 | — | – | – |
| 6d ago(7/30/2026) | 92.0k | 1 | — | – | – |
| 6d ago(7/30/2026) | 92.0k | 1 | — | – | – |
| 6d ago(7/30/2026) | 92.0k | 1 | — | – | – |
| 6d ago(7/30/2026) | 92.0k | 1 | — | – | – |
| 6d ago(7/30/2026) | 92.0k | 1 | — | – | – |
| 6d ago(7/29/2026) | 92.0k | 1 | — | – | – |
| 6d ago(7/29/2026) | 92.0k | 1 | — | – | – |
| 6d ago(7/29/2026) | 92.0k | 1 | — | – | – |
| 6d ago(7/29/2026) | 92.0k | 1 | — | – | – |
| 7d ago(7/29/2026) | 93.7k | 2 | — | – | – |
| 7d ago(7/29/2026) | 95.3k | 1 | — | – | – |
| 7d ago(7/29/2026) | 95.3k | 1 | — | – | – |
| 7d ago(7/29/2026) | 95.3k | 1 | — | – | – |
| 7d ago(7/29/2026) | 95.3k | 1 | — | – | – |
| 7d ago(7/29/2026) | 95.3k | 2 | — | – | – |
Contract of catalyst acquisition
98.3k gp