A set containing a Torva full helm, Torva platebody and Torva platelegs.
500.14m gp
Updated 7m ago
Torva armour set is currently trading at 500.14m gp on the Grand Exchange and is down 2.0% over the last 24 hours. Current instant-buy and instant-sell prices are 496.33m gp and 503.94m gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Torva Armour Set is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "A set containing a Torva full helm, Torva platebody and Torva platelegs."
It has a Grand Exchange buy limit of 2 every four hours, a high alchemy value of 87.0k gp, and item ID 31145.
Margin: 2.61m gp per flip
Volume: 490 trades / 24h
Buy limit: 2 every 4 hours
Max profit/cycle: 5.22m gp
Verdict: High margin with healthy liquidity
Torva Armour Set shows an active flip setup with a margin of +2.61m gp and 490 trades over the last 24 hours.
At the buy limit of 2 every four hours, max profit per cycle is about 5.22m gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 7m ago(8/6/2026) | 496.33m | 2 | — | – | – |
| 17m ago(8/6/2026) | 495.73m | 1 | — | – | – |
| 32m ago(8/6/2026) | — | – | 503.94m | 1 | – |
| 52m ago(8/6/2026) | 498.02m |
Inquisitor's armour set
388.46m gp
Oathplate armour set
261.08m gp
Masori armour set (f)
141.68m gp
Dragon armour set (sk)
132.23m gp
Dragon armour set (lg)
115.19m gp
Virtus armour set
64.93m gp
Gilded armour set (lg)
33.28m gp
Justiciar armour set
29.75m gp
Gilded armour set (sk)
27.58m gp
Blood moon armour set
18.32m gp
Set a price alert
Get notified when this item hits your target.
| 1 |
| — |
| – |
| – |
| 57m ago(8/6/2026) | — | – | 504.14m | 1 | – |
| 1h ago(8/5/2026) | — | – | 503.90m | 1 | – |
| 1h ago(8/5/2026) | — | – | 503.90m | 2 | – |
| 1h ago(8/5/2026) | — | – | 500.00m | 1 | – |
| 2h ago(8/5/2026) | — | – | 504.24m | 1 | – |
| 2h ago(8/5/2026) | — | – | 504.40m | 1 | – |
| 2h ago(8/5/2026) | 503.90m | 1 | — | – | – |
| 2h ago(8/5/2026) | — | – | 503.89m | 1 | – |
| 3h ago(8/5/2026) | 502.50m | 2 | — | – | – |
| 3h ago(8/5/2026) | — | – | 502.50m | 2 | – |
| 3h ago(8/5/2026) | 499.06m | 1 | 504.50m | 1 | 5.44m |
| 4h ago(8/5/2026) | — | – | 504.84m | 2 | – |
| 4h ago(8/5/2026) | 499.29m | 1 | — | – | – |
| 4h ago(8/5/2026) | — | – | 505.00m | 1 | – |
| 4h ago(8/5/2026) | 499.68m | 1 | — | – | – |
| 4h ago(8/5/2026) | — | – | 505.00m | 1 | – |
| 5h ago(8/5/2026) | 499.68m | 1 | — | – | – |
| 5h ago(8/5/2026) | 503.00m | 1 | — | – | – |
| 6h ago(8/5/2026) | — | – | 506.19m | 1 | – |
| 6h ago(8/5/2026) | — | – | 505.95m | 1 | – |
| 7h ago(8/5/2026) | 498.92m | 1 | — | – | – |
| 7h ago(8/5/2026) | — | – | 506.00m | 1 | – |
| 7h ago(8/5/2026) | — | – | 505.95m | 2 | – |
| 7h ago(8/5/2026) | — | – | 506.00m | 1 | – |
| 8h ago(8/5/2026) | — | – | 506.05m | 1 | – |
| 8h ago(8/5/2026) | 498.00m | 1 | — | – | – |
| 9h ago(8/5/2026) | — | – | 506.25m | 4 | – |
| 9h ago(8/5/2026) | 505.00m | 1 | — | – | – |
| 10h ago(8/5/2026) | — | – | 506.57m | 1 | – |
| 11h ago(8/5/2026) | — | – | 507.07m | 2 | – |
| 11h ago(8/5/2026) | 500.66m | 2 | — | – | – |
| 13h ago(8/5/2026) | 500.56m | 2 | — | – | – |
| 13h ago(8/5/2026) | 501.49m | 2 | — | – | – |
| 15h ago(8/5/2026) | 501.49m | 1 | 507.98m | 1 | 6.48m |
| 15h ago(8/5/2026) | — | – | 508.30m | 2 | – |
| 16h ago(8/5/2026) | — | – | 508.39m | 2 | – |
| 16h ago(8/5/2026) | — | – | 508.39m | 1 | – |
| 16h ago(8/5/2026) | — | – | 508.40m | 1 | – |
| 17h ago(8/5/2026) | — | – | 508.73m | 2 | – |
| 18h ago(8/5/2026) | 500.43m | 1 | — | – | – |
| 18h ago(8/5/2026) | 501.87m | 2 | — | – | – |
| 18h ago(8/5/2026) | — | – | 510.00m | 1 | – |
| 18h ago(8/5/2026) | 509.00m | 1 | — | – | – |
| 19h ago(8/5/2026) | — | – | 507.92m | 2 | – |
| 19h ago(8/5/2026) | 500.11m | 1 | — | – | – |
| 19h ago(8/5/2026) | 501.25m | 2 | — | – | – |
| 20h ago(8/5/2026) | — | – | 508.82m | 1 | – |
| 20h ago(8/5/2026) | — | – | 508.25m | 1 | – |
| 20h ago(8/5/2026) | — | – | 508.50m | 1 | – |
| 20h ago(8/5/2026) | 499.99m | 3 | 506.72m | 1 | 6.73m |
| 20h ago(8/5/2026) | — | – | 507.70m | 1 | – |
| 21h ago(8/5/2026) | 498.92m | 1 | 505.95m | 1 | 7.03m |
| 21h ago(8/5/2026) | — | – | 505.34m | 2 | – |
| 21h ago(8/5/2026) | 498.68m | 4 | 505.06m | 2 | 6.38m |
| 21h ago(8/5/2026) | — | – | 505.13m | 1 | – |
| 21h ago(8/5/2026) | — | – | 504.73m | 1 | – |
| 22h ago(8/5/2026) | — | – | 504.73m | 1 | – |
| 22h ago(8/5/2026) | 498.18m | 2 | — | – | – |
| 23h ago(8/5/2026) | 498.06m | 2 | — | – | – |
| 23h ago(8/5/2026) | — | – | 505.24m | 2 | – |
| 23h ago(8/5/2026) | — | – | 504.40m | 1 | – |
| 1d ago(8/5/2026) | — | – | 504.34m | 2 | – |
| 1d ago(8/5/2026) | — | – | 502.60m | 1 | – |
| 1d ago(8/5/2026) | — | – | 502.74m | 2 | – |
| 1d ago(8/4/2026) | — | – | 503.52m | 2 | – |
| 1d ago(8/4/2026) | — | – | 500.00m | 2 | – |
| 1d ago(8/4/2026) | — | – | 502.79m | 2 | – |
| 1d ago(8/4/2026) | — | – | 502.82m | 1 | – |
| 1d ago(8/4/2026) | 496.57m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 503.40m | 1 | – |
| 1d ago(8/4/2026) | 496.17m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 503.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 502.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 503.98m | 1 | – |
| 1d ago(8/4/2026) | — | – | 503.98m | 1 | – |
| 1d ago(8/4/2026) | 496.70m | 1 | 504.18m | 1 | 7.48m |
| 1d ago(8/4/2026) | 497.34m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 504.44m | 1 | – |
| 1d ago(8/4/2026) | — | – | 503.70m | 2 | – |
| 1d ago(8/4/2026) | 496.60m | 2 | — | – | – |
| 1d ago(8/4/2026) | 497.06m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 505.00m | 2 | – |
| 1d ago(8/4/2026) | — | – | 505.50m | 1 | – |
| 1d ago(8/4/2026) | 500.00m | 2 | — | – | – |
| 1d ago(8/4/2026) | 500.00m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 505.88m | 1 | – |
| 1d ago(8/4/2026) | — | – | 505.95m | 3 | – |
| 1d ago(8/4/2026) | 499.58m | 1 | — | – | – |
| 1d ago(8/4/2026) | 499.97m | 1 | — | – | – |
| 1d ago(8/4/2026) | 500.32m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 506.58m | 2 | – |
| 1d ago(8/4/2026) | 505.56m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 506.80m | 2 | – |
| 1d ago(8/4/2026) | 499.79m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 500.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 508.15m | 2 | – |
| 1d ago(8/4/2026) | — | – | 508.15m | 1 | – |
| 1d ago(8/4/2026) | 501.78m | 2 | — | – | – |
| 1d ago(8/4/2026) | 508.52m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 508.52m | 2 | – |
| 1d ago(8/4/2026) | 501.54m | 1 | 508.52m | 1 | 6.99m |
| 1d ago(8/4/2026) | 503.42m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 506.00m | 2 | – |
| 1d ago(8/4/2026) | 503.42m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 509.52m | 2 | – |
| 1d ago(8/4/2026) | — | – | 509.88m | 2 | – |
| 1d ago(8/4/2026) | — | – | 505.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 509.89m | 1 | – |
| 1d ago(8/4/2026) | — | – | 509.99m | 1 | – |
| 1d ago(8/4/2026) | — | – | 509.00m | 1 | – |
| 1d ago(8/4/2026) | — | – | 508.65m | 2 | – |
| 1d ago(8/4/2026) | — | – | 508.31m | 1 | – |
| 1d ago(8/4/2026) | — | – | 507.99m | 1 | – |
| 1d ago(8/4/2026) | — | – | 507.99m | 1 | – |
| 1d ago(8/4/2026) | 502.81m | 1 | — | – | – |
| 1d ago(8/4/2026) | 500.80m | 3 | — | – | – |
| 1d ago(8/4/2026) | — | – | 508.06m | 3 | – |
| 1d ago(8/4/2026) | 499.96m | 1 | — | – | – |
| 1d ago(8/4/2026) | 500.85m | 1 | — | – | – |
| 1d ago(8/4/2026) | 500.78m | 1 | — | – | – |
| 1d ago(8/4/2026) | 502.00m | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 504.76m | 1 | – |
| 1d ago(8/4/2026) | 502.17m | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 508.57m | 2 | – |
| 1d ago(8/4/2026) | — | – | 508.57m | 1 | – |
| 1d ago(8/4/2026) | 501.93m | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 508.83m | 1 | – |
| 2d ago(8/4/2026) | — | – | 508.84m | 2 | – |
| 2d ago(8/4/2026) | — | – | 509.09m | 1 | – |
| 2d ago(8/4/2026) | 501.03m | 1 | — | – | – |
| 2d ago(8/4/2026) | 500.89m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 510.00m | 2 | – |
| 2d ago(8/3/2026) | 503.75m | 1 | — | – | – |
| 2d ago(8/3/2026) | 504.37m | 1 | 510.00m | 1 | 5.63m |
| 2d ago(8/3/2026) | 504.78m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 510.42m | 1 | – |
| 2d ago(8/3/2026) | 504.80m | 2 | — | – | – |
| 2d ago(8/3/2026) | 504.89m | 2 | 508.08m | 2 | 3.20m |
| 2d ago(8/3/2026) | — | – | 510.89m | 1 | – |
| 2d ago(8/3/2026) | — | – | 511.39m | 2 | – |
| 2d ago(8/3/2026) | 504.78m | 2 | — | – | – |
| 2d ago(8/3/2026) | 506.00m | 2 | 511.80m | 2 | 5.80m |
| 2d ago(8/3/2026) | — | – | 511.90m | 1 | – |
| 2d ago(8/3/2026) | — | – | 509.00m | 2 | – |
| 2d ago(8/3/2026) | 505.95m | 3 | — | – | – |
| 2d ago(8/3/2026) | 506.35m | 1 | — | – | – |
| 2d ago(8/3/2026) | 506.59m | 1 | 509.00m | 2 | 2.41m |
| 2d ago(8/3/2026) | — | – | 509.00m | 1 | – |
| 2d ago(8/3/2026) | — | – | 513.44m | 2 | – |
| 2d ago(8/3/2026) | 506.18m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 513.78m | 2 | – |
| 2d ago(8/3/2026) | — | – | 512.50m | 1 | – |
| 2d ago(8/3/2026) | — | – | 514.09m | 3 | – |
| 2d ago(8/3/2026) | 508.20m | 2 | — | – | – |
| 2d ago(8/3/2026) | 508.44m | 1 | — | – | – |
| 2d ago(8/3/2026) | 509.23m | 1 | — | – | – |
| 2d ago(8/3/2026) | 509.23m | 2 | — | – | – |
| 2d ago(8/3/2026) | 509.65m | 2 | — | – | – |
| 2d ago(8/3/2026) | — | – | 515.34m | 1 | – |
| 2d ago(8/3/2026) | — | – | 516.00m | 2 | – |
| 2d ago(8/3/2026) | — | – | 515.72m | 3 | – |
| 2d ago(8/3/2026) | — | – | 512.70m | 1 | – |
| 2d ago(8/3/2026) | 509.64m | 2 | — | – | – |
| 2d ago(8/3/2026) | — | – | 513.00m | 1 | – |
| 2d ago(8/3/2026) | — | – | 516.22m | 2 | – |
| 2d ago(8/3/2026) | 510.54m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 516.32m | 2 | – |
| 2d ago(8/3/2026) | — | – | 515.55m | 1 | – |
| 2d ago(8/3/2026) | 508.25m | 2 | 514.91m | 1 | 6.66m |
| 2d ago(8/3/2026) | — | – | 514.71m | 1 | – |
| 2d ago(8/3/2026) | 508.25m | 2 | — | – | – |
| 2d ago(8/3/2026) | — | – | 514.92m | 1 | – |
| 2d ago(8/3/2026) | — | – | 514.24m | 1 | – |
| 2d ago(8/3/2026) | — | – | 513.86m | 1 | – |
| 2d ago(8/3/2026) | 507.50m | 2 | — | – | – |
| 2d ago(8/3/2026) | — | – | 514.11m | 2 | – |
| 2d ago(8/3/2026) | 506.46m | 2 | 514.41m | 2 | 7.95m |
| 2d ago(8/3/2026) | — | – | 514.92m | 2 | – |
| 2d ago(8/3/2026) | — | – | 512.79m | 1 | – |
| 2d ago(8/3/2026) | — | – | 515.36m | 2 | – |
| 2d ago(8/3/2026) | — | – | 510.00m | 2 | – |
| 2d ago(8/3/2026) | 504.00m | 1 | — | – | – |
| 2d ago(8/3/2026) | — | – | 516.54m | 1 | – |
| 2d ago(8/3/2026) | — | – | 512.79m | 2 | – |
| 2d ago(8/3/2026) | — | – | 515.00m | 1 | – |
| 2d ago(8/3/2026) | 515.00m | 1 | 515.00m | 1 | 0 |
| 3d ago(8/3/2026) | — | – | 517.27m | 1 | – |
| 3d ago(8/3/2026) | — | – | 512.79m | 1 | – |
| 3d ago(8/3/2026) | — | – | 517.27m | 1 | – |
| 3d ago(8/3/2026) | — | – | 510.03m | 2 | – |
| 3d ago(8/2/2026) | 512.30m | 3 | — | – | – |
| 3d ago(8/2/2026) | 513.60m | 2 | — | – | – |
| 3d ago(8/2/2026) | — | – | 517.00m | 2 | – |
| 3d ago(8/2/2026) | 513.50m | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 519.92m | 2 | – |
| 3d ago(8/2/2026) | — | – | 519.90m | 1 | – |
| 3d ago(8/2/2026) | 514.18m | 1 | 520.00m | 2 | 5.82m |
| 3d ago(8/2/2026) | — | – | 520.38m | 2 | – |
| 3d ago(8/2/2026) | 513.95m | 2 | — | – | – |
| 3d ago(8/2/2026) | 514.06m | 1 | 515.00m | 2 | 935.8k |
Sunfire fanatic armour set
8.34m gp