An ancient warrior's platebody.
155.75m gp
Updated 1h ago
Torva platebody (damaged) is currently trading at 155.75m gp on the Grand Exchange and is up 3.2% over the last 24 hours. Current instant-buy and instant-sell prices are 156.00m gp and 155.50m gp.
Category: armour · Members only · View on OSRS Wiki
🔔 many users are watching this item
Torva Platebody (damaged) is a members-only item on the OSRS Grand Exchange in the armour category.
In-game examine text: "An ancient warrior's platebody."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 360.0k gp, and item ID 26378.
Margin: -3,610,002 gp per flip
Volume: 402 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: -28,880,016 gp
Verdict: High margin, low liquidity
Torva Platebody (damaged) currently has a flip margin of −3.61m gp, which isn't profitable to flip right now despite 402 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 1h ago(8/6/2026) | 156.00m | 1 | — | – | – |
| 3h ago(8/6/2026) | 155.89m | 1 | — | – | – |
| 5h ago(8/5/2026) | 155.86m | 1 | — | – | – |
| 7h ago(8/5/2026) | 155.71m |
Set a price alert
Get notified when this item hits your target.
| 2 |
| 155.50m |
| 1 |
| 0 |
| 7h ago(8/5/2026) | 155.66m | 1 | — | – | – |
| 8h ago(8/5/2026) | 155.88m | 1 | — | – | – |
| 9h ago(8/5/2026) | 155.88m | 1 | — | – | – |
| 11h ago(8/5/2026) | 155.65m | 1 | — | – | – |
| 11h ago(8/5/2026) | 155.52m | 2 | — | – | – |
| 15h ago(8/5/2026) | 155.35m | 1 | — | – | – |
| 17h ago(8/5/2026) | 157.16m | 2 | — | – | – |
| 17h ago(8/5/2026) | 157.40m | 1 | — | – | – |
| 18h ago(8/5/2026) | 157.03m | 2 | — | – | – |
| 21h ago(8/5/2026) | 157.03m | 1 | — | – | – |
| 23h ago(8/5/2026) | 157.00m | 2 | — | – | – |
| 1d ago(8/5/2026) | 157.00m | 1 | — | – | – |
| 1d ago(8/5/2026) | 157.00m | 1 | — | – | – |
| 1d ago(8/5/2026) | 157.26m | 1 | — | – | – |
| 1d ago(8/5/2026) | 157.60m | 1 | — | – | – |
| 1d ago(8/4/2026) | 157.39m | 1 | — | – | – |
| 1d ago(8/4/2026) | 157.39m | 1 | — | – | – |
| 1d ago(8/4/2026) | 157.26m | 1 | — | – | – |
| 1d ago(8/4/2026) | 157.26m | 1 | — | – | – |
| 1d ago(8/4/2026) | 157.68m | 1 | — | – | – |
| 1d ago(8/4/2026) | 157.87m | 1 | — | – | – |
| 1d ago(8/4/2026) | 158.00m | 1 | — | – | – |
| 1d ago(8/4/2026) | 157.79m | 1 | — | – | – |
| 1d ago(8/4/2026) | 158.11m | 1 | — | – | – |
| 1d ago(8/4/2026) | 157.57m | 2 | — | – | – |
| 1d ago(8/4/2026) | 157.65m | 1 | — | – | – |
| 1d ago(8/4/2026) | 157.34m | 2 | — | – | – |
| 1d ago(8/4/2026) | 157.33m | 2 | — | – | – |
| 1d ago(8/4/2026) | 157.26m | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 157.00m | 2 | – |
| 2d ago(8/4/2026) | 157.00m | 1 | — | – | – |
| 2d ago(8/4/2026) | 157.10m | 1 | — | – | – |
| 2d ago(8/4/2026) | 156.60m | 1 | — | – | – |
| 2d ago(8/4/2026) | 160.41m | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 156.51m | 2 | – |
| 2d ago(8/4/2026) | 160.41m | 1 | — | – | – |
| 2d ago(8/4/2026) | 160.01m | 1 | 153.00m | 1 | 0 |
| 2d ago(8/3/2026) | 160.70m | 1 | — | – | – |
| 2d ago(8/3/2026) | 160.57m | 1 | — | – | – |
| 2d ago(8/3/2026) | 163.36m | 1 | — | – | – |
| 2d ago(8/3/2026) | 163.36m | 2 | — | – | – |
| 2d ago(8/3/2026) | 163.35m | 1 | — | – | – |
| 2d ago(8/3/2026) | 163.07m | 1 | — | – | – |
| 2d ago(8/3/2026) | 163.00m | 2 | — | – | – |
| 2d ago(8/3/2026) | 162.79m | 2 | — | – | – |
| 2d ago(8/3/2026) | 163.06m | 2 | — | – | – |
| 2d ago(8/3/2026) | 162.80m | 2 | — | – | – |
| 2d ago(8/3/2026) | 162.79m | 1 | — | – | – |
| 2d ago(8/3/2026) | 163.35m | 1 | — | – | – |
| 2d ago(8/3/2026) | 164.15m | 1 | — | – | – |
| 2d ago(8/3/2026) | 164.20m | 1 | — | – | – |
| 2d ago(8/3/2026) | 164.35m | 1 | — | – | – |
| 2d ago(8/3/2026) | 164.67m | 1 | — | – | – |
| 2d ago(8/3/2026) | 164.67m | 1 | — | – | – |
| 2d ago(8/3/2026) | 164.50m | 2 | — | – | – |
| 2d ago(8/3/2026) | 164.35m | 1 | — | – | – |
| 3d ago(8/3/2026) | — | – | 169.80m | 1 | – |
| 3d ago(8/3/2026) | 165.71m | 2 | — | – | – |
| 3d ago(8/3/2026) | 165.78m | 1 | — | – | – |
| 3d ago(8/3/2026) | 165.78m | 1 | — | – | – |
| 3d ago(8/3/2026) | 166.40m | 2 | — | – | – |
| 3d ago(8/2/2026) | 165.68m | 1 | — | – | – |
| 3d ago(8/2/2026) | 165.31m | 2 | — | – | – |
| 3d ago(8/2/2026) | 165.35m | 1 | — | – | – |
| 3d ago(8/2/2026) | 165.13m | 1 | — | – | – |
| 3d ago(8/2/2026) | 164.69m | 1 | — | – | – |
| 3d ago(8/2/2026) | 164.56m | 1 | — | – | – |
| 3d ago(8/2/2026) | 164.35m | 1 | — | – | – |
| 3d ago(8/2/2026) | 164.11m | 2 | — | – | – |
| 3d ago(8/2/2026) | 163.60m | 1 | — | – | – |
| 3d ago(8/2/2026) | 163.22m | 1 | — | – | – |
| 3d ago(8/2/2026) | — | – | 180.00m | 1 | – |
| 3d ago(8/2/2026) | 165.00m | 2 | — | – | – |
| 3d ago(8/2/2026) | 163.19m | 1 | — | – | – |
| 3d ago(8/2/2026) | 163.19m | 1 | — | – | – |
| 4d ago(8/2/2026) | 163.10m | 1 | — | – | – |
| 4d ago(8/2/2026) | 165.00m | 1 | — | – | – |
| 4d ago(8/2/2026) | 162.00m | 1 | — | – | – |
| 4d ago(8/2/2026) | 162.00m | 3 | — | – | – |
| 4d ago(8/2/2026) | 162.00m | 1 | — | – | – |
| 4d ago(8/2/2026) | 161.73m | 2 | 162.00m | 1 | 270.0k |
| 4d ago(8/2/2026) | 161.67m | 1 | — | – | – |
| 4d ago(8/2/2026) | 161.19m | 1 | — | – | – |
| 4d ago(8/2/2026) | 161.00m | 1 | — | – | – |
| 4d ago(8/2/2026) | 160.63m | 2 | — | – | – |
| 4d ago(8/2/2026) | 160.50m | 1 | — | – | – |
| 4d ago(8/2/2026) | 160.62m | 1 | — | – | – |
| 4d ago(8/1/2026) | 160.07m | 2 | — | – | – |
| 4d ago(8/1/2026) | — | – | 159.99m | 2 | – |
| 4d ago(8/1/2026) | 159.59m | 1 | — | – | – |
| 4d ago(8/1/2026) | 159.02m | 2 | — | – | – |
| 4d ago(8/1/2026) | 158.19m | 1 | — | – | – |
| 4d ago(8/1/2026) | 157.25m | 1 | — | – | – |
| 4d ago(8/1/2026) | 157.31m | 1 | — | – | – |
| 4d ago(8/1/2026) | 157.23m | 1 | — | – | – |
| 4d ago(8/1/2026) | 157.39m | 2 | — | – | – |
| 4d ago(8/1/2026) | 157.12m | 2 | — | – | – |
| 4d ago(8/1/2026) | 157.11m | 1 | — | – | – |
| 4d ago(8/1/2026) | 156.89m | 1 | — | – | – |
| 4d ago(8/1/2026) | 156.89m | 1 | — | – | – |
| 4d ago(8/1/2026) | 156.27m | 1 | — | – | – |
| 5d ago(8/1/2026) | 156.00m | 1 | — | – | – |
| 5d ago(8/1/2026) | 155.16m | 1 | — | – | – |
| 5d ago(8/1/2026) | 154.56m | 1 | — | – | – |
| 5d ago(8/1/2026) | 155.33m | 1 | — | – | – |
| 5d ago(8/1/2026) | 155.33m | 1 | — | – | – |
| 5d ago(8/1/2026) | 155.74m | 2 | — | – | – |
| 5d ago(8/1/2026) | 155.73m | 3 | — | – | – |
| 5d ago(8/1/2026) | 155.81m | 4 | — | – | – |
| 5d ago(8/1/2026) | 155.46m | 1 | — | – | – |
| 5d ago(8/1/2026) | 158.01m | 2 | — | – | – |
| 5d ago(7/31/2026) | 158.00m | 2 | — | – | – |
| 5d ago(7/31/2026) | 155.29m | 1 | — | – | – |
| 5d ago(7/31/2026) | 155.03m | 1 | — | – | – |
| 5d ago(7/31/2026) | 154.79m | 1 | — | – | – |
| 5d ago(7/31/2026) | 154.56m | 2 | — | – | – |
| 5d ago(7/31/2026) | 154.15m | 1 | — | – | – |
| 5d ago(7/31/2026) | 158.00m | 2 | — | – | – |
| 5d ago(7/31/2026) | 158.00m | 2 | — | – | – |
| 5d ago(7/31/2026) | 156.12m | 2 | — | – | – |
| 5d ago(7/31/2026) | 156.30m | 2 | — | – | – |
| 5d ago(7/31/2026) | 156.65m | 2 | — | – | – |
| 5d ago(7/31/2026) | 156.11m | 2 | — | – | – |
| 5d ago(7/31/2026) | — | – | 157.19m | 1 | – |
| 5d ago(7/31/2026) | 157.17m | 2 | — | – | – |
| 5d ago(7/31/2026) | 157.16m | 1 | — | – | – |
| 5d ago(7/31/2026) | 156.89m | 2 | — | – | – |
| 5d ago(7/31/2026) | 156.45m | 3 | — | – | – |
| 5d ago(7/31/2026) | 156.78m | 1 | — | – | – |
| 5d ago(7/31/2026) | 156.11m | 2 | — | – | – |
| 5d ago(7/31/2026) | 155.56m | 1 | — | – | – |
| 5d ago(7/31/2026) | 155.56m | 2 | — | – | – |
| 5d ago(7/31/2026) | 156.00m | 1 | — | – | – |
| 6d ago(7/31/2026) | 155.00m | 2 | — | – | – |
| 6d ago(7/31/2026) | 154.56m | 2 | — | – | – |
| 6d ago(7/31/2026) | 152.70m | 1 | — | – | – |
| 6d ago(7/31/2026) | 152.70m | 1 | — | – | – |
| 6d ago(7/31/2026) | 152.70m | 1 | — | – | – |
| 6d ago(7/30/2026) | 152.15m | 1 | — | – | – |
| 6d ago(7/30/2026) | 152.19m | 4 | — | – | – |
| 6d ago(7/30/2026) | 152.22m | 2 | — | – | – |
| 6d ago(7/30/2026) | 152.08m | 1 | — | – | – |
| 6d ago(7/30/2026) | 151.75m | 2 | — | – | – |
| 6d ago(7/30/2026) | 151.72m | 1 | — | – | – |
| 6d ago(7/30/2026) | 151.50m | 1 | — | – | – |
| 6d ago(7/30/2026) | — | – | 152.08m | 1 | – |
| 6d ago(7/30/2026) | 151.42m | 3 | — | – | – |
| 6d ago(7/30/2026) | 151.20m | 2 | — | – | – |
| 6d ago(7/30/2026) | 151.20m | 2 | — | – | – |
| 6d ago(7/30/2026) | 151.10m | 1 | — | – | – |
| 6d ago(7/30/2026) | 151.00m | 1 | — | – | – |
| 6d ago(7/30/2026) | 150.56m | 1 | — | – | – |
| 6d ago(7/30/2026) | 150.56m | 1 | — | – | – |
| 6d ago(7/30/2026) | 150.40m | 2 | — | – | – |
| 6d ago(7/30/2026) | 150.29m | 2 | — | – | – |
| 6d ago(7/30/2026) | 150.22m | 1 | — | – | – |
| 6d ago(7/30/2026) | 150.33m | 1 | — | – | – |
| 6d ago(7/30/2026) | 150.11m | 2 | — | – | – |
| 6d ago(7/30/2026) | 149.22m | 1 | — | – | – |
| 6d ago(7/30/2026) | 148.42m | 1 | — | – | – |
| 6d ago(7/30/2026) | 148.20m | 1 | — | – | – |
| 6d ago(7/30/2026) | — | – | 148.00m | 2 | – |
| 6d ago(7/30/2026) | 147.07m | 2 | — | – | – |
| 6d ago(7/30/2026) | 146.67m | 1 | — | – | – |
| 7d ago(7/30/2026) | 146.22m | 2 | — | – | – |
| 7d ago(7/30/2026) | — | – | 148.95m | 1 | – |
| 7d ago(7/29/2026) | — | – | 146.05m | 1 | – |
| 7d ago(7/29/2026) | 145.50m | 1 | 146.00m | 1 | 500.0k |
| 7d ago(7/29/2026) | 145.20m | 1 | — | – | – |
| 7d ago(7/29/2026) | 145.00m | 1 | — | – | – |
| 7d ago(7/29/2026) | 144.03m | 2 | — | – | – |
| 7d ago(7/29/2026) | — | – | 145.00m | 1 | – |
| 7d ago(7/29/2026) | 144.02m | 1 | — | – | – |
| 7d ago(7/29/2026) | 144.25m | 1 | — | – | – |
| 7d ago(7/29/2026) | 144.25m | 1 | — | – | – |
| 7d ago(7/29/2026) | 144.03m | 1 | — | – | – |
Dharok's platebody
944.9k gp